| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||
| DC | Droege, Brian | 89.84 | 13 | 0 | 0 | 0 | 26.07(2) | 34.97(9) | 28.80(2) |
CDP Sharpshooter | |||||||||
| 1 | Baca, Mike | 93.86 | 20 | 0 | 0 | 0 | 27.42(6) | 39.47(8) | 26.97(6) |
| 2 | Boden, Johann | 94.38 | 15 | 0 | 1 | 0 | 25.96(6) | 33.71(1) | 34.71(8) |
| 3 | Westberg, Ronald C | 102.61 | 19 | 0 | 0 | 0 | 34.40(9) | 37.94(8) | 30.27(2) |
CDP Marksman | |||||||||
| 1 | Thompson, Stewart | 104.87 | 19 | 0 | 0 | 0 | 26.81(4) | 44.16(7) | 33.90(8) |
| 2 | Maxwell, Adam | 124.24 | 17 | 0 | 0 | 0 | 37.91(2) | 49.75(5) | 36.58(10) |
| 3 | Bogut, Jeff | 170.75 | 32 | 0 | 2 | 0 | 35.97(7) | 76.50(13) | 58.28(12) |
CDP Unclassified | |||||||||
| 1 | Segarra, Raymond | 111.22 | 35 | 0 | 0 | 0 | 30.62(14) | 50.07(14) | 30.53(7) |
| 2 | Jones, Garold | 156.65 | 20 | 0 | 1 | 0 | 41.64(7) | 70.80(6) | 44.21(7) |
| 3 | Hartin, Terry | 171.85 | 85 | 0 | 2 | 2 | 41.72(23) | 78.46(42) | 51.67(20) |
| 4 | Huggett, David | 309.17 | 81 | 0 | 4 | 5 | 76.63(20) | 118.02(25) | 114.52(36) |
ESP Sharpshooter | |||||||||
| DC | Van Meeteren, Mike | 85.54 | 16 | 0 | 1 | 0 | 23.83(6) | 35.58(4) | 26.13(6) |
| 1 | Baca, Mike | 87.85 | 22 | 0 | 0 | 0 | 24.47(6) | 32.09(4) | 31.29(12) |
| 2 | Thompson, Jon | 98.44 | 35 | 0 | 0 | 1 | 32.66(16) | 30.40(7) | 35.38(12) |
| 3 | Bibeau, Gary | 104.47 | 15 | 0 | 0 | 0 | 25.83(9) | 45.12(2) | 33.52(4) |
| 4 | Westberg, Ronald C | 106.78 | 24 | 0 | 0 | 0 | 23.40(4) | 38.31(14) | 45.07(6) |
ESP Marksman | |||||||||
| 1 | Benneweis, Scot | 99.58 | 18 | 0 | 0 | 0 | 23.75(5) | 42.28(3) | 33.55(10) |
| 2 | Erickson, Mark | 105.93 | 23 | 0 | 0 | 0 | 31.37(7) | 40.23(4) | 34.33(12) |
| 3 | Newman, Bob "Maverick" | 107.64 | 26 | 0 | 0 | 0 | 32.39(15) | 37.16(2) | 38.09(9) |
| 4 | Maxwell, Adam | 111.99 | 24 | 0 | 2 | 0 | 33.01(8) | 39.15(8) | 39.83(8) |
| 5 | Guinta, Tony | 128.84 | 32 | 0 | 1 | 1 | 41.31(18) | 41.78(4) | 45.75(10) |
| 6 | Penzel, Rolf | 129.64 | 31 | 1 | 0 | 1 | 28.72(10) | 54.03(9) | 46.89(12) |
| 7 | Westberg, Dawn | 160.41 | 24 | 0 | 1 | 1 | 46.95(8) | 56.85(7) | 56.61(9) |
ESP Unclassified | |||||||||
| 1 | Ashland, Jeff | 119.36 | 29 | 0 | 1 | 0 | 33.18(7) | 48.57(10) | 37.61(12) |
SSP Expert | |||||||||
| DC | Olson, Brad | 73.38 | 9 | 0 | 0 | 0 | 22.35(4) | 24.93(0) | 26.10(5) |
| 1 | Droege, Brian | 76.07 | 14 | 0 | 0 | 0 | 19.09(1) | 32.06(11) | 24.92(2) |
| 2 | Van Meeteren, Mike | 80.79 | 25 | 0 | 1 | 0 | 19.47(5) | 36.17(14) | 25.15(6) |
SSP Sharpshooter | |||||||||
| 1 | Cekalla, Keith | 84.09 | 8 | 0 | 0 | 0 | 22.73(3) | 32.10(1) | 29.26(4) |
| 2 | Falaas, Dennis | 100.17 | 19 | 0 | 0 | 0 | 25.08(7) | 42.26(8) | 32.83(4) |
| 3 | Penzel, Rolf | 107.40 | 35 | 0 | 1 | 0 | 26.76(6) | 46.79(19) | 33.85(10) |
| 4 | Pillman, Noel | 109.33 | 33 | 0 | 0 | 0 | 33.20(8) | 44.56(14) | 31.57(11) |
| 5 | Nyberg, Charles | 121.62 | 37 | 0 | 0 | 0 | 28.56(8) | 48.76(18) | 44.30(11) |
| 6 | Guinta, Tony | 144.51 | 31 | 0 | 0 | 2 | 47.98(17) | 53.47(8) | 43.06(6) |
SSP Marksman | |||||||||
| 1 | Jahn, Bob | 135.62 | 26 | 0 | 1 | 0 | 37.12(13) | 48.79(7) | 49.71(6) |
| 2 | Tralle, Paul | 136.00 | 32 | 0 | 0 | 0 | 33.31(10) | 58.21(14) | 44.48(8) |
| 3 | Andrews, Bob | 138.74 | 26 | 0 | 1 | 1 | 40.80(7) | 44.28(7) | 53.66(12) |
| 4 | Kiefer, Rick | 148.29 | 48 | 0 | 0 | 2 | 58.03(21) | 54.68(21) | 35.58(6) |
SSP Novice | |||||||||
| 1 | Morin, Jim | 161.92 | 79 | 0 | 0 | 3 | 57.77(32) | 60.94(34) | 43.21(13) |
| 2 | Newman, Teresa "TJ" | 227.28 | 98 | 0 | 1 | 1 | 58.99(27) | 84.48(44) | 83.81(27) |
SSP Unclassified | |||||||||
| 1 | Mellum, Ron | 113.05 | 29 | 0 | 0 | 0 | 28.17(9) | 44.33(9) | 40.55(11) |
| 2 | Grossman, Todd | 149.87 | 51 | 0 | 0 | 0 | 37.49(19) | 64.96(24) | 47.42(8) |
| 3 | Haro, Roger | 152.00 | 38 | 0 | 2 | 1 | 41.01(11) | 68.29(16) | 42.70(11) |
| 4 | Mellum, Jon | 183.62 | 67 | 0 | 2 | 1 | 41.01(14) | 76.13(29) | 66.48(24) |
| 5 | Morphew, Duaine | 186.35 | 63 | 0 | 4 | 0 | 50.52(13) | 68.10(31) | 67.73(19) |
| 6 | Skiba, Neil | 193.76 | 40 | 1 | 1 | 1 | 51.25(8) | 85.72(15) | 56.79(17) |
| 7 | Quinn-Nelson, Jodie | 245.25 | 94 | 0 | 2 | 9 | 73.29(22) | 96.30(36) | 75.66(36) |
| 8 | Severson, Don | 246.94 | 88 | 0 | 6 | 4 | 62.50(24) | 86.56(34) | 97.88(30) |
ESR Sharpshooter | |||||||||
| DC | Hammerlund, Mike | 136.43 | 38 | 0 | 0 | 1 | 37.77(8) | 49.57(10) | 49.09(20) |
SSR Unclassified | |||||||||
| DC | Sawina, John | 131.04 | 26 | 0 | 0 | 0 | 37.46(12) | 45.56(3) | 48.02(11) |

