Spring has Sprung Ahead

March 15, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Failure Drill
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Westberg, Mike ESP/EX 10.47 9.97  0.50  5% 1 0 0 0 0 2.26 2.98 2.30 2.43
2 Van Meeteren, Mike SSP/EX 11.32 11.32  0.00  0% 0 0 0 0 0 2.28 2.72 3.06 3.26
3 Baca, Mike SSP/SS 12.46 11.46  1.00  8% 2 0 0 0 0 2.39 2.61 2.86 3.60
4 Beireis, Dean SSP/SS 12.53 11.03  1.50  12% 3 0 0 0 0 2.41 2.71 2.90 3.01
5 Discher, William SSP/UN 12.59 12.59  0.00  0% 0 0 0 0 0 2.70 2.76 3.78 3.35
6 Westberg, Ronald C CDP/SS 13.88 12.88  1.00  7% 2 0 0 0 0 2.63 2.96 3.28 4.01
7 Benneweis, Scot ESP/MM 13.98 11.48  2.50  18% 5 0 0 0 0 2.39 2.60 3.00 3.49
8 Johnston, Curt SSP/SS 14.07 10.57  3.50  25% 7 0 0 0 0 2.14 2.49 2.94 3.00
9 Erickson, Mark ESP/MM 14.45 12.45  2.00  14% 4 0 0 0 0 2.67 2.75 3.36 3.67
10 Stenzel, Nate ESP/SS 14.57 14.57  0.00  0% 0 0 0 0 0 2.88 3.12 3.91 4.66
11 Dewar, Scott CDP/UN 14.74 14.24  0.50  3% 1 0 0 0 0 3.36 3.38 3.52 3.98
12 Mueller, Glenn SSP/MM 14.83 11.33  3.50  24% 7 0 0 0 0 2.35 2.80 2.86 3.32
13 Burniece, John ESP/EX 14.98 11.98  3.00  20% 6 0 0 0 0 2.49 2.77 3.05 3.67
14 Bucksa, Christopher ESP/UN 15.01 14.51  0.50  3% 1 0 0 0 0 3.18 3.72 3.80 3.81
15 Jahn, Bob ESP/MM 15.09 14.09  1.00  7% 2 0 0 0 0 2.82 3.32 3.81 4.14
16 Kavanagh, Rich CDP/MM 15.41 15.41  0.00  0% 0 0 0 0 0 2.96 3.58 4.85 4.02
17 Thompson, Jon ESP/SS 15.44 14.94  0.50  3% 1 0 0 0 0 2.78 3.78 4.27 4.11
18 Brisbin, Clay SSP/UN 15.46 11.96  3.50  23% 7 0 0 0 0 2.32 2.88 3.16 3.60
19 Houser, Joe CDP/SS 16.10 12.60  3.50  22% 7 0 0 0 0 3.04 3.06 3.17 3.33
20 Westberg, Dawn ESP/MM 16.30 16.30  0.00  0% 0 0 0 0 0 3.21 3.67 3.94 5.48
21 Ashland, Jeff ESP/UN 16.35 14.85  1.50  9% 3 0 0 0 0 3.56 3.75 3.60 3.94
22 Sawina, John SSP/SS 16.66 13.16  3.50  21% 7 0 0 0 0 2.73 3.31 3.34 3.78
23 Jesok, Kelly SSP/UN 16.71 15.71  1.00  6% 2 0 0 0 0 3.11 3.39 4.22 4.99
24 Golden, Reid CDP/UN 18.20 14.20  4.00  22% 8 0 0 0 0 2.72 3.38 3.76 4.34
25 Pillman, Noel SSP/SS 19.64 12.64  7.00  36% 14 0 0 0 0 2.73 2.86 3.46 3.59
26 Grossman, Todd SSP/UN 20.06 18.06  2.00  10% 4 0 0 0 0 4.10 5.01 4.27 4.68
27 Hoelderle, Tom SSP/UN 20.09 13.09  7.00  35% 14 0 0 0 0 2.93 3.11 3.60 3.45
28 Thompson, Stewart SSR/UN 20.78 16.28  4.50  22% 9 0 0 0 0 3.25 3.88 4.09 5.06
29 Cater, Jeff SSR/MM 20.90 14.90  6.00  29% 12 0 0 0 0 3.06 3.71 3.79 4.34
30 Morin, Jim SSP/UN 21.77 17.27  4.50  21% 9 0 0 0 0 3.52 4.35 4.80 4.60
31 Avaloz, David ESP/UN 22.09 16.09  6.00  27% 12 0 0 0 0 3.38 3.95 4.07 4.69
32 Newman, Bob "Maverick" ESP/MM 22.52 21.52  1.00  4% 2 0 0 0 0 2.74 3.32 11.54 3.92
33 Andrews, Bob CDP/NV 23.05 15.05  8.00  35% 16 0 0 0 0 2.99 3.63 3.89 4.54
34 Jones, Garold ESR/UN 23.59 19.59  4.00  17% 8 0 0 0 0 4.11 4.41 4.95 6.12
35 Hennes, Tom ESP/UN 23.88 20.38  3.50  15% 7 0 0 0 0 4.89 5.65 4.90 4.94
36 Hughes, Deb SSP/NV 24.05 22.05  2.00  8% 4 0 0 0 0 4.48 5.16 5.52 6.89
37 Hanson, Michael SSP/UN 24.51 18.51  6.00  24% 12 0 0 0 0 4.57 4.21 4.67 5.06
38 Tralle, Paul SSP/MM 24.72 21.72  3.00  12% 6 0 0 0 0 4.55 5.81 5.77 5.59
39 Newman, Teresa "TJ" SSP/NV 25.08 18.08  7.00  28% 14 0 0 0 0 4.07 4.40 4.78 4.83
40 Miller - Dad, John Allen ESP/UN 27.07 21.57  5.50  20% 11 0 0 0 0 4.77 5.04 5.51 6.25
41 Haro, Roger SSP/UN 32.73 21.73  11.00  34% 22 0 0 0 0 5.17 4.53 5.82 6.21

 

Stage 2 - Don't Run Dry
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Westberg, Mike ESP/EX 13.13 10.63  2.50  19% 5 0 0 0 0 10.63
2 Van Meeteren, Mike SSP/EX 13.65 12.15  1.50  11% 3 0 0 0 0 12.15
3 Beireis, Dean SSP/SS 15.41 13.91  1.50  10% 3 0 0 0 0 13.91
4 Baca, Mike SSP/SS 16.29 13.79  2.50  15% 5 0 0 0 0 13.79
5 Westberg, Ronald C CDP/SS 16.39 14.89  1.50  9% 3 0 0 0 0 14.89
6 Burniece, John ESP/EX 16.44 15.94  0.50  3% 1 0 0 0 0 15.94
7 Johnston, Curt SSP/SS 16.76 13.26  3.50  21% 7 0 0 0 0 13.26
8 Thompson, Jon ESP/SS 16.98 16.48  0.50  3% 1 0 0 0 0 16.48
9 Stenzel, Nate ESP/SS 18.40 18.40  0.00  0% 0 0 0 0 0 18.40
10 Pillman, Noel SSP/SS 20.08 14.08  6.00  30% 6 1 0 0 0 14.08
11 Erickson, Mark ESP/MM 20.13 17.13  3.00  15% 6 0 0 0 0 17.13
12 Kavanagh, Rich CDP/MM 20.57 19.57  1.00  5% 2 0 0 0 0 19.57
13 Brisbin, Clay SSP/UN 20.66 18.16  2.50  12% 5 0 0 0 0 18.16
14 Houser, Joe CDP/SS 20.78 20.28  0.50  2% 1 0 0 0 0 20.28
15 Discher, William SSP/UN 21.52 14.02  7.50  35% 5 0 1 0 0 14.02
16 Jahn, Bob ESP/MM 22.43 22.43  0.00  0% 0 0 0 0 0 22.43
17 Newman, Bob "Maverick" ESP/MM 22.48 21.98  0.50  2% 1 0 0 0 0 21.98
18 Benneweis, Scot ESP/MM 22.59 14.59  8.00  35% 6 0 1 0 0 14.59
19 Bucksa, Christopher ESP/UN 23.42 21.42  2.00  9% 4 0 0 0 0 21.42
20 Westberg, Dawn ESP/MM 23.54 22.04  1.50  6% 3 0 0 0 0 22.04
21 Sawina, John SSP/SS 23.94 17.94  6.00  25% 2 0 1 0 0 17.94
(tie) Andrews, Bob CDP/NV 23.94 21.94  2.00  8% 4 0 0 0 0 21.94
23 Mueller, Glenn SSP/MM 24.07 24.07  0.00  0% 0 0 0 0 0 24.07
24 Hoelderle, Tom SSP/UN 24.86 23.86  1.00  4% 2 0 0 0 0 23.86
25 Grossman, Todd SSP/UN 25.02 24.52  0.50  2% 1 0 0 0 0 24.52
26 Golden, Reid CDP/UN 29.15 23.65  5.50  19% 1 0 1 0 0 23.65
27 Hanson, Michael SSP/UN 29.35 26.85  2.50  9% 5 0 0 0 0 26.85
28 Tralle, Paul SSP/MM 29.80 26.80  3.00  10% 6 0 0 0 0 26.80
29 Avaloz, David ESP/UN 31.61 18.11  13.50  43% 7 0 2 0 0 18.11
30 Thompson, Stewart SSR/UN 32.80 27.80  5.00  15% 10 0 0 0 0 27.80
31 Ashland, Jeff ESP/UN 33.21 23.21  10.00  30% 10 0 1 0 0 23.21
32 Cater, Jeff SSR/MM 35.63 32.13  3.50  10% 7 0 0 0 0 32.13
33 Morin, Jim SSP/UN 35.99 24.99  11.00  31% 12 0 0 1 0 24.99
34 Newman, Teresa "TJ" SSP/NV 36.49 28.99  7.50  21% 15 0 0 0 0 28.99
35 Haro, Roger SSP/UN 36.95 32.95  4.00  11% 8 0 0 0 0 32.95
36 Hughes, Deb SSP/NV 37.28 34.28  3.00  8% 6 0 0 0 0 34.28
37 Jones, Garold ESR/UN 40.81 36.81  4.00  10% 2 1 0 0 0 36.81
38 Hennes, Tom ESP/UN 43.74 30.24  13.50  31% 17 0 0 1 0 30.24
39 Miller - Dad, John Allen ESP/UN 44.65 43.65  1.00  2% 2 0 0 0 0 43.65

 

Stage 3 - Warm-up by Les
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Van Meeteren, Mike SSP/EX 16.10 13.60  2.50  16% 5 0 0 0 0 3.99 4.52 5.09
2 Baca, Mike SSP/SS 16.34 14.34  2.00  12% 4 0 0 0 0 4.04 5.43 4.87
3 Westberg, Mike ESP/EX 16.64 11.14  5.50  33% 11 0 0 0 0 3.87 4.00 3.27
4 Golden, Reid CDP/UN 18.84 16.84  2.00  11% 4 0 0 0 0 5.98 5.38 5.48
5 Johnston, Curt SSP/SS 19.26 17.26  2.00  10% 4 0 0 0 0 5.95 5.89 5.42
6 Burniece, John ESP/EX 19.40 13.90  5.50  28% 11 0 0 0 0 4.89 4.95 4.06
7 Benneweis, Scot ESP/MM 20.04 17.04  3.00  15% 6 0 0 0 0 4.91 6.08 6.05
8 Westberg, Ronald C CDP/SS 20.26 17.76  2.50  12% 5 0 0 0 0 5.04 6.22 6.50
9 Pillman, Noel SSP/SS 20.64 15.64  5.00  24% 10 0 0 0 0 4.89 5.09 5.66
10 Houser, Joe CDP/SS 21.34 16.84  4.50  21% 9 0 0 0 0 5.62 6.23 4.99
11 Discher, William SSP/UN 22.18 16.68  5.50  25% 11 0 0 0 0 5.07 5.78 5.83
12 Andrews, Bob CDP/NV 22.51 20.01  2.50  11% 5 0 0 0 0 5.79 8.78 5.44
13 Mueller, Glenn SSP/MM 22.56 17.56  5.00  22% 10 0 0 0 0 5.67 5.55 6.34
14 Thompson, Jon ESP/SS 23.03 17.03  6.00  26% 12 0 0 0 0 5.04 6.16 5.83
15 Beireis, Dean SSP/SS 23.70 14.70  9.00  38% 12 1 0 0 0 5.29 5.20 4.21
16 Sawina, John SSP/SS 24.67 16.67  8.00  32% 16 0 0 0 0 5.44 5.78 5.45
17 Erickson, Mark ESP/MM 24.82 18.82  6.00  24% 12 0 0 0 0 6.60 6.64 5.58
18 Brisbin, Clay SSP/UN 25.07 19.57  5.50  22% 11 0 0 0 0 7.16 6.59 5.82
19 Stenzel, Nate ESP/SS 25.64 15.64  10.00  39% 20 0 0 0 0 4.89 5.82 4.93
20 Jones, Garold ESR/UN 25.75 22.75  3.00  12% 6 0 0 0 0 7.39 7.98 7.38
21 Jesok, Kelly SSP/UN 26.12 19.12  7.00  27% 14 0 0 0 0 6.42 5.87 6.83
22 Morin, Jim SSP/UN 26.15 21.15  5.00  19% 10 0 0 0 0 6.70 7.78 6.67
23 Jahn, Bob ESP/MM 26.25 20.25  6.00  23% 12 0 0 0 0 6.05 7.23 6.97
24 Newman, Bob "Maverick" ESP/MM 26.48 17.48  9.00  34% 18 0 0 0 0 5.35 5.96 6.17
25 Thompson, Stewart SSR/UN 27.18 20.18  7.00  26% 14 0 0 0 0 6.59 6.69 6.90
26 Hanson, Michael SSP/UN 27.29 23.29  4.00  15% 8 0 0 0 0 8.31 8.42 6.56
27 Westberg, Dawn ESP/MM 27.40 21.40  6.00  22% 12 0 0 0 0 6.91 7.42 7.07
28 Kavanagh, Rich CDP/MM 28.05 20.05  8.00  29% 16 0 0 0 0 5.99 7.50 6.56
29 Hoelderle, Tom SSP/UN 28.89 20.89  8.00  28% 16 0 0 0 0 6.01 6.81 8.07
30 Dewar, Scott CDP/UN 29.79 22.79  7.00  23% 14 0 0 0 0 6.32 10.26 6.21
31 Cater, Jeff SSR/MM 29.98 19.98  10.00  33% 20 0 0 0 0 5.97 6.50 7.51
32 Grossman, Todd SSP/UN 30.14 24.14  6.00  20% 12 0 0 0 0 8.21 8.09 7.84
33 Tralle, Paul SSP/MM 31.44 24.94  6.50  21% 13 0 0 0 0 7.04 7.85 10.05
34 Ashland, Jeff ESP/UN 32.61 26.61  6.00  18% 12 0 0 0 0 7.81 8.17 10.63
35 Avaloz, David ESP/UN 34.06 26.56  7.50  22% 15 0 0 0 0 6.44 6.93 13.19
36 Hennes, Tom ESP/UN 36.47 19.97  16.50  45% 33 0 0 0 0 7.33 6.86 5.78
37 Haro, Roger SSP/UN 40.15 25.65  14.50  36% 29 0 0 0 0 9.09 7.39 9.17
38 Bucksa, Christopher ESP/UN 40.71 17.21  23.50  58% 35 2 0 0 0 4.99 4.92 7.30
39 Newman, Teresa "TJ" SSP/NV 41.53 24.53  17.00  41% 34 0 0 0 0 8.11 7.65 8.77
40 Miller - Dad, John Allen ESP/UN 42.92 37.92  5.00  12% 10 0 0 0 0 11.74 12.15 14.03
41 Hughes, Deb SSP/NV 50.00 41.50  8.50  17% 17 0 0 0 0 8.21 10.91 22.38

 

Stage 4 - El-Presidente
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Beireis, Dean SSP/SS 9.74 9.74  0.00  0% 0 0 0 0 0 9.74
2 Pillman, Noel SSP/SS 9.91 7.91  2.00  20% 4 0 0 0 0 7.91
3 Benneweis, Scot ESP/MM 10.21 8.71  1.50  15% 3 0 0 0 0 8.71
4 Mueller, Glenn SSP/MM 11.01 8.01  3.00  27% 6 0 0 0 0 8.01
5 Van Meeteren, Mike SSP/EX 11.20 8.70  2.50  22% 5 0 0 0 0 8.70
6 Sawina, John SSP/SS 11.31 7.81  3.50  31% 7 0 0 0 0 7.81
7 Westberg, Ronald C CDP/SS 11.63 10.13  1.50  13% 3 0 0 0 0 10.13
8 Burniece, John ESP/EX 11.70 8.20  3.50  30% 7 0 0 0 0 8.20
9 Thompson, Jon ESP/SS 11.74 9.74  2.00  17% 4 0 0 0 0 9.74
10 Houser, Joe CDP/SS 12.28 10.78  1.50  12% 3 0 0 0 0 10.78
11 Baca, Mike SSP/SS 12.37 9.37  3.00  24% 6 0 0 0 0 9.37
12 Brisbin, Clay SSP/UN 12.43 8.93  3.50  28% 7 0 0 0 0 8.93
13 Newman, Bob "Maverick" ESP/MM 12.57 9.07  3.50  28% 7 0 0 0 0 9.07
14 Westberg, Mike ESP/EX 12.92 6.92  6.00  46% 12 0 0 0 0 6.92
15 Dewar, Scott CDP/UN 13.97 10.47  3.50  25% 7 0 0 0 0 10.47
16 Johnston, Curt SSP/SS 14.96 9.46  5.50  37% 11 0 0 0 0 9.46
17 Stenzel, Nate ESP/SS 15.01 8.51  6.50  43% 13 0 0 0 0 8.51
18 Thompson, Stewart SSR/UN 15.04 12.54  2.50  17% 5 0 0 0 0 12.54
19 Discher, William SSP/UN 15.93 10.43  5.50  35% 11 0 0 0 0 10.43
20 Andrews, Bob CDP/NV 16.25 13.25  3.00  18% 6 0 0 0 0 13.25
(tie) Jahn, Bob ESP/MM 16.25 11.75  4.50  28% 9 0 0 0 0 11.75
22 Erickson, Mark ESP/MM 16.27 11.77  4.50  28% 9 0 0 0 0 11.77
23 Avaloz, David ESP/UN 16.79 11.79  5.00  30% 10 0 0 0 0 11.79
24 Tralle, Paul SSP/MM 17.04 13.54  3.50  21% 7 0 0 0 0 13.54
25 Ashland, Jeff ESP/UN 17.18 14.68  2.50  15% 5 0 0 0 0 14.68
26 Jones, Garold ESR/UN 17.29 16.29  1.00  6% 2 0 0 0 0 16.29
27 Hanson, Michael SSP/UN 17.37 14.87  2.50  14% 5 0 0 0 0 14.87
28 Bucksa, Christopher ESP/UN 17.51 11.51  6.00  34% 12 0 0 0 0 11.51
29 Westberg, Dawn ESP/MM 17.65 16.15  1.50  8% 3 0 0 0 0 16.15
30 Kavanagh, Rich CDP/MM 18.07 11.57  6.50  36% 13 0 0 0 0 11.57
31 Cater, Jeff SSR/MM 18.81 16.31  2.50  13% 5 0 0 0 0 16.31
32 Golden, Reid CDP/UN 20.26 13.26  7.00  35% 14 0 0 0 0 13.26
33 Morin, Jim SSP/UN 23.07 12.07  11.00  48% 22 0 0 0 0 12.07
34 Hennes, Tom ESP/UN 23.49 20.49  3.00  13% 6 0 0 0 0 20.49
35 Grossman, Todd SSP/UN 24.32 18.82  5.50  23% 11 0 0 0 0 18.82
36 Hoelderle, Tom SSP/UN 24.58 22.08  2.50  10% 5 0 0 0 0 22.08
37 Hughes, Deb SSP/NV 26.27 19.77  6.50  25% 13 0 0 0 0 19.77
38 Miller - Dad, John Allen ESP/UN 26.60 25.10  1.50  6% 3 0 0 0 0 25.10
39 Newman, Teresa "TJ" SSP/NV 27.58 18.08  9.50  34% 19 0 0 0 0 18.08
40 Jesok, Kelly SSP/UN 28.94 24.94  4.00  14% 8 0 0 0 0 24.94
41 Haro, Roger SSP/UN 32.31 28.31  4.00  12% 8 0 0 0 0 28.31

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.