January Big Freeze

January 11, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Three to Each
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Olson, Brad SSP/EX 17.89 14.39  3.50  20% 7 0 0 0 0 14.39
2 Falaas, Dennis SSP/SS 24.58 21.08  3.50  14% 7 0 0 0 0 21.08
3 Johnston, Curt SSP/UN 25.23 22.73  2.50  10% 5 0 0 0 0 22.73
4 Thompson, Jon ESP/SS 25.46 22.46  3.00  12% 6 0 0 0 0 22.46
5 Van Meeteren, Mike SSP/EX 27.75 23.75  4.00  14% 8 0 0 0 0 23.75
6 Baca, Mike SSP/SS 27.85 21.85  6.00  22% 12 0 0 0 0 21.85
7 Houser, Joe SSP/SS 28.01 27.51  0.50  2% 1 0 0 0 0 27.51
8 Westberg, Mike ESP/EX 28.57 14.57  14.00  49% 18 0 0 1 0 14.57
9 Droege, Brian ESR/UN 28.67 27.67  1.00  3% 2 0 0 0 0 27.67
10 Bucksa, Christopher ESP/UN 29.53 24.53  5.00  17% 10 0 0 0 0 24.53
11 Erickson, Mark SSP/MM 29.58 25.58  4.00  14% 8 0 0 0 0 25.58
12 Sawina, John SSP/SS 31.41 28.91  2.50  8% 5 0 0 0 0 28.91
13 Maxwell, Adam CDP/UN 31.44 30.94  0.50  2% 1 0 0 0 0 30.94
14 Naaden, Stewart ESP/UN 32.09 26.09  6.00  19% 6 1 0 0 0 26.09
15 Westberg, Ronald C CDP/SS 32.13 24.13  8.00  25% 6 0 1 0 0 24.13
16 Boden, Johann SSP/EX 32.15 27.15  5.00  16% 0 0 1 0 0 27.15
17 Peterson, Matt CDP/MM 33.43 30.93  2.50  7% 5 0 0 0 0 30.93
18 Penzel, Rolf ESP/MM 33.61 27.11  6.50  19% 3 0 1 0 0 27.11
19 Bibeau, Gary ESP/UN 35.07 32.57  2.50  7% 5 0 0 0 0 32.57
20 Benneweis, Scot ESP/MM 35.33 24.83  10.50  30% 11 0 1 0 0 24.83
21 Mueller, Glenn SSP/MM 35.61 34.61  1.00  3% 2 0 0 0 0 34.61
22 Kavanagh, Rich CDP/UN 36.06 29.56  6.50  18% 13 0 0 0 0 29.56
23 Pillman, Noel SSP/SS 36.76 20.26  16.50  45% 33 0 0 0 0 20.26
24 Smith, Jack SSP/SS 38.34 35.84  2.50  7% 5 0 0 0 0 35.84
25 Rustad, Phil ESP/MM 39.57 39.07  0.50  1% 1 0 0 0 0 39.07
26 Newman, Bob "Maverick" ESP/MM 40.62 28.12  12.50  31% 15 0 0 1 0 28.12
27 Miller (Son), John Alexander SSP/UN 41.54 33.04  8.50  20% 17 0 0 0 0 33.04
28 Loberg, Tom SSP/MM 42.74 30.24  12.50  29% 15 0 1 0 0 30.24
29 Jahn, Bob SSP/MM 42.77 36.27  6.50  15% 13 0 0 0 0 36.27
30 Jagow, Scott ESP/MM 42.96 27.96  15.00  35% 20 0 0 1 0 27.96
31 Seifert, Mark SSP/UN 43.17 30.17  13.00  30% 16 0 0 1 0 30.17
32 Elliott, Beth SSP/UN 45.99 41.49  4.50  10% 9 0 0 0 0 41.49
33 Dewar, Scott CDP/UN 48.97 30.97  18.00  37% 16 0 1 1 0 30.97
34 Miller - Dad, John Allen ESP/UN 49.27 46.27  3.00  6% 0 1 0 0 0 46.27
35 Andrews, Bob CDP/NV 51.13 43.63  7.50  15% 5 0 1 0 0 43.63
36 Sobon, Kelly SSP/UN 53.06 46.56  6.50  12% 3 0 1 0 0 46.56
37 Bogut, Jeff ESP/UN 53.66 43.16  10.50  20% 21 0 0 0 0 43.16
38 Westberg, Dawn ESP/MM 55.90 42.40  13.50  24% 17 0 0 1 0 42.40
39 Hughes, Deb ESP/UN 59.67 48.17  11.50  19% 13 0 1 0 0 48.17
40 Morin, James ESP/NV 60.36 24.36  36.00  60% 42 0 1 2 0 24.36
41 Newman, Teresa "TJ" SSP/NV 75.92 34.42  41.50  55% 43 0 2 2 0 34.42

 

Stage 2 - Subgun #2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Olson, Brad SSP/EX 10.94 9.94  1.00  9% 2 0 0 0 0 5.21 4.73
2 Van Meeteren, Mike SSP/EX 10.98 10.48  0.50  5% 1 0 0 0 0 5.16 5.32
3 Westberg, Ronald C CDP/SS 11.44 9.44  2.00  17% 4 0 0 0 0 4.78 4.66
4 Westberg, Mike ESP/EX 11.50 7.50  4.00  35% 8 0 0 0 0 3.73 3.77
5 Droege, Brian ESR/UN 11.82 10.32  1.50  13% 3 0 0 0 0 5.27 5.05
6 Bibeau, Gary ESP/UN 12.03 9.53  2.50  21% 5 0 0 0 0 4.51 5.02
7 Benneweis, Scot ESP/MM 13.07 10.07  3.00  23% 6 0 0 0 0 4.68 5.39
8 Pillman, Noel SSP/SS 13.77 10.27  3.50  25% 7 0 0 0 0 5.16 5.11
9 Sawina, John SSP/SS 13.82 12.32  1.50  11% 3 0 0 0 0 6.26 6.06
10 Johnston, Curt SSP/UN 14.30 9.80  4.50  31% 9 0 0 0 0 4.74 5.06
11 Penzel, Rolf ESP/MM 14.40 11.90  2.50  17% 5 0 0 0 0 6.69 5.21
12 Kavanagh, Rich CDP/UN 14.42 11.92  2.50  17% 5 0 0 0 0 6.25 5.67
13 Houser, Joe SSP/SS 15.26 11.26  4.00  26% 8 0 0 0 0 5.27 5.99
14 Bucksa, Christopher ESP/UN 15.92 11.92  4.00  25% 8 0 0 0 0 5.98 5.94
15 Baca, Mike SSP/SS 16.00 10.00  6.00  38% 12 0 0 0 0 4.66 5.34
16 Newman, Bob "Maverick" ESP/MM 16.02 15.52  0.50  3% 1 0 0 0 0 7.50 8.02
17 Peterson, Matt CDP/MM 16.09 14.59  1.50  9% 3 0 0 0 0 7.20 7.39
18 Dewar, Scott CDP/UN 16.16 14.66  1.50  9% 3 0 0 0 0 8.46 6.20
19 Jahn, Bob SSP/MM 16.55 13.55  3.00  18% 6 0 0 0 0 6.92 6.63
20 Jagow, Scott ESP/MM 17.19 15.19  2.00  12% 4 0 0 0 0 9.03 6.16
21 Erickson, Mark SSP/MM 17.58 15.58  2.00  11% 4 0 0 0 0 7.28 8.30
22 Naaden, Stewart ESP/UN 17.87 15.87  2.00  11% 4 0 0 0 0 7.00 8.87
23 Andrews, Bob CDP/NV 17.94 14.94  3.00  17% 6 0 0 0 0 8.22 6.72
24 Falaas, Dennis SSP/SS 18.04 12.54  5.50  30% 5 1 0 0 0 5.72 6.82
25 Mueller, Glenn SSP/MM 18.86 13.36  5.50  29% 11 0 0 0 0 6.02 7.34
26 Thompson, Jon ESP/SS 19.15 16.15  3.00  16% 0 1 0 0 0 8.31 7.84
27 Smith, Jack SSP/SS 19.73 16.73  3.00  15% 6 0 0 0 0 8.22 8.51
28 Westberg, Dawn ESP/MM 20.20 18.20  2.00  10% 4 0 0 0 0 9.24 8.96
29 Elliott, Beth SSP/UN 20.27 18.77  1.50  7% 3 0 0 0 0 9.05 9.72
30 Loberg, Tom SSP/MM 20.35 16.85  3.50  17% 1 1 0 0 0 8.16 8.69
31 Bogut, Jeff ESP/UN 20.82 17.32  3.50  17% 7 0 0 0 0 8.64 8.68
32 Boden, Johann SSP/EX 22.49 17.49  5.00  22% 4 1 0 0 0 7.92 9.57
33 Sobon, Kelly SSP/UN 23.57 17.57  6.00  25% 6 1 0 0 0 9.01 8.56
34 Seifert, Mark SSP/UN 23.66 21.16  2.50  11% 5 0 0 0 0 10.44 10.72
35 Miller - Dad, John Allen ESP/UN 24.17 20.67  3.50  14% 7 0 0 0 0 10.76 9.91
36 Rustad, Phil ESP/MM 25.31 24.81  0.50  2% 1 0 0 0 0 13.24 11.57
37 Morin, James ESP/NV 26.13 16.63  9.50  36% 9 0 0 1 0 8.07 8.56
38 Newman, Teresa "TJ" SSP/NV 26.27 21.27  5.00  19% 10 0 0 0 0 10.41 10.86
39 Maxwell, Adam CDP/UN 26.38 19.88  6.50  25% 7 1 0 0 0 12.49 7.39
40 Miller (Son), John Alexander SSP/UN 30.48 29.48  1.00  3% 2 0 0 0 0 22.73 6.75
41 Hughes, Deb ESP/UN 41.08 19.58  21.50  52% 23 0 0 2 0 8.25 11.33

 

Stage 3 - Gary's Hammer Drill
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bibeau, Gary ESP/UN 14.91 9.91  5.00  34% 10 0 0 0 0 9.91
2 Falaas, Dennis SSP/SS 15.79 12.79  3.00  19% 6 0 0 0 0 12.79
(tie) Sawina, John SSP/SS 15.79 11.29  4.50  28% 9 0 0 0 0 11.29
4 Baca, Mike SSP/SS 16.29 11.79  4.50  28% 9 0 0 0 0 11.79
5 Olson, Brad SSP/EX 16.40 12.90  3.50  21% 7 0 0 0 0 12.90
6 Johnston, Curt SSP/UN 16.49 11.99  4.50  27% 9 0 0 0 0 11.99
7 Thompson, Jon ESP/SS 16.92 14.42  2.50  15% 5 0 0 0 0 14.42
8 Pillman, Noel SSP/SS 17.52 13.52  4.00  23% 8 0 0 0 0 13.52
9 Westberg, Mike ESP/EX 17.53 13.53  4.00  23% 2 1 0 0 0 13.53
10 Mueller, Glenn SSP/MM 17.89 15.89  2.00  11% 4 0 0 0 0 15.89
11 Boden, Johann SSP/EX 18.06 16.56  1.50  8% 3 0 0 0 0 16.56
12 Van Meeteren, Mike SSP/EX 18.35 10.35  8.00  44% 16 0 0 0 0 10.35
13 Houser, Joe SSP/SS 18.84 12.34  6.50  35% 13 0 0 0 0 12.34
14 Westberg, Ronald C CDP/SS 18.86 13.86  5.00  27% 4 1 0 0 0 13.86
15 Newman, Bob "Maverick" ESP/MM 18.98 15.98  3.00  16% 6 0 0 0 0 15.98
16 Benneweis, Scot ESP/MM 19.17 15.17  4.00  21% 8 0 0 0 0 15.17
17 Maxwell, Adam CDP/UN 19.66 15.16  4.50  23% 9 0 0 0 0 15.16
18 Loberg, Tom SSP/MM 19.86 14.36  5.50  28% 11 0 0 0 0 14.36
19 Jahn, Bob SSP/MM 20.31 14.81  5.50  27% 11 0 0 0 0 14.81
20 Droege, Brian ESR/UN 21.00 18.00  3.00  14% 6 0 0 0 0 18.00
21 Penzel, Rolf ESP/MM 21.31 15.81  5.50  26% 11 0 0 0 0 15.81
22 Smith, Jack SSP/SS 21.41 19.41  2.00  9% 4 0 0 0 0 19.41
23 Peterson, Matt CDP/MM 22.49 13.99  8.50  38% 17 0 0 0 0 13.99
24 Miller (Son), John Alexander SSP/UN 23.58 19.58  4.00  17% 8 0 0 0 0 19.58
25 Erickson, Mark SSP/MM 24.52 16.52  8.00  33% 16 0 0 0 0 16.52
26 Naaden, Stewart ESP/UN 24.62 21.12  3.50  14% 7 0 0 0 0 21.12
27 Bogut, Jeff ESP/UN 25.24 24.24  1.00  4% 2 0 0 0 0 24.24
28 Seifert, Mark SSP/UN 25.49 19.49  6.00  24% 12 0 0 0 0 19.49
29 Bucksa, Christopher ESP/UN 25.65 16.15  9.50  37% 19 0 0 0 0 16.15
30 Rustad, Phil ESP/MM 26.53 22.53  4.00  15% 8 0 0 0 0 22.53
31 Westberg, Dawn ESP/MM 26.85 17.85  9.00  34% 18 0 0 0 0 17.85
32 Sobon, Kelly SSP/UN 27.36 18.86  8.50  31% 17 0 0 0 0 18.86
33 Andrews, Bob CDP/NV 27.81 20.31  7.50  27% 9 1 0 0 0 20.31
34 Dewar, Scott CDP/UN 29.08 23.58  5.50  19% 11 0 0 0 0 23.58
35 Jagow, Scott ESP/MM 33.33 17.83  15.50  47% 25 1 0 0 0 17.83
36 Newman, Teresa "TJ" SSP/NV 36.48 25.98  10.50  29% 21 0 0 0 0 25.98
37 Miller - Dad, John Allen ESP/UN 36.64 35.14  1.50  4% 3 0 0 0 0 35.14
38 Morin, James ESP/NV 38.39 20.89  17.50  46% 25 0 0 1 0 20.89
39 Elliott, Beth SSP/UN 39.05 24.05  15.00  38% 20 0 0 1 0 24.05
40 Kavanagh, Rich CDP/UN 39.36 33.86  5.50  14% 5 1 0 0 0 33.86
41 Hughes, Deb ESP/UN 46.04 32.54  13.50  29% 21 1 0 0 0 32.54

 

Stage 4 - El Presidente
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Boden, Johann SSP/EX 24.81 23.81  1.00  4% 2 0 0 0 0 11.36 12.45
2 Olson, Brad SSP/EX 24.93 16.93  8.00  32% 16 0 0 0 0 7.69 9.24
3 Van Meeteren, Mike SSP/EX 25.12 22.12  3.00  12% 6 0 0 0 0 10.04 12.08
4 Droege, Brian ESR/UN 25.92 22.92  3.00  12% 6 0 0 0 0 9.53 13.39
5 Falaas, Dennis SSP/SS 27.48 23.48  4.00  15% 8 0 0 0 0 10.99 12.49
6 Westberg, Ronald C CDP/SS 27.71 19.71  8.00  29% 16 0 0 0 0 9.08 10.63
7 Johnston, Curt SSP/UN 28.13 19.63  8.50  30% 17 0 0 0 0 9.24 10.39
8 Loberg, Tom SSP/MM 28.89 20.39  8.50  29% 17 0 0 0 0 9.97 10.42
9 Houser, Joe SSP/SS 28.93 22.43  6.50  22% 13 0 0 0 0 10.34 12.09
10 Pillman, Noel SSP/SS 29.36 19.86  9.50  32% 19 0 0 0 0 9.87 9.99
11 Westberg, Mike ESP/EX 29.39 19.39  10.00  34% 20 0 0 0 0 9.22 10.17
12 Newman, Bob "Maverick" ESP/MM 29.40 24.90  4.50  15% 9 0 0 0 0 12.34 12.56
13 Bucksa, Christopher ESP/UN 29.44 24.94  4.50  15% 9 0 0 0 0 13.74 11.20
14 Benneweis, Scot ESP/MM 29.60 21.10  8.50  29% 17 0 0 0 0 9.77 11.33
15 Bibeau, Gary ESP/UN 30.35 22.85  7.50  25% 15 0 0 0 0 10.94 11.91
16 Peterson, Matt CDP/MM 31.08 22.58  8.50  27% 17 0 0 0 0 9.50 13.08
17 Baca, Mike SSP/SS 31.92 25.92  6.00  19% 6 1 0 0 0 12.67 13.25
18 Sawina, John SSP/SS 32.97 19.97  13.00  39% 26 0 0 0 0 9.41 10.56
19 Thompson, Jon ESP/SS 33.97 20.97  13.00  38% 26 0 0 0 0 10.17 10.80
20 Smith, Jack SSP/SS 34.67 30.17  4.50  13% 9 0 0 0 0 13.63 16.54
21 Erickson, Mark SSP/MM 34.94 28.94  6.00  17% 12 0 0 0 0 15.45 13.49
22 Mueller, Glenn SSP/MM 35.61 30.61  5.00  14% 4 1 0 0 0 12.20 18.41
23 Penzel, Rolf ESP/MM 36.82 25.82  11.00  30% 22 0 0 0 0 11.18 14.64
24 Sobon, Kelly SSP/UN 37.30 29.80  7.50  20% 15 0 0 0 0 13.74 16.06
25 Miller (Son), John Alexander SSP/UN 38.33 34.33  4.00  10% 8 0 0 0 0 16.51 17.82
26 Maxwell, Adam CDP/UN 38.60 21.10  17.50  45% 35 0 0 0 0 9.95 11.15
27 Kavanagh, Rich CDP/UN 38.92 33.92  5.00  13% 10 0 0 0 0 12.90 21.02
28 Dewar, Scott CDP/UN 40.23 32.23  8.00  20% 16 0 0 0 0 14.46 17.77
29 Jahn, Bob SSP/MM 40.85 25.35  15.50  38% 31 0 0 0 0 11.56 13.79
30 Naaden, Stewart ESP/UN 40.88 35.38  5.50  13% 11 0 0 0 0 16.79 18.59
31 Rustad, Phil ESP/MM 41.82 36.82  5.00  12% 10 0 0 0 0 16.28 20.54
32 Bogut, Jeff ESP/UN 41.90 37.90  4.00  10% 8 0 0 0 0 15.71 22.19
33 Jagow, Scott ESP/MM 44.12 35.12  9.00  20% 18 0 0 0 0 17.42 17.70
34 Westberg, Dawn ESP/MM 45.11 39.11  6.00  13% 12 0 0 0 0 16.84 22.27
35 Elliott, Beth SSP/UN 46.33 38.83  7.50  16% 15 0 0 0 0 18.08 20.75
36 Seifert, Mark SSP/UN 50.00 39.50  10.50  21% 21 0 0 0 0 19.97 19.53
37 Andrews, Bob CDP/NV 60.93 36.43  24.50  40% 49 0 0 0 0 17.68 18.75
38 Morin, James ESP/NV 61.76 35.26  26.50  43% 53 0 0 0 0 16.05 19.21
39 Hughes, Deb ESP/UN 72.35 57.35  15.00  21% 30 0 0 0 0 24.63 32.72
40 Newman, Teresa "TJ" SSP/NV 93.55 66.55  27.00  29% 54 0 0 0 0 21.65 44.90
41 Miller - Dad, John Allen ESP/UN 112.23 106.73  5.50  5% 11 0 0 0 0 63.37 43.36

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.