| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| Burniece, John | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
CDP Sharpshooter | ||||||||||
| DC | Westberg, Ronald C | 90.14 | 30 | 1 | 1 | 0 | 32.13(6) | 11.44(4) | 18.86(4) | 27.71(16) |
CDP Marksman | ||||||||||
| 1 | Peterson, Matt | 103.09 | 42 | 0 | 0 | 0 | 33.43(5) | 16.09(3) | 22.49(17) | 31.08(17) |
CDP Novice | ||||||||||
| 1 | Andrews, Bob | 157.81 | 69 | 1 | 1 | 0 | 51.13(5) | 17.94(6) | 27.81(9) | 60.93(49) |
CDP Unclassified | ||||||||||
| 1 | Maxwell, Adam | 116.08 | 52 | 0 | 1 | 0 | 31.44(1) | 26.38(7) | 19.66(9) | 38.60(35) |
| 2 | Kavanagh, Rich | 128.76 | 33 | 0 | 1 | 0 | 36.06(13) | 14.42(5) | 39.36(5) | 38.92(10) |
| 3 | Dewar, Scott | 134.44 | 46 | 1 | 0 | 1 | 48.97(16) | 16.16(3) | 29.08(11) | 40.23(16) |
| Huggett, David | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Expert | ||||||||||
| DC | Westberg, Mike | 86.99 | 48 | 0 | 1 | 1 | 28.57(18) | 11.50(8) | 17.53(2) | 29.39(20) |
ESP Sharpshooter | ||||||||||
| 1 | Thompson, Jon | 95.50 | 37 | 0 | 1 | 0 | 25.46(6) | 19.15(0) | 16.92(5) | 33.97(26) |
ESP Marksman | ||||||||||
| 1 | Benneweis, Scot | 97.17 | 42 | 1 | 0 | 0 | 35.33(11) | 13.07(6) | 19.17(8) | 29.60(17) |
| 2 | Newman, Bob "Maverick" | 105.02 | 31 | 0 | 0 | 1 | 40.62(15) | 16.02(1) | 18.98(6) | 29.40(9) |
| 3 | Penzel, Rolf | 106.14 | 41 | 1 | 0 | 0 | 33.61(3) | 14.40(5) | 21.31(11) | 36.82(22) |
| 4 | Rustad, Phil | 133.23 | 20 | 0 | 0 | 0 | 39.57(1) | 25.31(1) | 26.53(8) | 41.82(10) |
| 5 | Jagow, Scott | 137.60 | 67 | 0 | 1 | 1 | 42.96(20) | 17.19(4) | 33.33(25) | 44.12(18) |
| 6 | Westberg, Dawn | 148.06 | 51 | 0 | 0 | 1 | 55.90(17) | 20.20(4) | 26.85(18) | 45.11(12) |
ESP Novice | ||||||||||
| 1 | Morin, James | 186.64 | 129 | 1 | 0 | 4 | 60.36(42) | 26.13(9) | 38.39(25) | 61.76(53) |
ESP Unclassified | ||||||||||
| 1 | Bibeau, Gary | 92.36 | 35 | 0 | 0 | 0 | 35.07(5) | 12.03(5) | 14.91(10) | 30.35(15) |
| 2 | Bucksa, Christopher | 100.54 | 46 | 0 | 0 | 0 | 29.53(10) | 15.92(8) | 25.65(19) | 29.44(9) |
| 3 | Naaden, Stewart | 115.46 | 28 | 0 | 1 | 0 | 32.09(6) | 17.87(4) | 24.62(7) | 40.88(11) |
| 4 | Bogut, Jeff | 141.62 | 38 | 0 | 0 | 0 | 53.66(21) | 20.82(7) | 25.24(2) | 41.90(8) |
| 5 | Hughes, Deb | 219.14 | 87 | 1 | 1 | 2 | 59.67(13) | 41.08(23) | 46.04(21) | 72.35(30) |
| 6 | Miller - Dad, John Allen | 222.31 | 21 | 0 | 1 | 0 | 49.27(0) | 24.17(7) | 36.64(3) | 112.23(11) |
SSP Expert | ||||||||||
| DC | Olson, Brad | 70.16 | 32 | 0 | 0 | 0 | 17.89(7) | 10.94(2) | 16.40(7) | 24.93(16) |
| 1 | Van Meeteren, Mike | 82.20 | 31 | 0 | 0 | 0 | 27.75(8) | 10.98(1) | 18.35(16) | 25.12(6) |
| 2 | Boden, Johann | 97.51 | 9 | 1 | 1 | 0 | 32.15(0) | 22.49(4) | 18.06(3) | 24.81(2) |
SSP Sharpshooter | ||||||||||
| 1 | Falaas, Dennis | 85.89 | 26 | 0 | 1 | 0 | 24.58(7) | 18.04(5) | 15.79(6) | 27.48(8) |
| 2 | Houser, Joe | 91.04 | 35 | 0 | 0 | 0 | 28.01(1) | 15.26(8) | 18.84(13) | 28.93(13) |
| 3 | Baca, Mike | 92.06 | 39 | 0 | 1 | 0 | 27.85(12) | 16.00(12) | 16.29(9) | 31.92(6) |
| 4 | Sawina, John | 93.99 | 43 | 0 | 0 | 0 | 31.41(5) | 13.82(3) | 15.79(9) | 32.97(26) |
| 5 | Pillman, Noel | 97.41 | 67 | 0 | 0 | 0 | 36.76(33) | 13.77(7) | 17.52(8) | 29.36(19) |
| 6 | Smith, Jack | 114.15 | 24 | 0 | 0 | 0 | 38.34(5) | 19.73(6) | 21.41(4) | 34.67(9) |
| Jones, Garold | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Marksman | ||||||||||
| 1 | Erickson, Mark | 106.62 | 40 | 0 | 0 | 0 | 29.58(8) | 17.58(4) | 24.52(16) | 34.94(12) |
| 2 | Mueller, Glenn | 107.97 | 21 | 0 | 1 | 0 | 35.61(2) | 18.86(11) | 17.89(4) | 35.61(4) |
| 3 | Loberg, Tom | 111.84 | 44 | 1 | 1 | 0 | 42.74(15) | 20.35(1) | 19.86(11) | 28.89(17) |
| 4 | Jahn, Bob | 120.48 | 61 | 0 | 0 | 0 | 42.77(13) | 16.55(6) | 20.31(11) | 40.85(31) |
SSP Novice | ||||||||||
| 1 | Newman, Teresa "TJ" | 232.22 | 128 | 2 | 0 | 2 | 75.92(43) | 26.27(10) | 36.48(21) | 93.55(54) |
SSP Unclassified | ||||||||||
| 1 | Johnston, Curt | 84.15 | 40 | 0 | 0 | 0 | 25.23(5) | 14.30(9) | 16.49(9) | 28.13(17) |
| 2 | Miller (Son), John Alexander | 133.93 | 35 | 0 | 0 | 0 | 41.54(17) | 30.48(2) | 23.58(8) | 38.33(8) |
| 3 | Sobon, Kelly | 141.29 | 41 | 1 | 1 | 0 | 53.06(3) | 23.57(6) | 27.36(17) | 37.30(15) |
| 4 | Seifert, Mark | 142.32 | 54 | 0 | 0 | 1 | 43.17(16) | 23.66(5) | 25.49(12) | 50.00(21) |
| 5 | Elliott, Beth | 151.64 | 47 | 0 | 0 | 1 | 45.99(9) | 20.27(3) | 39.05(20) | 46.33(15) |
| Burniece, Yvette | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Chinnock (Watch), Scott | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Delaney (Watch), James | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Discher (Watch), William | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Edmundson (Watch), Miles | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Golden (Watch), Reid | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Hunt - No Show, Lee | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Tersteeg - No Show, Todd | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESR Unclassified | ||||||||||
| DC | Droege, Brian | 87.41 | 17 | 0 | 0 | 0 | 28.67(2) | 11.82(3) | 21.00(6) | 25.92(6) |

