| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Westberg, Ronald C | 82.73 | 20 | 0 | 1 | 0 | 14.82(3) | 28.51(4) | 26.66(7) | 12.74(6) |
| 2 | Sawina, John | 85.34 | 36 | 0 | 0 | 1 | 13.08(2) | 31.82(14) | 27.30(18) | 13.14(2) |
CDP Marksman | ||||||||||
| 1 | Peterson, Matt | 104.08 | 60 | 0 | 1 | 2 | 17.82(14) | 45.42(29) | 26.26(15) | 14.58(2) |
CDP Novice | ||||||||||
| 1 | Andrews, Bob | 98.83 | 45 | 0 | 0 | 0 | 15.79(5) | 35.95(15) | 28.69(14) | 18.40(11) |
CDP Unclassified | ||||||||||
| DC | Bruno, Tim | 71.99 | 35 | 0 | 0 | 0 | 12.81(4) | 24.50(10) | 27.03(15) | 7.65(6) |
| 1 | Maxwell, Adam | 94.07 | 21 | 0 | 0 | 0 | 13.73(1) | 39.21(12) | 26.96(5) | 14.17(3) |
| 2 | Bogut, Jeff | 108.83 | 54 | 0 | 0 | 0 | 18.41(11) | 40.45(18) | 33.16(20) | 16.81(5) |
| 3 | Kavanagh, Rich | 114.68 | 62 | 0 | 1 | 2 | 13.66(3) | 53.86(28) | 29.68(18) | 17.48(13) |
ESP Sharpshooter | ||||||||||
| DC | Thompson, Jon | 75.49 | 27 | 0 | 0 | 0 | 12.63(6) | 22.21(4) | 27.32(13) | 13.33(4) |
| 1 | Smith, Jack | 104.70 | 29 | 0 | 0 | 0 | 32.05(6) | 27.95(3) | 27.11(11) | 17.59(9) |
ESP Marksman | ||||||||||
| 1 | Thompson, Stewart | 78.22 | 30 | 0 | 0 | 0 | 13.56(2) | 28.26(11) | 22.29(7) | 14.11(10) |
| 2 | Penzel, Rolf | 83.47 | 41 | 0 | 0 | 0 | 15.36(9) | 31.99(18) | 23.07(9) | 13.05(5) |
| 3 | Benneweis, Scot | 83.65 | 51 | 0 | 0 | 0 | 11.87(7) | 29.06(13) | 25.65(15) | 17.07(16) |
| 4 | Newman, Bob "Maverick" | 98.50 | 34 | 0 | 0 | 0 | 17.01(1) | 31.71(9) | 28.67(13) | 21.11(11) |
| 5 | Rustad, Phil | 100.69 | 36 | 0 | 0 | 0 | 16.48(5) | 33.16(11) | 32.52(9) | 18.53(11) |
| 6 | Westberg, Dawn | 141.18 | 46 | 0 | 1 | 2 | 24.22(5) | 56.53(29) | 45.01(9) | 15.42(3) |
ESP Novice | ||||||||||
| 1 | Sobon, Kelly | 135.03 | 62 | 0 | 0 | 1 | 21.54(6) | 56.95(32) | 36.14(14) | 20.40(10) |
ESP Unclassified | ||||||||||
| 1 | Westberg III, Ron | 87.76 | 18 | 0 | 1 | 0 | 13.66(2) | 27.10(9) | 34.86(5) | 12.14(2) |
| 2 | Alavoz, David | 99.73 | 43 | 0 | 0 | 0 | 16.36(14) | 38.20(11) | 27.86(11) | 17.31(7) |
| 3 | Naaden, Stewart | 108.94 | 47 | 0 | 0 | 0 | 20.00(4) | 33.25(16) | 35.22(23) | 20.47(4) |
| 4 | Bucksa, Christopher | 121.75 | 58 | 0 | 0 | 1 | 12.49(2) | 45.52(24) | 49.25(28) | 14.49(4) |
| 5 | Hughes, Deb | 189.08 | 54 | 0 | 0 | 2 | 32.42(12) | 77.10(20) | 52.33(20) | 27.23(2) |
SSP Expert | ||||||||||
| 1 | Olson, Brad | 67.93 | 31 | 0 | 0 | 0 | 12.71(8) | 21.95(2) | 22.64(16) | 10.63(5) |
| 2 | Boden, Johann | 78.36 | 8 | 0 | 1 | 0 | 21.68(0) | 24.22(4) | 20.56(1) | 11.90(3) |
SSP Sharpshooter | ||||||||||
| DC | Baca, Mike | 63.50 | 14 | 0 | 0 | 0 | 13.35(6) | 22.85(8) | 18.35(0) | 8.95(0) |
| 1 | Houser, Joe | 74.29 | 27 | 0 | 0 | 0 | 10.75(5) | 28.26(7) | 22.42(8) | 12.86(7) |
| 2 | Bibeau, Gary | 91.63 | 30 | 0 | 0 | 0 | 11.43(3) | 43.17(14) | 25.47(11) | 11.56(2) |
| 3 | Pillman, Noel | 102.24 | 25 | 0 | 0 | 0 | 12.57(5) | 29.52(7) | 47.54(11) | 12.61(2) |
SSP Marksman | ||||||||||
| 1 | Cater, Jeff | 81.73 | 36 | 0 | 0 | 0 | 10.99(1) | 26.78(11) | 28.78(16) | 15.18(8) |
| 2 | Loberg, Tom | 82.95 | 26 | 0 | 0 | 0 | 12.89(0) | 32.25(6) | 23.66(9) | 14.15(11) |
| 3 | Erickson, Mark | 88.14 | 36 | 0 | 0 | 0 | 12.58(3) | 28.61(8) | 30.09(17) | 16.86(8) |
| 4 | Jahn, Bob | 114.08 | 50 | 0 | 0 | 1 | 18.75(8) | 50.85(25) | 29.03(14) | 15.45(3) |
| 5 | Belanger, Brian | 116.83 | 62 | 0 | 1 | 2 | 14.26(5) | 52.92(29) | 33.43(19) | 16.22(9) |
| 6 | Tralle, Paul | 129.24 | 53 | 0 | 0 | 0 | 26.50(2) | 48.59(26) | 35.37(18) | 18.78(7) |
SSP Novice | ||||||||||
| 1 | Newman, Teresa "TJ" | 182.27 | 133 | 0 | 1 | 1 | 39.86(34) | 69.02(47) | 49.64(44) | 23.75(8) |
SSP Unclassified | ||||||||||
| 1 | Westberg, Mike | 69.99 | 46 | 0 | 0 | 0 | 9.50(1) | 23.77(16) | 25.19(22) | 11.53(7) |
| 2 | Johnston, Curt | 73.89 | 37 | 0 | 0 | 0 | 12.87(6) | 22.50(12) | 24.71(12) | 13.81(7) |
| 3 | Dewar, Scott | 90.10 | 45 | 0 | 0 | 0 | 13.52(1) | 33.85(16) | 26.42(18) | 16.31(10) |
| 4 | Felton, Clint | 106.30 | 41 | 0 | 1 | 0 | 16.67(6) | 37.47(16) | 35.02(12) | 17.14(7) |
| 5 | Elliott, Beth | 160.64 | 74 | 0 | 0 | 2 | 35.84(17) | 53.50(27) | 43.68(19) | 27.62(11) |
ESR Unclassified | ||||||||||
| DC | Droege, Brian | 92.24 | 23 | 0 | 0 | 0 | 11.91(1) | 42.25(10) | 23.92(9) | 14.16(3) |
SSR Sharpshooter | ||||||||||
| DC | Van Meeteren, Mike | 106.86 | 47 | 0 | 0 | 0 | 16.77(16) | 42.74(11) | 28.60(11) | 18.75(9) |
SSR Novice | ||||||||||
| 1 | Jones, Garold | 159.83 | 24 | 0 | 0 | 0 | 19.84(5) | 80.29(10) | 34.34(5) | 25.36(4) |

