November Match

November 9, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Modified El Prez
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Boden, Johann SSP/EX 19.54 19.04  0.50  3% 1 0 0 0 0 19.04
2 Pillman, Noel SSP/SS 21.07 19.07  2.00  9% 4 0 0 0 0 19.07
(tie) Thompson, Stewart ESP/MM 21.07 19.07  2.00  9% 4 0 0 0 0 19.07
4 Baca, Mike ESP/SS 24.04 18.54  5.50  23% 11 0 0 0 0 18.54
5 Erickson, Mark SSP/MM 24.72 22.22  2.50  10% 5 0 0 0 0 22.22
6 Mueller, Glenn SSP/MM 24.97 23.97  1.00  4% 2 0 0 0 0 23.97
7 Loberg, Tom CDP/MM 25.38 22.88  2.50  10% 5 0 0 0 0 22.88
8 Falaas, Dennis SSP/SS 25.83 25.33  0.50  2% 1 0 0 0 0 25.33
9 Bibeau, Gary SSP/SS 26.87 20.87  6.00  22% 12 0 0 0 0 20.87
10 Newman, Bob "Maverick" SSP/MM 27.12 24.12  3.00  11% 6 0 0 0 0 24.12
11 Benneweis, Scot ESP/MM 27.74 24.24  3.50  13% 7 0 0 0 0 24.24
12 Jahn, Bob CDP/MM 28.94 27.94  1.00  3% 2 0 0 0 0 27.94
13 Olson, Brad SSP/SS 30.10 21.10  9.00  30% 18 0 0 0 0 21.10
14 Morin, James SSP/UN 31.29 23.29  8.00  26% 16 0 0 0 0 23.29
15 Jackson, Dorian SSP/UN 31.46 25.96  5.50  17% 11 0 0 0 0 25.96
16 Kiefer, Rick SSP/MM 31.73 27.23  4.50  14% 9 0 0 0 0 27.23
17 Clapp, Jason SSP/UN 34.07 24.07  10.00  29% 20 0 0 0 0 24.07
18 Bogut, Jeff SSP/UN 35.74 33.74  2.00  6% 4 0 0 0 0 33.74
19 Lessard, Bert SSP/UN 38.92 26.92  12.00  31% 24 0 0 0 0 26.92
20 Andrews, Bob CDP/NV 39.11 29.61  9.50  24% 13 1 0 0 0 29.61
21 Tralle, Paul CDP/MM 40.98 33.48  7.50  18% 15 0 0 0 0 33.48
22 Jones, Garold SSR/NV 45.73 43.73  2.00  4% 4 0 0 0 0 43.73
23 Newman, Teresa "TJ" SSP/NV 49.18 38.68  10.50  21% 21 0 0 0 0 38.68
24 Sobon, Kelly ESP/NV 54.08 33.08  21.00  39% 42 0 0 0 0 33.08
25 Elliott, Beth SSP/UN 57.97 39.47  18.50  32% 37 0 0 0 0 39.47
26 Hughes, Deb ESP/UN 67.87 60.37  7.50  11% 15 0 0 0 0 60.37

 

Stage 2 - Run & Gun
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Baca, Mike ESP/SS 27.50 24.50  3.00  11% 6 0 0 0 0 24.50
2 Bibeau, Gary SSP/SS 29.53 27.53  2.00  7% 4 0 0 0 0 27.53
3 Boden, Johann SSP/EX 30.73 28.73  2.00  7% 4 0 0 0 0 28.73
4 Thompson, Stewart ESP/MM 30.91 28.91  2.00  6% 4 0 0 0 0 28.91
5 Newman, Bob "Maverick" SSP/MM 34.07 33.57  0.50  1% 1 0 0 0 0 33.57
6 Falaas, Dennis SSP/SS 35.72 32.72  3.00  8% 6 0 0 0 0 32.72
7 Mueller, Glenn SSP/MM 36.34 30.34  6.00  17% 12 0 0 0 0 30.34
8 Olson, Brad SSP/SS 39.04 33.04  6.00  15% 12 0 0 0 0 33.04
9 Pillman, Noel SSP/SS 39.44 31.44  8.00  20% 16 0 0 0 0 31.44
10 Erickson, Mark SSP/MM 40.23 33.73  6.50  16% 13 0 0 0 0 33.73
11 Benneweis, Scot ESP/MM 40.47 37.47  3.00  7% 6 0 0 0 0 37.47
12 Loberg, Tom CDP/MM 42.63 40.13  2.50  6% 5 0 0 0 0 40.13
13 Morin, James SSP/UN 43.92 39.42  4.50  10% 9 0 0 0 0 39.42
14 Kiefer, Rick SSP/MM 44.54 41.04  3.50  8% 7 0 0 0 0 41.04
15 Clapp, Jason SSP/UN 44.86 30.36  14.50  32% 29 0 0 0 0 30.36
16 Jackson, Dorian SSP/UN 45.52 30.52  15.00  33% 30 0 0 0 0 30.52
17 Bogut, Jeff SSP/UN 48.51 45.51  3.00  6% 6 0 0 0 0 45.51
18 Jahn, Bob CDP/MM 51.94 49.94  2.00  4% 4 0 0 0 0 49.94
19 Andrews, Bob CDP/NV 55.38 50.38  5.00  9% 10 0 0 0 0 50.38
20 Tralle, Paul CDP/MM 57.06 42.06  15.00  26% 30 0 0 0 0 42.06
21 Sobon, Kelly ESP/NV 57.50 37.00  20.50  36% 41 0 0 0 0 37.00
22 Newman, Teresa "TJ" SSP/NV 58.74 48.74  10.00  17% 20 0 0 0 0 48.74
23 Jones, Garold SSR/NV 62.45 51.95  10.50  17% 11 0 0 1 0 51.95
24 Hughes, Deb ESP/UN 63.34 58.34  5.00  8% 10 0 0 0 0 58.34
25 Lessard, Bert SSP/UN 67.66 49.16  18.50  27% 25 2 0 0 0 49.16
26 Elliott, Beth SSP/UN 71.58 65.58  6.00  8% 12 0 0 0 0 65.58

 

Stage 3 - Squares
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Olson, Brad SSP/SS 16.33 13.33  3.00  18% 6 0 0 0 0 6.54 6.79
2 Falaas, Dennis SSP/SS 17.20 14.70  2.50  15% 5 0 0 0 0 7.15 7.55
3 Benneweis, Scot ESP/MM 17.25 15.75  1.50  9% 3 0 0 0 0 6.96 8.79
4 Pillman, Noel SSP/SS 18.50 15.50  3.00  16% 6 0 0 0 0 6.82 8.68
5 Bibeau, Gary SSP/SS 18.70 13.70  5.00  27% 10 0 0 0 0 6.20 7.50
6 Baca, Mike ESP/SS 21.28 15.78  5.50  26% 11 0 0 0 0 6.40 9.38
7 Boden, Johann SSP/EX 21.60 21.10  0.50  2% 1 0 0 0 0 9.11 11.99
8 Kiefer, Rick SSP/MM 21.89 17.89  4.00  18% 8 0 0 0 0 7.79 10.10
9 Newman, Bob "Maverick" SSP/MM 22.82 18.82  4.00  18% 8 0 0 0 0 8.15 10.67
10 Sobon, Kelly ESP/NV 23.65 15.65  8.00  34% 16 0 0 0 0 8.38 7.27
11 Loberg, Tom CDP/MM 23.72 18.22  5.50  23% 11 0 0 0 0 8.70 9.52
12 Thompson, Stewart ESP/MM 24.36 16.36  8.00  33% 16 0 0 0 0 6.81 9.55
13 Erickson, Mark SSP/MM 24.55 18.55  6.00  24% 12 0 0 0 0 7.63 10.92
14 Jahn, Bob CDP/MM 25.26 21.76  3.50  14% 7 0 0 0 0 10.40 11.36
15 Mueller, Glenn SSP/MM 25.97 19.97  6.00  23% 12 0 0 0 0 8.53 11.44
16 Clapp, Jason SSP/UN 26.47 18.47  8.00  30% 16 0 0 0 0 9.67 8.80
17 Morin, James SSP/UN 29.03 15.53  13.50  47% 27 0 0 0 0 8.26 7.27
18 Jackson, Dorian SSP/UN 29.77 17.27  12.50  42% 25 0 0 0 0 8.64 8.63
19 Tralle, Paul CDP/MM 32.99 22.49  10.50  32% 21 0 0 0 0 9.45 13.04
20 Lessard, Bert SSP/UN 33.69 24.69  9.00  27% 18 0 0 0 0 11.36 13.33
21 Andrews, Bob CDP/NV 34.40 12.90  21.50  63% 43 0 0 0 0 10.18 2.72
22 Bogut, Jeff SSP/UN 36.91 26.91  10.00  27% 20 0 0 0 0 12.01 14.90
23 Elliott, Beth SSP/UN 39.39 25.89  13.50  34% 27 0 0 0 0 11.64 14.25
24 Newman, Teresa "TJ" SSP/NV 50.64 21.14  29.50  58% 59 0 0 0 0 8.93 12.21
25 Hughes, Deb ESP/UN 50.66 39.66  11.00  22% 22 0 0 0 0 19.55 20.11
26 Jones, Garold SSR/NV 59.23 52.73  6.50  11% 7 1 0 0 0 23.60 29.13

 

Stage 4 - V Formation
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Boden, Johann SSP/EX 35.24 34.24  1.00  3% 2 0 0 0 0 17.32 16.92
2 Pillman, Noel SSP/SS 37.21 33.21  4.00  11% 8 0 0 0 0 15.24 17.97
(tie) Bibeau, Gary SSP/SS 37.21 32.71  4.50  12% 9 0 0 0 0 18.32 14.39
4 Thompson, Stewart ESP/MM 39.16 34.16  5.00  13% 10 0 0 0 0 17.56 16.60
5 Baca, Mike ESP/SS 39.94 34.44  5.50  14% 11 0 0 0 0 14.15 20.29
6 Falaas, Dennis SSP/SS 41.49 36.49  5.00  12% 10 0 0 0 0 16.27 20.22
7 Mueller, Glenn SSP/MM 41.87 35.87  6.00  14% 12 0 0 0 0 19.03 16.84
8 Benneweis, Scot ESP/MM 42.02 29.52  12.50  30% 25 0 0 0 0 12.81 16.71
9 Olson, Brad SSP/SS 43.82 35.82  8.00  18% 16 0 0 0 0 15.03 20.79
10 Loberg, Tom CDP/MM 44.99 37.99  7.00  16% 14 0 0 0 0 20.46 17.53
11 Newman, Bob "Maverick" SSP/MM 46.77 38.77  8.00  17% 16 0 0 0 0 19.72 19.05
12 Erickson, Mark SSP/MM 46.79 44.29  2.50  5% 5 0 0 0 0 23.91 20.38
13 Kiefer, Rick SSP/MM 47.15 38.65  8.50  18% 17 0 0 0 0 20.15 18.50
14 Jackson, Dorian SSP/UN 48.43 31.43  17.00  35% 34 0 0 0 0 16.45 14.98
15 Clapp, Jason SSP/UN 48.63 30.63  18.00  37% 36 0 0 0 0 14.96 15.67
16 Bogut, Jeff SSP/UN 54.13 40.13  14.00  26% 28 0 0 0 0 19.37 20.76
17 Morin, James SSP/UN 58.54 43.04  15.50  26% 31 0 0 0 0 24.09 18.95
18 Jahn, Bob CDP/MM 58.87 51.37  7.50  13% 15 0 0 0 0 21.44 29.93
19 Tralle, Paul CDP/MM 63.65 51.65  12.00  19% 24 0 0 0 0 24.69 26.96
20 Andrews, Bob CDP/NV 70.14 51.14  19.00  27% 38 0 0 0 0 20.71 30.43
21 Lessard, Bert SSP/UN 70.71 45.21  25.50  36% 51 0 0 0 0 22.93 22.28
22 Sobon, Kelly ESP/NV 72.50 31.00  41.50  57% 83 0 0 0 0 14.01 16.99
23 Newman, Teresa "TJ" SSP/NV 79.75 55.25  24.50  31% 49 0 0 0 0 28.27 26.98
24 Jones, Garold SSR/NV 90.95 82.45  8.50  9% 17 0 0 0 0 41.40 41.05
25 Elliott, Beth SSP/UN 92.16 68.16  24.00  26% 48 0 0 0 0 36.49 31.67
26 Hughes, Deb ESP/UN 92.82 85.32  7.50  8% 15 0 0 0 0 41.40 43.92

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.