| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| DC | Loberg, Tom | 136.72 | 35 | 0 | 0 | 0 | 25.38(5) | 42.63(5) | 23.72(11) | 44.99(14) |
| 1 | Jahn, Bob | 165.01 | 28 | 0 | 0 | 0 | 28.94(2) | 51.94(4) | 25.26(7) | 58.87(15) |
| 2 | Tralle, Paul | 194.68 | 90 | 0 | 0 | 0 | 40.98(15) | 57.06(30) | 32.99(21) | 63.65(24) |
CDP Novice | ||||||||||
| 1 | Andrews, Bob | 199.03 | 104 | 0 | 1 | 0 | 39.11(13) | 55.38(10) | 34.40(43) | 70.14(38) |
ESP Sharpshooter | ||||||||||
| DC | Baca, Mike | 112.76 | 39 | 0 | 0 | 0 | 24.04(11) | 27.50(6) | 21.28(11) | 39.94(11) |
ESP Marksman | ||||||||||
| 1 | Thompson, Stewart | 115.50 | 34 | 0 | 0 | 0 | 21.07(4) | 30.91(4) | 24.36(16) | 39.16(10) |
| 2 | Benneweis, Scot | 127.48 | 41 | 0 | 0 | 0 | 27.74(7) | 40.47(6) | 17.25(3) | 42.02(25) |
| Penzel, Rolf | DQ | -- | -- | -- | -- | 26.23(2) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Novice | ||||||||||
| 1 | Sobon, Kelly | 207.73 | 182 | 0 | 0 | 0 | 54.08(42) | 57.50(41) | 23.65(16) | 72.50(83) |
ESP Unclassified | ||||||||||
| 1 | Hughes, Deb | 274.69 | 62 | 0 | 0 | 0 | 67.87(15) | 63.34(10) | 50.66(22) | 92.82(15) |
SSP Expert | ||||||||||
| DC | Boden, Johann | 107.11 | 8 | 0 | 0 | 0 | 19.54(1) | 30.73(4) | 21.60(1) | 35.24(2) |
SSP Sharpshooter | ||||||||||
| 1 | Bibeau, Gary | 112.31 | 35 | 0 | 0 | 0 | 26.87(12) | 29.53(4) | 18.70(10) | 37.21(9) |
| 2 | Pillman, Noel | 116.22 | 34 | 0 | 0 | 0 | 21.07(4) | 39.44(16) | 18.50(6) | 37.21(8) |
| 3 | Falaas, Dennis | 120.24 | 22 | 0 | 0 | 0 | 25.83(1) | 35.72(6) | 17.20(5) | 41.49(10) |
| 4 | Olson, Brad | 129.29 | 52 | 0 | 0 | 0 | 30.10(18) | 39.04(12) | 16.33(6) | 43.82(16) |
SSP Marksman | ||||||||||
| 1 | Mueller, Glenn | 129.15 | 38 | 0 | 0 | 0 | 24.97(2) | 36.34(12) | 25.97(12) | 41.87(12) |
| 2 | Newman, Bob "Maverick" | 130.78 | 31 | 0 | 0 | 0 | 27.12(6) | 34.07(1) | 22.82(8) | 46.77(16) |
| 3 | Erickson, Mark | 136.29 | 35 | 0 | 0 | 0 | 24.72(5) | 40.23(13) | 24.55(12) | 46.79(5) |
| 4 | Kiefer, Rick | 145.31 | 41 | 0 | 0 | 0 | 31.73(9) | 44.54(7) | 21.89(8) | 47.15(17) |
SSP Novice | ||||||||||
| 1 | Newman, Teresa "TJ" | 238.31 | 149 | 0 | 0 | 0 | 49.18(21) | 58.74(20) | 50.64(59) | 79.75(49) |
SSP Unclassified | ||||||||||
| 1 | Clapp, Jason | 154.03 | 101 | 0 | 0 | 0 | 34.07(20) | 44.86(29) | 26.47(16) | 48.63(36) |
| 2 | Jackson, Dorian | 155.18 | 100 | 0 | 0 | 0 | 31.46(11) | 45.52(30) | 29.77(25) | 48.43(34) |
| 3 | Morin, James | 162.78 | 83 | 0 | 0 | 0 | 31.29(16) | 43.92(9) | 29.03(27) | 58.54(31) |
| 4 | Bogut, Jeff | 175.29 | 58 | 0 | 0 | 0 | 35.74(4) | 48.51(6) | 36.91(20) | 54.13(28) |
| 5 | Lessard, Bert | 210.98 | 118 | 0 | 2 | 0 | 38.92(24) | 67.66(25) | 33.69(18) | 70.71(51) |
| 6 | Elliott, Beth | 261.10 | 124 | 0 | 0 | 0 | 57.97(37) | 71.58(12) | 39.39(27) | 92.16(48) |
SSR Novice | ||||||||||
| DC | Jones, Garold | 258.36 | 39 | 0 | 1 | 1 | 45.73(4) | 62.45(11) | 59.23(7) | 90.95(17) |

