| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| DC | Thinnes, Brian | 162.69 | 83 | 1 | 0 | 1 | 24.73(19) | 41.85(23) | 44.97(12) | 51.14(29) |
ESP Sharpshooter | ||||||||||
| DC | Baca, Mike | 86.04 | 21 | 0 | 1 | 1 | 17.31(3) | 15.67(1) | 27.26(8) | 25.80(9) |
ESP Marksman | ||||||||||
| 1 | Thompson, Stewart | 94.07 | 22 | 0 | 0 | 0 | 19.86(4) | 19.84(0) | 24.81(4) | 29.56(14) |
| 2 | Jagow, Scott | 109.95 | 30 | 0 | 0 | 0 | 22.96(7) | 26.27(11) | 26.84(1) | 33.88(11) |
| 3 | Benneweis, Scot | 113.04 | 37 | 0 | 0 | 2 | 35.58(18) | 20.56(1) | 27.55(3) | 29.35(15) |
| 4 | Erickson, Mark | 120.99 | 33 | 0 | 0 | 1 | 24.33(5) | 24.71(0) | 32.98(8) | 38.97(20) |
| 5 | Clapp, Jason | 121.44 | 66 | 0 | 0 | 0 | 23.97(14) | 30.18(15) | 32.11(12) | 35.18(25) |
ESP Novice | ||||||||||
| 1 | Morin, James | 170.38 | 77 | 0 | 0 | 1 | 30.77(15) | 30.27(6) | 49.20(13) | 60.14(43) |
SSP Expert | ||||||||||
| DC | Van Meeteren, Mike | 76.72 | 11 | 0 | 0 | 0 | 14.81(2) | 14.30(0) | 23.19(1) | 24.42(8) |
| 1 | Boden, Johann | 86.56 | 20 | 0 | 0 | 0 | 18.29(9) | 14.87(0) | 25.75(1) | 27.65(10) |
SSP Sharpshooter | ||||||||||
| 1 | Olson, Brad | 84.98 | 27 | 0 | 0 | 0 | 15.15(4) | 18.96(1) | 23.23(4) | 27.64(18) |
| 2 | Bibeau, Gary | 100.29 | 31 | 0 | 2 | 0 | 17.26(7) | 16.32(0) | 36.29(9) | 30.42(15) |
| 3 | Houser, Joe | 102.06 | 30 | 0 | 0 | 0 | 16.03(2) | 16.93(0) | 32.89(0) | 36.21(28) |
| 4 | Pillman, Noel | 108.09 | 27 | 0 | 0 | 0 | 21.72(5) | 19.65(3) | 37.45(3) | 29.27(16) |
SSP Marksman | ||||||||||
| 1 | Loberg, Tom | 106.73 | 31 | 0 | 2 | 0 | 24.44(4) | 18.89(2) | 29.00(1) | 34.40(24) |
| 2 | Mueller, Glenn | 108.03 | 16 | 0 | 0 | 0 | 22.18(0) | 20.37(0) | 31.23(9) | 34.25(7) |
| 3 | Kiefer, Rick | 136.05 | 77 | 0 | 0 | 2 | 22.50(8) | 32.91(18) | 36.34(16) | 44.30(35) |
| 4 | Jahn, Bob | 142.77 | 59 | 0 | 0 | 0 | 25.31(12) | 22.59(5) | 46.24(5) | 48.63(37) |
| 5 | Andrews, Bob | 146.75 | 48 | 0 | 1 | 0 | 27.51(8) | 20.87(0) | 46.81(6) | 51.56(34) |
SSP Unclassified | ||||||||||
| 1 | Erickson, Luke | 116.91 | 31 | 0 | 1 | 0 | 22.45(3) | 20.95(0) | 33.34(6) | 40.17(22) |
| 2 | Lessard, Bert | 167.46 | 90 | 0 | 0 | 1 | 31.21(21) | 41.06(20) | 40.47(12) | 54.72(37) |

