| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| DC | Droege, Brian | 181.50 | 20 | 0 | 1 | 0 | 24.85(4) | 40.72(8) | 31.54(0) | 25.22(2) | 22.76(3) | 36.41(3) |
CDP Sharpshooter | ||||||||||||
| 1 | Baca, Mike | 188.92 | 43 | 0 | 0 | 0 | 26.24(13) | 46.32(9) | 31.28(5) | 27.17(4) | 23.82(3) | 34.09(9) |
| 2 | Bridenstine, George | 232.60 | 58 | 1 | 1 | 0 | 27.54(6) | 50.31(19) | 46.06(5) | 42.16(6) | 26.84(15) | 39.69(7) |
| 3 | Houser, Joe | 234.20 | 39 | 0 | 1 | 1 | 29.56(10) | 51.02(1) | 39.17(2) | 42.18(8) | 22.78(4) | 49.49(14) |
| 4 | Hammerlund, Mike | 241.36 | 35 | 0 | 0 | 0 | 28.49(5) | 52.15(5) | 60.12(13) | 32.35(3) | 23.64(2) | 44.61(7) |
| 5 | Linder, Bob | 254.27 | 56 | 1 | 1 | 0 | 34.27(15) | 61.79(11) | 38.90(2) | 29.04(3) | 47.68(14) | 42.59(11) |
CDP Marksman | ||||||||||||
| 1 | Peterson, Matt | 295.58 | 102 | 0 | 1 | 3 | 42.85(6) | 82.41(56) | 41.82(5) | 35.36(5) | 25.42(2) | 67.72(28) |
| 2 | Jahn, Bob | 361.34 | 99 | 0 | 1 | 2 | 37.16(7) | 97.97(39) | 69.72(5) | 54.73(20) | 41.14(16) | 60.62(12) |
| Loberg, Tom | --- | 10 | 0 | 1 | 0 | 30.43(1) | 56.02(9) | 41.67(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
CDP Unclassified | ||||||||||||
| Bandy, Aric | --- | 29 | 0 | 1 | 0 | 41.04(4) | 62.38(20) | 68.20(5) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Sharpshooter | ||||||||||||
| DC | Baca, Mike | 200.78 | 62 | 1 | 1 | 1 | 19.79(5) | 43.04(11) | 37.21(13) | 31.54(11) | 25.40(7) | 43.80(15) |
| 1 | Sawina, John | 220.78 | 56 | 0 | 0 | 0 | 29.46(1) | 59.39(24) | 32.40(3) | 30.77(7) | 28.43(10) | 40.33(11) |
| Van Meeteren, Mike | --- | 19 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 29.24(2) | 27.52(14) | 36.34(3) | |
| Thompson, Jon | --- | 20 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 33.89(4) | 25.38(6) | 41.92(10) | |
ESP Marksman | ||||||||||||
| 1 | Thompson, Stewart | 213.43 | 49 | 0 | 1 | 0 | 24.07(3) | 49.72(9) | 36.73(5) | 32.65(9) | 33.70(13) | 36.56(10) |
| 2 | Clapp, Jason | 243.71 | 98 | 1 | 0 | 1 | 24.84(9) | 63.90(33) | 44.22(13) | 35.87(10) | 25.47(10) | 49.41(23) |
| 3 | Benneweis, Scot | 245.61 | 62 | 2 | 1 | 0 | 23.75(3) | 69.82(26) | 40.20(2) | 34.01(8) | 24.79(6) | 53.04(17) |
| 4 | Erickson, Mark | 254.67 | 84 | 0 | 1 | 0 | 27.28(8) | 74.47(43) | 40.93(4) | 33.98(2) | 31.83(9) | 46.18(18) |
| 5 | Newman, Bob "Maverick" | 267.13 | 69 | 0 | 0 | 0 | 30.78(6) | 75.88(32) | 42.77(10) | 39.67(10) | 31.06(5) | 46.97(6) |
| 6 | Penzel, Rolf | 281.28 | 57 | 1 | 1 | 0 | 35.63(6) | 84.34(21) | 40.52(2) | 32.08(5) | 29.26(13) | 59.45(10) |
| 7 | Westberg, Dawn | 320.87 | 72 | 0 | 1 | 0 | 28.01(3) | 87.73(29) | 71.82(8) | 53.50(11) | 31.56(11) | 48.25(10) |
ESP Unclassified | ||||||||||||
| 1 | Linder, Peter | 204.64 | 62 | 0 | 2 | 0 | 26.46(9) | 48.36(20) | 32.90(5) | 24.45(2) | 25.00(9) | 47.47(17) |
SSP Expert | ||||||||||||
| DC | Droege, Brian | 170.49 | 20 | 0 | 0 | 0 | 20.77(4) | 40.61(3) | 32.95(4) | 23.22(2) | 21.35(4) | 31.59(3) |
| 1 | Boden, Johann | 185.46 | 17 | 0 | 1 | 0 | 21.00(0) | 46.08(9) | 37.17(4) | 24.10(0) | 23.92(2) | 33.19(2) |
| 2 | Van Meeteren, Mike | 188.79 | 21 | 1 | 0 | 0 | 28.92(3) | 45.45(2) | 28.32(4) | 23.88(2) | 20.36(3) | 41.86(7) |
SSP Sharpshooter | ||||||||||||
| 1 | Olson, Brad | 183.76 | 51 | 0 | 1 | 0 | 23.18(6) | 51.58(25) | 28.71(1) | 26.11(5) | 19.91(2) | 34.27(12) |
| 2 | Cekalla, Keith | 194.81 | 44 | 0 | 0 | 0 | 22.89(6) | 46.52(15) | 37.23(2) | 30.83(4) | 24.39(10) | 32.95(7) |
| 3 | Sawina, John | 213.01 | 36 | 0 | 0 | 0 | 25.97(1) | 50.36(16) | 45.87(0) | 31.12(6) | 23.76(3) | 35.93(10) |
| 4 | Bibeau, Gary | 232.76 | 60 | 0 | 0 | 0 | 35.02(13) | 53.17(13) | 41.46(5) | 31.15(7) | 31.70(19) | 40.26(3) |
| 5 | Nyberg, Charles | 237.01 | 75 | 0 | 0 | 1 | 27.75(5) | 69.20(35) | 36.41(3) | 38.64(14) | 28.23(7) | 36.78(11) |
| 6 | Penzel, Rolf | 239.23 | 51 | 2 | 0 | 1 | 27.02(6) | 55.64(12) | 43.45(6) | 31.00(2) | 28.24(11) | 53.88(14) |
| 7 | Pillman, Noel | 240.88 | 42 | 0 | 1 | 1 | 29.46(1) | 57.24(10) | 44.37(4) | 32.12(3) | 23.56(5) | 54.13(19) |
| 8 | Hoops, Thomas | 242.42 | 47 | 0 | 0 | 0 | 29.34(2) | 57.99(12) | 48.37(7) | 34.32(5) | 26.69(13) | 45.71(8) |
SSP Marksman | ||||||||||||
| 1 | Erickson, Mark | 221.34 | 25 | 0 | 1 | 0 | 25.74(2) | 42.36(0) | 39.33(1) | 37.44(4) | 31.24(3) | 45.23(15) |
| 2 | Boehme, Dennis | 262.48 | 75 | 1 | 0 | 0 | 32.43(10) | 60.47(32) | 48.75(4) | 39.12(9) | 34.41(11) | 47.30(9) |
| 3 | Andrews, Bob | 292.85 | 58 | 1 | 1 | 1 | 38.34(9) | 58.47(5) | 57.27(9) | 40.75(12) | 35.08(5) | 62.94(18) |
| Mueller, Glenn | --- | 23 | 0 | 0 | 0 | 43.80(8) | 62.71(15) | 48.20(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Johnson, Mike | --- | 17 | 1 | 0 | 0 | 35.76(5) | 76.24(12) | 51.61(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Kiefer, Rick | --- | 45 | 1 | 0 | 0 | 34.73(9) | 76.62(33) | 53.36(3) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Novice | ||||||||||||
| 1 | DeWitt, Albert | 316.79 | 99 | 0 | 0 | 2 | 47.76(11) | 68.49(21) | 67.24(17) | 40.76(13) | 34.11(15) | 58.43(22) |
| 2 | Newman, Teresa "TJ" | 493.18 | 223 | 1 | 0 | 6 | 65.14(33) | 98.96(63) | 97.40(26) | 74.16(7) | 70.25(57) | 87.27(37) |
SSP Unclassified | ||||||||||||
| 1 | Johnson, Tim | 242.70 | 25 | 0 | 3 | 0 | 29.88(4) | 62.11(6) | 45.87(4) | 37.16(2) | 29.53(3) | 38.15(6) |
| 2 | Felton, Clint | 251.96 | 45 | 1 | 3 | 0 | 27.50(6) | 51.41(10) | 49.52(0) | 41.17(6) | 30.27(3) | 52.09(20) |
| 3 | Lee, Gabe | 280.27 | 109 | 1 | 1 | 1 | 27.72(8) | 74.81(31) | 38.71(10) | 32.05(5) | 39.56(21) | 67.42(34) |
| 4 | Larson, Reggie | 299.98 | 91 | 0 | 3 | 2 | 24.72(6) | 66.99(12) | 51.73(16) | 46.07(10) | 41.09(13) | 69.38(34) |
| 5 | Buganski, Steve | 412.43 | 132 | 0 | 2 | 2 | 39.63(9) | 95.55(32) | 72.90(12) | 57.56(7) | 72.06(50) | 74.73(22) |
| 6 | Haro, Roger | 536.90 | 154 | 1 | 4 | 1 | 53.40(19) | 161.12(66) | 69.95(18) | 60.22(12) | 125.98(16) | 66.23(23) |
