|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westberg, Mike | ESP/EX | 30.85 | 25.85 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 2.17 | 2.45 | 2.18 | 4.77 | 2.66 | 7.68 | 3.94 | ||||||||||||||
| 2 | Westberg, Ronald C | CDP/SS | 40.21 | 34.71 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 2.98 | 2.80 | 3.45 | 5.86 | 4.29 | 9.54 | 5.79 | ||||||||||||||
| 3 | Sawina, John | CDP/SS | 45.09 | 36.09 | 9.00 | 20% | 18 | 0 | 0 | 0 | 0 | 3.15 | 3.36 | 3.51 | 6.77 | 3.94 | 9.11 | 6.25 | ||||||||||||||
| 4 | Erickson, Mark | SSP/MM | 49.69 | 39.19 | 10.50 | 21% | 21 | 0 | 0 | 0 | 0 | 3.59 | 3.15 | 3.07 | 7.33 | 4.09 | 11.01 | 6.95 | ||||||||||||||
| 5 | Westberg, Dawn | ESP/MM | 51.02 | 44.52 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 4.17 | 4.04 | 4.18 | 8.95 | 4.53 | 11.62 | 7.03 | ||||||||||||||
| 6 | Clapp, Jason | ESP/MM | 51.40 | 35.40 | 16.00 | 31% | 32 | 0 | 0 | 0 | 0 | 3.68 | 3.12 | 3.15 | 6.25 | 3.52 | 9.71 | 5.97 | ||||||||||||||
| 7 | Hammerlund, Mike | CDP/MM | 53.77 | 37.77 | 16.00 | 30% | 32 | 0 | 0 | 0 | 0 | 3.84 | 3.97 | 3.69 | 7.19 | 3.85 | 9.22 | 6.01 | ||||||||||||||
| 8 | DeWitt, Albert | SSP/NV | 53.95 | 38.95 | 15.00 | 28% | 30 | 0 | 0 | 0 | 0 | 4.05 | 4.14 | 4.66 | 6.92 | 3.71 | 10.97 | 4.50 | ||||||||||||||
| 9 | Andrews, Bob | CDP/NV | 54.89 | 44.89 | 10.00 | 18% | 20 | 0 | 0 | 0 | 0 | 3.81 | 4.09 | 3.82 | 7.91 | 3.68 | 13.25 | 8.33 | ||||||||||||||
| 10 | Linder, Bob | CDP/SS | 56.07 | 42.07 | 14.00 | 25% | 28 | 0 | 0 | 0 | 0 | 3.60 | 3.41 | 3.59 | 7.63 | 4.78 | 11.83 | 7.23 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westberg, Mike | ESP/EX | 26.39 | 19.89 | 6.50 | 25% | 13 | 0 | 0 | 0 | 0 | 3.61 | 3.54 | 8.47 | 4.27 | |||||||||||
| 2 | Westberg, Ronald C | CDP/SS | 32.31 | 28.81 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 5.95 | 5.05 | 11.47 | 6.34 | |||||||||||
| 3 | Hammerlund, Mike | CDP/MM | 34.25 | 28.25 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 6.06 | 5.11 | 12.19 | 4.89 | |||||||||||
| 4 | Sawina, John | CDP/SS | 36.22 | 28.22 | 8.00 | 22% | 16 | 0 | 0 | 0 | 0 | 5.49 | 4.47 | 12.24 | 6.02 | |||||||||||
| 5 | Linder, Bob | CDP/SS | 38.36 | 30.36 | 8.00 | 21% | 16 | 0 | 0 | 0 | 0 | 6.33 | 5.08 | 12.60 | 6.35 | |||||||||||
| 6 | Clapp, Jason | ESP/MM | 39.87 | 29.87 | 10.00 | 25% | 20 | 0 | 0 | 0 | 0 | 5.77 | 5.79 | 12.08 | 6.23 | |||||||||||
| 7 | Erickson, Mark | SSP/MM | 41.77 | 30.77 | 11.00 | 26% | 22 | 0 | 0 | 0 | 0 | 5.71 | 3.88 | 14.16 | 7.02 | |||||||||||
| 8 | Westberg, Dawn | ESP/MM | 43.37 | 37.37 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 | 7.10 | 5.83 | 16.46 | 7.98 | |||||||||||
| 9 | DeWitt, Albert | SSP/NV | 62.83 | 26.83 | 36.00 | 57% | 72 | 0 | 0 | 0 | 0 | 4.43 | 4.26 | 12.75 | 5.39 | |||||||||||
| 10 | Andrews, Bob | CDP/NV | 65.06 | 43.56 | 21.50 | 33% | 43 | 0 | 0 | 0 | 0 | 6.84 | 6.68 | 23.14 | 6.90 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westberg, Mike | ESP/EX | 44.72 | 33.72 | 11.00 | 25% | 22 | 0 | 0 | 0 | 0 | 14.11 | 13.97 | 5.64 | ||||||||||
| 2 | Linder, Bob | CDP/SS | 45.53 | 45.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.84 | 18.79 | 8.90 | ||||||||||
| 3 | Hammerlund, Mike | CDP/MM | 56.34 | 44.84 | 11.50 | 20% | 23 | 0 | 0 | 0 | 0 | 19.06 | 18.76 | 7.02 | ||||||||||
| 4 | Sawina, John | CDP/SS | 57.63 | 46.63 | 11.00 | 19% | 22 | 0 | 0 | 0 | 0 | 20.60 | 19.01 | 7.02 | ||||||||||
| 5 | Westberg, Ronald C | CDP/SS | 59.85 | 47.85 | 12.00 | 20% | 24 | 0 | 0 | 0 | 0 | 21.09 | 19.72 | 7.04 | ||||||||||
| 6 | Erickson, Mark | SSP/MM | 70.18 | 51.18 | 19.00 | 27% | 38 | 0 | 0 | 0 | 0 | 21.35 | 21.79 | 8.04 | ||||||||||
| 7 | Westberg, Dawn | ESP/MM | 79.13 | 62.13 | 17.00 | 21% | 34 | 0 | 0 | 0 | 0 | 22.33 | 24.40 | 15.40 | ||||||||||
| 8 | Clapp, Jason | ESP/MM | 89.29 | 51.29 | 38.00 | 43% | 76 | 0 | 0 | 0 | 0 | 18.35 | 24.98 | 7.96 | ||||||||||
| 9 | Andrews, Bob | CDP/NV | 91.38 | 58.88 | 32.50 | 36% | 65 | 0 | 0 | 0 | 0 | 23.90 | 23.26 | 11.72 | ||||||||||
| 10 | DeWitt, Albert | SSP/NV | 104.13 | 52.63 | 51.50 | 49% | 103 | 0 | 0 | 0 | 0 | 21.47 | 22.60 | 8.56 | ||||||||||
