Dog Days of August

August 16, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Day at the Beach - 24 rounds - Bay #1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Baca, Mike ESP/SS 38.63 27.13  11.50  30% 13 0 1 0 0 27.13
2 Droege, Brian SSP/EX 39.60 32.10  7.50  19% 15 0 0 0 0 32.10
3 Boden, Johann SSP/EX 40.21 36.21  4.00  10% 8 0 0 0 0 36.21
4 Olson, Brad SSP/SS 41.01 32.51  8.50  21% 11 1 0 0 0 32.51
5 Falaas, Dennis SSP/SS 41.27 35.77  5.50  13% 11 0 0 0 0 35.77
6 Zuehlke, Kurt ESP/SS 41.94 39.94  2.00  5% 4 0 0 0 0 39.94
7 Cekalla, Keith ESP/SS 42.53 35.03  7.50  18% 15 0 0 0 0 35.03
8 Houser, Joe SSP/SS 44.70 39.20  5.50  12% 11 0 0 0 0 39.20
9 Penzel, Rolf SSP/SS 45.93 41.93  4.00  9% 8 0 0 0 0 41.93
10 Baca, Mike CDP/SS 46.21 34.71  11.50  25% 17 1 0 0 0 34.71
11 Newman, Bob "Maverick" ESP/NV 46.76 41.26  5.50  12% 11 0 0 0 0 41.26
12 Guinta, Tony ESP/MM 47.15 44.15  3.00  6% 6 0 0 0 0 44.15
13 Penzel, Rolf ESP/MM 50.51 42.01  8.50  17% 17 0 0 0 0 42.01
14 Thompson, Jon ESP/MM 50.57 41.07  9.50  19% 13 1 0 0 0 41.07
15 Benneweis, Scot ESP/MM 51.00 38.00  13.00  25% 26 0 0 0 0 38.00
16 Thompson, Stewart ESP/MM 51.69 46.69  5.00  10% 10 0 0 0 0 46.69
17 Pillman, Noel SSP/SS 51.87 44.37  7.50  14% 15 0 0 0 0 44.37
18 Mantenffel, Chris SSP/UN 53.48 42.48  11.00  21% 12 0 1 0 0 42.48
19 Johnson, Mike SSP/MM 54.30 48.80  5.50  10% 11 0 0 0 0 48.80
20 Bandy, Aric CDP/UN 54.73 47.73  7.00  13% 14 0 0 0 0 47.73
21 Guinta, Tony SSP/MM 56.59 51.59  5.00  9% 10 0 0 0 0 51.59
22 Nyberg, Charles SSP/SS 57.42 47.42  10.00  17% 10 0 1 0 0 47.42
23 Boehme, Dennis ESR/UN 57.52 44.52  13.00  23% 20 1 0 0 0 44.52
24 Cekalla, Keith SSP/SS 57.56 45.56  12.00  21% 14 0 1 0 0 45.56
25 Hoops, Thomas SSP/SS 57.60 49.60  8.00  14% 16 0 0 0 0 49.60
26 Parsons, Paul SSP/UN 59.68 53.18  6.50  11% 7 1 0 0 0 53.18
27 Jahn, Bob SSP/MM 62.07 59.57  2.50  4% 5 0 0 0 0 59.57
28 Thinnes, Brian CDP/MM 62.17 46.17  16.00  26% 22 0 1 0 0 46.17
29 Jahn, Bob ESP/MM 68.55 61.55  7.00  10% 4 0 1 0 0 61.55
30 Eull, Jim CDP/UN 77.69 66.69  11.00  14% 16 1 0 0 0 66.69
31 Smith, Jack SSR/SS 85.56 78.06  7.50  9% 15 0 0 0 0 78.06
32 Newman, Teresa "TJ" SSP/NV 89.44 59.44  30.00  34% 44 1 0 1 0 59.44
33 Miller - Dad, John Allen ESP/UN 94.30 90.30  4.00  4% 8 0 0 0 0 90.30
34 Zuehlke, Terri CDP/MM 95.71 82.21  13.50  14% 15 2 0 0 0 82.21
35 Hughes, Deb SSP/UN 147.30 135.30  12.00  8% 24 0 0 0 0 135.30

 

Stage 2 - Steel & Paper Standards - 20 rounds - Bay#2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Droege, Brian SSP/EX 30.31 23.31  7.00  23% 8 1 0 0 0 5.74 6.14 5.62 5.81
2 Boden, Johann SSP/EX 31.48 28.98  2.50  8% 5 0 0 0 0 7.96 6.22 6.74 8.06
3 Cekalla, Keith ESP/SS 32.91 25.41  7.50  23% 9 1 0 0 0 6.70 6.35 5.47 6.89
4 Houser, Joe SSP/SS 35.03 27.53  7.50  21% 15 0 0 0 0 6.66 6.00 8.10 6.77
5 Jahn, Bob ESP/MM 35.97 30.97  5.00  14% 10 0 0 0 0 7.00 7.10 8.27 8.60
6 Hoops, Thomas SSP/SS 37.14 29.14  8.00  22% 16 0 0 0 0 8.26 4.89 7.92 8.07
7 Zuehlke, Kurt ESP/SS 38.30 33.80  4.50  12% 9 0 0 0 0 9.61 8.99 7.41 7.79
8 Baca, Mike ESP/SS 39.79 35.29  4.50  11% 9 0 0 0 0 5.65 5.76 7.10 16.78
9 Falaas, Dennis SSP/SS 40.38 24.88  15.50  38% 21 0 1 0 0 5.24 5.03 5.99 8.62
10 Benneweis, Scot ESP/MM 41.07 25.57  15.50  38% 21 0 1 0 0 5.89 6.40 6.00 7.28
11 Pillman, Noel SSP/SS 41.35 35.35  6.00  15% 12 0 0 0 0 10.33 7.96 8.02 9.04
12 Baca, Mike CDP/SS 41.47 34.47  7.00  17% 14 0 0 0 0 6.34 8.59 8.16 11.38
13 Olson, Brad SSP/SS 41.67 29.67  12.00  29% 14 0 1 0 0 6.99 5.76 9.93 6.99
14 Penzel, Rolf SSP/SS 41.95 32.45  9.50  23% 19 0 0 0 0 9.52 6.16 9.47 7.30
15 Johnson, Mike SSP/MM 42.28 35.78  6.50  15% 7 1 0 0 0 7.94 8.41 9.40 10.03
16 Nyberg, Charles SSP/SS 43.09 37.59  5.50  13% 11 0 0 0 0 9.21 8.37 8.47 11.54
17 Guinta, Tony ESP/MM 43.20 32.20  11.00  25% 16 1 0 0 0 7.96 8.60 6.98 8.66
18 Thinnes, Brian CDP/MM 43.83 28.33  15.50  35% 21 0 1 0 0 7.09 6.98 8.22 6.04
19 Guinta, Tony SSP/MM 44.37 37.37  7.00  16% 14 0 0 0 0 8.84 7.55 10.39 10.59
20 Thompson, Jon ESP/MM 44.72 30.72  14.00  31% 18 0 1 0 0 8.07 7.99 6.58 8.08
21 Jahn, Bob SSP/MM 45.88 38.38  7.50  16% 15 0 0 0 0 10.14 8.34 10.78 9.12
22 Parsons, Paul SSP/UN 47.63 34.13  13.50  28% 17 0 1 0 0 7.46 5.55 13.61 7.51
23 Mantenffel, Chris SSP/UN 47.92 31.92  16.00  33% 20 2 0 0 0 7.16 7.38 9.23 8.15
24 Cekalla, Keith SSP/SS 49.26 33.76  15.50  31% 21 0 1 0 0 8.75 6.25 8.43 10.33
25 Newman, Bob "Maverick" ESP/NV 51.91 32.91  19.00  37% 28 0 1 0 0 7.60 8.05 8.19 9.07
26 Penzel, Rolf ESP/MM 52.58 28.58  24.00  46% 38 0 1 0 0 6.58 5.47 7.16 9.37
27 Thompson, Stewart ESP/MM 54.44 30.94  23.50  43% 17 0 3 0 0 7.59 7.61 6.67 9.07
28 Boehme, Dennis ESR/UN 55.68 41.18  14.50  26% 13 1 1 0 0 7.56 9.26 9.44 14.92
29 Zuehlke, Terri CDP/MM 59.85 43.85  16.00  27% 26 1 0 0 0 11.86 8.97 10.91 12.11
30 Eull, Jim CDP/UN 63.21 50.71  12.50  20% 19 1 0 0 0 10.53 6.74 23.97 9.47
31 Bandy, Aric CDP/UN 69.16 30.66  38.50  56% 47 0 2 1 0 6.20 8.51 8.39 7.56
32 Smith, Jack SSR/SS 72.01 60.01  12.00  17% 14 0 1 0 0 17.41 10.97 14.76 16.87
33 Miller - Dad, John Allen ESP/UN 83.57 75.57  8.00  10% 16 0 0 0 0 16.77 25.65 18.18 14.97
34 Newman, Teresa "TJ" SSP/NV 91.47 61.97  29.50  32% 59 0 0 0 0 16.41 16.84 14.68 14.04
35 Hughes, Deb SSP/UN 141.55 120.05  21.50  15% 33 0 1 0 0 30.74 23.59 34.05 31.67

 

Stage 3 - Stroller Surprise - 18 rounds - Bay #3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Droege, Brian SSP/EX 28.48 27.98  0.50  2% 1 0 0 0 0 27.98
2 Boden, Johann SSP/EX 32.72 31.22  1.50  5% 3 0 0 0 0 31.22
3 Falaas, Dennis SSP/SS 33.46 31.46  2.00  6% 4 0 0 0 0 31.46
4 Houser, Joe SSP/SS 36.05 30.05  6.00  17% 2 0 1 0 0 30.05
5 Zuehlke, Kurt ESP/SS 36.45 34.95  1.50  4% 3 0 0 0 0 34.95
6 Cekalla, Keith ESP/SS 37.80 32.80  5.00  13% 10 0 0 0 0 32.80
7 Bandy, Aric CDP/UN 38.91 33.91  5.00  13% 10 0 0 0 0 33.91
8 Benneweis, Scot ESP/MM 40.40 36.40  4.00  10% 8 0 0 0 0 36.40
9 Pillman, Noel SSP/SS 40.82 36.32  4.50  11% 9 0 0 0 0 36.32
10 Nyberg, Charles SSP/SS 44.71 39.71  5.00  11% 10 0 0 0 0 39.71
11 Mantenffel, Chris SSP/UN 46.07 40.07  6.00  13% 6 1 0 0 0 40.07
12 Thompson, Stewart ESP/MM 48.32 35.32  13.00  27% 6 0 2 0 0 35.32
13 Thinnes, Brian CDP/MM 48.49 39.99  8.50  18% 17 0 0 0 0 39.99
14 Johnson, Mike SSP/MM 48.65 45.65  3.00  6% 6 0 0 0 0 45.65
15 Cekalla, Keith SSP/SS 48.91 43.41  5.50  11% 11 0 0 0 0 43.41
16 Baca, Mike ESP/SS 49.60 36.10  13.50  27% 11 1 1 0 0 36.10
17 Penzel, Rolf ESP/MM 49.64 33.14  16.50  33% 27 1 0 0 0 33.14
18 Newman, Bob "Maverick" ESP/NV 50.29 43.29  7.00  14% 8 1 0 0 0 43.29
19 Thompson, Jon ESP/MM 50.38 42.38  8.00  16% 10 1 0 0 0 42.38
20 Olson, Brad SSP/SS 50.86 29.86  21.00  41% 22 0 1 1 0 29.86
21 Guinta, Tony ESP/MM 52.39 43.89  8.50  16% 11 1 0 0 0 43.89
22 Baca, Mike CDP/SS 52.43 47.43  5.00  10% 10 0 0 0 0 47.43
23 Guinta, Tony SSP/MM 56.70 44.70  12.00  21% 14 0 0 1 0 44.70
24 Penzel, Rolf SSP/SS 57.73 31.23  26.50  46% 43 0 1 0 0 31.23
25 Smith, Jack SSR/SS 61.22 56.72  4.50  7% 9 0 0 0 0 56.72
26 Boehme, Dennis ESR/UN 63.27 54.77  8.50  13% 7 0 1 0 0 54.77
27 Zuehlke, Terri CDP/MM 63.28 61.78  1.50  2% 3 0 0 0 0 61.78
28 Jahn, Bob SSP/MM 66.51 47.51  19.00  29% 18 0 2 0 0 47.51
29 Jahn, Bob ESP/MM 71.64 52.14  19.50  27% 29 0 0 1 0 52.14
30 Hoops, Thomas SSP/SS 72.61 62.11  10.50  14% 11 0 1 0 0 62.11
31 Parsons, Paul SSP/UN 74.46 48.96  25.50  34% 25 1 2 0 0 48.96
32 Eull, Jim CDP/UN 92.31 81.81  10.50  11% 5 1 1 0 0 81.81
33 Miller - Dad, John Allen ESP/UN 103.13 89.13  14.00  14% 8 0 1 1 0 89.13
34 Newman, Teresa "TJ" SSP/NV 110.15 62.15  48.00  44% 56 0 1 3 0 62.15
35 Hughes, Deb SSP/UN 186.26 160.26  26.00  14% 36 1 1 0 0 160.26

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.