| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||
| DC | Baca, Mike | 140.11 | 41 | 0 | 1 | 0 | 46.21(17) | 41.47(14) | 52.43(10) |
CDP Marksman | |||||||||
| 1 | Thinnes, Brian | 154.49 | 60 | 2 | 0 | 0 | 62.17(22) | 43.83(21) | 48.49(17) |
| 2 | Zuehlke, Terri | 218.84 | 44 | 0 | 3 | 0 | 95.71(15) | 59.85(26) | 63.28(3) |
CDP Unclassified | |||||||||
| 1 | Bandy, Aric | 162.80 | 71 | 2 | 0 | 1 | 54.73(14) | 69.16(47) | 38.91(10) |
| 2 | Eull, Jim | 233.21 | 40 | 1 | 3 | 0 | 77.69(16) | 63.21(19) | 92.31(5) |
ESP Sharpshooter | |||||||||
| DC | Cekalla, Keith | 113.24 | 34 | 0 | 1 | 0 | 42.53(15) | 32.91(9) | 37.80(10) |
| 1 | Zuehlke, Kurt | 116.69 | 16 | 0 | 0 | 0 | 41.94(4) | 38.30(9) | 36.45(3) |
| 2 | Baca, Mike | 128.02 | 33 | 2 | 1 | 0 | 38.63(13) | 39.79(9) | 49.60(11) |
ESP Marksman | |||||||||
| 1 | Benneweis, Scot | 132.47 | 55 | 1 | 0 | 0 | 51.00(26) | 41.07(21) | 40.40(8) |
| 2 | Guinta, Tony | 142.74 | 33 | 0 | 2 | 0 | 47.15(6) | 43.20(16) | 52.39(11) |
| 3 | Thompson, Jon | 145.67 | 41 | 1 | 2 | 0 | 50.57(13) | 44.72(18) | 50.38(10) |
| 4 | Penzel, Rolf | 152.73 | 82 | 1 | 1 | 0 | 50.51(17) | 52.58(38) | 49.64(27) |
| 5 | Thompson, Stewart | 154.45 | 33 | 5 | 0 | 0 | 51.69(10) | 54.44(17) | 48.32(6) |
| 6 | Jahn, Bob | 176.16 | 43 | 1 | 0 | 1 | 68.55(4) | 35.97(10) | 71.64(29) |
ESP Novice | |||||||||
| 1 | Newman, Bob "Maverick" | 148.96 | 47 | 1 | 1 | 0 | 46.76(11) | 51.91(28) | 50.29(8) |
ESP Unclassified | |||||||||
| 1 | Miller - Dad, John Allen | 281.00 | 32 | 1 | 0 | 1 | 94.30(8) | 83.57(16) | 103.13(8) |
SSP Expert | |||||||||
| DC | Droege, Brian | 98.39 | 24 | 0 | 1 | 0 | 39.60(15) | 30.31(8) | 28.48(1) |
| 1 | Boden, Johann | 104.41 | 16 | 0 | 0 | 0 | 40.21(8) | 31.48(5) | 32.72(3) |
SSP Sharpshooter | |||||||||
| 1 | Falaas, Dennis | 115.11 | 36 | 1 | 0 | 0 | 41.27(11) | 40.38(21) | 33.46(4) |
| 2 | Houser, Joe | 115.78 | 28 | 1 | 0 | 0 | 44.70(11) | 35.03(15) | 36.05(2) |
| 3 | Olson, Brad | 133.54 | 47 | 2 | 1 | 1 | 41.01(11) | 41.67(14) | 50.86(22) |
| 4 | Pillman, Noel | 134.04 | 36 | 0 | 0 | 0 | 51.87(15) | 41.35(12) | 40.82(9) |
| 5 | Nyberg, Charles | 145.22 | 31 | 1 | 0 | 0 | 57.42(10) | 43.09(11) | 44.71(10) |
| 6 | Penzel, Rolf | 145.61 | 70 | 1 | 0 | 0 | 45.93(8) | 41.95(19) | 57.73(43) |
| 7 | Cekalla, Keith | 155.73 | 46 | 2 | 0 | 0 | 57.56(14) | 49.26(21) | 48.91(11) |
| 8 | Hoops, Thomas | 167.35 | 43 | 1 | 0 | 0 | 57.60(16) | 37.14(16) | 72.61(11) |
SSP Marksman | |||||||||
| 1 | Johnson, Mike | 145.23 | 24 | 0 | 1 | 0 | 54.30(11) | 42.28(7) | 48.65(6) |
| 2 | Guinta, Tony | 157.66 | 38 | 0 | 0 | 1 | 56.59(10) | 44.37(14) | 56.70(14) |
| 3 | Jahn, Bob | 174.46 | 38 | 2 | 0 | 0 | 62.07(5) | 45.88(15) | 66.51(18) |
SSP Novice | |||||||||
| 1 | Newman, Teresa "TJ" | 291.06 | 159 | 1 | 1 | 4 | 89.44(44) | 91.47(59) | 110.15(56) |
SSP Unclassified | |||||||||
| 1 | Mantenffel, Chris | 147.47 | 38 | 1 | 3 | 0 | 53.48(12) | 47.92(20) | 46.07(6) |
| 2 | Parsons, Paul | 181.77 | 49 | 3 | 2 | 0 | 59.68(7) | 47.63(17) | 74.46(25) |
| 3 | Hughes, Deb | 475.11 | 93 | 2 | 1 | 0 | 147.30(24) | 141.55(33) | 186.26(36) |
| Buganski, Steve | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | |
| Miller (WATCH), John A | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | |
ESR Unclassified | |||||||||
| DC | Boehme, Dennis | 176.47 | 40 | 2 | 2 | 0 | 57.52(20) | 55.68(13) | 63.27(7) |
SSR Sharpshooter | |||||||||
| DC | Smith, Jack | 218.79 | 38 | 1 | 0 | 0 | 85.56(15) | 72.01(14) | 61.22(9) |

