| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Westberg, Ronald C | 132.37 | 42 | 0 | 0 | 0 | 40.21(11) | 32.31(7) | 59.85(24) | Previously - Marksman |
| 2 | Sawina, John | 138.94 | 56 | 0 | 0 | 0 | 45.09(18) | 36.22(16) | 57.63(22) | Previously - Unclassified |
| 3 | Linder, Bob | 139.96 | 44 | 0 | 0 | 0 | 56.07(28) | 38.36(16) | 45.53(0) | Previously - Unclassified |
CDP Marksman | ||||||||||
| 1 | Hammerlund, Mike | 144.36 | 67 | 0 | 0 | 0 | 53.77(32) | 34.25(12) | 56.34(23) | |
CDP Novice | ||||||||||
| 1 | Andrews, Bob | 211.33 | 128 | 0 | 0 | 0 | 54.89(20) | 65.06(43) | 91.38(65) | |
ESP Expert | ||||||||||
| 1 | Westberg, Mike | 101.96 | 45 | 0 | 0 | 0 | 30.85(10) | 26.39(13) | 44.72(22) | Previously - Unclassified |
ESP Marksman | ||||||||||
| 1 | Westberg, Dawn | 173.52 | 59 | 0 | 0 | 0 | 51.02(13) | 43.37(12) | 79.13(34) | Previously - Novice |
| 2 | Clapp, Jason | 180.56 | 128 | 0 | 0 | 0 | 51.40(32) | 39.87(20) | 89.29(76) | Previously - Unclassified |
SSP Marksman | ||||||||||
| 1 | Erickson, Mark | 161.64 | 81 | 0 | 0 | 0 | 49.69(21) | 41.77(22) | 70.18(38) | Previously - Unclassified |
SSP Novice | ||||||||||
| 1 | DeWitt, Albert | 220.91 | 205 | 0 | 0 | 0 | 53.95(30) | 62.83(72) | 104.13(103) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less