| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||
| DC | Droege, Brian | 120.94 | 48 | 1 | 0 | 0 | 42.17(11) | 54.47(34) | 24.30(3) |
CDP Sharpshooter | |||||||||
| 1 | Baca, Mike | 122.99 | 28 | 1 | 0 | 0 | 45.46(5) | 51.82(14) | 25.71(9) |
CDP Marksman | |||||||||
| 1 | Westberg Jr, Ron | 149.53 | 37 | 0 | 1 | 0 | 50.80(2) | 62.34(34) | 36.39(1) |
| 2 | Loberg, Tom | 171.45 | 19 | 0 | 0 | 0 | 69.94(2) | 57.04(16) | 44.47(1) |
CDP Unclassified | |||||||||
| 1 | Bandy, Aric | 222.97 | 83 | 1 | 1 | 4 | 83.98(33) | 85.74(48) | 53.25(2) |
ESP Sharpshooter | |||||||||
| DC | Baca, Mike | 99.26 | 23 | 0 | 0 | 0 | 39.65(2) | 40.67(14) | 18.94(7) |
ESP Marksman | |||||||||
| 1 | Thompson, Stewart | 163.92 | 36 | 0 | 1 | 0 | 58.29(9) | 68.27(24) | 37.36(3) |
| 2 | Erickson, Mark | 181.96 | 60 | 3 | 0 | 1 | 78.12(23) | 74.56(32) | 29.28(5) |
| 3 | Rustad, Phil | 184.60 | 37 | 0 | 0 | 0 | 61.14(11) | 83.87(26) | 39.59(0) |
| 4 | Benneweis, Scot | 191.99 | 74 | 0 | 0 | 3 | 73.55(18) | 85.98(47) | 32.46(9) |
| 5 | Thompson, Jon | 243.39 | 108 | 3 | 1 | 7 | 110.27(50) | 96.04(52) | 37.08(6) |
ESP Novice | |||||||||
| 1 | Westberg, Dawn | 194.62 | 73 | 1 | 0 | 0 | 58.11(18) | 87.82(50) | 48.69(5) |
ESP Unclassified | |||||||||
| 1 | Boden, Johann | 129.64 | 44 | 0 | 2 | 1 | 51.94(15) | 48.60(29) | 29.10(0) |
| 2 | Clapp, Jason | 187.57 | 42 | 0 | 0 | 0 | 55.44(12) | 63.79(25) | 68.34(5) |
SSP Expert | |||||||||
| DC | Shin (Guest - NC), Richard | 87.00 | 23 | 0 | 0 | 0 | 33.15(4) | 34.43(15) | 19.42(4) |
| 1 | Boden, Johann | 108.86 | 22 | 1 | 1 | 0 | 33.12(5) | 54.19(16) | 21.55(1) |
| 2 | Whitby, Dale | 115.18 | 38 | 0 | 0 | 0 | 42.92(8) | 49.97(27) | 22.29(3) |
| 3 | Droege, Brian | 118.25 | 35 | 0 | 0 | 1 | 42.59(3) | 43.14(20) | 32.52(12) |
| 4 | Van Meeteren, Mike | 135.68 | 50 | 1 | 0 | 0 | 52.85(15) | 60.65(32) | 22.18(3) |
SSP Sharpshooter | |||||||||
| 1 | Cekalla, Keith | 126.48 | 37 | 2 | 0 | 0 | 43.22(10) | 55.19(23) | 28.07(4) |
| 2 | Falaas, Dennis | 132.98 | 34 | 0 | 0 | 0 | 50.29(14) | 55.08(18) | 27.61(2) |
| 3 | Nyberg, Charles | 146.65 | 45 | 1 | 0 | 0 | 48.22(7) | 70.38(36) | 28.05(2) |
| 4 | Christianson, Lance | 147.46 | 49 | 1 | 0 | 1 | 59.36(13) | 60.60(30) | 27.50(6) |
| 5 | Penzel, Rolf | 163.71 | 46 | 0 | 0 | 1 | 68.66(18) | 58.21(21) | 36.84(7) |
| 6 | Bibeau, Gary | 167.54 | 38 | 0 | 1 | 0 | 61.57(8) | 67.11(22) | 38.86(8) |
| 7 | Pillman, Noel | 180.08 | 49 | 1 | 1 | 1 | 64.56(16) | 80.31(23) | 35.21(10) |
SSP Marksman | |||||||||
| 1 | Guinta, Tony | 163.29 | 36 | 0 | 1 | 0 | 56.32(13) | 65.39(19) | 41.58(4) |
| 2 | Johnson, Mike | 174.89 | 32 | 0 | 1 | 0 | 73.22(12) | 66.47(18) | 35.20(2) |
| 3 | Jones, Garold | 175.90 | 34 | 0 | 3 | 0 | 57.32(4) | 67.34(30) | 51.24(0) |
| 4 | Kiefer, Rick | 194.34 | 75 | 0 | 0 | 4 | 64.45(25) | 76.20(36) | 53.69(14) |
| 5 | Jahn, Bob | 200.84 | 54 | 1 | 0 | 0 | 86.20(3) | 70.25(42) | 44.39(9) |
| 6 | Newman, Bob "Maverick" | 221.41 | 65 | 2 | 0 | 2 | 93.35(22) | 89.85(40) | 38.21(3) |
SSP Novice | |||||||||
| 1 | Newman, Teresa "TJ" | 388.78 | 163 | 1 | 1 | 10 | 141.45(59) | 163.18(84) | 84.15(20) |
SSP Unclassified | |||||||||
| 1 | Jesok, Kelly | 168.92 | 64 | 0 | 1 | 1 | 63.13(22) | 67.17(27) | 38.62(15) |
| 2 | Erickson, Mark | 172.65 | 64 | 1 | 1 | 2 | 71.06(31) | 65.69(28) | 35.90(5) |
| 3 | Cater, Jeff | 179.42 | 53 | 1 | 1 | 2 | 61.09(8) | 81.90(40) | 36.43(5) |
| 4 | Sawina, John | 203.60 | 101 | 3 | 4 | 1 | 57.95(14) | 87.03(70) | 58.62(17) |
| 5 | Sobon, Kelly | 234.22 | 42 | 1 | 1 | 0 | 77.82(13) | 116.50(25) | 39.90(4) |
| 6 | Morin, James | 257.12 | 116 | 3 | 1 | 5 | 84.48(29) | 121.47(76) | 51.17(11) |
| 7 | DeWitt, Albert | 265.57 | 100 | 1 | 1 | 4 | 115.26(37) | 90.05(48) | 60.26(15) |
ESR Unclassified | |||||||||
| DC | Houser, Joe | 188.34 | 36 | 0 | 1 | 0 | 60.61(7) | 73.93(25) | 53.80(4) |
SSR Sharpshooter | |||||||||
| DC | Cekalla, Keith | 157.74 | 50 | 0 | 0 | 0 | 52.71(10) | 63.81(36) | 41.22(4) |
| 1 | Hammerlund, Mike | 157.99 | 40 | 1 | 0 | 0 | 49.91(4) | 74.60(32) | 33.48(4) |
