Medal of Honor Authorized -1862

July 12, 2008
Preliminary Results

Click for IDPA website
      CDP Champion:  Brian Droege    Expert 120.94 (48)
      ESP Champion:   Mike Baca    Sharpshooter 99.26 (23)
      SSP Champion:   Richard Shin (Guest - NC)    Expert 87.00 (23)
      ESR Champion:   Joe Houser    Unclassified 188.34 (36)
      SSR Champion:   Keith Cekalla    Sharpshooter 157.74 (50)
      High Senior:  Mike Baca    ESP - Sharpshooter 99.26 (23)
      High Lady:   Dawn Westberg    ESP - Novice 194.62 (73)
      High Law Enforcement:  Lance Christianson    SSP - Sharpshooter 147.46 (49)
      High Industry:  Johann Boden    SSP - Expert 108.86 (22)
      High Military Veteran:  Mike Baca    ESP - Sharpshooter 99.26 (23)
      Most Accurate:   Tom Loberg    CDP - Marksman 171.45 (19)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3
CDP    Expert
DC Droege, Brian 120.94 48100 42.17(11) 54.47(34) 24.30(3)
CDP    Sharpshooter
1 Baca, Mike 122.99 28100 45.46(5) 51.82(14) 25.71(9)
CDP    Marksman
1 Westberg Jr, Ron 149.53 37010 50.80(2) 62.34(34) 36.39(1)
2 Loberg, Tom 171.45 19000 69.94(2) 57.04(16) 44.47(1)
CDP    Unclassified
1 Bandy, Aric 222.97 83114 83.98(33) 85.74(48) 53.25(2)
ESP    Sharpshooter
DC Baca, Mike 99.26 23000 39.65(2) 40.67(14) 18.94(7)
ESP    Marksman
1 Thompson, Stewart 163.92 36010 58.29(9) 68.27(24) 37.36(3)
2 Erickson, Mark 181.96 60301 78.12(23) 74.56(32) 29.28(5)
3 Rustad, Phil 184.60 37000 61.14(11) 83.87(26) 39.59(0)
4 Benneweis, Scot 191.99 74003 73.55(18) 85.98(47) 32.46(9)
5 Thompson, Jon 243.39 108317 110.27(50) 96.04(52) 37.08(6)
ESP    Novice
1 Westberg, Dawn 194.62 73100 58.11(18) 87.82(50) 48.69(5)
ESP    Unclassified
1 Boden, Johann 129.64 44021 51.94(15) 48.60(29) 29.10(0)
2 Clapp, Jason 187.57 42000 55.44(12) 63.79(25) 68.34(5)
SSP    Expert
DC Shin (Guest - NC), Richard 87.00 23000 33.15(4) 34.43(15) 19.42(4)
1 Boden, Johann 108.86 22110 33.12(5) 54.19(16) 21.55(1)
2 Whitby, Dale 115.18 38000 42.92(8) 49.97(27) 22.29(3)
3 Droege, Brian 118.25 35001 42.59(3) 43.14(20) 32.52(12)
4 Van Meeteren, Mike 135.68 50100 52.85(15) 60.65(32) 22.18(3)
SSP    Sharpshooter
1 Cekalla, Keith 126.48 37200 43.22(10) 55.19(23) 28.07(4)
2 Falaas, Dennis 132.98 34000 50.29(14) 55.08(18) 27.61(2)
3 Nyberg, Charles 146.65 45100 48.22(7) 70.38(36) 28.05(2)
4 Christianson, Lance 147.46 49101 59.36(13) 60.60(30) 27.50(6)
5 Penzel, Rolf 163.71 46001 68.66(18) 58.21(21) 36.84(7)
6 Bibeau, Gary 167.54 38010 61.57(8) 67.11(22) 38.86(8)
7 Pillman, Noel 180.08 49111 64.56(16) 80.31(23) 35.21(10)
SSP    Marksman
1 Guinta, Tony 163.29 36010 56.32(13) 65.39(19) 41.58(4)
2 Johnson, Mike 174.89 32010 73.22(12) 66.47(18) 35.20(2)
3 Jones, Garold 175.90 34030 57.32(4) 67.34(30) 51.24(0)
4 Kiefer, Rick 194.34 75004 64.45(25) 76.20(36) 53.69(14)
5 Jahn, Bob 200.84 54100 86.20(3) 70.25(42) 44.39(9)
6 Newman, Bob "Maverick" 221.41 65202 93.35(22) 89.85(40) 38.21(3)
SSP    Novice
1 Newman, Teresa "TJ" 388.78 1631110 141.45(59) 163.18(84) 84.15(20)
SSP    Unclassified
1 Jesok, Kelly 168.92 64011 63.13(22) 67.17(27) 38.62(15)
2 Erickson, Mark 172.65 64112 71.06(31) 65.69(28) 35.90(5)
3 Cater, Jeff 179.42 53112 61.09(8) 81.90(40) 36.43(5)
4 Sawina, John 203.60 101341 57.95(14) 87.03(70) 58.62(17)
5 Sobon, Kelly 234.22 42110 77.82(13) 116.50(25) 39.90(4)
6 Morin, James 257.12 116315 84.48(29) 121.47(76) 51.17(11)
7 DeWitt, Albert 265.57 100114 115.26(37) 90.05(48) 60.26(15)
ESR    Unclassified
DC Houser, Joe 188.34 36010 60.61(7) 73.93(25) 53.80(4)
SSR    Sharpshooter
DC Cekalla, Keith 157.74 50000 52.71(10) 63.81(36) 41.22(4)
1 Hammerlund, Mike 157.99 40100 49.91(4) 74.60(32) 33.48(4)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: