|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammerlund, Mike | ESP/SS | 39.61 | 37.11 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 3.48 | 3.31 | 4.00 | 7.43 | 3.88 | 8.73 | 6.28 | ||||||||||||||
| 2 | Hoops, Thomas | ESP/SS | 40.78 | 35.78 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 3.50 | 2.74 | 2.93 | 7.32 | 4.53 | 9.13 | 5.63 | ||||||||||||||
| 3 | Hoops, Thomas | SSP/SS | 42.35 | 35.85 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 | 3.25 | 3.29 | 3.76 | 7.19 | 3.37 | 8.42 | 6.57 | ||||||||||||||
| 4 | Penzel, Rolf | ESP/MM | 44.63 | 35.63 | 9.00 | 20% | 18 | 0 | 0 | 0 | 0 | 3.09 | 2.91 | 3.45 | 7.35 | 3.67 | 8.39 | 6.77 | ||||||||||||||
| 5 | Johnson, Mike | SSP/MM | 52.00 | 46.00 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 4.05 | 3.98 | 4.32 | 7.75 | 5.20 | 12.44 | 8.26 | ||||||||||||||
| 6 | Newman, Bob | SSP/MM | 52.01 | 43.51 | 8.50 | 16% | 17 | 0 | 0 | 0 | 0 | 3.67 | 3.85 | 3.50 | 7.15 | 6.03 | 10.98 | 8.33 | ||||||||||||||
| 7 | Jones, Garold | SSP/MM | 53.35 | 47.35 | 6.00 | 11% | 12 | 0 | 0 | 0 | 0 | 3.57 | 4.46 | 4.18 | 9.07 | 5.82 | 11.78 | 8.47 | ||||||||||||||
| 8 | Kiefer, Rick | SSP/MM | 56.96 | 33.46 | 23.50 | 41% | 47 | 0 | 0 | 0 | 0 | 3.29 | 3.05 | 3.21 | 6.25 | 3.70 | 8.41 | 5.55 | ||||||||||||||
| 9 | Guinta, Tony | SSP/MM | 57.14 | 55.14 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 5.31 | 5.58 | 6.00 | 10.66 | 5.64 | 12.06 | 9.89 | ||||||||||||||
| 10 | Tralle, Paul | CDP/MM | 63.45 | 53.95 | 9.50 | 15% | 19 | 0 | 0 | 0 | 0 | 4.88 | 4.33 | 4.96 | 9.22 | 6.29 | 14.11 | 10.16 | ||||||||||||||
| 11 | Lunsford, Duane | CDP/NV | 69.59 | 56.59 | 13.00 | 19% | 26 | 0 | 0 | 0 | 0 | 5.43 | 5.01 | 4.85 | 10.91 | 4.94 | 17.14 | 8.31 | ||||||||||||||
| 12 | Offerdahl, Jon | CDP/NV | 70.59 | 60.59 | 10.00 | 14% | 20 | 0 | 0 | 0 | 0 | 5.78 | 4.98 | 5.37 | 9.59 | 6.12 | 17.71 | 11.04 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoops, Thomas | ESP/SS | 35.16 | 25.16 | 10.00 | 28% | 20 | 0 | 0 | 0 | 0 | 5.24 | 4.65 | 9.67 | 5.60 | |||||||||||
| 2 | Hammerlund, Mike | ESP/SS | 38.38 | 33.38 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 5.97 | 5.79 | 15.21 | 6.41 | |||||||||||
| 3 | Hoops, Thomas | SSP/SS | 39.61 | 29.11 | 10.50 | 27% | 21 | 0 | 0 | 0 | 0 | 5.84 | 5.38 | 12.13 | 5.76 | |||||||||||
| 4 | Newman, Bob | SSP/MM | 42.88 | 38.88 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 7.67 | 6.98 | 15.63 | 8.60 | |||||||||||
| 5 | Jones, Garold | SSP/MM | 42.90 | 35.90 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 7.19 | 6.34 | 15.32 | 7.05 | |||||||||||
| 6 | Penzel, Rolf | ESP/MM | 43.38 | 29.88 | 13.50 | 31% | 27 | 0 | 0 | 0 | 0 | 5.78 | 5.60 | 11.27 | 7.23 | |||||||||||
| 7 | Guinta, Tony | SSP/MM | 47.22 | 43.22 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 | 8.87 | 8.18 | 17.17 | 9.00 | |||||||||||
| 8 | Kiefer, Rick | SSP/MM | 48.47 | 35.97 | 12.50 | 26% | 25 | 0 | 0 | 0 | 0 | 6.71 | 6.66 | 14.07 | 8.53 | |||||||||||
| 9 | Lunsford, Duane | CDP/NV | 49.50 | 43.50 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 7.43 | 7.25 | 20.48 | 8.34 | |||||||||||
| 10 | Johnson, Mike | SSP/MM | 49.72 | 38.22 | 11.50 | 23% | 23 | 0 | 0 | 0 | 0 | 7.18 | 6.85 | 17.28 | 6.91 | |||||||||||
| 11 | Tralle, Paul | CDP/MM | 50.02 | 45.52 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 7.79 | 7.41 | 21.09 | 9.23 | |||||||||||
| 12 | Offerdahl, Jon | CDP/NV | 59.10 | 48.60 | 10.50 | 18% | 21 | 0 | 0 | 0 | 0 | 8.23 | 8.58 | 22.21 | 9.58 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammerlund, Mike | ESP/SS | 56.57 | 45.07 | 11.50 | 20% | 23 | 0 | 0 | 0 | 0 | 18.92 | 19.46 | 6.69 | ||||||||||
| 2 | Hoops, Thomas | ESP/SS | 58.60 | 51.60 | 7.00 | 12% | 14 | 0 | 0 | 0 | 0 | 20.93 | 22.78 | 7.89 | ||||||||||
| 3 | Jones, Garold | SSP/MM | 58.76 | 49.76 | 9.00 | 15% | 18 | 0 | 0 | 0 | 0 | 21.91 | 20.59 | 7.26 | ||||||||||
| 4 | Hoops, Thomas | SSP/SS | 62.95 | 41.95 | 21.00 | 33% | 42 | 0 | 0 | 0 | 0 | 15.95 | 19.23 | 6.77 | ||||||||||
| 5 | Penzel, Rolf | ESP/MM | 69.02 | 53.02 | 16.00 | 23% | 32 | 0 | 0 | 0 | 0 | 23.54 | 21.47 | 8.01 | ||||||||||
| 6 | Newman, Bob | SSP/MM | 78.71 | 69.71 | 9.00 | 11% | 18 | 0 | 0 | 0 | 0 | 29.13 | 29.01 | 11.57 | ||||||||||
| 7 | Kiefer, Rick | SSP/MM | 79.78 | 46.78 | 33.00 | 41% | 66 | 0 | 0 | 0 | 0 | 18.09 | 20.76 | 7.93 | ||||||||||
| 8 | Tralle, Paul | CDP/MM | 79.90 | 61.90 | 18.00 | 23% | 36 | 0 | 0 | 0 | 0 | 24.89 | 27.76 | 9.25 | ||||||||||
| 9 | Guinta, Tony | SSP/MM | 83.92 | 64.42 | 19.50 | 23% | 39 | 0 | 0 | 0 | 0 | 26.36 | 27.93 | 10.13 | ||||||||||
| 10 | Offerdahl, Jon | CDP/NV | 91.66 | 64.16 | 27.50 | 30% | 55 | 0 | 0 | 0 | 0 | 26.77 | 27.79 | 9.60 | ||||||||||
| 11 | Johnson, Mike | SSP/MM | 99.40 | 65.40 | 34.00 | 34% | 68 | 0 | 0 | 0 | 0 | 28.01 | 27.50 | 9.89 | ||||||||||
| 12 | Lunsford, Duane | CDP/NV | 100.43 | 60.43 | 40.00 | 40% | 80 | 0 | 0 | 0 | 0 | 25.33 | 26.58 | 8.52 | ||||||||||
