|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridenstine, George | ESP/SS | 4.50 | 0.00 | 4.50 | 100% | 9 | 0 | 0 | 0 | 0 | 0.00 | ||||||||
| 2 | Boden, Johann | SSP/EX | 20.01 | 15.51 | 4.50 | 22% | 3 | 1 | 0 | 0 | 0 | 15.51 | ||||||||
| 3 | Droege, Brian | SSP/EX | 20.56 | 18.56 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.56 | ||||||||
| 4 | Droege, Brian | CDP/EX | 20.98 | 17.98 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 17.98 | ||||||||
| 5 | Van Meeteren, Mike | SSP/EX | 21.94 | 18.44 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 18.44 | ||||||||
| 6 | Whitby, Dale | SSP/EX | 24.36 | 22.36 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 22.36 | ||||||||
| (tie) | Van Meeteren, Mike | CDP/SS | 24.36 | 21.36 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 21.36 | ||||||||
| 8 | Cekalla, Keith | SSP/SS | 24.45 | 22.95 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.95 | ||||||||
| 9 | Cater, Jeff | SSP/UN | 26.43 | 24.93 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 24.93 | ||||||||
| 10 | Erickson, Mark | ESP/MM | 26.85 | 24.85 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 24.85 | ||||||||
| 11 | Olson, Brad | CDP/SS | 28.55 | 17.05 | 11.50 | 40% | 5 | 3 | 0 | 0 | 0 | 17.05 | ||||||||
| 12 | Thompson, Stewart | CDP/MM | 28.65 | 28.15 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 28.15 | ||||||||
| 13 | Thinnes, Brian | CDP/MM | 28.79 | 25.29 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 25.29 | ||||||||
| 14 | Jagow, Scott | SSP/UN | 29.31 | 21.81 | 7.50 | 26% | 15 | 0 | 0 | 0 | 0 | 21.81 | ||||||||
| 15 | Houser, Joe | CDP/SS | 29.35 | 26.35 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 26.35 | ||||||||
| 16 | Benneweis, Scot | ESP/MM | 29.60 | 28.10 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.10 | ||||||||
| 17 | Cekalla, Keith | SSR/SS | 30.98 | 30.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.98 | ||||||||
| 18 | Thompson, Jon | ESP/MM | 31.63 | 31.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 31.63 | ||||||||
| 19 | Linder, Bob | SSP/UN | 31.71 | 29.71 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.71 | ||||||||
| 20 | Nyberg, Charles | SSP/SS | 31.91 | 28.91 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 28.91 | ||||||||
| 21 | Clapp, Jason | ESP/UN | 32.04 | 30.04 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 30.04 | ||||||||
| 22 | Jahn, Bob | SSP/MM | 33.93 | 28.93 | 5.00 | 15% | 4 | 1 | 0 | 0 | 0 | 28.93 | ||||||||
| 23 | Westberg Jr, Ron | CDP/MM | 34.48 | 32.98 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 32.98 | ||||||||
| 24 | Jahn, Bob | ESP/MM | 34.52 | 27.02 | 7.50 | 22% | 15 | 0 | 0 | 0 | 0 | 27.02 | ||||||||
| 25 | Pillman, Noel | SSP/SS | 35.48 | 26.48 | 9.00 | 25% | 8 | 0 | 1 | 0 | 0 | 26.48 | ||||||||
| 26 | Boehme, Dennis | ESR/UN | 36.64 | 36.14 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 36.14 | ||||||||
| 27 | Loberg, Tom | CDP/MM | 37.67 | 36.17 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 36.17 | ||||||||
| 28 | Westberg, Dawn | ESP/NV | 39.32 | 34.82 | 4.50 | 11% | 3 | 1 | 0 | 0 | 0 | 34.82 | ||||||||
| 29 | Linder, Bob | CDP/UN | 43.54 | 39.54 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 39.54 | ||||||||
| 30 | Morin, James | SSP/UN | 49.29 | 35.29 | 14.00 | 28% | 12 | 1 | 0 | 1 | 0 | 35.29 | ||||||||
| 31 | Bandy, Aric | CDP/UN | 49.81 | 46.31 | 3.50 | 7% | 1 | 1 | 0 | 0 | 0 | 46.31 | ||||||||
| 32 | Newman, Teresa | SSP/NV | 54.27 | 43.27 | 11.00 | 20% | 16 | 1 | 0 | 0 | 0 | 43.27 | ||||||||
| 33 | Sawina, John | SSP/UN | 56.41 | 32.91 | 23.50 | 42% | 7 | 0 | 0 | 0 | 1 | 32.91 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boden, Johann | SSP/EX | 25.72 | 23.72 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 7.53 | 16.19 | |||||||||
| 2 | Droege, Brian | CDP/EX | 27.07 | 23.07 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 6.70 | 16.37 | |||||||||
| 3 | Van Meeteren, Mike | SSP/EX | 27.73 | 26.73 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 7.55 | 19.18 | |||||||||
| 4 | Droege, Brian | SSP/EX | 27.77 | 23.77 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 7.55 | 16.22 | |||||||||
| 5 | Olson, Brad | CDP/SS | 29.60 | 25.60 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 6.51 | 19.09 | |||||||||
| 6 | Van Meeteren, Mike | CDP/SS | 30.11 | 28.11 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 9.24 | 18.87 | |||||||||
| 7 | Whitby, Dale | SSP/EX | 30.85 | 23.85 | 7.00 | 23% | 14 | 0 | 0 | 0 | 0 | 8.54 | 15.31 | |||||||||
| 8 | Jahn, Bob | SSP/MM | 31.30 | 30.80 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 7.95 | 22.85 | |||||||||
| 9 | Loberg, Tom | CDP/MM | 32.12 | 31.12 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 10.08 | 21.04 | |||||||||
| 10 | Thompson, Stewart | CDP/MM | 33.25 | 32.75 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 9.90 | 22.85 | |||||||||
| 11 | Benneweis, Scot | ESP/MM | 33.50 | 30.00 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 9.09 | 20.91 | |||||||||
| 12 | Houser, Joe | CDP/SS | 33.64 | 31.64 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 9.59 | 22.05 | |||||||||
| 13 | Pillman, Noel | SSP/SS | 34.01 | 32.51 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 10.13 | 22.38 | |||||||||
| 14 | Cekalla, Keith | SSP/SS | 34.89 | 22.39 | 12.50 | 36% | 25 | 0 | 0 | 0 | 0 | 5.20 | 17.19 | |||||||||
| 15 | Cekalla, Keith | SSR/SS | 35.11 | 29.11 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 6.34 | 22.77 | |||||||||
| 16 | Bridenstine, George | ESP/SS | 35.17 | 21.67 | 13.50 | 38% | 21 | 1 | 0 | 0 | 0 | 6.05 | 15.62 | |||||||||
| 17 | Thinnes, Brian | CDP/MM | 35.43 | 25.93 | 9.50 | 27% | 19 | 0 | 0 | 0 | 0 | 8.16 | 17.77 | |||||||||
| 18 | Cater, Jeff | SSP/UN | 35.66 | 31.16 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 9.54 | 21.62 | |||||||||
| 19 | Westberg Jr, Ron | CDP/MM | 38.75 | 33.75 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 10.40 | 23.35 | |||||||||
| 20 | Clapp, Jason | ESP/UN | 39.26 | 31.76 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 8.77 | 22.99 | |||||||||
| 21 | Boehme, Dennis | ESR/UN | 39.33 | 38.33 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 10.79 | 27.54 | |||||||||
| 22 | Jagow, Scott | SSP/UN | 39.37 | 29.37 | 10.00 | 25% | 20 | 0 | 0 | 0 | 0 | 8.48 | 20.89 | |||||||||
| 23 | Erickson, Mark | ESP/MM | 40.77 | 32.27 | 8.50 | 21% | 17 | 0 | 0 | 0 | 0 | 10.20 | 22.07 | |||||||||
| 24 | Sawina, John | SSP/UN | 42.78 | 34.78 | 8.00 | 19% | 16 | 0 | 0 | 0 | 0 | 10.59 | 24.19 | |||||||||
| 25 | Linder, Bob | SSP/UN | 43.00 | 30.50 | 12.50 | 29% | 19 | 1 | 0 | 0 | 0 | 9.51 | 20.99 | |||||||||
| 26 | Nyberg, Charles | SSP/SS | 45.22 | 39.22 | 6.00 | 13% | 12 | 0 | 0 | 0 | 0 | 13.29 | 25.93 | |||||||||
| 27 | Thompson, Jon | ESP/MM | 45.23 | 38.23 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 | 11.88 | 26.35 | |||||||||
| 28 | Morin, James | SSP/UN | 46.75 | 41.25 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 15.00 | 26.25 | |||||||||
| 29 | Westberg, Dawn | ESP/NV | 47.75 | 42.75 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 | 12.36 | 30.39 | |||||||||
| 30 | Bandy, Aric | CDP/UN | 47.91 | 39.41 | 8.50 | 18% | 11 | 1 | 0 | 0 | 0 | 12.36 | 27.05 | |||||||||
| 31 | Linder, Bob | CDP/UN | 52.63 | 42.63 | 10.00 | 19% | 20 | 0 | 0 | 0 | 0 | 13.48 | 29.15 | |||||||||
| 32 | Jahn, Bob | ESP/MM | 55.91 | 33.41 | 22.50 | 40% | 5 | 0 | 0 | 0 | 1 | 8.93 | 24.48 | |||||||||
| 33 | Newman, Teresa | SSP/NV | 86.67 | 58.67 | 28.00 | 32% | 56 | 0 | 0 | 0 | 0 | 9.53 | 49.14 | |||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cekalla, Keith | SSP/SS | 34.18 | 23.68 | 10.50 | 31% | 11 | 0 | 1 | 0 | 0 | 23.68 | 0.00 | |||||||||
| 2 | Droege, Brian | CDP/EX | 40.90 | 36.90 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 19.35 | 17.55 | |||||||||
| 3 | Droege, Brian | SSP/EX | 41.84 | 38.34 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 20.35 | 17.99 | |||||||||
| 4 | Boden, Johann | SSP/EX | 45.29 | 36.79 | 8.50 | 19% | 11 | 1 | 0 | 0 | 0 | 18.95 | 17.84 | |||||||||
| 5 | Erickson, Mark | ESP/MM | 53.19 | 47.69 | 5.50 | 10% | 11 | 0 | 0 | 0 | 0 | 23.87 | 23.82 | |||||||||
| 6 | Westberg Jr, Ron | CDP/MM | 54.20 | 48.20 | 6.00 | 11% | 12 | 0 | 0 | 0 | 0 | 23.20 | 25.00 | |||||||||
| 7 | Linder, Bob | CDP/UN | 58.17 | 51.17 | 7.00 | 12% | 14 | 0 | 0 | 0 | 0 | 26.59 | 24.58 | |||||||||
| 8 | Jagow, Scott | SSP/UN | 59.19 | 50.69 | 8.50 | 14% | 17 | 0 | 0 | 0 | 0 | 27.42 | 23.27 | |||||||||
| 9 | Van Meeteren, Mike | SSP/EX | 59.82 | 53.32 | 6.50 | 11% | 13 | 0 | 0 | 0 | 0 | 28.65 | 24.67 | |||||||||
| 10 | Van Meeteren, Mike | CDP/SS | 60.37 | 48.87 | 11.50 | 19% | 13 | 0 | 1 | 0 | 0 | 21.57 | 27.30 | |||||||||
| 11 | Whitby, Dale | SSP/EX | 61.75 | 47.25 | 14.50 | 23% | 19 | 0 | 0 | 1 | 0 | 28.69 | 18.56 | |||||||||
| 12 | Cekalla, Keith | SSR/SS | 65.59 | 50.59 | 15.00 | 23% | 20 | 0 | 1 | 0 | 0 | 31.02 | 19.57 | |||||||||
| 13 | Loberg, Tom | CDP/MM | 68.63 | 61.63 | 7.00 | 10% | 14 | 0 | 0 | 0 | 0 | 40.02 | 21.61 | |||||||||
| 14 | Thinnes, Brian | CDP/MM | 70.00 | 49.00 | 21.00 | 30% | 22 | 0 | 2 | 0 | 0 | 25.99 | 23.01 | |||||||||
| 15 | Bridenstine, George | ESP/SS | 70.37 | 45.37 | 25.00 | 36% | 10 | 0 | 0 | 0 | 1 | 28.53 | 16.84 | |||||||||
| 16 | Olson, Brad | CDP/SS | 70.78 | 60.28 | 10.50 | 15% | 11 | 0 | 1 | 0 | 0 | 27.45 | 32.83 | |||||||||
| 17 | Thompson, Jon | ESP/MM | 74.36 | 61.36 | 13.00 | 17% | 16 | 0 | 1 | 0 | 0 | 36.49 | 24.87 | |||||||||
| 18 | Bandy, Aric | CDP/UN | 74.39 | 62.39 | 12.00 | 16% | 14 | 0 | 1 | 0 | 0 | 31.48 | 30.91 | |||||||||
| 19 | Nyberg, Charles | SSP/SS | 74.52 | 54.52 | 20.00 | 27% | 30 | 0 | 1 | 0 | 0 | 28.45 | 26.07 | |||||||||
| 20 | Jahn, Bob | SSP/MM | 74.88 | 51.38 | 23.50 | 31% | 17 | 0 | 3 | 0 | 0 | 24.85 | 26.53 | |||||||||
| 21 | Clapp, Jason | ESP/UN | 75.48 | 62.98 | 12.50 | 17% | 15 | 0 | 1 | 0 | 0 | 37.68 | 25.30 | |||||||||
| 22 | Boehme, Dennis | ESR/UN | 76.20 | 63.70 | 12.50 | 16% | 15 | 0 | 1 | 0 | 0 | 37.41 | 26.29 | |||||||||
| 23 | Linder, Bob | SSP/UN | 77.94 | 49.94 | 28.00 | 36% | 30 | 1 | 2 | 0 | 0 | 23.47 | 26.47 | |||||||||
| 24 | Thompson, Stewart | CDP/MM | 79.74 | 62.24 | 17.50 | 22% | 15 | 0 | 2 | 0 | 0 | 34.00 | 28.24 | |||||||||
| 25 | Jahn, Bob | ESP/MM | 80.40 | 64.90 | 15.50 | 19% | 21 | 0 | 1 | 0 | 0 | 29.08 | 35.82 | |||||||||
| 26 | Houser, Joe | CDP/SS | 81.15 | 69.15 | 12.00 | 15% | 14 | 0 | 1 | 0 | 0 | 45.01 | 24.14 | |||||||||
| 27 | Pillman, Noel | SSP/SS | 83.33 | 54.83 | 28.50 | 34% | 7 | 0 | 5 | 0 | 0 | 26.69 | 28.14 | |||||||||
| 28 | Cater, Jeff | SSP/UN | 88.45 | 68.45 | 20.00 | 23% | 20 | 0 | 2 | 0 | 0 | 37.05 | 31.40 | |||||||||
| 29 | Morin, James | SSP/UN | 90.49 | 71.49 | 19.00 | 21% | 38 | 0 | 0 | 0 | 0 | 40.60 | 30.89 | |||||||||
| 30 | Benneweis, Scot | ESP/MM | 91.87 | 58.37 | 33.50 | 36% | 37 | 0 | 3 | 0 | 0 | 29.31 | 29.06 | |||||||||
| 31 | Sawina, John | SSP/UN | 92.21 | 64.71 | 27.50 | 30% | 29 | 1 | 2 | 0 | 0 | 30.65 | 34.06 | |||||||||
| 32 | Westberg, Dawn | ESP/NV | 103.98 | 68.48 | 35.50 | 34% | 41 | 0 | 2 | 1 | 0 | 36.23 | 32.25 | |||||||||
| 33 | Newman, Teresa | SSP/NV | 119.18 | 79.18 | 40.00 | 34% | 70 | 0 | 1 | 0 | 0 | 45.21 | 33.97 | |||||||||
