| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| DC | Droege, Brian | 88.95 | 22 | 0 | 0 | 0 | 0 | 20.98(6) | 27.07(8) | 40.90(8) |
CDP Sharpshooter | ||||||||||
| 1 | Van Meeteren, Mike | 114.84 | 23 | 1 | 0 | 0 | 0 | 24.36(6) | 30.11(4) | 60.37(13) |
| 2 | Olson, Brad | 128.93 | 24 | 1 | 3 | 0 | 0 | 28.55(5) | 29.60(8) | 70.78(11) |
| 3 | Houser, Joe | 144.14 | 24 | 1 | 0 | 0 | 0 | 29.35(6) | 33.64(4) | 81.15(14) |
CDP Marksman | ||||||||||
| 1 | Westberg Jr, Ron | 127.43 | 25 | 0 | 0 | 0 | 0 | 34.48(3) | 38.75(10) | 54.20(12) |
| 2 | Thinnes, Brian | 134.22 | 48 | 2 | 0 | 0 | 0 | 28.79(7) | 35.43(19) | 70.00(22) |
| 3 | Loberg, Tom | 138.42 | 19 | 0 | 0 | 0 | 0 | 37.67(3) | 32.12(2) | 68.63(14) |
| 4 | Thompson, Stewart | 141.64 | 17 | 2 | 0 | 0 | 0 | 28.65(1) | 33.25(1) | 79.74(15) |
CDP Unclassified | ||||||||||
| 1 | Linder, Bob | 154.34 | 42 | 0 | 0 | 0 | 0 | 43.54(8) | 52.63(20) | 58.17(14) |
| 2 | Bandy, Aric | 172.11 | 26 | 1 | 2 | 0 | 0 | 49.81(1) | 47.91(11) | 74.39(14) |
| Jesok, Kelly | DQ | -- | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Sharpshooter | ||||||||||
| Bridenstine, George | DNF | -- | -- | -- | -- | -- | 4.50(9) | 35.17(21) | 70.37(10) | |
ESP Marksman | ||||||||||
| DC | Erickson, Mark | 120.81 | 32 | 0 | 0 | 0 | 0 | 26.85(4) | 40.77(17) | 53.19(11) |
| 1 | Thompson, Jon | 151.22 | 30 | 1 | 0 | 0 | 0 | 31.63(0) | 45.23(14) | 74.36(16) |
| 2 | Benneweis, Scot | 154.97 | 47 | 3 | 0 | 0 | 0 | 29.60(3) | 33.50(7) | 91.87(37) |
| 3 | Jahn, Bob | 170.83 | 41 | 1 | 0 | 0 | 1 | 34.52(15) | 55.91(5) | 80.40(21) |
ESP Novice | ||||||||||
| 1 | Westberg, Dawn | 191.05 | 54 | 2 | 1 | 1 | 0 | 39.32(3) | 47.75(10) | 103.98(41) |
ESP Unclassified | ||||||||||
| 1 | Clapp, Jason | 146.78 | 34 | 1 | 0 | 0 | 0 | 32.04(4) | 39.26(15) | 75.48(15) |
SSP Expert | ||||||||||
| DC | Droege, Brian | 90.17 | 19 | 0 | 0 | 0 | 0 | 20.56(4) | 27.77(8) | 41.84(7) |
| 1 | Boden, Johann | 91.02 | 18 | 0 | 2 | 0 | 0 | 20.01(3) | 25.72(4) | 45.29(11) |
| 2 | Van Meeteren, Mike | 109.49 | 22 | 0 | 0 | 0 | 0 | 21.94(7) | 27.73(2) | 59.82(13) |
| 3 | Whitby, Dale | 116.96 | 37 | 0 | 0 | 1 | 0 | 24.36(4) | 30.85(14) | 61.75(19) |
SSP Sharpshooter | ||||||||||
| 1 | Nyberg, Charles | 151.65 | 48 | 1 | 0 | 0 | 0 | 31.91(6) | 45.22(12) | 74.52(30) |
| 2 | Pillman, Noel | 152.82 | 18 | 6 | 0 | 0 | 0 | 35.48(8) | 34.01(3) | 83.33(7) |
| Cekalla, Keith | DNF | -- | -- | -- | -- | -- | 24.45(3) | 34.89(25) | 34.18(11) | |
SSP Marksman | ||||||||||
| 1 | Jahn, Bob | 140.11 | 22 | 3 | 1 | 0 | 0 | 33.93(4) | 31.30(1) | 74.88(17) |
SSP Novice | ||||||||||
| 1 | Newman, Teresa | 260.12 | 142 | 1 | 1 | 0 | 0 | 54.27(16) | 86.67(56) | 119.18(70) |
SSP Unclassified | ||||||||||
| 1 | Jagow, Scott | 127.87 | 52 | 0 | 0 | 0 | 0 | 29.31(15) | 39.37(20) | 59.19(17) |
| 2 | Cater, Jeff | 150.54 | 32 | 2 | 0 | 0 | 0 | 26.43(3) | 35.66(9) | 88.45(20) |
| 3 | Linder, Bob | 152.65 | 53 | 2 | 2 | 0 | 0 | 31.71(4) | 43.00(19) | 77.94(30) |
| 4 | Morin, James | 186.53 | 61 | 0 | 1 | 1 | 0 | 49.29(12) | 46.75(11) | 90.49(38) |
| 5 | Sawina, John | 191.40 | 52 | 2 | 1 | 0 | 1 | 56.41(7) | 42.78(16) | 92.21(29) |
ESR Unclassified | ||||||||||
| DC | Boehme, Dennis | 152.17 | 18 | 1 | 0 | 0 | 0 | 36.64(1) | 39.33(2) | 76.20(15) |
SSR Sharpshooter | ||||||||||
| DC | Cekalla, Keith | 131.68 | 32 | 1 | 0 | 0 | 0 | 30.98(0) | 35.11(12) | 65.59(20) |
