| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| 1 | Tralle, Paul | 193.37 | 64 | 0 | 0 | 0 | 63.45(19) | 50.02(9) | 79.90(36) | Previously - Unclassified |
CDP Novice | ||||||||||
| 1 | Lunsford, Duane | 219.52 | 118 | 0 | 0 | 0 | 69.59(26) | 49.50(12) | 100.43(80) | Previously - Unclassified |
| 2 | Offerdahl, Jon | 221.35 | 96 | 0 | 0 | 0 | 70.59(20) | 59.10(21) | 91.66(55) | Previously - Unclassified |
ESP Sharpshooter | ||||||||||
| 1 | Hoops, Thomas | 134.54 | 44 | 0 | 0 | 0 | 40.78(10) | 35.16(20) | 58.60(14) | Previously - Unclassified |
| 2 | Hammerlund, Mike | 134.56 | 38 | 0 | 0 | 0 | 39.61(5) | 38.38(10) | 56.57(23) | Previously - Marksman |
ESP Marksman | ||||||||||
| 1 | Penzel, Rolf | 157.03 | 77 | 0 | 0 | 0 | 44.63(18) | 43.38(27) | 69.02(32) | Previously - Unclassified |
SSP Sharpshooter | ||||||||||
| 1 | Hoops, Thomas | 144.91 | 76 | 0 | 0 | 0 | 42.35(13) | 39.61(21) | 62.95(42) | |
SSP Marksman | ||||||||||
| 1 | Jones, Garold | 155.01 | 44 | 0 | 0 | 0 | 53.35(12) | 42.90(14) | 58.76(18) | |
| 2 | Newman, Bob | 173.60 | 43 | 0 | 0 | 0 | 52.01(17) | 42.88(8) | 78.71(18) | Previously - Unclassified |
| 3 | Kiefer, Rick | 185.21 | 138 | 0 | 0 | 0 | 56.96(47) | 48.47(25) | 79.78(66) | |
| 4 | Guinta, Tony | 188.28 | 51 | 0 | 0 | 0 | 57.14(4) | 47.22(8) | 83.92(39) | Previously - Unclassified |
| 5 | Johnson, Mike | 201.12 | 103 | 0 | 0 | 0 | 52.00(12) | 49.72(23) | 99.40(68) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less