Remember the USS Yorktown - 1942

June 7, 2008
Most Accurate Shooters

Click for IDPA website
    Name     Match Score     Target Points Down         Division/Class  
1 Droege, Brian 81.44 14 CDP/Expert
2 Droege, Brian 77.98 18 SSP/Expert
2 Thompson, Stewart 100.55 18 ESP/Marksman
4 Nystrom, Scott 148.34 20 SSP/Unclassified
5 Thinnes, Brian 113.18 22 CDP/Marksman
6 Jones, Garold 115.67 24 SSP/Marksman
7 Hoops, Thomas 132.58 25 SSP/Sharpshooter
8 Cekalla, Keith 85.47 26 SSP/Sharpshooter
8 Benneweis, Scot 94.76 26 SSP/Sharpshooter
10 Penzel, Rolf 121.52 29 SSP/Sharpshooter
10 Jahn, Bob 123.13 29 SSP/Marksman
10 Jahn, Bob 139.00 29 CDP/Marksman
13 Bjorge, Matt 123.39 32 SSP/Sharpshooter
13 Rustad, Phil 131.17 32 ESP/Marksman
15 Falaas, Dennis 94.87 33 SSP/Sharpshooter
16 Johnson, Mike 141.50 36 SSP/Unclassified
17 Cekalla, Keith 99.97 38 SSR/Sharpshooter
18 Erickson, Mark 112.86 39 ESP/Marksman
19 Kiefer, Rick 116.37 42 SSP/Marksman
19 Linder, Bob 118.50 42 SSP/Unclassified
21 Linder, Peter 100.92 44 ESP/Unclassified
21 Nyberg, Charles 116.36 44 SSP/Sharpshooter
21 Newman, Bob 130.63 44 SSP/Unclassified
24 Lunsford, Duane 127.37 48 CDP/Unclassified
25 Olson, Brad 94.03 49 CDP/Sharpshooter
26 Cater, Jeff 122.64 55 CDP/Marksman
27 Guinta, Tony 140.87 56 SSP/Unclassified
28 Jagow, Scott 108.86 58 SSP/Unclassified
29 Andrews, Bob 157.36 64 SSP/Marksman
30 Chinnock (Guest ), Scott 169.50 68 SSP/Unclassified
31 DeWitt, Albert 166.25 82 SSP/Unclassified
32 Bandy, Aric 174.96 84 CDP/Unclassified
33 Newman, Teresa 242.59 138 SSP/Novice