| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||
| DC | Droege, Brian | 81.44 | 14 | 0 | 0 | 0 | 38.53(5) | 26.70(6) | 16.21(3) |
CDP Sharpshooter | |||||||||
| 1 | Olson, Brad | 94.03 | 49 | 0 | 0 | 0 | 35.85(19) | 31.80(11) | 26.38(19) |
CDP Marksman | |||||||||
| 1 | Thinnes, Brian | 113.18 | 22 | 1 | 0 | 0 | 40.15(9) | 43.70(3) | 29.33(10) |
| 2 | Cater, Jeff | 122.64 | 55 | 0 | 1 | 0 | 54.40(26) | 38.08(13) | 30.16(16) |
| 3 | Jahn, Bob | 139.00 | 29 | 0 | 0 | 0 | 66.31(19) | 45.17(5) | 27.52(5) |
CDP Unclassified | |||||||||
| 1 | Lunsford, Duane | 127.37 | 48 | 0 | 1 | 1 | 53.22(24) | 42.89(6) | 31.26(18) |
| 2 | Bandy, Aric | 174.96 | 84 | 0 | 1 | 1 | 68.57(33) | 62.15(12) | 44.24(39) |
ESP Marksman | |||||||||
| DC | Thompson, Stewart | 100.55 | 18 | 1 | 0 | 0 | 41.78(12) | 33.88(1) | 24.89(5) |
| 1 | Erickson, Mark | 112.86 | 39 | 0 | 2 | 0 | 42.31(12) | 39.85(8) | 30.70(19) |
| 2 | Rustad, Phil | 131.17 | 32 | 0 | 0 | 0 | 50.44(5) | 48.67(16) | 32.06(11) |
ESP Unclassified | |||||||||
| 1 | Linder, Peter | 100.92 | 44 | 0 | 0 | 1 | 35.55(22) | 34.26(15) | 31.11(7) |
SSP Expert | |||||||||
| DC | Droege, Brian | 77.98 | 18 | 0 | 0 | 0 | 36.66(11) | 23.75(3) | 17.57(4) |
SSP Sharpshooter | |||||||||
| 1 | Cekalla, Keith | 85.47 | 26 | 0 | 0 | 0 | 33.13(9) | 32.96(12) | 19.38(5) |
| 2 | Benneweis, Scot | 94.76 | 26 | 0 | 0 | 0 | 34.98(12) | 34.64(10) | 25.14(4) |
| 3 | Falaas, Dennis | 94.87 | 33 | 0 | 0 | 0 | 39.88(13) | 32.44(10) | 22.55(10) |
| 4 | Nyberg, Charles | 116.36 | 44 | 0 | 1 | 1 | 42.09(14) | 48.44(23) | 25.83(7) |
| 5 | Penzel, Rolf | 121.52 | 29 | 1 | 0 | 0 | 54.81(12) | 38.39(12) | 28.32(5) |
| 6 | Bjorge, Matt | 123.39 | 32 | 0 | 2 | 2 | 42.29(10) | 38.51(3) | 42.59(19) |
| 7 | Hoops, Thomas | 132.58 | 25 | 0 | 1 | 0 | 56.48(5) | 52.26(8) | 23.84(12) |
SSP Marksman | |||||||||
| 1 | Jones, Garold | 115.67 | 24 | 0 | 2 | 0 | 43.40(15) | 42.68(3) | 29.59(6) |
| 2 | Kiefer, Rick | 116.37 | 42 | 0 | 1 | 0 | 44.74(18) | 42.03(10) | 29.60(14) |
| 3 | Jahn, Bob | 123.13 | 29 | 0 | 0 | 0 | 54.92(16) | 41.65(8) | 26.56(5) |
| 4 | Andrews, Bob | 157.36 | 64 | 1 | 0 | 1 | 67.59(24) | 54.35(18) | 35.42(22) |
SSP Novice | |||||||||
| 1 | Newman, Teresa | 242.59 | 138 | 1 | 1 | 3 | 98.32(64) | 89.04(34) | 55.23(40) |
SSP Unclassified | |||||||||
| 1 | Jagow, Scott | 108.86 | 58 | 0 | 0 | 0 | 38.63(8) | 30.30(8) | 39.93(42) |
| 2 | Linder, Bob | 118.50 | 42 | 0 | 0 | 0 | 48.70(20) | 39.66(18) | 30.14(4) |
| 3 | Newman, Bob | 130.63 | 44 | 0 | 1 | 1 | 47.11(16) | 45.68(17) | 37.84(11) |
| 4 | Guinta, Tony | 140.87 | 56 | 0 | 3 | 0 | 59.52(12) | 49.42(30) | 31.93(14) |
| 5 | Johnson, Mike | 141.50 | 36 | 1 | 0 | 0 | 60.25(10) | 38.86(5) | 42.39(21) |
| 6 | Nystrom, Scott | 148.34 | 20 | 0 | 1 | 0 | 60.80(8) | 48.81(7) | 38.73(5) |
| 7 | DeWitt, Albert | 166.25 | 82 | 0 | 0 | 2 | 61.61(41) | 67.30(35) | 37.34(6) |
| 8 | Chinnock (Guest ), Scott | 169.50 | 68 | 0 | 1 | 0 | 61.74(19) | 65.30(24) | 42.46(25) |
SSR Sharpshooter | |||||||||
| DC | Cekalla, Keith | 99.97 | 38 | 0 | 0 | 0 | 39.98(15) | 36.86(10) | 23.13(13) |

