|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tralle, Paul | CDP/UN | 13.00 | 0.00 | 13.00 | 100% | 10 | 1 | 1 | 0 | 0 | 0.00 | ||||||||
| 2 | Baca, Mike | CDP/SS | 29.88 | 29.38 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 29.38 | ||||||||
| 3 | Baca, Mike | ESP/SS | 32.47 | 30.97 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 30.97 | ||||||||
| 4 | Linder (Guest), Peter | ESP/UN | 32.72 | 31.22 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 31.22 | ||||||||
| 5 | Kiefer, Rick | SSP/MM | 35.38 | 29.38 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 29.38 | ||||||||
| 6 | Boden, Johann | SSP/EX | 39.39 | 37.39 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 37.39 | ||||||||
| 7 | Cekalla, Keith | SSP/SS | 39.83 | 34.33 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 34.33 | ||||||||
| 8 | Christianson, Lance | SSP/SS | 41.41 | 40.41 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 40.41 | ||||||||
| 9 | Droege, Brian | SSP/EX | 41.65 | 38.15 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 38.15 | ||||||||
| 10 | Freiermuth, Daniel | SSP/UN | 45.00 | 36.00 | 9.00 | 20% | 18 | 0 | 0 | 0 | 0 | 36.00 | ||||||||
| 11 | Droege, Brian | CDP/EX | 45.83 | 36.83 | 9.00 | 20% | 8 | 0 | 1 | 0 | 0 | 36.83 | ||||||||
| 12 | Linder (Guest), Bob | SSP/UN | 47.84 | 35.84 | 12.00 | 25% | 18 | 1 | 0 | 0 | 0 | 35.84 | ||||||||
| 13 | Bjorge, Matt | SSP/SS | 49.21 | 46.21 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 46.21 | ||||||||
| 14 | Amland, Mark | SSP/SS | 50.69 | 46.19 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 46.19 | ||||||||
| 15 | Hoops, Thomas | SSP/SS | 51.09 | 47.59 | 3.50 | 7% | 1 | 1 | 0 | 0 | 0 | 47.59 | ||||||||
| 16 | Van Aernum, Dick | SSP/MM | 51.19 | 51.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 51.19 | ||||||||
| 17 | Falaas, Dennis | SSP/SS | 51.41 | 48.91 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 48.91 | ||||||||
| 18 | Pillman, Noel | ESP/UN | 52.97 | 49.47 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 | 49.47 | ||||||||
| 19 | Jesok, Kelly | SSP/UN | 54.57 | 50.57 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 50.57 | ||||||||
| 20 | Nyberg, Charles | SSP/SS | 54.87 | 51.87 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 | 51.87 | ||||||||
| 21 | Jones, Garold | SSP/MM | 55.51 | 53.51 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 53.51 | ||||||||
| 22 | Jacenko, James | SSP/SS | 55.53 | 39.53 | 16.00 | 29% | 12 | 0 | 1 | 1 | 0 | 39.53 | ||||||||
| 23 | Bibeau, Gary | SSP/SS | 55.70 | 54.20 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 54.20 | ||||||||
| 24 | Cater, Jeff | ESP/MM | 55.76 | 53.26 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 53.26 | ||||||||
| 25 | Jahn, Bob | SSP/MM | 55.87 | 54.37 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 54.37 | ||||||||
| 26 | Thinnes, Brian | CDP/MM | 57.11 | 47.61 | 9.50 | 17% | 9 | 0 | 1 | 0 | 0 | 47.61 | ||||||||
| 27 | Thompson, Jon | SSP/SS | 57.89 | 48.89 | 9.00 | 16% | 18 | 0 | 0 | 0 | 0 | 48.89 | ||||||||
| 28 | Houser, Joe | CDP/SS | 58.05 | 55.55 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 55.55 | ||||||||
| 29 | Penzel, Rolf | SSP/SS | 58.96 | 56.46 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 56.46 | ||||||||
| 30 | Hicks, Justin | ESP/UN | 59.38 | 54.88 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 | 54.88 | ||||||||
| 31 | Andrews, Bob | SSP/MM | 60.89 | 57.89 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 | 57.89 | ||||||||
| 32 | Jahn, Bob | CDP/MM | 61.48 | 58.98 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 58.98 | ||||||||
| 33 | Johnson, Mike | SSP/UN | 62.27 | 52.77 | 9.50 | 15% | 9 | 0 | 1 | 0 | 0 | 52.77 | ||||||||
| 34 | Hicks (Guest), Kent | SSP/UN | 62.42 | 62.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 62.42 | ||||||||
| 35 | Clapp, Jason | ESP/UN | 63.04 | 45.04 | 18.00 | 29% | 26 | 0 | 1 | 0 | 0 | 45.04 | ||||||||
| 36 | Thompson, Stewart | CDP/MM | 63.30 | 55.80 | 7.50 | 12% | 5 | 0 | 1 | 0 | 0 | 55.80 | ||||||||
| 37 | Cekalla, Keith | SSR/SS | 65.54 | 57.54 | 8.00 | 12% | 16 | 0 | 0 | 0 | 0 | 57.54 | ||||||||
| 38 | Boehme, Dennis | ESR/UN | 65.78 | 62.78 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 | 62.78 | ||||||||
| 39 | Hammerlund, Mike | SSP/MM | 66.66 | 55.16 | 11.50 | 17% | 13 | 0 | 1 | 0 | 0 | 55.16 | ||||||||
| 40 | Guinta, Tony | SSP/UN | 67.33 | 59.33 | 8.00 | 12% | 16 | 0 | 0 | 0 | 0 | 59.33 | ||||||||
| 41 | Nystrom, Scott | SSP/UN | 72.65 | 60.65 | 12.00 | 17% | 14 | 0 | 1 | 0 | 0 | 60.65 | ||||||||
| 42 | Bakker, Kyle | SSP/MM | 75.85 | 58.85 | 17.00 | 22% | 24 | 0 | 0 | 1 | 0 | 58.85 | ||||||||
| 43 | Guinta, Tony | ESP/UN | 79.89 | 53.89 | 26.00 | 33% | 32 | 0 | 0 | 2 | 0 | 53.89 | ||||||||
| 44 | Morin, James | ESP/NV | 80.70 | 52.70 | 28.00 | 35% | 36 | 0 | 1 | 1 | 0 | 52.70 | ||||||||
| 45 | Newman, Bob | SSP/UN | 85.09 | 81.59 | 3.50 | 4% | 7 | 0 | 0 | 0 | 0 | 81.59 | ||||||||
| 46 | Offerdahl, Jon | CDP/UN | 93.17 | 78.67 | 14.50 | 16% | 19 | 0 | 0 | 1 | 0 | 78.67 | ||||||||
| 47 | Newman, Teresa | SSP/NV | 121.48 | 74.48 | 47.00 | 39% | 54 | 0 | 0 | 4 | 0 | 74.48 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Droege, Brian | CDP/EX | 30.44 | 28.94 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 15.83 | 13.11 | |||||||||
| 2 | Baca, Mike | CDP/SS | 31.86 | 30.36 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 14.80 | 15.56 | |||||||||
| 3 | Droege, Brian | SSP/EX | 32.34 | 31.34 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 18.57 | 12.77 | |||||||||
| 4 | Baca, Mike | ESP/SS | 33.50 | 29.00 | 4.50 | 13% | 3 | 1 | 0 | 0 | 0 | 13.21 | 15.79 | |||||||||
| 5 | Christianson, Lance | SSP/SS | 34.02 | 33.02 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 19.32 | 13.70 | |||||||||
| 6 | Boden, Johann | SSP/EX | 34.26 | 31.76 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 16.51 | 15.25 | |||||||||
| 7 | Jacenko, James | SSP/SS | 36.85 | 33.35 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 16.69 | 16.66 | |||||||||
| 8 | Linder (Guest), Peter | ESP/UN | 36.94 | 32.44 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 15.11 | 17.33 | |||||||||
| 9 | Falaas, Dennis | SSP/SS | 37.75 | 33.75 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 14.45 | 19.30 | |||||||||
| 10 | Thompson, Stewart | CDP/MM | 38.25 | 35.25 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 17.55 | 17.70 | |||||||||
| 11 | Hammerlund, Mike | SSP/MM | 39.56 | 35.56 | 4.00 | 10% | 2 | 1 | 0 | 0 | 0 | 17.65 | 17.91 | |||||||||
| 12 | Thinnes, Brian | CDP/MM | 40.73 | 35.73 | 5.00 | 12% | 4 | 1 | 0 | 0 | 0 | 19.36 | 16.37 | |||||||||
| 13 | Bibeau, Gary | SSP/SS | 41.79 | 40.29 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 22.10 | 18.19 | |||||||||
| 14 | Pillman, Noel | ESP/UN | 42.19 | 39.19 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 23.23 | 15.96 | |||||||||
| 15 | Hicks, Justin | ESP/UN | 42.42 | 38.42 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 20.75 | 17.67 | |||||||||
| 16 | Houser, Joe | CDP/SS | 42.90 | 40.90 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 20.47 | 20.43 | |||||||||
| (tie) | Clapp, Jason | ESP/UN | 42.90 | 40.40 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 24.40 | 16.00 | |||||||||
| 18 | Jesok, Kelly | SSP/UN | 44.11 | 37.61 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 | 21.10 | 16.51 | |||||||||
| 19 | Jones, Garold | SSP/MM | 45.43 | 43.43 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 23.28 | 20.15 | |||||||||
| 20 | Kiefer, Rick | SSP/MM | 45.67 | 39.67 | 6.00 | 13% | 6 | 1 | 0 | 0 | 0 | 20.59 | 19.08 | |||||||||
| 21 | Freiermuth, Daniel | SSP/UN | 46.02 | 44.02 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 28.90 | 15.12 | |||||||||
| 22 | Johnson, Mike | SSP/UN | 46.14 | 45.14 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 25.16 | 19.98 | |||||||||
| 23 | Linder (Guest), Bob | SSP/UN | 46.21 | 40.71 | 5.50 | 12% | 5 | 1 | 0 | 0 | 0 | 22.25 | 18.46 | |||||||||
| 24 | Bjorge, Matt | SSP/SS | 47.54 | 40.54 | 7.00 | 15% | 4 | 0 | 1 | 0 | 0 | 20.74 | 19.80 | |||||||||
| 25 | Nyberg, Charles | SSP/SS | 48.76 | 46.76 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 22.86 | 23.90 | |||||||||
| 26 | Guinta, Tony | ESP/UN | 48.96 | 46.46 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 22.45 | 24.01 | |||||||||
| 27 | Penzel, Rolf | SSP/SS | 49.86 | 49.36 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 27.08 | 22.28 | |||||||||
| 28 | Bakker, Kyle | SSP/MM | 49.92 | 41.92 | 8.00 | 16% | 16 | 0 | 0 | 0 | 0 | 23.53 | 18.39 | |||||||||
| 29 | Hicks (Guest), Kent | SSP/UN | 50.90 | 45.90 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 | 23.39 | 22.51 | |||||||||
| 30 | Cekalla, Keith | SSP/SS | 51.48 | 45.48 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 24.51 | 20.97 | |||||||||
| 31 | Guinta, Tony | SSP/UN | 53.37 | 47.87 | 5.50 | 10% | 11 | 0 | 0 | 0 | 0 | 23.40 | 24.47 | |||||||||
| 32 | Cekalla, Keith | SSR/SS | 57.21 | 46.21 | 11.00 | 19% | 12 | 0 | 1 | 0 | 0 | 29.16 | 17.05 | |||||||||
| 33 | Boehme, Dennis | ESR/UN | 58.57 | 51.07 | 7.50 | 13% | 9 | 1 | 0 | 0 | 0 | 27.41 | 23.66 | |||||||||
| 34 | Hoops, Thomas | SSP/SS | 59.14 | 50.14 | 9.00 | 15% | 2 | 1 | 1 | 0 | 0 | 25.78 | 24.36 | |||||||||
| 35 | Newman, Bob | SSP/UN | 59.86 | 50.86 | 9.00 | 15% | 8 | 0 | 1 | 0 | 0 | 25.66 | 25.20 | |||||||||
| 36 | Cater, Jeff | ESP/MM | 60.10 | 47.60 | 12.50 | 21% | 9 | 1 | 1 | 0 | 0 | 30.19 | 17.41 | |||||||||
| 37 | Andrews, Bob | SSP/MM | 62.32 | 49.32 | 13.00 | 21% | 16 | 0 | 1 | 0 | 0 | 28.53 | 20.79 | |||||||||
| 38 | Tralle, Paul | CDP/UN | 66.29 | 60.79 | 5.50 | 8% | 5 | 1 | 0 | 0 | 0 | 38.84 | 21.95 | |||||||||
| 39 | Offerdahl, Jon | CDP/UN | 68.35 | 67.35 | 1.00 | 1% | 2 | 0 | 0 | 0 | 0 | 39.69 | 27.66 | |||||||||
| 40 | Morin, James | ESP/NV | 73.00 | 52.50 | 20.50 | 28% | 31 | 0 | 0 | 1 | 0 | 25.14 | 27.36 | |||||||||
| 41 | Newman, Teresa | SSP/NV | 106.44 | 81.94 | 24.50 | 23% | 39 | 0 | 1 | 0 | 0 | 44.59 | 37.35 | |||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christianson, Lance | SSP/SS | 28.40 | 26.90 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 26.90 | ||||||||
| 2 | Droege, Brian | SSP/EX | 28.95 | 27.95 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 27.95 | ||||||||
| 3 | Jacenko, James | SSP/SS | 29.36 | 27.36 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 27.36 | ||||||||
| 4 | Freiermuth, Daniel | SSP/UN | 29.49 | 29.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.49 | ||||||||
| 5 | Boden, Johann | SSP/EX | 30.89 | 30.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.89 | ||||||||
| 6 | Cekalla, Keith | SSP/SS | 32.57 | 28.57 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 28.57 | ||||||||
| 7 | Falaas, Dennis | SSP/SS | 32.82 | 31.82 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 31.82 | ||||||||
| 8 | Cater, Jeff | ESP/MM | 33.24 | 28.74 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 28.74 | ||||||||
| 9 | Linder (Guest), Peter | ESP/UN | 34.04 | 27.04 | 7.00 | 21% | 8 | 1 | 0 | 0 | 0 | 27.04 | ||||||||
| 10 | Droege, Brian | CDP/EX | 34.46 | 33.96 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 33.96 | ||||||||
| 11 | Jones, Garold | SSP/MM | 36.11 | 34.11 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 34.11 | ||||||||
| 12 | Baca, Mike | ESP/SS | 37.92 | 27.42 | 10.50 | 28% | 11 | 0 | 1 | 0 | 0 | 27.42 | ||||||||
| 13 | Tralle, Paul | CDP/UN | 39.05 | 32.55 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 | 32.55 | ||||||||
| 14 | Houser, Joe | CDP/SS | 39.21 | 38.21 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 38.21 | ||||||||
| 15 | Bjorge, Matt | SSP/SS | 39.43 | 37.93 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 37.93 | ||||||||
| 16 | Thompson, Stewart | CDP/MM | 39.61 | 38.11 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 38.11 | ||||||||
| 17 | Nyberg, Charles | SSP/SS | 39.72 | 38.22 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 38.22 | ||||||||
| 18 | Baca, Mike | CDP/SS | 39.74 | 35.24 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 35.24 | ||||||||
| 19 | Amland, Mark | SSP/SS | 40.50 | 36.00 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 36.00 | ||||||||
| 20 | Johnson, Mike | SSP/UN | 41.04 | 38.04 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 38.04 | ||||||||
| 21 | Guinta, Tony | ESP/UN | 41.17 | 34.17 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 | 34.17 | ||||||||
| 22 | Nystrom, Scott | SSP/UN | 41.34 | 39.34 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 39.34 | ||||||||
| 23 | Cekalla, Keith | SSR/SS | 42.37 | 35.87 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 | 35.87 | ||||||||
| 24 | Kiefer, Rick | SSP/MM | 42.56 | 38.56 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 38.56 | ||||||||
| 25 | Bibeau, Gary | SSP/SS | 42.69 | 41.69 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 41.69 | ||||||||
| 26 | Hicks, Justin | ESP/UN | 43.60 | 36.10 | 7.50 | 17% | 9 | 1 | 0 | 0 | 0 | 36.10 | ||||||||
| 27 | Andrews, Bob | SSP/MM | 44.81 | 41.81 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 41.81 | ||||||||
| 28 | Hicks (Guest), Kent | SSP/UN | 45.80 | 37.80 | 8.00 | 17% | 4 | 2 | 0 | 0 | 0 | 37.80 | ||||||||
| 29 | Pillman, Noel | ESP/UN | 46.42 | 41.92 | 4.50 | 10% | 3 | 1 | 0 | 0 | 0 | 41.92 | ||||||||
| 30 | Hammerlund, Mike | SSP/MM | 46.92 | 37.92 | 9.00 | 19% | 12 | 1 | 0 | 0 | 0 | 37.92 | ||||||||
| 31 | Penzel, Rolf | SSP/SS | 47.05 | 42.05 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 | 42.05 | ||||||||
| 32 | Van Aernum, Dick | SSP/MM | 49.56 | 42.06 | 7.50 | 15% | 15 | 0 | 0 | 0 | 0 | 42.06 | ||||||||
| 33 | Linder (Guest), Bob | SSP/UN | 50.10 | 35.10 | 15.00 | 30% | 20 | 0 | 1 | 0 | 0 | 35.10 | ||||||||
| 34 | Newman, Bob | SSP/UN | 50.34 | 44.84 | 5.50 | 11% | 5 | 1 | 0 | 0 | 0 | 44.84 | ||||||||
| 35 | Bakker, Kyle | SSP/MM | 50.37 | 46.87 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 | 46.87 | ||||||||
| 36 | Thinnes, Brian | CDP/MM | 50.66 | 33.66 | 17.00 | 34% | 14 | 0 | 2 | 0 | 0 | 33.66 | ||||||||
| 37 | Morin, James | ESP/NV | 50.87 | 44.87 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 44.87 | ||||||||
| 38 | Hoops, Thomas | SSP/SS | 52.24 | 49.24 | 3.00 | 6% | 0 | 1 | 0 | 0 | 0 | 49.24 | ||||||||
| 39 | Clapp, Jason | ESP/UN | 52.50 | 49.50 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 49.50 | ||||||||
| 40 | Guinta, Tony | SSP/UN | 54.37 | 40.37 | 14.00 | 26% | 18 | 0 | 0 | 1 | 0 | 40.37 | ||||||||
| 41 | Boehme, Dennis | ESR/UN | 56.89 | 46.39 | 10.50 | 18% | 21 | 0 | 0 | 0 | 0 | 46.39 | ||||||||
| 42 | Thompson, Jon | SSP/SS | 59.64 | 52.64 | 7.00 | 12% | 14 | 0 | 0 | 0 | 0 | 52.64 | ||||||||
| 43 | Jesok, Kelly | SSP/UN | 61.42 | 44.42 | 17.00 | 28% | 8 | 1 | 2 | 0 | 0 | 44.42 | ||||||||
| 44 | Offerdahl, Jon | CDP/UN | 66.34 | 66.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 66.34 | ||||||||
| 45 | Jahn, Bob | CDP/MM | 67.62 | 49.12 | 18.50 | 27% | 21 | 1 | 0 | 1 | 0 | 49.12 | ||||||||
| 46 | Jahn, Bob | SSP/MM | 78.95 | 63.45 | 15.50 | 20% | 11 | 0 | 2 | 0 | 0 | 63.45 | ||||||||
| 47 | Newman, Teresa | SSP/NV | 118.19 | 48.19 | 70.00 | 59% | 80 | 0 | 0 | 6 | 0 | 48.19 | ||||||||
