| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||
| 1 | Droege, Brian | 110.73 | 12 | 1 | 0 | 0 | 45.83(8) | 30.44(3) | 34.46(1) |
CDP Sharpshooter | |||||||||
| DC | Baca, Mike | 101.48 | 13 | 0 | 0 | 0 | 29.88(1) | 31.86(3) | 39.74(9) |
| 1 | Houser, Joe | 140.16 | 11 | 0 | 0 | 0 | 58.05(5) | 42.90(4) | 39.21(2) |
CDP Marksman | |||||||||
| 1 | Thompson, Stewart | 141.16 | 14 | 1 | 0 | 0 | 63.30(5) | 38.25(6) | 39.61(3) |
| 2 | Thinnes, Brian | 148.50 | 27 | 3 | 1 | 0 | 57.11(9) | 40.73(4) | 50.66(14) |
| Jahn, Bob | --- | 26 | 0 | 1 | 1 | 61.48(5) | 0.00(0) | 67.62(21) | |
CDP Unclassified | |||||||||
| 1 | Tralle, Paul | 118.34 | 28 | 1 | 2 | 0 | 13.00(10) | 66.29(5) | 39.05(13) |
| 2 | Offerdahl, Jon | 227.86 | 21 | 0 | 0 | 1 | 93.17(19) | 68.35(2) | 66.34(0) |
ESP Sharpshooter | |||||||||
| 1 | Baca, Mike | 103.89 | 17 | 1 | 1 | 0 | 32.47(3) | 33.50(3) | 37.92(11) |
ESP Marksman | |||||||||
| 1 | Cater, Jeff | 149.10 | 23 | 1 | 1 | 0 | 55.76(5) | 60.10(9) | 33.24(9) |
ESP Novice | |||||||||
| 1 | Morin, James | 204.57 | 79 | 1 | 0 | 2 | 80.70(36) | 73.00(31) | 50.87(12) |
ESP Unclassified | |||||||||
| DC | Linder (Guest), Peter | 103.70 | 20 | 0 | 1 | 0 | 32.72(3) | 36.94(9) | 34.04(8) |
| 1 | Pillman, Noel | 141.58 | 16 | 0 | 1 | 0 | 52.97(7) | 42.19(6) | 46.42(3) |
| 2 | Hicks, Justin | 145.40 | 26 | 0 | 1 | 0 | 59.38(9) | 42.42(8) | 43.60(9) |
| 3 | Clapp, Jason | 158.44 | 37 | 1 | 0 | 0 | 63.04(26) | 42.90(5) | 52.50(6) |
| 4 | Guinta, Tony | 170.02 | 51 | 0 | 0 | 2 | 79.89(32) | 48.96(5) | 41.17(14) |
SSP Expert | |||||||||
| DC | Droege, Brian | 102.94 | 11 | 0 | 0 | 0 | 41.65(7) | 32.34(2) | 28.95(2) |
| 1 | Boden, Johann | 104.54 | 9 | 0 | 0 | 0 | 39.39(4) | 34.26(5) | 30.89(0) |
SSP Sharpshooter | |||||||||
| 1 | Christianson, Lance | 103.83 | 7 | 0 | 0 | 0 | 41.41(2) | 34.02(2) | 28.40(3) |
| 2 | Jacenko, James | 121.74 | 23 | 1 | 0 | 1 | 55.53(12) | 36.85(7) | 29.36(4) |
| 3 | Falaas, Dennis | 121.98 | 15 | 0 | 0 | 0 | 51.41(5) | 37.75(8) | 32.82(2) |
| 4 | Cekalla, Keith | 123.88 | 31 | 0 | 0 | 0 | 39.83(11) | 51.48(12) | 32.57(8) |
| 5 | Bjorge, Matt | 136.18 | 13 | 1 | 0 | 0 | 49.21(6) | 47.54(4) | 39.43(3) |
| 6 | Bibeau, Gary | 140.18 | 8 | 0 | 0 | 0 | 55.70(3) | 41.79(3) | 42.69(2) |
| 7 | Nyberg, Charles | 143.35 | 13 | 0 | 0 | 0 | 54.87(6) | 48.76(4) | 39.72(3) |
| 8 | Penzel, Rolf | 155.87 | 16 | 0 | 0 | 0 | 58.96(5) | 49.86(1) | 47.05(10) |
| 9 | Hoops, Thomas | 162.47 | 3 | 1 | 3 | 0 | 51.09(1) | 59.14(2) | 52.24(0) |
| Amland, Mark | --- | 18 | 0 | 0 | 0 | 50.69(9) | 0.00(0) | 40.50(9) | |
| Thompson, Jon | --- | 32 | 0 | 0 | 0 | 57.89(18) | 0.00(0) | 59.64(14) | |
SSP Marksman | |||||||||
| 1 | Kiefer, Rick | 123.61 | 26 | 0 | 1 | 0 | 35.38(12) | 45.67(6) | 42.56(8) |
| 2 | Jones, Garold | 137.05 | 12 | 0 | 0 | 0 | 55.51(4) | 45.43(4) | 36.11(4) |
| 3 | Hammerlund, Mike | 153.14 | 27 | 1 | 2 | 0 | 66.66(13) | 39.56(2) | 46.92(12) |
| 4 | Andrews, Bob | 168.02 | 28 | 1 | 0 | 0 | 60.89(6) | 62.32(16) | 44.81(6) |
| 5 | Bakker, Kyle | 176.14 | 47 | 0 | 0 | 1 | 75.85(24) | 49.92(16) | 50.37(7) |
| Van Aernum, Dick | --- | 15 | 0 | 0 | 0 | 51.19(0) | 0.00(0) | 49.56(15) | |
| Jahn, Bob | --- | 14 | 2 | 0 | 0 | 55.87(3) | 0.00(0) | 78.95(11) | |
SSP Novice | |||||||||
| 1 | Newman, Teresa | 346.11 | 173 | 1 | 0 | 10 | 121.48(54) | 106.44(39) | 118.19(80) |
SSP Unclassified | |||||||||
| 1 | Freiermuth, Daniel | 120.51 | 22 | 0 | 0 | 0 | 45.00(18) | 46.02(4) | 29.49(0) |
| 2 | Linder (Guest), Bob | 144.15 | 43 | 1 | 2 | 0 | 47.84(18) | 46.21(5) | 50.10(20) |
| 3 | Johnson, Mike | 149.45 | 17 | 1 | 0 | 0 | 62.27(9) | 46.14(2) | 41.04(6) |
| 4 | Hicks (Guest), Kent | 159.12 | 14 | 0 | 2 | 0 | 62.42(0) | 50.90(10) | 45.80(4) |
| 5 | Jesok, Kelly | 160.10 | 29 | 2 | 1 | 0 | 54.57(8) | 44.11(13) | 61.42(8) |
| 6 | Guinta, Tony | 175.07 | 45 | 0 | 0 | 1 | 67.33(16) | 53.37(11) | 54.37(18) |
| 7 | Newman, Bob | 195.29 | 20 | 1 | 1 | 0 | 85.09(7) | 59.86(8) | 50.34(5) |
| Nystrom, Scott | --- | 18 | 1 | 0 | 0 | 72.65(14) | 0.00(0) | 41.34(4) | |
ESR Unclassified | |||||||||
| DC | Boehme, Dennis | 181.24 | 36 | 0 | 1 | 0 | 65.78(6) | 58.57(9) | 56.89(21) |
SSR Sharpshooter | |||||||||
| DC | Cekalla, Keith | 165.12 | 41 | 1 | 0 | 0 | 65.54(16) | 57.21(12) | 42.37(13) |
