Is It Spring Yet

May 3, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Get Out of the Car
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Baca, Mike CDP/SS 24.26 23.26  1.00  4% 2 0 0 0 0 4.50 18.76
2 Baca, Mike ESP/SS 24.27 22.77  1.50  6% 3 0 0 0 0 4.56 18.21
3 Van Meeteren, Mike SSP/EX 25.69 21.19  4.50  18% 3 1 0 0 0 3.95 17.24
4 Whitby, Dale CDP/SS 26.27 23.77  2.50  10% 5 0 0 0 0 4.21 19.56
5 Droege, Brian CDP/EX 27.01 25.01  2.00  7% 4 0 0 0 0 3.86 21.15
6 Cekalla, Keith SSP/SS 28.04 24.04  4.00  14% 8 0 0 0 0 4.52 19.52
7 Droege, Brian SSP/EX 32.65 26.15  6.50  20% 1 2 0 0 0 3.77 22.38
8 Boden, Johann SSP/EX 33.97 21.97  12.00  35% 14 0 0 1 0 4.58 17.39
9 Bruderer, Erhard ESP/UN 34.18 29.68  4.50  13% 9 0 0 0 0 4.97 24.71
10 Brown, Jack SSP/SS 34.61 33.11  1.50  4% 3 0 0 0 0 4.86 28.25
11 Rustad, Phil SSP/UN 36.62 35.62  1.00  3% 2 0 0 0 0 7.11 28.51
12 Born, Tim SSP/SS 38.19 30.19  8.00  21% 10 1 0 0 0 6.32 23.87
13 Lunsford, Duane CDP/UN 38.54 34.04  4.50  12% 9 0 0 0 0 7.31 26.73
14 Andrews, Bob SSP/MM 40.06 30.56  9.50  24% 9 0 0 1 0 5.87 24.69
15 Cekalla, Keith SSR/SS 40.25 39.25  1.00  2% 2 0 0 0 0 5.31 33.94
16 Ackerman (1st), Nathan ESP/UN 40.32 36.82  3.50  9% 7 0 0 0 0 5.58 31.24
17 Benneweis, Scot SSP/SS 41.48 32.48  9.00  22% 8 0 0 1 0 4.69 27.79
18 Clapp, Jason ESP/UN 43.27 30.77  12.50  29% 15 0 0 1 0 5.42 25.35
19 Rustad, Phil ESP/MM 43.81 33.31  10.50  24% 11 0 0 1 0 7.38 25.93
20 Cater, Jeff CDP/MM 44.38 29.88  14.50  33% 19 0 0 1 0 5.41 24.47
21 Bjorge, Matt SSP/UN 45.19 38.69  6.50  14% 7 1 0 0 0 7.07 31.62
22 Erickson, Mark ESP/MM 45.78 39.28  6.50  14% 7 1 0 0 0 5.90 33.38
23 Okern (1st), Mark SSP/UN 48.69 44.19  4.50  9% 9 0 0 0 0 7.66 36.53
24 Hammerlund, Mike SSR/MM 59.75 56.75  3.00  5% 6 0 0 0 0 5.23 51.52
25 Morin, James ESP/NV 66.36 59.36  7.00  11% 14 0 0 0 0 6.22 53.14
26 DeWitt (Guest), Albert SSP/UN 72.30 45.80  26.50  37% 27 1 2 0 0 6.70 39.10
27 Bruderer, Yvonne SSP/UN 82.01 76.01  6.00  7% 12 0 0 0 0 9.31 66.70

 

Stage 2 - Bet Him
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Droege, Brian SSP/EX 22.59 22.59  0.00  0% 0 0 0 0 0 22.59
2 Droege, Brian CDP/EX 25.02 23.52  1.50  6% 3 0 0 0 0 23.52
3 Baca, Mike ESP/SS 25.21 25.21  0.00  0% 0 0 0 0 0 25.21
4 Boden, Johann SSP/EX 26.07 26.07  0.00  0% 0 0 0 0 0 26.07
5 Cekalla, Keith SSP/SS 26.83 25.83  1.00  4% 2 0 0 0 0 25.83
6 Whitby, Dale CDP/SS 28.33 28.33  0.00  0% 0 0 0 0 0 28.33
7 Baca, Mike CDP/SS 28.78 28.78  0.00  0% 0 0 0 0 0 28.78
8 Brown, Jack SSP/SS 32.39 31.89  0.50  2% 1 0 0 0 0 31.89
9 Bruderer, Erhard ESP/UN 34.48 30.48  4.00  12% 2 1 0 0 0 30.48
10 Van Meeteren, Mike SSP/EX 35.21 27.71  7.50  21% 5 0 1 0 0 27.71
11 Ackerman (1st), Nathan ESP/UN 35.69 29.19  6.50  18% 7 1 0 0 0 29.19
12 Rustad, Phil SSP/UN 37.19 34.69  2.50  7% 5 0 0 0 0 34.69
13 Erickson, Mark ESP/MM 37.44 30.44  7.00  19% 8 1 0 0 0 30.44
14 Benneweis, Scot SSP/SS 37.57 34.57  3.00  8% 6 0 0 0 0 34.57
15 Cekalla, Keith SSR/SS 38.66 38.66  0.00  0% 0 0 0 0 0 38.66
16 Hammerlund, Mike SSR/MM 39.33 38.33  1.00  3% 2 0 0 0 0 38.33
17 Rustad, Phil ESP/MM 42.26 38.76  3.50  8% 1 1 0 0 0 38.76
18 Bjorge, Matt SSP/UN 43.94 39.44  4.50  10% 3 1 0 0 0 39.44
19 Cater, Jeff CDP/MM 45.02 40.02  5.00  11% 10 0 0 0 0 40.02
20 Andrews, Bob SSP/MM 45.07 39.07  6.00  13% 12 0 0 0 0 39.07
21 Okern (1st), Mark SSP/UN 45.15 42.65  2.50  6% 5 0 0 0 0 42.65
22 Born, Tim SSP/SS 45.80 34.30  11.50  25% 13 0 1 0 0 34.30
23 Clapp, Jason ESP/UN 47.51 34.01  13.50  28% 17 0 1 0 0 34.01
24 DeWitt (Guest), Albert SSP/UN 54.57 43.57  11.00  20% 22 0 0 0 0 43.57
25 Bruderer, Yvonne SSP/UN 63.95 56.95  7.00  11% 14 0 0 0 0 56.95
26 Lunsford, Duane CDP/UN 67.38 60.88  6.50  10% 13 0 0 0 0 60.88
27 Morin, James ESP/NV 78.54 65.54  13.00  17% 20 1 0 0 0 65.54

 

Stage 3 - Decisions - Decisions
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Boden, Johann SSP/EX 26.74 25.74  1.00  4% 2 0 0 0 0 13.92 11.82
2 Baca, Mike ESP/SS 26.78 23.78  3.00  11% 6 0 0 0 0 11.82 11.96
3 Van Meeteren, Mike SSP/EX 28.61 27.61  1.00  3% 2 0 0 0 0 16.78 10.83
4 Droege, Brian CDP/EX 33.19 28.19  5.00  15% 10 0 0 0 0 13.16 15.03
5 Bruderer, Erhard ESP/UN 33.41 24.91  8.50  25% 17 0 0 0 0 12.02 12.89
6 Droege, Brian SSP/EX 34.12 30.12  4.00  12% 8 0 0 0 0 17.39 12.73
7 Baca, Mike CDP/SS 35.92 27.92  8.00  22% 16 0 0 0 0 13.97 13.95
8 Whitby, Dale CDP/SS 36.09 32.09  4.00  11% 8 0 0 0 0 15.25 16.84
9 Cekalla, Keith SSP/SS 36.36 28.86  7.50  21% 15 0 0 0 0 14.54 14.32
10 Andrews, Bob SSP/MM 37.18 33.18  4.00  11% 8 0 0 0 0 14.90 18.28
11 Rustad, Phil ESP/MM 37.89 34.39  3.50  9% 7 0 0 0 0 17.48 16.91
12 Benneweis, Scot SSP/SS 38.90 33.90  5.00  13% 10 0 0 0 0 17.60 16.30
13 Bjorge, Matt SSP/UN 39.45 32.95  6.50  16% 13 0 0 0 0 17.37 15.58
14 Born, Tim SSP/SS 40.34 30.34  10.00  25% 20 0 0 0 0 15.39 14.95
15 Brown, Jack SSP/SS 42.03 40.53  1.50  4% 3 0 0 0 0 20.93 19.60
16 Ackerman (1st), Nathan ESP/UN 42.27 36.77  5.50  13% 11 0 0 0 0 18.41 18.36
17 Okern (1st), Mark SSP/UN 43.79 41.79  2.00  5% 4 0 0 0 0 23.56 18.23
18 Hammerlund, Mike SSR/MM 43.92 41.42  2.50  6% 5 0 0 0 0 23.90 17.52
19 Erickson, Mark ESP/MM 45.95 36.45  9.50  21% 19 0 0 0 0 17.65 18.80
20 Lunsford, Duane CDP/UN 46.88 34.88  12.00  26% 24 0 0 0 0 18.35 16.53
21 Cekalla, Keith SSR/SS 47.25 45.75  1.50  3% 3 0 0 0 0 24.82 20.93
22 Cater, Jeff CDP/MM 47.40 41.90  5.50  12% 11 0 0 0 0 30.78 11.12
23 Rustad, Phil SSP/UN 49.60 41.10  8.50  17% 17 0 0 0 0 21.88 19.22
24 Bruderer, Yvonne SSP/UN 50.23 36.73  13.50  27% 27 0 0 0 0 19.31 17.42
25 Morin, James ESP/NV 52.74 39.74  13.00  25% 26 0 0 0 0 20.64 19.10
26 DeWitt (Guest), Albert SSP/UN 54.84 43.34  11.50  21% 23 0 0 0 0 22.30 21.04
27 Clapp, Jason ESP/UN 58.48 50.98  7.50  13% 15 0 0 0 0 37.08 13.90

 

Stage 4 - Six Down
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Droege, Brian SSP/EX 21.11 19.61  1.50  7% 3 0 0 0 0 6.90 6.24 6.47
2 Benneweis, Scot SSP/SS 23.00 18.00  5.00  22% 10 0 0 0 0 6.53 5.32 6.15
3 Van Meeteren, Mike SSP/EX 23.47 19.47  4.00  17% 8 0 0 0 0 8.18 5.88 5.41
4 Erickson, Mark ESP/MM 25.44 21.44  4.00  16% 8 0 0 0 0 8.38 6.79 6.27
5 Bjorge, Matt SSP/UN 25.53 18.03  7.50  29% 15 0 0 0 0 7.01 5.27 5.75
6 Droege, Brian CDP/EX 26.21 19.21  7.00  27% 4 0 1 0 0 7.02 6.28 5.91
7 Boden, Johann SSP/EX 26.50 20.50  6.00  23% 12 0 0 0 0 8.22 6.28 6.00
8 Cekalla, Keith SSR/SS 27.33 16.33  11.00  40% 12 0 1 0 0 5.72 5.81 4.80
9 Bruderer, Erhard ESP/UN 28.42 20.42  8.00  28% 16 0 0 0 0 9.53 5.79 5.10
10 Brown, Jack SSP/SS 29.85 24.35  5.50  18% 11 0 0 0 0 9.39 7.63 7.33
11 Cekalla, Keith SSP/SS 30.54 24.54  6.00  20% 12 0 0 0 0 8.40 7.05 9.09
12 Born, Tim SSP/SS 31.62 24.12  7.50  24% 15 0 0 0 0 9.48 7.71 6.93
13 Baca, Mike ESP/SS 33.20 21.20  12.00  36% 14 0 1 0 0 6.55 5.90 8.75
14 Whitby, Dale CDP/SS 33.38 23.88  9.50  28% 9 0 1 0 0 7.77 9.62 6.49
15 Lunsford, Duane CDP/UN 34.49 31.49  3.00  9% 6 0 0 0 0 11.13 12.39 7.97
16 Cater, Jeff CDP/MM 35.04 17.54  17.50  50% 29 1 0 0 0 6.54 6.91 4.09
17 Hammerlund, Mike SSR/MM 36.07 21.07  15.00  42% 20 0 1 0 0 7.80 6.23 7.04
18 Andrews, Bob SSP/MM 37.60 26.60  11.00  29% 12 0 1 0 0 8.57 8.16 9.87
19 Rustad, Phil SSP/UN 37.75 23.75  14.00  37% 18 0 1 0 0 8.06 9.34 6.35
20 Rustad, Phil ESP/MM 39.49 25.99  13.50  34% 17 0 1 0 0 9.21 9.90 6.88
21 Clapp, Jason ESP/UN 39.80 20.80  19.00  48% 28 0 1 0 0 7.71 6.53 6.56
22 Ackerman (1st), Nathan ESP/UN 44.98 31.48  13.50  30% 27 0 0 0 0 11.60 9.98 9.90
23 DeWitt (Guest), Albert SSP/UN 45.43 21.93  23.50  52% 37 0 1 0 0 8.40 6.20 7.33
24 Okern (1st), Mark SSP/UN 46.32 30.82  15.50  33% 11 0 2 0 0 10.19 8.92 11.71
25 Morin, James ESP/NV 46.98 17.48  29.50  63% 39 0 1 1 0 7.19 5.27 5.02
26 Baca, Mike CDP/SS 48.29 45.29  3.00  6% 6 0 0 0 0 7.44 7.30 30.55
27 Bruderer, Yvonne SSP/UN 50.36 24.36  26.00  52% 52 0 0 0 0 11.17 6.87 6.32

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.