| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| DC | Droege, Brian | 111.43 | 21 | 1 | 0 | 0 | 27.01(4) | 25.02(3) | 33.19(10) | 26.21(4) |
CDP Sharpshooter | ||||||||||
| 1 | Whitby, Dale | 124.07 | 22 | 1 | 0 | 0 | 26.27(5) | 28.33(0) | 36.09(8) | 33.38(9) |
| 2 | Baca, Mike | 137.25 | 24 | 0 | 0 | 0 | 24.26(2) | 28.78(0) | 35.92(16) | 48.29(6) |
CDP Marksman | ||||||||||
| 1 | Cater, Jeff | 171.84 | 69 | 0 | 1 | 1 | 44.38(19) | 45.02(10) | 47.40(11) | 35.04(29) |
CDP Unclassified | ||||||||||
| 1 | Lunsford, Duane | 187.29 | 52 | 0 | 0 | 0 | 38.54(9) | 67.38(13) | 46.88(24) | 34.49(6) |
ESP Sharpshooter | ||||||||||
| DC | Baca, Mike | 109.46 | 23 | 1 | 0 | 0 | 24.27(3) | 25.21(0) | 26.78(6) | 33.20(14) |
ESP Marksman | ||||||||||
| 1 | Erickson, Mark | 154.61 | 42 | 0 | 2 | 0 | 45.78(7) | 37.44(8) | 45.95(19) | 25.44(8) |
| 2 | Rustad, Phil | 163.45 | 36 | 1 | 1 | 1 | 43.81(11) | 42.26(1) | 37.89(7) | 39.49(17) |
ESP Novice | ||||||||||
| 1 | Morin, James | 244.62 | 99 | 1 | 1 | 1 | 66.36(14) | 78.54(20) | 52.74(26) | 46.98(39) |
ESP Unclassified | ||||||||||
| 1 | Bruderer, Erhard | 130.49 | 44 | 0 | 1 | 0 | 34.18(9) | 34.48(2) | 33.41(17) | 28.42(16) |
| 2 | Ackerman (1st), Nathan | 163.26 | 52 | 0 | 1 | 0 | 40.32(7) | 35.69(7) | 42.27(11) | 44.98(27) |
| 3 | Clapp, Jason | 189.06 | 75 | 2 | 0 | 1 | 43.27(15) | 47.51(17) | 58.48(15) | 39.80(28) |
SSP Expert | ||||||||||
| DC | Droege, Brian | 110.47 | 12 | 0 | 2 | 0 | 32.65(1) | 22.59(0) | 34.12(8) | 21.11(3) |
| 1 | Van Meeteren, Mike | 112.98 | 18 | 1 | 1 | 0 | 25.69(3) | 35.21(5) | 28.61(2) | 23.47(8) |
| 2 | Boden, Johann | 113.28 | 28 | 0 | 0 | 1 | 33.97(14) | 26.07(0) | 26.74(2) | 26.50(12) |
SSP Sharpshooter | ||||||||||
| 1 | Cekalla, Keith | 121.77 | 37 | 0 | 0 | 0 | 28.04(8) | 26.83(2) | 36.36(15) | 30.54(12) |
| 2 | Brown, Jack | 138.88 | 18 | 0 | 0 | 0 | 34.61(3) | 32.39(1) | 42.03(3) | 29.85(11) |
| 3 | Benneweis, Scot | 140.95 | 34 | 0 | 0 | 1 | 41.48(8) | 37.57(6) | 38.90(10) | 23.00(10) |
| 4 | Born, Tim | 155.95 | 58 | 1 | 1 | 0 | 38.19(10) | 45.80(13) | 40.34(20) | 31.62(15) |
SSP Marksman | ||||||||||
| 1 | Andrews, Bob | 159.91 | 41 | 1 | 0 | 1 | 40.06(9) | 45.07(12) | 37.18(8) | 37.60(12) |
SSP Unclassified | ||||||||||
| 1 | Bjorge, Matt | 154.11 | 38 | 0 | 2 | 0 | 45.19(7) | 43.94(3) | 39.45(13) | 25.53(15) |
| 2 | Rustad, Phil | 161.16 | 42 | 1 | 0 | 0 | 36.62(2) | 37.19(5) | 49.60(17) | 37.75(18) |
| 3 | Okern (1st), Mark | 183.95 | 29 | 2 | 0 | 0 | 48.69(9) | 45.15(5) | 43.79(4) | 46.32(11) |
| 4 | DeWitt (Guest), Albert | 227.14 | 109 | 3 | 1 | 0 | 72.30(27) | 54.57(22) | 54.84(23) | 45.43(37) |
| 5 | Bruderer, Yvonne | 246.55 | 105 | 0 | 0 | 0 | 82.01(12) | 63.95(14) | 50.23(27) | 50.36(52) |
SSR Sharpshooter | ||||||||||
| DC | Cekalla, Keith | 153.49 | 17 | 1 | 0 | 0 | 40.25(2) | 38.66(0) | 47.25(3) | 27.33(12) |
SSR Marksman | ||||||||||
| 1 | Hammerlund, Mike | 179.07 | 33 | 1 | 0 | 0 | 59.75(6) | 39.33(2) | 43.92(5) | 36.07(20) |

