|
Stage 1 - Let the Cards Fall Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Droege, Brian | CDP/EX | 27.34 | 26.84 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 4.18 | 22.66 | |||||||||
| 2 | Droege, Brian | SSP/EX | 28.41 | 27.41 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 4.25 | 23.16 | |||||||||
| 3 | Boden, Johann | SSP/EX | 31.25 | 30.75 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 5.35 | 25.40 | |||||||||
| 4 | Baca, Mike | ESP/SS | 33.51 | 31.01 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 5.34 | 25.67 | |||||||||
| 5 | Cekalla, Keith | SSP/SS | 36.61 | 33.11 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 4.00 | 29.11 | |||||||||
| 6 | Thompson, Stewart | CDP/MM | 36.76 | 33.76 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 5.13 | 28.63 | |||||||||
| 7 | Kiefer, Rick | SSP/MM | 36.95 | 35.45 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 6.20 | 29.25 | |||||||||
| 8 | Falaas, Dennis | SSP/SS | 37.81 | 35.31 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 5.22 | 30.09 | |||||||||
| 9 | Wright, Jim | SSP/UN | 38.70 | 31.20 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 6.34 | 24.86 | |||||||||
| 10 | Hicks (Guest), Justin | ESP/UN | 39.11 | 35.61 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 6.76 | 28.85 | |||||||||
| 11 | Baca, Mike | CDP/SS | 39.41 | 33.41 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 6.20 | 27.21 | |||||||||
| 12 | Taylor, Trent | ESP/EX | 39.54 | 37.54 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 5.06 | 32.48 | |||||||||
| 13 | Ackerman, Joe | SSP/SS | 39.55 | 38.05 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 5.37 | 32.68 | |||||||||
| 14 | Westberg Jr, Ron | CDP/MM | 41.12 | 33.12 | 8.00 | 19% | 10 | 1 | 0 | 0 | 0 | 6.30 | 26.82 | |||||||||
| 15 | Olson, Brad | SSP/SS | 41.40 | 38.40 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 8.73 | 29.67 | |||||||||
| 16 | Brown, Jack | SSP/SS | 42.29 | 41.29 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 6.17 | 35.12 | |||||||||
| 17 | Thompson, Stewart | ESP/MM | 42.49 | 33.49 | 9.00 | 21% | 8 | 0 | 0 | 1 | 0 | 4.67 | 28.82 | |||||||||
| 18 | Williams (Guest), Tim | ESP/UN | 42.78 | 40.78 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 6.69 | 34.09 | |||||||||
| 19 | Bjorge, Matt | SSP/UN | 43.13 | 42.13 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 5.91 | 36.22 | |||||||||
| 20 | Loberg, Tom | SSP/MM | 43.92 | 42.92 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 6.14 | 36.78 | |||||||||
| 21 | Tralle, Paul | SSP/MM | 46.13 | 42.13 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 7.35 | 34.78 | |||||||||
| 22 | Mueller, Glenn | SSP/MM | 49.92 | 42.92 | 7.00 | 14% | 2 | 2 | 0 | 0 | 0 | 6.57 | 36.35 | |||||||||
| 23 | Cekalla, Keith | ESR/SS | 50.71 | 42.71 | 8.00 | 16% | 16 | 0 | 0 | 0 | 0 | 4.96 | 37.75 | |||||||||
| 24 | Thinnes, Brian | CDP/MM | 51.84 | 43.34 | 8.50 | 16% | 17 | 0 | 0 | 0 | 0 | 4.93 | 38.41 | |||||||||
| 25 | Lunsford (Guest), Duane | CDP/UN | 52.07 | 44.57 | 7.50 | 14% | 15 | 0 | 0 | 0 | 0 | 7.33 | 37.24 | |||||||||
| 26 | Nyberg, Charles | SSP/SS | 52.24 | 40.24 | 12.00 | 23% | 8 | 1 | 1 | 0 | 0 | 5.73 | 34.51 | |||||||||
| 27 | Johnson, Mike | SSP/UN | 53.88 | 40.38 | 13.50 | 25% | 11 | 1 | 0 | 1 | 0 | 7.77 | 32.61 | |||||||||
| 28 | Offerdahl (New), Jon | CDP/UN | 57.12 | 46.62 | 10.50 | 18% | 15 | 1 | 0 | 0 | 0 | 8.61 | 38.01 | |||||||||
| 29 | Taylor, Todd | CDP/UN | 57.76 | 54.76 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 | 6.23 | 48.53 | |||||||||
| 30 | Clapp (Guest), Jason | SSP/UN | 59.95 | 53.95 | 6.00 | 10% | 12 | 0 | 0 | 0 | 0 | 6.29 | 47.66 | |||||||||
| 31 | Jones, Garold | SSP/MM | 60.60 | 53.10 | 7.50 | 12% | 9 | 1 | 0 | 0 | 0 | 8.34 | 44.76 | |||||||||
| 32 | Nystrom (Guest), Scott | SSP/UN | 66.10 | 54.60 | 11.50 | 17% | 17 | 1 | 0 | 0 | 0 | 9.30 | 45.30 | |||||||||
| 33 | Schrader (Guest), Scott | SSP/UN | 68.99 | 62.49 | 6.50 | 9% | 13 | 0 | 0 | 0 | 0 | 6.62 | 55.87 | |||||||||
| 34 | Morin, James | SSP/UN | 71.79 | 48.79 | 23.00 | 32% | 36 | 0 | 0 | 1 | 0 | 6.33 | 42.46 | |||||||||
|
Stage 2 - Hard Cover x2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olson, Brad | SSP/SS | 39.99 | 32.49 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 19.15 | 13.34 | |||||||||
| 2 | Droege, Brian | CDP/EX | 41.92 | 36.92 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 19.03 | 17.89 | |||||||||
| 3 | Taylor, Trent | ESP/EX | 43.84 | 38.34 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 19.39 | 18.95 | |||||||||
| 4 | Brown, Jack | SSP/SS | 45.36 | 43.86 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 22.92 | 20.94 | |||||||||
| 5 | Cekalla, Keith | SSP/SS | 45.61 | 31.11 | 14.50 | 32% | 29 | 0 | 0 | 0 | 0 | 16.04 | 15.07 | |||||||||
| 6 | Falaas, Dennis | SSP/SS | 45.93 | 41.93 | 4.00 | 9% | 2 | 1 | 0 | 0 | 0 | 22.60 | 19.33 | |||||||||
| 7 | Baca, Mike | CDP/SS | 46.95 | 40.45 | 6.50 | 14% | 7 | 1 | 0 | 0 | 0 | 20.06 | 20.39 | |||||||||
| 8 | Droege, Brian | SSP/EX | 50.28 | 40.28 | 10.00 | 20% | 20 | 0 | 0 | 0 | 0 | 21.36 | 18.92 | |||||||||
| 9 | Loberg, Tom | SSP/MM | 51.46 | 48.46 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 26.79 | 21.67 | |||||||||
| 10 | Baca, Mike | ESP/SS | 51.55 | 41.55 | 10.00 | 19% | 14 | 1 | 0 | 0 | 0 | 21.59 | 19.96 | |||||||||
| 11 | Westberg Jr, Ron | CDP/MM | 55.73 | 39.23 | 16.50 | 30% | 33 | 0 | 0 | 0 | 0 | 21.02 | 18.21 | |||||||||
| 12 | Wright, Jim | SSP/UN | 56.33 | 41.83 | 14.50 | 26% | 29 | 0 | 0 | 0 | 0 | 21.82 | 20.01 | |||||||||
| 13 | Boden, Johann | SSP/EX | 57.83 | 52.33 | 5.50 | 10% | 11 | 0 | 0 | 0 | 0 | 24.26 | 28.07 | |||||||||
| 14 | Thompson, Stewart | CDP/MM | 58.95 | 41.95 | 17.00 | 29% | 34 | 0 | 0 | 0 | 0 | 22.39 | 19.56 | |||||||||
| 15 | Thinnes, Brian | CDP/MM | 61.48 | 42.98 | 18.50 | 30% | 37 | 0 | 0 | 0 | 0 | 22.84 | 20.14 | |||||||||
| 16 | Ackerman, Joe | SSP/SS | 62.35 | 48.35 | 14.00 | 22% | 16 | 2 | 0 | 0 | 0 | 22.84 | 25.51 | |||||||||
| 17 | Hicks (Guest), Justin | ESP/UN | 64.67 | 42.17 | 22.50 | 35% | 39 | 1 | 0 | 0 | 0 | 16.71 | 25.46 | |||||||||
| 18 | Thompson, Stewart | ESP/MM | 65.85 | 45.35 | 20.50 | 31% | 41 | 0 | 0 | 0 | 0 | 24.78 | 20.57 | |||||||||
| 19 | Tralle, Paul | SSP/MM | 68.26 | 50.26 | 18.00 | 26% | 36 | 0 | 0 | 0 | 0 | 25.76 | 24.50 | |||||||||
| 20 | Nyberg, Charles | SSP/SS | 68.36 | 54.86 | 13.50 | 20% | 27 | 0 | 0 | 0 | 0 | 26.72 | 28.14 | |||||||||
| 21 | Bjorge, Matt | SSP/UN | 68.76 | 52.76 | 16.00 | 23% | 20 | 2 | 0 | 0 | 0 | 27.07 | 25.69 | |||||||||
| 22 | Williams (Guest), Tim | ESP/UN | 69.02 | 56.02 | 13.00 | 19% | 20 | 1 | 0 | 0 | 0 | 29.99 | 26.03 | |||||||||
| 23 | Jones, Garold | SSP/MM | 70.93 | 57.43 | 13.50 | 19% | 21 | 1 | 0 | 0 | 0 | 30.97 | 26.46 | |||||||||
| 24 | Mueller, Glenn | SSP/MM | 73.56 | 50.56 | 23.00 | 31% | 46 | 0 | 0 | 0 | 0 | 30.08 | 20.48 | |||||||||
| 25 | Johnson, Mike | SSP/UN | 76.24 | 56.24 | 20.00 | 26% | 40 | 0 | 0 | 0 | 0 | 30.26 | 25.98 | |||||||||
| 26 | Nystrom (Guest), Scott | SSP/UN | 76.83 | 55.33 | 21.50 | 28% | 43 | 0 | 0 | 0 | 0 | 31.67 | 23.66 | |||||||||
| 27 | Schrader (Guest), Scott | SSP/UN | 77.27 | 49.77 | 27.50 | 36% | 55 | 0 | 0 | 0 | 0 | 25.68 | 24.09 | |||||||||
| 28 | Cekalla, Keith | ESR/SS | 78.84 | 58.34 | 20.50 | 26% | 41 | 0 | 0 | 0 | 0 | 28.65 | 29.69 | |||||||||
| 29 | Offerdahl (New), Jon | CDP/UN | 83.19 | 75.69 | 7.50 | 9% | 15 | 0 | 0 | 0 | 0 | 43.21 | 32.48 | |||||||||
| 30 | Lunsford (Guest), Duane | CDP/UN | 84.03 | 54.03 | 30.00 | 36% | 50 | 0 | 0 | 1 | 0 | 27.61 | 26.42 | |||||||||
| 31 | Jesok (Guest), Kelly | SSP/UN | 85.81 | 66.31 | 19.50 | 23% | 39 | 0 | 0 | 0 | 0 | 39.18 | 27.13 | |||||||||
| 32 | Kiefer, Rick | SSP/MM | 85.86 | 54.86 | 31.00 | 36% | 62 | 0 | 0 | 0 | 0 | 27.02 | 27.84 | |||||||||
| 33 | Clapp (Guest), Jason | SSP/UN | 93.26 | 58.76 | 34.50 | 37% | 69 | 0 | 0 | 0 | 0 | 29.95 | 28.81 | |||||||||
| 34 | Taylor, Todd | CDP/UN | 98.62 | 59.62 | 39.00 | 40% | 60 | 3 | 0 | 0 | 0 | 34.31 | 25.31 | |||||||||
| 35 | Morin, James | SSP/UN | 107.31 | 57.81 | 49.50 | 46% | 73 | 1 | 0 | 2 | 0 | 32.43 | 25.38 | |||||||||
|
Stage 3 - Trouble Everywhere Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boden, Johann | SSP/EX | 42.40 | 39.90 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 21.44 | 18.46 | |||||||||
| 2 | Droege, Brian | SSP/EX | 45.33 | 39.83 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 20.67 | 19.16 | |||||||||
| 3 | Cekalla, Keith | SSP/SS | 46.13 | 43.63 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 19.73 | 23.90 | |||||||||
| 4 | Droege, Brian | CDP/EX | 46.16 | 42.16 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 21.16 | 21.00 | |||||||||
| 5 | Brown, Jack | SSP/SS | 51.78 | 48.28 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 | 25.44 | 22.84 | |||||||||
| 6 | Baca, Mike | CDP/SS | 51.95 | 44.45 | 7.50 | 14% | 15 | 0 | 0 | 0 | 0 | 21.52 | 22.93 | |||||||||
| 7 | Baca, Mike | ESP/SS | 53.07 | 39.07 | 14.00 | 26% | 18 | 0 | 1 | 0 | 0 | 19.34 | 19.73 | |||||||||
| 8 | Falaas, Dennis | SSP/SS | 54.56 | 49.06 | 5.50 | 10% | 11 | 0 | 0 | 0 | 0 | 23.59 | 25.47 | |||||||||
| 9 | Westberg Jr, Ron | CDP/MM | 54.61 | 50.61 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 24.57 | 26.04 | |||||||||
| 10 | Wright, Jim | SSP/UN | 57.39 | 54.89 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 29.36 | 25.53 | |||||||||
| 11 | Loberg, Tom | SSP/MM | 57.70 | 54.70 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 | 27.64 | 27.06 | |||||||||
| 12 | Taylor, Trent | ESP/EX | 57.90 | 56.90 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 32.54 | 24.36 | |||||||||
| 13 | Hicks (Guest), Justin | ESP/UN | 60.60 | 49.10 | 11.50 | 19% | 13 | 0 | 1 | 0 | 0 | 24.51 | 24.59 | |||||||||
| 14 | Kiefer, Rick | SSP/MM | 60.96 | 46.96 | 14.00 | 23% | 18 | 0 | 0 | 1 | 0 | 23.50 | 23.46 | |||||||||
| 15 | Ackerman, Joe | SSP/SS | 61.97 | 53.97 | 8.00 | 13% | 16 | 0 | 0 | 0 | 0 | 26.16 | 27.81 | |||||||||
| 16 | Olson, Brad | SSP/SS | 62.88 | 51.88 | 11.00 | 17% | 22 | 0 | 0 | 0 | 0 | 29.65 | 22.23 | |||||||||
| 17 | Johnson, Mike | SSP/UN | 63.36 | 56.86 | 6.50 | 10% | 13 | 0 | 0 | 0 | 0 | 30.70 | 26.16 | |||||||||
| 18 | Thompson, Stewart | ESP/MM | 64.62 | 58.62 | 6.00 | 9% | 12 | 0 | 0 | 0 | 0 | 24.70 | 33.92 | |||||||||
| 19 | Thinnes, Brian | CDP/MM | 65.63 | 58.63 | 7.00 | 11% | 14 | 0 | 0 | 0 | 0 | 20.79 | 37.84 | |||||||||
| 20 | Cekalla, Keith | ESR/SS | 73.41 | 61.41 | 12.00 | 16% | 24 | 0 | 0 | 0 | 0 | 31.47 | 29.94 | |||||||||
| 21 | Bjorge, Matt | SSP/UN | 74.37 | 63.87 | 10.50 | 14% | 21 | 0 | 0 | 0 | 0 | 37.38 | 26.49 | |||||||||
| 22 | Lunsford (Guest), Duane | CDP/UN | 75.00 | 68.50 | 6.50 | 9% | 13 | 0 | 0 | 0 | 0 | 35.37 | 33.13 | |||||||||
| 23 | Williams (Guest), Tim | ESP/UN | 75.37 | 68.87 | 6.50 | 9% | 7 | 1 | 0 | 0 | 0 | 33.92 | 34.95 | |||||||||
| 24 | Jones, Garold | SSP/MM | 75.96 | 70.46 | 5.50 | 7% | 1 | 0 | 1 | 0 | 0 | 38.98 | 31.48 | |||||||||
| 25 | Nyberg, Charles | SSP/SS | 76.09 | 63.09 | 13.00 | 17% | 16 | 0 | 1 | 0 | 0 | 34.95 | 28.14 | |||||||||
| 26 | Tralle, Paul | SSP/MM | 76.13 | 66.63 | 9.50 | 12% | 19 | 0 | 0 | 0 | 0 | 34.38 | 32.25 | |||||||||
| 27 | Nystrom (Guest), Scott | SSP/UN | 76.54 | 69.04 | 7.50 | 10% | 15 | 0 | 0 | 0 | 0 | 34.96 | 34.08 | |||||||||
| 28 | Thompson, Stewart | CDP/MM | 76.96 | 59.46 | 17.50 | 23% | 25 | 0 | 0 | 1 | 0 | 27.77 | 31.69 | |||||||||
| 29 | Taylor, Todd | CDP/UN | 77.80 | 62.30 | 15.50 | 20% | 21 | 0 | 1 | 0 | 0 | 29.29 | 33.01 | |||||||||
| 30 | Schrader (Guest), Scott | SSP/UN | 81.38 | 64.88 | 16.50 | 20% | 27 | 1 | 0 | 0 | 0 | 31.93 | 32.95 | |||||||||
| 31 | Mueller, Glenn | SSP/MM | 91.47 | 77.47 | 14.00 | 15% | 10 | 3 | 0 | 0 | 0 | 39.88 | 37.59 | |||||||||
| 32 | Morin, James | SSP/UN | 102.83 | 77.83 | 25.00 | 24% | 40 | 0 | 0 | 1 | 0 | 42.54 | 35.29 | |||||||||
| 33 | Clapp (Guest), Jason | SSP/UN | 107.44 | 98.94 | 8.50 | 8% | 17 | 0 | 0 | 0 | 0 | 65.82 | 33.12 | |||||||||
| 34 | Jesok (Guest), Kelly | SSP/UN | 110.98 | 90.48 | 20.50 | 18% | 25 | 1 | 0 | 1 | 0 | 58.93 | 31.55 | |||||||||
