| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||
| DC | Droege, Brian | 115.42 | 19 | 0 | 0 | 0 | 27.34(1) | 41.92(10) | 46.16(8) |
CDP Sharpshooter | |||||||||
| 1 | Baca, Mike | 138.31 | 34 | 0 | 1 | 0 | 39.41(12) | 46.95(7) | 51.95(15) |
CDP Marksman | |||||||||
| 1 | Westberg Jr, Ron | 151.46 | 51 | 0 | 1 | 0 | 41.12(10) | 55.73(33) | 54.61(8) |
| 2 | Thompson, Stewart | 172.67 | 65 | 0 | 0 | 1 | 36.76(6) | 58.95(34) | 76.96(25) |
| 3 | Thinnes, Brian | 178.95 | 68 | 0 | 0 | 0 | 51.84(17) | 61.48(37) | 65.63(14) |
CDP Unclassified | |||||||||
| 1 | Lunsford (Guest), Duane | 211.10 | 78 | 0 | 0 | 1 | 52.07(15) | 84.03(50) | 75.00(13) |
| 2 | Taylor, Todd | 234.18 | 87 | 1 | 3 | 0 | 57.76(6) | 98.62(60) | 77.80(21) |
| Offerdahl (New), Jon | DNF | -- | -- | -- | -- | 57.12(15) | 83.19(15) | 0.00(0) | |
ESP Expert | |||||||||
| 1 | Taylor, Trent | 141.28 | 17 | 0 | 0 | 0 | 39.54(4) | 43.84(11) | 57.90(2) |
ESP Sharpshooter | |||||||||
| DC | Baca, Mike | 138.13 | 37 | 1 | 1 | 0 | 33.51(5) | 51.55(14) | 53.07(18) |
ESP Marksman | |||||||||
| 1 | Thompson, Stewart | 172.96 | 61 | 0 | 0 | 1 | 42.49(8) | 65.85(41) | 64.62(12) |
ESP Unclassified | |||||||||
| 1 | Hicks (Guest), Justin | 164.38 | 59 | 1 | 1 | 0 | 39.11(7) | 64.67(39) | 60.60(13) |
| 2 | Williams (Guest), Tim | 187.17 | 31 | 0 | 2 | 0 | 42.78(4) | 69.02(20) | 75.37(7) |
SSP Expert | |||||||||
| DC | Droege, Brian | 124.02 | 33 | 0 | 0 | 0 | 28.41(2) | 50.28(20) | 45.33(11) |
| 1 | Boden, Johann | 131.48 | 17 | 0 | 0 | 0 | 31.25(1) | 57.83(11) | 42.40(5) |
SSP Sharpshooter | |||||||||
| 1 | Cekalla, Keith | 128.35 | 41 | 0 | 0 | 0 | 36.61(7) | 45.61(29) | 46.13(5) |
| 2 | Falaas, Dennis | 138.30 | 18 | 0 | 1 | 0 | 37.81(5) | 45.93(2) | 54.56(11) |
| 3 | Brown, Jack | 139.43 | 12 | 0 | 0 | 0 | 42.29(2) | 45.36(3) | 51.78(7) |
| 4 | Olson, Brad | 144.27 | 43 | 0 | 0 | 0 | 41.40(6) | 39.99(15) | 62.88(22) |
| 5 | Ackerman, Joe | 163.87 | 35 | 0 | 2 | 0 | 39.55(3) | 62.35(16) | 61.97(16) |
| 6 | Nyberg, Charles | 196.69 | 51 | 2 | 1 | 0 | 52.24(8) | 68.36(27) | 76.09(16) |
SSP Marksman | |||||||||
| 1 | Loberg, Tom | 153.08 | 14 | 0 | 0 | 0 | 43.92(2) | 51.46(6) | 57.70(6) |
| 2 | Kiefer, Rick | 183.77 | 83 | 0 | 0 | 1 | 36.95(3) | 85.86(62) | 60.96(18) |
| 3 | Tralle, Paul | 190.52 | 63 | 0 | 0 | 0 | 46.13(8) | 68.26(36) | 76.13(19) |
| 4 | Jones, Garold | 207.49 | 31 | 1 | 2 | 0 | 60.60(9) | 70.93(21) | 75.96(1) |
| 5 | Mueller, Glenn | 214.95 | 58 | 0 | 5 | 0 | 49.92(2) | 73.56(46) | 91.47(10) |
SSP Unclassified | |||||||||
| 1 | Wright, Jim | 152.42 | 49 | 0 | 0 | 0 | 38.70(15) | 56.33(29) | 57.39(5) |
| 2 | Bjorge, Matt | 186.26 | 43 | 0 | 2 | 0 | 43.13(2) | 68.76(20) | 74.37(21) |
| 3 | Johnson, Mike | 193.48 | 64 | 0 | 1 | 1 | 53.88(11) | 76.24(40) | 63.36(13) |
| 4 | Nystrom (Guest), Scott | 219.47 | 75 | 0 | 1 | 0 | 66.10(17) | 76.83(43) | 76.54(15) |
| 5 | Schrader (Guest), Scott | 227.64 | 95 | 0 | 1 | 0 | 68.99(13) | 77.27(55) | 81.38(27) |
| 6 | Clapp (Guest), Jason | 260.65 | 98 | 0 | 0 | 0 | 59.95(12) | 93.26(69) | 107.44(17) |
| 7 | Morin, James | 281.93 | 149 | 0 | 1 | 4 | 71.79(36) | 107.31(73) | 102.83(40) |
| Jesok (Guest), Kelly | DNF | -- | -- | -- | -- | 0.00(0) | 85.81(39) | 110.98(25) | |
ESR Sharpshooter | |||||||||
| DC | Cekalla, Keith | 202.96 | 81 | 0 | 0 | 0 | 50.71(16) | 78.84(41) | 73.41(24) |

