| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| DC | Droege, Brian | 69.49 | 15 | 0 | 0 | 0 | 20.78(3) | 16.27(7) | 15.12(2) | 17.32(3) |
CDP Marksman | ||||||||||
| 1 | Westberg Jr, Ron | 95.44 | 29 | 0 | 1 | 0 | 27.66(7) | 24.01(12) | 17.47(0) | 26.30(10) |
| 2 | Thompson, Stewart | 99.76 | 34 | 0 | 0 | 0 | 35.03(14) | 15.88(0) | 24.11(12) | 24.74(8) |
| 3 | Peterson, Matt | 110.88 | 23 | 0 | 1 | 0 | 37.10(3) | 25.63(4) | 23.23(6) | 24.92(10) |
| 4 | Hoelderle, Tom | 116.69 | 29 | 0 | 1 | 0 | 30.86(4) | 23.81(4) | 26.85(13) | 35.17(8) |
ESP Sharpshooter | ||||||||||
| DC | Johnston, Curt | 79.22 | 27 | 0 | 0 | 0 | 26.25(10) | 15.06(1) | 14.68(2) | 23.23(14) |
| 1 | Baca, Mike | 79.52 | 20 | 0 | 0 | 0 | 28.73(10) | 15.12(5) | 14.40(0) | 21.27(5) |
| 2 | Whitby, Dale | 84.42 | 39 | 0 | 0 | 0 | 30.81(25) | 17.38(5) | 17.14(4) | 19.09(5) |
ESP Marksman | ||||||||||
| 1 | Erickson, Mark | 96.26 | 29 | 0 | 1 | 0 | 27.51(9) | 13.93(1) | 20.09(0) | 34.73(19) |
| 2 | Benneweis, Scot | 104.04 | 40 | 0 | 0 | 0 | 31.18(17) | 23.51(7) | 24.12(8) | 25.23(8) |
| 3 | Thompson, Jon | 109.88 | 39 | 0 | 0 | 0 | 35.42(12) | 18.28(1) | 28.69(17) | 27.49(9) |
ESP Novice | ||||||||||
| 1 | Westberg, Dawn | 122.58 | 34 | 0 | 0 | 0 | 35.38(6) | 24.71(7) | 31.44(12) | 31.05(9) |
| 2 | Newman, Bob | 132.68 | 13 | 0 | 1 | 0 | 40.40(8) | 33.92(0) | 29.63(0) | 28.73(5) |
SSP Expert | ||||||||||
| DC | Van Meeteren, Mike | 76.68 | 30 | 0 | 0 | 0 | 23.45(9) | 16.65(6) | 16.89(6) | 19.69(9) |
| 1 | Boden, Johann | 90.01 | 18 | 0 | 2 | 0 | 27.38(11) | 23.04(1) | 20.80(5) | 18.79(1) |
SSP Sharpshooter | ||||||||||
| 1 | Bibeau, Gary | 88.90 | 22 | 0 | 0 | 0 | 28.85(7) | 15.95(2) | 17.53(1) | 26.57(12) |
| 2 | Houser, Joe | 92.32 | 30 | 0 | 0 | 0 | 32.69(17) | 16.29(0) | 17.51(1) | 25.83(12) |
| 3 | Olson, Brad | 92.56 | 54 | 0 | 0 | 0 | 31.17(24) | 17.57(8) | 17.75(7) | 26.07(15) |
| 4 | Pillman, Noel | 94.06 | 20 | 0 | 1 | 0 | 32.27(10) | 18.03(1) | 20.44(2) | 23.32(7) |
| 5 | Hoops, Thomas | 107.14 | 14 | 0 | 0 | 0 | 32.52(2) | 25.20(1) | 21.18(0) | 28.24(11) |
| Beireis, Dean | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Marksman | ||||||||||
| 1 | Loberg, Tom | 101.70 | 29 | 0 | 1 | 0 | 30.29(16) | 24.99(0) | 19.19(2) | 27.23(11) |
| 2 | Andrews, Bob | 123.33 | 50 | 0 | 1 | 0 | 38.20(18) | 23.34(1) | 23.99(11) | 37.80(20) |
| 3 | Mueller, Glenn | 126.89 | 41 | 1 | 0 | 0 | 39.92(9) | 27.24(1) | 27.84(17) | 31.89(14) |
| 4 | Jahn, Bob | 127.91 | 24 | 1 | 0 | 0 | 35.62(5) | 38.25(7) | 24.24(1) | 29.80(11) |
| 5 | Tralle, Paul | 153.37 | 74 | 1 | 0 | 1 | 43.30(40) | 44.04(9) | 30.50(10) | 35.53(15) |
| McCann, Greg | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Unclassified | ||||||||||
| 1 | Morin, James | 164.13 | 68 | 0 | 0 | 0 | 55.30(27) | 35.78(5) | 29.86(9) | 43.19(27) |
| Ackerman (Watch), Nathan | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Cater, Jeff | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| DeWitt (Watch), Al | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Okern (Watch), Mark | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSR Marksman | ||||||||||
| DC | Hammerlund, Mike | 121.69 | 36 | 0 | 0 | 0 | 41.59(15) | 21.55(6) | 27.71(8) | 30.84(7) |

