March Classifier

March 2, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Droege, Brian SSP/EX 37.30 31.80  5.50  15% 11 0 0 0 0 3.13 3.04 2.95 6.01 3.48 7.77 5.42
2 Houser, Joe ESP/SS 39.04 34.04  5.00  13% 10 0 0 0 0 2.72 2.91 3.11 7.19 4.20 7.89 6.02
3 Olson, Brad SSP/SS 39.08 31.08  8.00  20% 16 0 0 0 0 2.95 2.98 2.96 6.60 3.47 7.13 4.99
4 Van Meeteren, Mike SSP/EX 39.46 29.46  10.00  25% 20 0 0 0 0 2.65 2.49 2.44 6.18 3.48 7.17 5.05
5 Hoelderle, Tom CDP/MM 39.74 36.74  3.00  8% 6 0 0 0 0 3.18 3.22 2.82 6.70 3.45 11.52 5.85
6 Bibeau, Gary SSP/SS 42.17 40.17  2.00  5% 4 0 0 0 0 3.05 3.17 3.16 7.35 9.37 5.88 8.19
7 Johnston, Curt ESP/SS 42.39 35.89  6.50  15% 13 0 0 0 0 3.24 3.26 2.94 7.58 4.84 8.56 5.47
8 Benneweis, Scot ESP/MM 42.94 36.94  6.00  14% 12 0 0 0 0 3.10 3.05 2.90 8.57 4.11 9.04 6.17
9 Hammerlund, Mike CDP/MM 45.53 40.53  5.00  11% 10 0 0 0 0 3.86 3.54 3.77 8.57 4.89 9.44 6.46
(tie) Hanks, Tim SSP/MM 45.53 38.03  7.50  16% 15 0 0 0 0 3.75 3.33 3.24 7.35 4.39 9.33 6.64
11 Nyberg, Charles SSP/SS 45.92 37.42  8.50  19% 17 0 0 0 0 3.23 3.47 3.50 6.87 4.63 9.02 6.70
12 Walstien, Michael CDP/MM 46.83 42.83  4.00  9% 8 0 0 0 0 4.54 3.72 4.00 8.32 5.78 9.85 6.62
13 Boehme, Dennis SSP/MM 47.92 44.42  3.50  7% 7 0 0 0 0 4.30 3.46 3.95 9.22 4.72 10.80 7.97
14 Pillman, Noel CDP/MM 51.40 34.40  17.00  33% 34 0 0 0 0 3.75 3.75 3.61 4.05 4.05 9.42 5.77
15 McCann, Greg SSP/MM 52.44 48.94  3.50  7% 7 0 0 0 0 4.77 4.38 4.19 7.81 5.90 13.98 7.91
16 Jagow, Scott ESP/MM 53.30 40.80  12.50  23% 25 0 0 0 0 3.54 3.64 3.72 7.23 4.55 12.16 5.96
17 Belanger, Brian SSP/MM 56.63 50.13  6.50  11% 13 0 0 0 0 5.26 5.32 5.04 8.83 5.68 11.61 8.39
18 Penzel, Rolf CDP/MM 57.52 43.02  14.50  25% 29 0 0 0 0 4.12 4.08 3.86 8.42 4.40 11.39 6.75
19 Thompson, Stewart CDP/MM 62.23 45.73  16.50  27% 33 0 0 0 0 4.15 3.84 4.04 9.10 5.93 11.20 7.47
20 Morin, James ESP/NV 66.54 44.54  22.00  33% 44 0 0 0 0 4.45 4.15 4.57 8.43 4.14 11.48 7.32
21 Mueller, Glenn SSP/MM 72.88 46.38  26.50  36% 53 0 0 0 0 4.16 4.25 4.05 8.06 6.75 11.55 7.56

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Droege, Brian SSP/EX 23.45 20.45  3.00  13% 6 0 0 0 0 4.59 4.30 4.80 6.76
2 Van Meeteren, Mike SSP/EX 31.39 25.39  6.00  19% 12 0 0 0 0 4.83 4.28 11.10 5.18
3 Olson, Brad SSP/SS 32.37 23.37  9.00  28% 18 0 0 0 0 4.44 3.85 9.50 5.58
4 Bibeau, Gary SSP/SS 32.54 27.54  5.00  15% 10 0 0 0 0 4.79 4.75 11.63 6.37
5 Johnston, Curt ESP/SS 33.42 26.92  6.50  19% 13 0 0 0 0 5.27 4.55 12.05 5.05
6 Benneweis, Scot ESP/MM 33.63 27.13  6.50  19% 13 0 0 0 0 5.02 4.47 11.24 6.40
7 Hoelderle, Tom CDP/MM 35.08 29.08  6.00  17% 12 0 0 0 0 4.90 4.93 13.11 6.14
8 Houser, Joe ESP/SS 35.95 29.45  6.50  18% 13 0 0 0 0 5.63 5.52 11.59 6.71
9 Nyberg, Charles SSP/SS 36.63 30.13  6.50  18% 13 0 0 0 0 5.85 6.02 11.29 6.97
10 Jagow, Scott ESP/MM 37.38 32.38  5.00  13% 10 0 0 0 0 5.17 7.84 12.97 6.40
11 Walstien, Michael CDP/MM 39.20 32.70  6.50  17% 13 0 0 0 0 5.46 5.99 14.71 6.54
12 Boehme, Dennis SSP/MM 39.72 35.72  4.00  10% 8 0 0 0 0 6.04 4.72 15.94 9.02
13 Mueller, Glenn SSP/MM 40.09 33.09  7.00  17% 14 0 0 0 0 5.07 5.30 15.31 7.41
14 Hammerlund, Mike CDP/MM 40.24 33.24  7.00  17% 14 0 0 0 0 6.19 6.70 14.30 6.05
15 Hanks, Tim SSP/MM 41.90 33.90  8.00  19% 16 0 0 0 0 5.69 5.73 15.86 6.62
16 Penzel, Rolf CDP/MM 42.71 35.71  7.00  16% 14 0 0 0 0 6.81 5.96 14.85 8.09
17 Pillman, Noel CDP/MM 44.28 34.78  9.50  21% 19 0 0 0 0 5.94 6.22 15.29 7.33
18 McCann, Greg SSP/MM 47.55 38.55  9.00  19% 18 0 0 0 0 7.05 7.31 15.95 8.24
19 Thompson, Stewart CDP/MM 47.58 31.08  16.50  35% 33 0 0 0 0 5.53 4.78 13.30 7.47
20 Belanger, Brian SSP/MM 50.15 35.65  14.50  29% 29 0 0 0 0 6.16 6.03 14.69 8.77
21 Morin, James ESP/NV 58.01 33.01  25.00  43% 50 0 0 0 0 4.89 4.84 15.89 7.39

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Johnston, Curt ESP/SS 49.13 41.13  8.00  16% 16 0 0 0 0 20.35 14.31 6.47
2 Droege, Brian SSP/EX 57.88 44.88  13.00  22% 26 0 0 0 0 18.98 18.42 7.48
3 Van Meeteren, Mike SSP/EX 59.46 48.96  10.50  18% 21 0 0 0 0 19.75 21.15 8.06
4 Houser, Joe ESP/SS 61.02 55.52  5.50  9% 11 0 0 0 0 24.36 22.92 8.24
5 Hammerlund, Mike CDP/MM 61.09 51.59  9.50  16% 19 0 0 0 0 21.68 21.62 8.29
6 Walstien, Michael CDP/MM 63.09 55.09  8.00  13% 16 0 0 0 0 25.06 22.56 7.47
7 Nyberg, Charles SSP/SS 64.35 53.35  11.00  17% 22 0 0 0 0 23.02 21.99 8.34
8 Bibeau, Gary SSP/SS 64.52 54.52  10.00  15% 20 0 0 0 0 23.87 22.67 7.98
9 Olson, Brad SSP/SS 64.63 43.13  21.50  33% 43 0 0 0 0 18.37 17.82 6.94
10 Hanks, Tim SSP/MM 66.38 55.88  10.50  16% 21 0 0 0 0 20.37 24.49 11.02
11 Benneweis, Scot ESP/MM 72.09 43.09  29.00  40% 58 0 0 0 0 17.22 19.28 6.59
12 Hoelderle, Tom CDP/MM 74.07 54.57  19.50  26% 39 0 0 0 0 23.66 22.33 8.58
13 Boehme, Dennis SSP/MM 75.76 58.76  17.00  22% 34 0 0 0 0 24.22 24.44 10.10
14 Pillman, Noel CDP/MM 77.25 63.25  14.00  18% 28 0 0 0 0 27.17 26.06 10.02
15 Penzel, Rolf CDP/MM 77.50 64.00  13.50  17% 27 0 0 0 0 27.75 26.32 9.93
16 Jagow, Scott ESP/MM 82.43 48.93  33.50  41% 67 0 0 0 0 21.00 20.79 7.14
17 McCann, Greg SSP/MM 83.23 58.73  24.50  29% 49 0 0 0 0 22.84 25.65 10.24
18 Thompson, Stewart CDP/MM 83.74 54.74  29.00  35% 58 0 0 0 0 21.66 23.14 9.94
19 Belanger, Brian SSP/MM 90.53 57.53  33.00  36% 66 0 0 0 0 24.56 24.80 8.17
20 Mueller, Glenn SSP/MM 94.98 54.48  40.50  43% 81 0 0 0 0 22.41 23.81 8.26
21 Morin, James ESP/NV 110.14 57.64  52.50  48% 105 0 0 0 0 24.45 24.63 8.56

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.