| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| 1 | Hammerlund, Mike | 146.86 | 43 | 0 | 0 | 0 | 45.53(10) | 40.24(14) | 61.09(19) | Previously - Unclassified |
| 2 | Hoelderle, Tom | 148.89 | 57 | 0 | 0 | 0 | 39.74(6) | 35.08(12) | 74.07(39) | |
| 3 | Walstien, Michael | 149.12 | 37 | 0 | 0 | 0 | 46.83(8) | 39.20(13) | 63.09(16) | Previously - Unclassified |
| 4 | Pillman, Noel | 172.93 | 81 | 0 | 0 | 0 | 51.40(34) | 44.28(19) | 77.25(28) | |
| 5 | Penzel, Rolf | 177.73 | 70 | 0 | 0 | 0 | 57.52(29) | 42.71(14) | 77.50(27) | Previously - Unclassified |
| 6 | Thompson, Stewart | 193.55 | 124 | 0 | 0 | 0 | 62.23(33) | 47.58(33) | 83.74(58) | Previously - Unclassified |
ESP Sharpshooter | ||||||||||
| 1 | Johnston, Curt | 124.94 | 42 | 0 | 0 | 0 | 42.39(13) | 33.42(13) | 49.13(16) | Previously - Unclassified |
| 2 | Houser, Joe | 136.01 | 34 | 0 | 0 | 0 | 39.04(10) | 35.95(13) | 61.02(11) | Previously - Unclassified |
ESP Marksman | ||||||||||
| 1 | Benneweis, Scot | 148.66 | 83 | 0 | 0 | 0 | 42.94(12) | 33.63(13) | 72.09(58) | |
| 2 | Jagow, Scott | 173.11 | 102 | 0 | 0 | 0 | 53.30(25) | 37.38(10) | 82.43(67) | |
ESP Novice | ||||||||||
| 1 | Morin, James | 234.69 | 199 | 0 | 0 | 0 | 66.54(44) | 58.01(50) | 110.14(105) | Previously - Unclassified |
SSP Expert | ||||||||||
| 1 | Droege, Brian | 118.63 | 43 | 0 | 0 | 0 | 37.30(11) | 23.45(6) | 57.88(26) | |
| 2 | Van Meeteren, Mike | 130.31 | 53 | 0 | 0 | 0 | 39.46(20) | 31.39(12) | 59.46(21) | |
SSP Sharpshooter | ||||||||||
| 1 | Olson, Brad | 136.08 | 77 | 0 | 0 | 0 | 39.08(16) | 32.37(18) | 64.63(43) | Previously - Unclassified |
| 2 | Bibeau, Gary | 139.23 | 34 | 0 | 0 | 0 | 42.17(4) | 32.54(10) | 64.52(20) | Previously - Unclassified |
| 3 | Nyberg, Charles | 146.90 | 52 | 0 | 0 | 0 | 45.92(17) | 36.63(13) | 64.35(22) | Previously - Marksman |
SSP Marksman | ||||||||||
| 1 | Hanks, Tim | 153.81 | 52 | 0 | 0 | 0 | 45.53(15) | 41.90(16) | 66.38(21) | Previously - Unclassified |
| 2 | Boehme, Dennis | 163.40 | 49 | 0 | 0 | 0 | 47.92(7) | 39.72(8) | 75.76(34) | |
| 3 | McCann, Greg | 183.22 | 74 | 0 | 0 | 0 | 52.44(7) | 47.55(18) | 83.23(49) | Previously - Unclassified |
| 4 | Belanger, Brian | 197.31 | 108 | 0 | 0 | 0 | 56.63(13) | 50.15(29) | 90.53(66) | |
| 5 | Mueller, Glenn | 207.95 | 148 | 0 | 0 | 0 | 72.88(53) | 40.09(14) | 94.98(81) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less