|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitby, Dale | CDP/SS | 35.51 | 30.01 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 2.59 | 2.51 | 2.67 | 6.25 | 3.67 | 7.54 | 4.78 | ||||||||||||||
| 2 | Beireis, Dean | SSP/SS | 36.71 | 35.71 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 2.96 | 3.26 | 3.23 | 6.94 | 4.02 | 9.42 | 5.88 | ||||||||||||||
| 3 | Lowry, Mark | CDP/MM | 41.18 | 38.18 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 3.43 | 3.50 | 3.38 | 7.22 | 4.46 | 10.34 | 5.85 | ||||||||||||||
| 4 | Loberg, Tom | SSP/UN | 42.14 | 39.64 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 3.98 | 3.70 | 3.41 | 6.93 | 4.67 | 9.15 | 7.80 | ||||||||||||||
| 5 | Boden, Johann | CDP/SS | 44.32 | 42.82 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 2.99 | 3.64 | 3.14 | 10.64 | 5.97 | 8.76 | 7.68 | ||||||||||||||
| 6 | Erickson, Mark | ESP/MM | 45.05 | 37.05 | 8.00 | 18% | 16 | 0 | 0 | 0 | 0 | 3.81 | 3.93 | 3.54 | 6.48 | 3.29 | 10.26 | 5.74 | ||||||||||||||
| 7 | Hoops, Thomas | SSP/SS | 45.89 | 44.39 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 3.97 | 3.66 | 4.28 | 7.75 | 4.74 | 12.03 | 7.96 | ||||||||||||||
| 8 | Westberg Jr, Ron | CDP/MM | 45.99 | 36.49 | 9.50 | 21% | 19 | 0 | 0 | 0 | 0 | 2.84 | 3.48 | 3.48 | 7.11 | 4.46 | 9.32 | 5.80 | ||||||||||||||
| 9 | Peterson, Matt | CDP/UN | 49.27 | 39.77 | 9.50 | 19% | 19 | 0 | 0 | 0 | 0 | 3.72 | 3.56 | 3.60 | 7.19 | 3.39 | 12.07 | 6.24 | ||||||||||||||
| 10 | Andrews, Bob | ESP/NV | 55.97 | 42.47 | 13.50 | 24% | 27 | 0 | 0 | 0 | 0 | 3.65 | 3.55 | 3.61 | 8.67 | 4.57 | 10.46 | 7.96 | ||||||||||||||
| 11 | Rustad, Phil | ESP/MM | 56.28 | 51.28 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 | 4.40 | 4.58 | 5.10 | 10.21 | 5.27 | 12.44 | 9.28 | ||||||||||||||
| 12 | Westberg, Dawn | ESP/NV | 62.42 | 54.42 | 8.00 | 13% | 16 | 0 | 0 | 0 | 0 | 4.92 | 5.12 | 4.60 | 12.49 | 6.61 | 11.68 | 9.00 | ||||||||||||||
| 13 | Newman, Bob | ESP/NV | 63.16 | 44.66 | 18.50 | 29% | 37 | 0 | 0 | 0 | 0 | 4.49 | 3.67 | 3.88 | 9.15 | 5.15 | 11.11 | 7.21 | ||||||||||||||
| 14 | Newman, Teresa | SSP/NV | 91.18 | 57.18 | 34.00 | 37% | 68 | 0 | 0 | 0 | 0 | 5.08 | 4.42 | 5.28 | 13.01 | 5.66 | 15.17 | 8.56 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitby, Dale | CDP/SS | 28.94 | 24.44 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 4.34 | 4.19 | 10.33 | 5.58 | |||||||||||
| 2 | Beireis, Dean | SSP/SS | 33.08 | 28.58 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 5.57 | 4.86 | 11.85 | 6.30 | |||||||||||
| 3 | Peterson, Matt | CDP/UN | 36.01 | 25.01 | 11.00 | 31% | 22 | 0 | 0 | 0 | 0 | 6.39 | 6.78 | 4.55 | 7.29 | |||||||||||
| 4 | Hoops, Thomas | SSP/SS | 37.82 | 35.82 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 6.66 | 6.60 | 15.32 | 7.24 | |||||||||||
| (tie) | Loberg, Tom | SSP/UN | 37.82 | 28.82 | 9.00 | 24% | 18 | 0 | 0 | 0 | 0 | 4.65 | 4.57 | 12.38 | 7.22 | |||||||||||
| 6 | Boden, Johann | CDP/SS | 38.69 | 28.69 | 10.00 | 26% | 20 | 0 | 0 | 0 | 0 | 6.56 | 5.85 | 10.19 | 6.09 | |||||||||||
| 7 | Lowry, Mark | CDP/MM | 40.00 | 31.00 | 9.00 | 23% | 18 | 0 | 0 | 0 | 0 | 5.15 | 4.89 | 15.11 | 5.85 | |||||||||||
| 8 | Westberg Jr, Ron | CDP/MM | 40.62 | 35.12 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 6.31 | 7.03 | 14.48 | 7.30 | |||||||||||
| 9 | Erickson, Mark | ESP/MM | 45.31 | 32.81 | 12.50 | 28% | 25 | 0 | 0 | 0 | 0 | 6.17 | 5.23 | 15.07 | 6.34 | |||||||||||
| 10 | Andrews, Bob | ESP/NV | 47.68 | 39.18 | 8.50 | 18% | 17 | 0 | 0 | 0 | 0 | 7.29 | 7.88 | 14.41 | 9.60 | |||||||||||
| 11 | Rustad, Phil | ESP/MM | 50.38 | 45.38 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 | 7.26 | 7.95 | 20.88 | 9.29 | |||||||||||
| 12 | Newman, Bob | ESP/NV | 52.59 | 45.09 | 7.50 | 14% | 15 | 0 | 0 | 0 | 0 | 8.67 | 9.09 | 19.20 | 8.13 | |||||||||||
| 13 | Westberg, Dawn | ESP/NV | 58.81 | 52.81 | 6.00 | 10% | 12 | 0 | 0 | 0 | 0 | 7.98 | 7.13 | 27.72 | 9.98 | |||||||||||
| 14 | Newman, Teresa | SSP/NV | 107.13 | 44.63 | 62.50 | 58% | 125 | 0 | 0 | 0 | 0 | 7.75 | 7.26 | 20.60 | 9.02 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitby, Dale | CDP/SS | 50.33 | 37.83 | 12.50 | 25% | 25 | 0 | 0 | 0 | 0 | 15.05 | 16.97 | 5.81 | ||||||||||
| 2 | Beireis, Dean | SSP/SS | 58.30 | 51.30 | 7.00 | 12% | 14 | 0 | 0 | 0 | 0 | 21.33 | 22.12 | 7.85 | ||||||||||
| 3 | Boden, Johann | CDP/SS | 59.37 | 47.37 | 12.00 | 20% | 24 | 0 | 0 | 0 | 0 | 18.86 | 22.05 | 6.46 | ||||||||||
| 4 | Lowry, Mark | CDP/MM | 63.88 | 46.38 | 17.50 | 27% | 35 | 0 | 0 | 0 | 0 | 19.40 | 20.79 | 6.19 | ||||||||||
| 5 | Hoops, Thomas | SSP/SS | 64.96 | 55.96 | 9.00 | 14% | 18 | 0 | 0 | 0 | 0 | 22.13 | 24.45 | 9.38 | ||||||||||
| 6 | Loberg, Tom | SSP/UN | 75.54 | 56.04 | 19.50 | 26% | 39 | 0 | 0 | 0 | 0 | 21.88 | 25.19 | 8.97 | ||||||||||
| 7 | Peterson, Matt | CDP/UN | 77.23 | 49.23 | 28.00 | 36% | 56 | 0 | 0 | 0 | 0 | 21.60 | 20.31 | 7.32 | ||||||||||
| 8 | Rustad, Phil | ESP/MM | 77.46 | 61.96 | 15.50 | 20% | 31 | 0 | 0 | 0 | 0 | 23.99 | 27.66 | 10.31 | ||||||||||
| 9 | Erickson, Mark | ESP/MM | 78.77 | 48.27 | 30.50 | 39% | 61 | 0 | 0 | 0 | 0 | 20.40 | 20.57 | 7.30 | ||||||||||
| 10 | Andrews, Bob | ESP/NV | 86.61 | 59.61 | 27.00 | 31% | 54 | 0 | 0 | 0 | 0 | 25.31 | 25.55 | 8.75 | ||||||||||
| 11 | Westberg, Dawn | ESP/NV | 88.36 | 71.36 | 17.00 | 19% | 34 | 0 | 0 | 0 | 0 | 29.75 | 30.81 | 10.80 | ||||||||||
| 12 | Westberg Jr, Ron | CDP/MM | 89.44 | 62.44 | 27.00 | 30% | 54 | 0 | 0 | 0 | 0 | 24.38 | 27.48 | 10.58 | ||||||||||
| 13 | Newman, Bob | ESP/NV | 94.82 | 76.82 | 18.00 | 19% | 36 | 0 | 0 | 0 | 0 | 35.09 | 29.99 | 11.74 | ||||||||||
| 14 | Newman, Teresa | SSP/NV | 141.07 | 87.07 | 54.00 | 38% | 108 | 0 | 0 | 0 | 0 | 35.98 | 39.39 | 11.70 | ||||||||||
