| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Whitby, Dale | 114.78 | 45 | 0 | 0 | 0 | 35.51(11) | 28.94(9) | 50.33(25) | |
| 2 | Boden, Johann | 142.38 | 47 | 0 | 0 | 0 | 44.32(3) | 38.69(20) | 59.37(24) | |
CDP Marksman | ||||||||||
| 1 | Lowry, Mark | 145.06 | 59 | 0 | 0 | 0 | 41.18(6) | 40.00(18) | 63.88(35) | Previously - Unclassified |
| 2 | Westberg Jr, Ron | 176.05 | 84 | 0 | 0 | 0 | 45.99(19) | 40.62(11) | 89.44(54) | |
CDP Unclassified | ||||||||||
| 1 | Peterson, Matt | 162.51 | 97 | 0 | 0 | 0 | 49.27(19) | 36.01(22) | 77.23(56) | |
ESP Marksman | ||||||||||
| 1 | Erickson, Mark | 169.13 | 102 | 0 | 0 | 0 | 45.05(16) | 45.31(25) | 78.77(61) | Previously - Unclassified |
| 2 | Rustad, Phil | 184.12 | 51 | 0 | 0 | 0 | 56.28(10) | 50.38(10) | 77.46(31) | Previously - Novice |
ESP Novice | ||||||||||
| 1 | Andrews, Bob | 190.26 | 98 | 0 | 0 | 0 | 55.97(27) | 47.68(17) | 86.61(54) | Previously - Unclassified |
| 2 | Westberg, Dawn | 209.59 | 62 | 0 | 0 | 0 | 62.42(16) | 58.81(12) | 88.36(34) | |
| 3 | Newman, Bob | 210.57 | 88 | 0 | 0 | 0 | 63.16(37) | 52.59(15) | 94.82(36) | Previously - Unclassified |
SSP Sharpshooter | ||||||||||
| 1 | Beireis, Dean | 128.09 | 25 | 0 | 0 | 0 | 36.71(2) | 33.08(9) | 58.30(14) | Previously - Unclassified |
| 2 | Hoops, Thomas | 148.67 | 25 | 0 | 0 | 0 | 45.89(3) | 37.82(4) | 64.96(18) | Previously - Marksman |
SSP Novice | ||||||||||
| 1 | Newman, Teresa | 339.38 | 301 | 0 | 0 | 0 | 91.18(68) | 107.13(125) | 141.07(108) | Previously - Unclassified |
SSP Unclassified | ||||||||||
| 1 | Loberg, Tom | 155.50 | 62 | 0 | 0 | 0 | 42.14(5) | 37.82(18) | 75.54(39) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less