Frozen February

February 10, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Your Name is Mudd!
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Baca, Mike ESP/SS 25.55 24.05  1.50  6% 3 0 0 0 0 11.49 12.56
2 Droege, Brian SSP/EX 26.41 25.41  1.00  4% 2 0 0 0 0 12.12 13.29
3 Whitby, Dale ESP/SS 27.79 22.79  5.00  18% 10 0 0 0 0 11.33 11.46
4 Boden, Johann SSP/EX 29.30 29.30  0.00  0% 0 0 0 0 0 13.59 15.71
5 Thompson, Jon ESP/MM 30.93 23.43  7.50  24% 9 1 0 0 0 9.37 14.06
6 Van Meeteren, Mike SSP/EX 31.02 23.02  8.00  26% 16 0 0 0 0 10.68 12.34
7 Falaas, Dennis SSP/SS 31.73 31.73  0.00  0% 0 0 0 0 0 15.53 16.20
8 Olson, Brad SSP/UN 32.46 30.46  2.00  6% 4 0 0 0 0 16.68 13.78
9 Benneweis, Scot ESP/MM 32.65 29.65  3.00  9% 6 0 0 0 0 14.14 15.51
10 Thinnes, Brian SSP/SS 33.01 29.51  3.50  11% 7 0 0 0 0 14.34 15.17
(tie) Thompson, Stewart CDP/UN 33.01 27.01  6.00  18% 12 0 0 0 0 13.80 13.21
12 Beireis, Dean SSP/UN 33.08 30.08  3.00  9% 6 0 0 0 0 15.06 15.02
13 Bibeau, Gary SSP/UN 34.38 29.38  5.00  15% 10 0 0 0 0 13.97 15.41
14 Houser, Joe SSP/SS 34.44 32.44  2.00  6% 4 0 0 0 0 14.42 18.02
15 Peterson, Matt CDP/UN 34.49 29.99  4.50  13% 9 0 0 0 0 15.34 14.65
16 Westberg Jr, Ron CDP/MM 35.80 35.30  0.50  1% 1 0 0 0 0 14.89 20.41
17 Hoops, Thomas SSP/MM 35.94 34.94  1.00  3% 2 0 0 0 0 16.58 18.36
18 Hoelderle, Tom CDP/MM 36.02 35.52  0.50  1% 1 0 0 0 0 19.12 16.40
19 Lowry, Mark CDP/UN 37.27 34.77  2.50  7% 5 0 0 0 0 18.49 16.28
20 Hammerlund, Mike CDP/UN 38.47 37.47  1.00  3% 2 0 0 0 0 16.00 21.47
21 Loberg, Tom CDP/UN 39.25 37.75  1.50  4% 3 0 0 0 0 19.93 17.82
22 Johnston, Curt ESP/UN 39.64 37.14  2.50  6% 5 0 0 0 0 16.12 21.02
23 Johnson, Mike SSP/UN 41.26 39.76  1.50  4% 3 0 0 0 0 20.00 19.76
24 Jagow, Scott SSP/UN 42.10 34.10  8.00  19% 16 0 0 0 0 16.84 17.26
25 Hansen, Leo SSP/UN 43.03 38.03  5.00  12% 10 0 0 0 0 16.30 21.73
26 Cater, Jeff CDP/MM 43.17 33.67  9.50  22% 13 1 0 0 0 18.61 15.06
27 Erickson, Mark ESP/UN 44.38 29.88  14.50  33% 29 0 0 0 0 14.82 15.06
28 Penzel, Rolf SSP/SS 44.76 42.76  2.00  4% 4 0 0 0 0 21.05 21.71
29 Andrews, Bob SSP/MM 45.66 37.66  8.00  18% 16 0 0 0 0 16.90 20.76
30 Jahn, Bob SSP/MM 46.22 43.72  2.50  5% 5 0 0 0 0 20.93 22.79
31 Westberg, Dawn ESP/NV 48.99 44.99  4.00  8% 8 0 0 0 0 22.63 22.36
32 McCann, Greg SSP/UN 50.01 45.51  4.50  9% 9 0 0 0 0 21.43 24.08
33 Newman, Bob ESP/UN 50.29 44.79  5.50  11% 11 0 0 0 0 21.12 23.67
34 Tralle, Paul SSP/MM 52.57 38.07  14.50  28% 23 1 0 0 0 16.41 21.66
35 Rustad, Phil ESP/NV 53.01 47.51  5.50  10% 11 0 0 0 0 25.07 22.44
36 Morin, James ESP/UN 65.03 48.53  16.50  25% 21 2 0 0 0 26.82 21.71
37 Newman, Teresa SSP/UN 100.39 60.89  39.50  39% 69 0 0 1 0 28.37 32.52

 

Stage 2 - Hit em Again
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Droege, Brian SSP/EX 26.24 24.74  1.50  6% 3 0 0 0 0 24.74
2 Van Meeteren, Mike SSP/EX 26.53 23.03  3.50  13% 7 0 0 0 0 23.03
3 Olson, Brad SSP/UN 28.41 20.41  8.00  28% 16 0 0 0 0 20.41
4 Whitby, Dale ESP/SS 28.70 19.70  9.00  31% 18 0 0 0 0 19.70
5 Baca, Mike ESP/SS 28.71 20.21  8.50  30% 17 0 0 0 0 20.21
6 Boden, Johann SSP/EX 29.09 28.09  1.00  3% 2 0 0 0 0 28.09
7 Thompson, Stewart CDP/UN 29.55 23.55  6.00  20% 12 0 0 0 0 23.55
8 Lowry, Mark CDP/UN 30.25 27.75  2.50  8% 5 0 0 0 0 27.75
9 Westberg Jr, Ron CDP/MM 30.37 28.37  2.00  7% 4 0 0 0 0 28.37
10 Johnston, Curt ESP/UN 30.73 28.23  2.50  8% 5 0 0 0 0 28.23
11 Thompson, Jon ESP/MM 31.18 23.68  7.50  24% 15 0 0 0 0 23.68
12 Falaas, Dennis SSP/SS 31.25 29.25  2.00  6% 4 0 0 0 0 29.25
13 Hoelderle, Tom CDP/MM 32.15 30.15  2.00  6% 4 0 0 0 0 30.15
14 Bibeau, Gary SSP/UN 33.06 28.06  5.00  15% 10 0 0 0 0 28.06
15 Benneweis, Scot ESP/MM 33.23 30.73  2.50  8% 5 0 0 0 0 30.73
16 Peterson, Matt CDP/UN 33.36 29.86  3.50  10% 7 0 0 0 0 29.86
17 Johnson, Mike SSP/UN 33.82 33.32  0.50  1% 1 0 0 0 0 33.32
18 Erickson, Mark ESP/UN 34.82 29.82  5.00  14% 10 0 0 0 0 29.82
19 Andrews, Bob SSP/MM 36.45 24.45  12.00  33% 24 0 0 0 0 24.45
20 Houser, Joe SSP/SS 36.66 32.66  4.00  11% 8 0 0 0 0 32.66
21 Jagow, Scott SSP/UN 36.82 27.32  9.50  26% 19 0 0 0 0 27.32
22 Penzel, Rolf SSP/SS 37.31 28.81  8.50  23% 11 1 0 0 0 28.81
23 Westberg, Dawn ESP/NV 37.38 31.88  5.50  15% 11 0 0 0 0 31.88
24 Cater, Jeff CDP/MM 38.12 25.62  12.50  33% 15 0 0 1 0 25.62
25 Beireis, Dean SSP/UN 38.24 37.74  0.50  1% 1 0 0 0 0 37.74
26 Hammerlund, Mike CDP/UN 38.86 34.36  4.50  12% 9 0 0 0 0 34.36
27 Thinnes, Brian SSP/SS 39.63 34.63  5.00  13% 10 0 0 0 0 34.63
28 Hoops, Thomas SSP/MM 40.67 40.67  0.00  0% 0 0 0 0 0 40.67
29 McCann, Greg SSP/UN 40.97 31.97  9.00  22% 18 0 0 0 0 31.97
30 Jahn, Bob SSP/MM 41.31 32.31  9.00  22% 18 0 0 0 0 32.31
31 Rustad, Phil ESP/NV 43.24 41.74  1.50  3% 3 0 0 0 0 41.74
32 Loberg, Tom CDP/UN 43.37 34.37  9.00  21% 8 0 1 0 0 34.37
33 Tralle, Paul SSP/MM 48.49 29.99  18.50  38% 27 0 0 1 0 29.99
34 Newman, Bob ESP/UN 52.69 39.69  13.00  25% 26 0 0 0 0 39.69
35 Morin, James ESP/UN 55.47 35.47  20.00  36% 34 1 0 0 0 35.47
36 Hansen, Leo SSP/UN 58.03 36.53  21.50  37% 33 0 0 1 0 36.53
37 Newman, Teresa SSP/UN 90.34 39.84  50.50  56% 61 0 1 3 0 39.84

 

Stage 3 - My eye, My eye
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Van Meeteren, Mike SSP/EX 3.92 3.92  0.00  0% 0 0 0 0 0 3.92
2 Johnston, Curt ESP/UN 4.04 4.04  0.00  0% 0 0 0 0 0 4.04
3 Thinnes, Brian SSP/SS 4.54 4.54  0.00  0% 0 0 0 0 0 4.54
4 Baca, Mike ESP/SS 4.95 4.95  0.00  0% 0 0 0 0 0 4.95
5 Lowry, Mark CDP/UN 4.96 4.46  0.50  10% 1 0 0 0 0 4.46
6 Falaas, Dennis SSP/SS 5.07 4.57  0.50  10% 1 0 0 0 0 4.57
7 Benneweis, Scot ESP/MM 5.12 4.12  1.00  20% 2 0 0 0 0 4.12
8 Westberg Jr, Ron CDP/MM 5.19 5.19  0.00  0% 0 0 0 0 0 5.19
9 Boden, Johann SSP/EX 5.22 5.22  0.00  0% 0 0 0 0 0 5.22
10 Houser, Joe SSP/SS 5.31 4.31  1.00  19% 2 0 0 0 0 4.31
11 Jagow, Scott SSP/UN 5.47 5.47  0.00  0% 0 0 0 0 0 5.47
12 Bibeau, Gary SSP/UN 5.54 4.54  1.00  18% 2 0 0 0 0 4.54
13 Droege, Brian SSP/EX 5.55 5.55  0.00  0% 0 0 0 0 0 5.55
14 Whitby, Dale ESP/SS 5.73 5.23  0.50  9% 1 0 0 0 0 5.23
15 Beireis, Dean SSP/UN 5.77 5.77  0.00  0% 0 0 0 0 0 5.77
16 Hoops, Thomas SSP/MM 5.95 5.95  0.00  0% 0 0 0 0 0 5.95
17 McCann, Greg SSP/UN 5.97 5.97  0.00  0% 0 0 0 0 0 5.97
18 Thompson, Stewart CDP/UN 5.99 4.99  1.00  17% 2 0 0 0 0 4.99
19 Olson, Brad SSP/UN 6.17 5.67  0.50  8% 1 0 0 0 0 5.67
20 Hoelderle, Tom CDP/MM 6.22 5.72  0.50  8% 1 0 0 0 0 5.72
(tie) Cater, Jeff CDP/MM 6.22 5.22  1.00  16% 2 0 0 0 0 5.22
22 Erickson, Mark ESP/UN 6.34 5.84  0.50  8% 1 0 0 0 0 5.84
23 Hansen, Leo SSP/UN 6.57 6.57  0.00  0% 0 0 0 0 0 6.57
24 Rustad, Phil ESP/NV 6.69 6.19  0.50  7% 1 0 0 0 0 6.19
25 Westberg, Dawn ESP/NV 6.96 6.96  0.00  0% 0 0 0 0 0 6.96
26 Penzel, Rolf SSP/SS 7.03 6.53  0.50  7% 1 0 0 0 0 6.53
27 Loberg, Tom CDP/UN 7.11 6.61  0.50  7% 1 0 0 0 0 6.61
28 Hammerlund, Mike CDP/UN 7.16 6.66  0.50  7% 1 0 0 0 0 6.66
29 Peterson, Matt CDP/UN 7.56 6.56  1.00  13% 2 0 0 0 0 6.56
30 Newman, Bob ESP/UN 7.76 7.76  0.00  0% 0 0 0 0 0 7.76
31 Jahn, Bob SSP/MM 7.82 7.32  0.50  6% 1 0 0 0 0 7.32
32 Thompson, Jon ESP/MM 7.85 6.35  1.50  19% 3 0 0 0 0 6.35
33 Andrews, Bob SSP/MM 8.07 7.07  1.00  12% 2 0 0 0 0 7.07
34 Johnson, Mike SSP/UN 8.13 8.13  0.00  0% 0 0 0 0 0 8.13
35 Morin, James ESP/UN 8.17 7.67  0.50  6% 1 0 0 0 0 7.67
36 Tralle, Paul SSP/MM 8.49 7.99  0.50  6% 1 0 0 0 0 7.99
37 Newman, Teresa SSP/UN 18.12 7.62  10.50  58% 11 0 0 1 0 7.62

 

Stage 4 - Bad Guys wearing Body Armor
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Baca, Mike ESP/SS 20.62 18.62  2.00  10% 4 0 0 0 0 18.62
2 Boden, Johann SSP/EX 22.94 20.44  2.50  11% 5 0 0 0 0 20.44
3 Whitby, Dale ESP/SS 24.36 21.86  2.50  10% 5 0 0 0 0 21.86
4 Beireis, Dean SSP/UN 24.65 24.15  0.50  2% 1 0 0 0 0 24.15
5 Droege, Brian SSP/EX 25.06 21.06  4.00  16% 8 0 0 0 0 21.06
6 Erickson, Mark ESP/UN 25.21 21.71  3.50  14% 7 0 0 0 0 21.71
7 Olson, Brad SSP/UN 26.32 23.82  2.50  9% 5 0 0 0 0 23.82
8 Johnston, Curt ESP/UN 26.39 24.39  2.00  8% 4 0 0 0 0 24.39
9 Houser, Joe SSP/SS 26.98 26.48  0.50  2% 1 0 0 0 0 26.48
10 Benneweis, Scot ESP/MM 27.18 24.18  3.00  11% 6 0 0 0 0 24.18
11 Van Meeteren, Mike SSP/EX 27.57 25.57  2.00  7% 4 0 0 0 0 25.57
12 Thinnes, Brian SSP/SS 28.21 25.21  3.00  11% 6 0 0 0 0 25.21
13 Peterson, Matt CDP/UN 28.56 24.56  4.00  14% 8 0 0 0 0 24.56
14 Bibeau, Gary SSP/UN 30.32 28.32  2.00  7% 4 0 0 0 0 28.32
15 Westberg Jr, Ron CDP/MM 30.52 28.52  2.00  7% 4 0 0 0 0 28.52
16 Falaas, Dennis SSP/SS 30.57 22.57  8.00  26% 6 0 0 1 0 22.57
17 Hoelderle, Tom CDP/MM 32.00 30.00  2.00  6% 4 0 0 0 0 30.00
18 Johnson, Mike SSP/UN 32.16 32.16  0.00  0% 0 0 0 0 0 32.16
(tie) Lowry, Mark CDP/UN 32.16 29.66  2.50  8% 5 0 0 0 0 29.66
20 Penzel, Rolf SSP/SS 32.98 28.98  4.00  12% 8 0 0 0 0 28.98
21 Jagow, Scott SSP/UN 33.93 23.43  10.50  31% 15 1 0 0 0 23.43
22 Hoops, Thomas SSP/MM 34.14 34.14  0.00  0% 0 0 0 0 0 34.14
23 Thompson, Stewart CDP/UN 34.45 31.95  2.50  7% 5 0 0 0 0 31.95
24 Hansen, Leo SSP/UN 36.54 32.54  4.00  11% 8 0 0 0 0 32.54
25 Jahn, Bob SSP/MM 36.61 33.61  3.00  8% 6 0 0 0 0 33.61
26 McCann, Greg SSP/UN 36.86 36.36  0.50  1% 1 0 0 0 0 36.36
27 Rustad, Phil ESP/NV 37.14 30.64  6.50  18% 13 0 0 0 0 30.64
28 Loberg, Tom CDP/UN 38.62 38.62  0.00  0% 0 0 0 0 0 38.62
29 Cater, Jeff CDP/MM 39.03 29.53  9.50  24% 19 0 0 0 0 29.53
30 Tralle, Paul SSP/MM 39.96 34.96  5.00  13% 10 0 0 0 0 34.96
31 Andrews, Bob SSP/MM 41.17 34.67  6.50  16% 13 0 0 0 0 34.67
32 Morin, James ESP/UN 41.59 36.09  5.50  13% 11 0 0 0 0 36.09
33 Thompson, Jon ESP/MM 43.35 24.85  18.50  43% 17 0 0 2 0 24.85
34 Newman, Bob ESP/UN 47.41 46.41  1.00  2% 2 0 0 0 0 46.41
35 Westberg, Dawn ESP/NV 50.15 46.15  4.00  8% 8 0 0 0 0 46.15
36 Hammerlund, Mike CDP/UN 58.49 48.49  10.00  17% 10 0 0 1 0 48.49
37 Newman, Teresa SSP/UN 63.65 37.65  26.00  41% 36 1 0 1 0 37.65

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.