| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| DC | Westberg Jr, Ron | 101.88 | 9 | 0 | 0 | 0 | 35.80(1) | 30.37(4) | 5.19(0) | 30.52(4) |
| 1 | Hoelderle, Tom | 106.39 | 10 | 0 | 0 | 0 | 36.02(1) | 32.15(4) | 6.22(1) | 32.00(4) |
| 2 | Cater, Jeff | 126.54 | 49 | 0 | 1 | 1 | 43.17(13) | 38.12(15) | 6.22(2) | 39.03(19) |
CDP Unclassified | ||||||||||
| 1 | Thompson, Stewart | 103.00 | 31 | 0 | 0 | 0 | 33.01(12) | 29.55(12) | 5.99(2) | 34.45(5) |
| 2 | Peterson, Matt | 103.97 | 26 | 0 | 0 | 0 | 34.49(9) | 33.36(7) | 7.56(2) | 28.56(8) |
| 3 | Lowry, Mark | 104.64 | 16 | 0 | 0 | 0 | 37.27(5) | 30.25(5) | 4.96(1) | 32.16(5) |
| 4 | Loberg, Tom | 128.35 | 12 | 1 | 0 | 0 | 39.25(3) | 43.37(8) | 7.11(1) | 38.62(0) |
| 5 | Hammerlund, Mike | 142.98 | 22 | 0 | 0 | 1 | 38.47(2) | 38.86(9) | 7.16(1) | 58.49(10) |
ESP Sharpshooter | ||||||||||
| DC | Baca, Mike | 79.83 | 24 | 0 | 0 | 0 | 25.55(3) | 28.71(17) | 4.95(0) | 20.62(4) |
| 1 | Whitby, Dale | 86.58 | 34 | 0 | 0 | 0 | 27.79(10) | 28.70(18) | 5.73(1) | 24.36(5) |
ESP Marksman | ||||||||||
| 1 | Benneweis, Scot | 98.18 | 19 | 0 | 0 | 0 | 32.65(6) | 33.23(5) | 5.12(2) | 27.18(6) |
| 2 | Thompson, Jon | 113.31 | 44 | 0 | 1 | 2 | 30.93(9) | 31.18(15) | 7.85(3) | 43.35(17) |
ESP Novice | ||||||||||
| 1 | Rustad, Phil | 140.08 | 28 | 0 | 0 | 0 | 53.01(11) | 43.24(3) | 6.69(1) | 37.14(13) |
| 2 | Westberg, Dawn | 143.48 | 27 | 0 | 0 | 0 | 48.99(8) | 37.38(11) | 6.96(0) | 50.15(8) |
ESP Unclassified | ||||||||||
| 1 | Johnston, Curt | 100.80 | 14 | 0 | 0 | 0 | 39.64(5) | 30.73(5) | 4.04(0) | 26.39(4) |
| 2 | Erickson, Mark | 110.75 | 47 | 0 | 0 | 0 | 44.38(29) | 34.82(10) | 6.34(1) | 25.21(7) |
| 3 | Newman, Bob | 158.15 | 39 | 0 | 0 | 0 | 50.29(11) | 52.69(26) | 7.76(0) | 47.41(2) |
| 4 | Morin, James | 170.26 | 67 | 0 | 3 | 0 | 65.03(21) | 55.47(34) | 8.17(1) | 41.59(11) |
SSP Expert | ||||||||||
| DC | Droege, Brian | 83.26 | 13 | 0 | 0 | 0 | 26.41(2) | 26.24(3) | 5.55(0) | 25.06(8) |
| 1 | Boden, Johann | 86.55 | 7 | 0 | 0 | 0 | 29.30(0) | 29.09(2) | 5.22(0) | 22.94(5) |
| 2 | Van Meeteren, Mike | 89.04 | 27 | 0 | 0 | 0 | 31.02(16) | 26.53(7) | 3.92(0) | 27.57(4) |
SSP Sharpshooter | ||||||||||
| 1 | Falaas, Dennis | 98.62 | 11 | 0 | 0 | 1 | 31.73(0) | 31.25(4) | 5.07(1) | 30.57(6) |
| 2 | Houser, Joe | 103.39 | 15 | 0 | 0 | 0 | 34.44(4) | 36.66(8) | 5.31(2) | 26.98(1) |
| 3 | Thinnes, Brian | 105.39 | 23 | 0 | 0 | 0 | 33.01(7) | 39.63(10) | 4.54(0) | 28.21(6) |
| 4 | Penzel, Rolf | 122.08 | 24 | 0 | 1 | 0 | 44.76(4) | 37.31(11) | 7.03(1) | 32.98(8) |
SSP Marksman | ||||||||||
| 1 | Hoops, Thomas | 116.70 | 2 | 0 | 0 | 0 | 35.94(2) | 40.67(0) | 5.95(0) | 34.14(0) |
| 2 | Andrews, Bob | 131.35 | 55 | 0 | 0 | 0 | 45.66(16) | 36.45(24) | 8.07(2) | 41.17(13) |
| 3 | Jahn, Bob | 131.96 | 30 | 0 | 0 | 0 | 46.22(5) | 41.31(18) | 7.82(1) | 36.61(6) |
| 4 | Tralle, Paul | 149.51 | 61 | 0 | 1 | 1 | 52.57(23) | 48.49(27) | 8.49(1) | 39.96(10) |
SSP Unclassified | ||||||||||
| 1 | Olson, Brad | 93.36 | 26 | 0 | 0 | 0 | 32.46(4) | 28.41(16) | 6.17(1) | 26.32(5) |
| 2 | Beireis, Dean | 101.74 | 8 | 0 | 0 | 0 | 33.08(6) | 38.24(1) | 5.77(0) | 24.65(1) |
| 3 | Bibeau, Gary | 103.30 | 26 | 0 | 0 | 0 | 34.38(10) | 33.06(10) | 5.54(2) | 30.32(4) |
| 4 | Johnson, Mike | 115.37 | 4 | 0 | 0 | 0 | 41.26(3) | 33.82(1) | 8.13(0) | 32.16(0) |
| 5 | Jagow, Scott | 118.32 | 50 | 0 | 1 | 0 | 42.10(16) | 36.82(19) | 5.47(0) | 33.93(15) |
| 6 | McCann, Greg | 133.81 | 28 | 0 | 0 | 0 | 50.01(9) | 40.97(18) | 5.97(0) | 36.86(1) |
| 7 | Hansen, Leo | 144.17 | 51 | 0 | 0 | 1 | 43.03(10) | 58.03(33) | 6.57(0) | 36.54(8) |
| 8 | Newman, Teresa | 272.50 | 177 | 1 | 1 | 6 | 100.39(69) | 90.34(61) | 18.12(11) | 63.65(36) |

