|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falaas, Dennis | SSP/SS | 26.26 | 23.26 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 10.22 | 13.04 | |||||||||
| 2 | Baca, Mike | ESP/SS | 26.61 | 23.61 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 9.51 | 14.10 | |||||||||
| 3 | Whitby, Dale | ESP/SS | 26.74 | 18.74 | 8.00 | 30% | 16 | 0 | 0 | 0 | 0 | 8.79 | 9.95 | |||||||||
| 4 | Boden, Johann | SSP/EX | 26.94 | 22.44 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 8.92 | 13.52 | |||||||||
| 5 | Benneweis, Scot | ESP/MM | 27.80 | 23.80 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 11.75 | 12.05 | |||||||||
| 6 | Droege, Brian | SSP/EX | 28.19 | 20.19 | 8.00 | 28% | 16 | 0 | 0 | 0 | 0 | 8.75 | 11.44 | |||||||||
| 7 | Andrews, Bob | ESP/UN | 30.08 | 24.58 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 13.43 | 11.15 | |||||||||
| 8 | Houser, Joe | CDP/SS | 30.85 | 27.85 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 12.46 | 15.39 | |||||||||
| 9 | Pillman, Noel | CDP/MM | 31.68 | 24.68 | 7.00 | 22% | 14 | 0 | 0 | 0 | 0 | 11.78 | 12.90 | |||||||||
| 10 | Thompson, Jon | ESP/MM | 32.50 | 21.50 | 11.00 | 34% | 22 | 0 | 0 | 0 | 0 | 9.78 | 11.72 | |||||||||
| 11 | Cater, Jeff | CDP/MM | 34.88 | 29.38 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 13.86 | 15.52 | |||||||||
| 12 | Jahn, Bob | SSP/MM | 38.78 | 31.28 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 13.01 | 18.27 | |||||||||
| 13 | Penzel, Rolf | SSP/SS | 41.12 | 34.62 | 6.50 | 16% | 7 | 1 | 0 | 0 | 0 | 18.00 | 16.62 | |||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitby, Dale | ESP/SS | 27.90 | 26.90 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.90 | ||||||||
| 2 | Baca, Mike | ESP/SS | 28.24 | 24.24 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 24.24 | ||||||||
| 3 | Boden, Johann | SSP/EX | 30.10 | 29.60 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 29.60 | ||||||||
| 4 | Thompson, Jon | ESP/MM | 32.30 | 29.30 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 29.30 | ||||||||
| 5 | Jahn, Bob | SSP/MM | 32.95 | 30.45 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 30.45 | ||||||||
| 6 | Droege, Brian | SSP/EX | 34.09 | 26.09 | 8.00 | 23% | 6 | 0 | 1 | 0 | 0 | 26.09 | ||||||||
| 7 | Falaas, Dennis | SSP/SS | 34.71 | 32.21 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 32.21 | ||||||||
| 8 | Pillman, Noel | CDP/MM | 36.24 | 32.74 | 3.50 | 10% | 1 | 1 | 0 | 0 | 0 | 32.74 | ||||||||
| 9 | Penzel, Rolf | SSP/SS | 38.13 | 37.13 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 37.13 | ||||||||
| 10 | Andrews, Bob | ESP/UN | 40.10 | 36.60 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 36.60 | ||||||||
| 11 | Cater, Jeff | CDP/MM | 41.33 | 34.83 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 | 34.83 | ||||||||
| 12 | Houser, Joe | CDP/SS | 48.52 | 46.52 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 46.52 | ||||||||
| 13 | Benneweis, Scot | ESP/MM | 51.74 | 49.24 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 49.24 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Droege, Brian | SSP/EX | 29.52 | 27.52 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 27.52 | ||||||||
| 2 | Whitby, Dale | ESP/SS | 31.58 | 25.58 | 6.00 | 19% | 12 | 0 | 0 | 0 | 0 | 25.58 | ||||||||
| 3 | Boden, Johann | SSP/EX | 33.25 | 31.75 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 31.75 | ||||||||
| 4 | Baca, Mike | ESP/SS | 34.24 | 32.74 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 32.74 | ||||||||
| 5 | Houser, Joe | CDP/SS | 34.60 | 32.10 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 32.10 | ||||||||
| 6 | Falaas, Dennis | SSP/SS | 35.70 | 32.70 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 32.70 | ||||||||
| 7 | Benneweis, Scot | ESP/MM | 35.84 | 28.34 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 | 28.34 | ||||||||
| 8 | Jahn, Bob | SSP/MM | 38.33 | 36.33 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 36.33 | ||||||||
| 9 | Thompson, Jon | ESP/MM | 41.63 | 28.63 | 13.00 | 31% | 8 | 3 | 0 | 0 | 0 | 28.63 | ||||||||
| 10 | Penzel, Rolf | SSP/SS | 42.87 | 38.87 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 38.87 | ||||||||
| 11 | Andrews, Bob | ESP/UN | 43.21 | 32.71 | 10.50 | 24% | 15 | 1 | 0 | 0 | 0 | 32.71 | ||||||||
| 12 | Pillman, Noel | CDP/MM | 47.98 | 45.98 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 45.98 | ||||||||
| 13 | Cater, Jeff | CDP/MM | 48.43 | 37.93 | 10.50 | 22% | 15 | 1 | 0 | 0 | 0 | 37.93 | ||||||||
|
Stage 4 Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baca, Mike | ESP/SS | 19.28 | 19.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.28 | ||||||||
| 2 | Droege, Brian | SSP/EX | 20.29 | 19.79 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.79 | ||||||||
| 3 | Whitby, Dale | ESP/SS | 26.05 | 22.05 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 22.05 | ||||||||
| 4 | Falaas, Dennis | SSP/SS | 26.66 | 25.16 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 25.16 | ||||||||
| 5 | Jahn, Bob | SSP/MM | 28.06 | 27.06 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 27.06 | ||||||||
| 6 | Boden, Johann | SSP/EX | 28.16 | 28.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 28.16 | ||||||||
| 7 | Benneweis, Scot | ESP/MM | 28.88 | 27.38 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.38 | ||||||||
| 8 | Thompson, Jon | ESP/MM | 31.89 | 25.39 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 | 25.39 | ||||||||
| 9 | Andrews, Bob | ESP/UN | 33.99 | 27.99 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 27.99 | ||||||||
| 10 | Penzel, Rolf | SSP/SS | 34.30 | 30.80 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 30.80 | ||||||||
| 11 | Cater, Jeff | CDP/MM | 34.79 | 31.79 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 31.79 | ||||||||
| 12 | Pillman, Noel | CDP/MM | 37.62 | 33.62 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 33.62 | ||||||||
| 13 | Houser, Joe | CDP/SS | 50.92 | 45.42 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 45.42 | ||||||||
