Jan Blast

January 13, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Camping Co
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Zerwas, Steve ESP/EX 10.83 8.33  2.50  23% 5 0 0 0 0 8.33
2 Droege, Brian SSP/EX 11.99 11.99  0.00  0% 0 0 0 0 0 11.99
3 Olson, Brad CDP/MM 12.57 11.07  1.50  12% 3 0 0 0 0 11.07
4 Falaas, Dennis SSP/SS 12.67 11.67  1.00  8% 2 0 0 0 0 11.67
5 Van Meeteren, Mike SSP/EX 12.98 11.48  1.50  12% 3 0 0 0 0 11.48
6 Thompson, Jon ESP/MM 13.57 12.07  1.50  11% 3 0 0 0 0 12.07
7 Johnson, Curt ESP/UN 14.06 13.56  0.50  4% 1 0 0 0 0 13.56
8 Benneweis, Scot ESP/MM 14.81 12.81  2.00  14% 4 0 0 0 0 12.81
9 Boehme, Dennis SSP/MM 14.96 14.96  0.00  0% 0 0 0 0 0 14.96
10 Thinnes, Brian SSP/SS 15.11 10.11  5.00  33% 4 1 0 0 0 10.11
11 Mueller, Glenn SSP/UN 15.16 14.66  0.50  3% 1 0 0 0 0 14.66
12 Westberg Jr, Ron CDP/MM 16.53 15.53  1.00  6% 2 0 0 0 0 15.53
13 Andrews, Bob SSP/MM 16.81 15.81  1.00  6% 2 0 0 0 0 15.81
(tie) Thompson, Stewart CDP/UN 16.81 15.31  1.50  9% 3 0 0 0 0 15.31
15 Nyberg, Charles SSP/MM 16.88 15.38  1.50  9% 3 0 0 0 0 15.38
16 Phillips, Bryan SSP/SS 17.51 16.01  1.50  9% 3 0 0 0 0 16.01
17 Hoops, Thomas SSP/MM 18.17 17.67  0.50  3% 1 0 0 0 0 17.67
18 Jagow, Scott ESP/MM 18.51 18.51  0.00  0% 0 0 0 0 0 18.51
19 Hoelderle, Tom CDP/MM 18.53 17.53  1.00  5% 2 0 0 0 0 17.53
20 Houser, Joe CDP/SS 18.77 17.27  1.50  8% 3 0 0 0 0 17.27
21 Lowry, Mark CDP/UN 19.16 17.16  2.00  10% 4 0 0 0 0 17.16
22 Bridenstine, George CDP/SS 19.32 12.32  7.00  36% 14 0 0 0 0 12.32
23 Hammerlund, Mike CDP/UN 20.01 17.01  3.00  15% 6 0 0 0 0 17.01
24 Seibold, Duke ESP/EX 20.84 10.84  10.00  48% 14 1 0 0 0 10.84
25 Drummond, William CDP/UN 20.91 19.91  1.00  5% 2 0 0 0 0 19.91
26 Voit, Leon SSP/SS 21.07 17.57  3.50  17% 7 0 0 0 0 17.57
27 Johnson, Mike SSP/UN 22.05 20.55  1.50  7% 3 0 0 0 0 20.55
28 Pillman, Noel CDP/MM 22.11 21.11  1.00  5% 2 0 0 0 0 21.11
29 Penzel, Rolf SSP/SS 22.44 21.44  1.00  4% 2 0 0 0 0 21.44
30 Hartin, Terry CDP/UN 23.98 22.98  1.00  4% 2 0 0 0 0 22.98
31 Hefta, Dan SSP/SS 24.11 12.11  12.00  50% 18 1 0 0 0 12.11
32 Newman, Bob ESP/UN 24.71 21.21  3.50  14% 7 0 0 0 0 21.21
33 Westberg, Dawn ESP/NV 24.89 16.89  8.00  32% 16 0 0 0 0 16.89
34 Hartin, Ryan CDP/UN 28.11 21.11  7.00  25% 14 0 0 0 0 21.11
35 Jahn, Bob SSP/MM 29.84 21.34  8.50  28% 7 0 0 1 0 21.34
36 Morin, James ESP/UN 31.02 17.02  14.00  45% 18 0 0 1 0 17.02
37 Newman, Teresa SSP/UN 40.07 27.57  12.50  31% 25 0 0 0 0 27.57

 

Stage 2 - Can You End It?
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bridenstine, George CDP/SS 20.41 20.41  0.00  0% 0 0 0 0 0 20.41
2 Houser, Joe CDP/SS 24.75 24.75  0.00  0% 0 0 0 0 0 24.75
3 Falaas, Dennis SSP/SS 25.75 18.25  7.50  29% 5 0 0 1 0 18.25
4 Hoops, Thomas SSP/MM 27.21 27.21  0.00  0% 0 0 0 0 0 27.21
5 Droege, Brian SSP/EX 30.01 22.51  7.50  25% 5 0 0 1 0 22.51
6 Zerwas, Steve ESP/EX 30.99 15.99  15.00  48% 10 0 0 2 0 15.99
7 Johnson, Mike SSP/UN 31.50 28.50  3.00  10% 0 1 0 0 0 28.50
8 Lowry, Mark CDP/UN 31.80 16.80  15.00  47% 10 0 0 2 0 16.80
9 Phillips, Bryan SSP/SS 32.32 29.32  3.00  9% 0 1 0 0 0 29.32
10 Olson, Brad CDP/MM 34.05 26.55  7.50  22% 5 0 0 1 0 26.55
11 Johnson, Curt ESP/UN 34.06 34.06  0.00  0% 0 0 0 0 0 34.06
12 Andrews, Bob SSP/MM 34.86 27.36  7.50  22% 5 0 0 1 0 27.36
13 Thinnes, Brian SSP/SS 35.62 28.12  7.50  21% 5 0 0 1 0 28.12
14 Mueller, Glenn SSP/UN 36.11 28.61  7.50  21% 5 0 0 1 0 28.61
15 Boehme, Dennis SSP/MM 36.28 28.78  7.50  21% 5 0 0 1 0 28.78
16 Hoelderle, Tom CDP/MM 37.13 22.13  15.00  40% 10 0 0 2 0 22.13
17 Hefta, Dan SSP/SS 37.25 22.25  15.00  40% 10 0 0 2 0 22.25
18 Van Meeteren, Mike SSP/EX 38.53 38.53  0.00  0% 0 0 0 0 0 38.53
19 Jagow, Scott ESP/MM 38.71 23.71  15.00  39% 10 0 0 2 0 23.71
20 Drummond, William CDP/UN 38.86 31.36  7.50  19% 5 0 0 1 0 31.36
21 Benneweis, Scot ESP/MM 39.13 31.63  7.50  19% 5 0 0 1 0 31.63
22 Newman, Bob ESP/UN 41.03 26.03  15.00  37% 10 0 0 2 0 26.03
23 Hammerlund, Mike CDP/UN 41.91 41.91  0.00  0% 0 0 0 0 0 41.91
24 Westberg Jr, Ron CDP/MM 43.20 17.70  25.50  59% 15 1 0 3 0 17.70
25 Penzel, Rolf SSP/SS 44.64 22.14  22.50  50% 15 0 0 3 0 22.14
26 Nyberg, Charles SSP/MM 44.82 29.82  15.00  33% 10 0 0 2 0 29.82
27 Pillman, Noel CDP/MM 46.99 46.99  0.00  0% 0 0 0 0 0 46.99
28 Voit, Leon SSP/SS 47.24 39.74  7.50  16% 5 0 0 1 0 39.74
29 Hartin, Terry CDP/UN 48.58 33.58  15.00  31% 10 0 0 2 0 33.58
30 Hartin, Ryan CDP/UN 50.14 42.64  7.50  15% 5 0 0 1 0 42.64
31 Westberg, Dawn ESP/NV 51.05 36.05  15.00  29% 10 0 0 2 0 36.05
32 Thompson, Jon ESP/MM 58.28 43.28  15.00  26% 10 0 0 2 0 43.28
33 Morin, James ESP/UN 59.05 29.05  30.00  51% 20 0 0 4 0 29.05
34 Thompson, Stewart CDP/UN 59.44 36.94  22.50  38% 15 0 0 3 0 36.94
35 Newman, Teresa SSP/UN 60.79 27.79  33.00  54% 20 1 0 4 0 27.79
36 Jahn, Bob SSP/MM 71.58 41.58  30.00  42% 20 0 0 4 0 41.58

 

Stage 3 - ATM Heist
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Zerwas, Steve ESP/EX 20.74 18.24  2.50  12% 5 0 0 0 0 3.84 4.26 5.02 5.12
2 Seibold, Duke ESP/EX 21.21 16.71  4.50  21% 9 0 0 0 0 3.10 3.78 5.00 4.83
3 Droege, Brian SSP/EX 26.88 25.88  1.00  4% 2 0 0 0 0 5.79 5.47 7.89 6.73
4 Falaas, Dennis SSP/SS 27.30 25.30  2.00  7% 4 0 0 0 0 5.53 6.12 6.82 6.83
5 Van Meeteren, Mike SSP/EX 28.19 22.69  5.50  20% 11 0 0 0 0 6.47 4.59 5.84 5.79
6 Lowry, Mark CDP/UN 28.27 28.27  0.00  0% 0 0 0 0 0 7.57 6.47 7.40 6.83
7 Olson, Brad CDP/MM 29.21 24.21  5.00  17% 10 0 0 0 0 5.69 5.36 6.15 7.01
8 Benneweis, Scot ESP/MM 29.63 26.13  3.50  12% 7 0 0 0 0 6.06 6.77 6.41 6.89
9 Hoops, Thomas SSP/MM 30.73 30.73  0.00  0% 0 0 0 0 0 7.66 7.28 8.38 7.41
10 Johnson, Curt ESP/UN 30.98 24.48  6.50  21% 13 0 0 0 0 5.54 5.40 6.75 6.79
11 Thinnes, Brian SSP/SS 31.27 25.27  6.00  19% 12 0 0 0 0 5.73 6.02 6.93 6.59
12 Hefta, Dan SSP/SS 31.74 26.24  5.50  17% 11 0 0 0 0 5.88 5.92 7.23 7.21
13 Bridenstine, George CDP/SS 32.01 22.51  9.50  30% 7 2 0 0 0 6.05 4.81 5.74 5.91
14 Westberg Jr, Ron CDP/MM 32.23 29.73  2.50  8% 5 0 0 0 0 6.70 6.37 8.40 8.26
15 Mueller, Glenn SSP/UN 32.75 29.75  3.00  9% 6 0 0 0 0 6.89 7.29 7.82 7.75
16 Pillman, Noel CDP/MM 33.88 29.38  4.50  13% 9 0 0 0 0 7.07 7.51 7.92 6.88
17 Jagow, Scott ESP/MM 33.89 30.89  3.00  9% 6 0 0 0 0 7.72 6.27 8.54 8.36
18 Boehme, Dennis SSP/MM 34.05 31.05  3.00  9% 6 0 0 0 0 6.24 6.90 9.46 8.45
19 Thompson, Jon ESP/MM 35.07 31.57  3.50  10% 7 0 0 0 0 7.61 7.32 8.14 8.50
20 Thompson, Stewart CDP/UN 35.16 30.66  4.50  13% 9 0 0 0 0 6.09 9.24 7.49 7.84
21 Phillips, Bryan SSP/SS 36.43 34.43  2.00  5% 4 0 0 0 0 5.92 7.87 10.92 9.72
22 Houser, Joe CDP/SS 37.43 32.93  4.50  12% 9 0 0 0 0 5.89 8.67 9.08 9.29
23 Jahn, Bob SSP/MM 38.00 32.00  6.00  16% 12 0 0 0 0 6.83 7.73 7.78 9.66
24 Nyberg, Charles SSP/MM 38.14 36.64  1.50  4% 3 0 0 0 0 7.04 9.43 10.50 9.67
25 Penzel, Rolf SSP/SS 38.49 29.99  8.50  22% 17 0 0 0 0 7.00 6.91 7.85 8.23
26 Westberg, Dawn ESP/NV 40.57 34.57  6.00  15% 12 0 0 0 0 8.52 7.28 9.25 9.52
27 Hoelderle, Tom CDP/MM 41.05 39.55  1.50  4% 3 0 0 0 0 9.52 10.39 10.36 9.28
28 Andrews, Bob SSP/MM 42.51 32.51  10.00  24% 20 0 0 0 0 6.10 8.04 8.86 9.51
29 Hartin, Terry CDP/UN 42.54 35.04  7.50  18% 15 0 0 0 0 7.67 7.90 9.29 10.18
30 Morin, James ESP/UN 43.36 31.86  11.50  27% 23 0 0 0 0 8.36 6.10 8.85 8.55
31 Hammerlund, Mike CDP/UN 44.86 40.86  4.00  9% 2 1 0 0 0 7.97 9.97 14.42 8.50
32 Newman, Bob ESP/UN 46.39 44.89  1.50  3% 3 0 0 0 0 9.50 10.30 11.19 13.90
33 Johnson, Mike SSP/UN 46.45 35.45  11.00  24% 16 1 0 0 0 9.91 9.18 8.66 7.70
34 Drummond, William CDP/UN 47.10 28.10  19.00  40% 32 1 0 0 0 6.24 7.13 7.48 7.25
35 Voit, Leon SSP/SS 49.67 49.17  0.50  1% 1 0 0 0 0 12.88 11.62 12.46 12.21
36 Hartin, Ryan CDP/UN 52.81 37.81  15.00  28% 30 0 0 0 0 8.88 8.57 10.25 10.11
37 Newman, Teresa SSP/UN 80.72 40.22  40.50  50% 65 1 0 1 0 9.69 9.80 10.76 9.97

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.