| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||
| DC | Bridenstine, George | 71.74 | 21 | 0 | 2 | 0 | 19.32(14) | 20.41(0) | 32.01(7) |
| 1 | Houser, Joe | 80.95 | 12 | 0 | 0 | 0 | 18.77(3) | 24.75(0) | 37.43(9) |
CDP Marksman | |||||||||
| 1 | Olson, Brad | 75.83 | 18 | 0 | 0 | 1 | 12.57(3) | 34.05(5) | 29.21(10) |
| 2 | Westberg Jr, Ron | 91.96 | 22 | 0 | 1 | 3 | 16.53(2) | 43.20(15) | 32.23(5) |
| 3 | Hoelderle, Tom | 96.71 | 15 | 0 | 0 | 2 | 18.53(2) | 37.13(10) | 41.05(3) |
| 4 | Pillman, Noel | 102.98 | 11 | 0 | 0 | 0 | 22.11(2) | 46.99(0) | 33.88(9) |
CDP Unclassified | |||||||||
| 1 | Lowry, Mark | 79.23 | 14 | 0 | 0 | 2 | 19.16(4) | 31.80(10) | 28.27(0) |
| 2 | Hammerlund, Mike | 106.78 | 8 | 0 | 1 | 0 | 20.01(6) | 41.91(0) | 44.86(2) |
| 3 | Drummond, William | 106.87 | 39 | 0 | 1 | 1 | 20.91(2) | 38.86(5) | 47.10(32) |
| 4 | Thompson, Stewart | 111.41 | 27 | 0 | 0 | 3 | 16.81(3) | 59.44(15) | 35.16(9) |
| 5 | Hartin, Terry | 115.10 | 27 | 0 | 0 | 2 | 23.98(2) | 48.58(10) | 42.54(15) |
| 6 | Hartin, Ryan | 131.06 | 49 | 0 | 0 | 1 | 28.11(14) | 50.14(5) | 52.81(30) |
ESP Expert | |||||||||
| DC | Zerwas, Steve | 62.56 | 20 | 0 | 0 | 2 | 10.83(5) | 30.99(10) | 20.74(5) |
| Seibold, Duke | DNF | -- | -- | -- | -- | 20.84(14) | 0.00(0) | 21.21(9) | |
ESP Marksman | |||||||||
| 1 | Benneweis, Scot | 83.57 | 16 | 0 | 0 | 1 | 14.81(4) | 39.13(5) | 29.63(7) |
| 2 | Jagow, Scott | 91.11 | 16 | 0 | 0 | 2 | 18.51(0) | 38.71(10) | 33.89(6) |
| 3 | Thompson, Jon | 106.92 | 20 | 0 | 0 | 2 | 13.57(3) | 58.28(10) | 35.07(7) |
ESP Novice | |||||||||
| 1 | Westberg, Dawn | 116.51 | 38 | 0 | 0 | 2 | 24.89(16) | 51.05(10) | 40.57(12) |
ESP Unclassified | |||||||||
| 1 | Johnson, Curt | 79.10 | 14 | 0 | 0 | 0 | 14.06(1) | 34.06(0) | 30.98(13) |
| 2 | Newman, Bob | 112.13 | 20 | 0 | 0 | 2 | 24.71(7) | 41.03(10) | 46.39(3) |
| 3 | Morin, James | 133.43 | 61 | 0 | 0 | 5 | 31.02(18) | 59.05(20) | 43.36(23) |
SSP Expert | |||||||||
| 1 | Droege, Brian | 68.88 | 7 | 0 | 0 | 1 | 11.99(0) | 30.01(5) | 26.88(2) |
| 2 | Van Meeteren, Mike | 79.70 | 14 | 0 | 0 | 0 | 12.98(3) | 38.53(0) | 28.19(11) |
SSP Sharpshooter | |||||||||
| DC | Falaas, Dennis | 65.72 | 11 | 0 | 0 | 1 | 12.67(2) | 25.75(5) | 27.30(4) |
| 1 | Thinnes, Brian | 82.00 | 21 | 0 | 1 | 1 | 15.11(4) | 35.62(5) | 31.27(12) |
| 2 | Phillips, Bryan | 86.26 | 7 | 0 | 1 | 0 | 17.51(3) | 32.32(0) | 36.43(4) |
| 3 | Hefta, Dan | 93.10 | 39 | 0 | 1 | 2 | 24.11(18) | 37.25(10) | 31.74(11) |
| 4 | Penzel, Rolf | 105.57 | 34 | 0 | 0 | 3 | 22.44(2) | 44.64(15) | 38.49(17) |
| 5 | Voit, Leon | 117.98 | 13 | 0 | 0 | 1 | 21.07(7) | 47.24(5) | 49.67(1) |
SSP Marksman | |||||||||
| 1 | Hoops, Thomas | 76.11 | 1 | 0 | 0 | 0 | 18.17(1) | 27.21(0) | 30.73(0) |
| 2 | Boehme, Dennis | 85.29 | 11 | 0 | 0 | 1 | 14.96(0) | 36.28(5) | 34.05(6) |
| 3 | Andrews, Bob | 94.18 | 27 | 0 | 0 | 1 | 16.81(2) | 34.86(5) | 42.51(20) |
| 4 | Nyberg, Charles | 99.84 | 16 | 0 | 0 | 2 | 16.88(3) | 44.82(10) | 38.14(3) |
| 5 | Jahn, Bob | 139.42 | 39 | 0 | 0 | 5 | 29.84(7) | 71.58(20) | 38.00(12) |
SSP Unclassified | |||||||||
| 1 | Mueller, Glenn | 84.02 | 12 | 0 | 0 | 1 | 15.16(1) | 36.11(5) | 32.75(6) |
| 2 | Johnson, Mike | 100.00 | 19 | 0 | 2 | 0 | 22.05(3) | 31.50(0) | 46.45(16) |
| 3 | Newman, Teresa | 181.58 | 110 | 0 | 2 | 5 | 40.07(25) | 60.79(20) | 80.72(65) |

