Bill's Veteran's Day Tribute

November 11, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Van Meeteren, Mike SSP/EX 20.31 18.81  1.50  7% 3 0 0 0 0 18.81
2 Boden, Johann SSP/EX 22.47 21.97  0.50  2% 1 0 0 0 0 21.97
3 Benneweis, Scot SSP/SS 24.46 22.96  1.50  6% 3 0 0 0 0 22.96
4 Bridenstine, George SSP/UN 25.25 18.75  6.50  26% 13 0 0 0 0 18.75
5 Penzel, Rolf ESP/UN 26.01 23.51  2.50  10% 5 0 0 0 0 23.51
6 Lowry, Mark SSP/MM 26.53 21.03  5.50  21% 11 0 0 0 0 21.03
7 Thompson, Jon ESP/MM 28.09 22.59  5.50  20% 11 0 0 0 0 22.59
8 Ittner, Duane ESP/UN 28.49 23.99  4.50  16% 9 0 0 0 0 23.99
9 Kiefer, Rick SSP/MM 29.69 24.69  5.00  17% 10 0 0 0 0 24.69
10 Jagow, Scott ESP/MM 29.85 25.85  4.00  13% 8 0 0 0 0 25.85
11 Olson, Brad SSP/UN 30.09 27.09  3.00  10% 6 0 0 0 0 27.09
12 St, Matt SSP/UN 33.09 26.59  6.50  20% 13 0 0 0 0 26.59
13 Jahn, Bob ESP/MM 33.29 29.79  3.50  11% 7 0 0 0 0 29.79
14 Penzel, Rolf SSP/SS 33.82 30.32  3.50  10% 7 0 0 0 0 30.32
15 Bjorge, Matt SSP/UN 34.25 32.25  2.00  6% 4 0 0 0 0 32.25
16 Mueller, Glen SSP/UN 34.55 34.05  0.50  1% 1 0 0 0 0 34.05
17 Rucker, Mike ESP/UN 34.92 27.42  7.50  21% 15 0 0 0 0 27.42
18 Tralle, Paul SSP/MM 34.93 29.43  5.50  16% 11 0 0 0 0 29.43
19 Andrews, Bob SSP/MM 35.98 27.98  8.00  22% 16 0 0 0 0 27.98
20 Houser, Joe CDP/SS 36.10 31.60  4.50  12% 9 0 0 0 0 31.60
21 Morin, James SSP/UN 36.99 26.49  10.50  28% 21 0 0 0 0 26.49
22 Ackerman, Joe ESP/UN 38.46 32.96  5.50  14% 11 0 0 0 0 32.96
23 Hartin, Terry CDP/UN 38.63 36.63  2.00  5% 4 0 0 0 0 36.63
24 Cater, Jeff ESP/MM 41.07 28.07  13.00  32% 20 1 0 0 0 28.07
25 Newman, Bob ESP/UN 41.28 36.78  4.50  11% 9 0 0 0 0 36.78
26 Newman, Teresa SSP/UN 68.78 39.28  29.50  43% 59 0 0 0 0 39.28

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Van Meeteren, Mike SSP/EX 22.50 19.00  3.50  16% 7 0 0 0 0 9.10 9.90
2 Olson, Brad SSP/UN 23.08 19.08  4.00  17% 8 0 0 0 0 9.54 9.54
3 Houser, Joe CDP/SS 26.32 22.32  4.00  15% 8 0 0 0 0 11.16 11.16
4 Thompson, Jon ESP/MM 28.90 26.40  2.50  9% 5 0 0 0 0 13.20 13.20
5 Jagow, Scott ESP/MM 31.32 28.32  3.00  10% 6 0 0 0 0 14.16 14.16
6 Benneweis, Scot SSP/SS 31.98 22.98  9.00  28% 18 0 0 0 0 11.49 11.49
7 Boden, Johann SSP/EX 32.36 19.86  12.50  39% 25 0 0 0 0 9.62 10.24
8 Cater, Jeff ESP/MM 32.95 25.45  7.50  23% 15 0 0 0 0 11.01 14.44
9 Jahn, Bob ESP/MM 34.52 34.52  0.00  0% 0 0 0 0 0 17.26 17.26
10 Mueller, Glen SSP/UN 34.76 32.76  2.00  6% 4 0 0 0 0 16.38 16.38
11 Kiefer, Rick SSP/MM 35.00 23.00  12.00  34% 24 0 0 0 0 11.50 11.50
12 Lowry, Mark SSP/MM 35.35 29.35  6.00  17% 12 0 0 0 0 14.30 15.05
13 Hartin, Terry CDP/UN 35.58 29.08  6.50  18% 13 0 0 0 0 13.79 15.29
14 Bjorge, Matt SSP/UN 35.70 29.70  6.00  17% 12 0 0 0 0 14.85 14.85
15 Rucker, Mike ESP/UN 37.66 30.66  7.00  19% 14 0 0 0 0 16.56 14.10
16 Andrews, Bob SSP/MM 39.56 30.56  9.00  23% 18 0 0 0 0 13.82 16.74
17 Bridenstine, George SSP/UN 40.10 16.10  24.00  60% 48 0 0 0 0 8.02 8.08
18 Penzel, Rolf ESP/UN 40.23 27.23  13.00  32% 26 0 0 0 0 13.06 14.17
19 Ackerman, Joe ESP/UN 40.92 28.92  12.00  29% 24 0 0 0 0 14.46 14.46
20 St, Matt SSP/UN 41.61 35.61  6.00  14% 12 0 0 0 0 17.32 18.29
21 Ittner, Duane ESP/UN 43.16 39.16  4.00  9% 8 0 0 0 0 19.57 19.59
22 Tralle, Paul SSP/MM 43.58 40.08  3.50  8% 7 0 0 0 0 18.41 21.67
23 Newman, Bob ESP/UN 43.66 39.66  4.00  9% 8 0 0 0 0 19.83 19.83
24 Penzel, Rolf SSP/SS 44.73 34.23  10.50  23% 21 0 0 0 0 12.55 21.68
25 Morin, James SSP/UN 50.15 36.65  13.50  27% 27 0 0 0 0 15.92 20.73
26 Newman, Teresa SSP/UN 77.98 50.98  27.00  35% 54 0 0 0 0 25.49 25.49

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5 
1 Olson, Brad SSP/UN 44.29 36.29  8.00  18% 16 0 0 0 0 6.43 6.74 12.48 5.54 5.10
2 Van Meeteren, Mike SSP/EX 46.17 41.67  4.50  10% 9 0 0 0 0 7.25 7.18 15.44 6.02 5.78
3 Boden, Johann SSP/EX 48.53 45.53  3.00  6% 6 0 0 0 0 7.74 7.92 14.23 7.61 8.03
4 Ackerman, Joe ESP/UN 56.89 51.89  5.00  9% 10 0 0 0 0 7.43 8.69 19.18 6.37 10.22
5 Lowry, Mark SSP/MM 57.39 46.39  11.00  19% 22 0 0 0 0 7.19 7.23 18.46 6.35 7.16
6 Houser, Joe CDP/SS 59.07 49.07  10.00  17% 20 0 0 0 0 6.45 7.46 19.26 6.56 9.34
7 Andrews, Bob SSP/MM 59.70 47.70  12.00  20% 24 0 0 0 0 7.77 10.63 15.25 7.56 6.49
8 Bridenstine, George SSP/UN 60.08 48.58  11.50  19% 23 0 0 0 0 6.64 6.66 12.70 6.62 15.96
9 Penzel, Rolf SSP/SS 62.02 45.52  16.50  27% 33 0 0 0 0 8.45 7.96 15.64 7.42 6.05
10 Cater, Jeff ESP/MM 63.04 38.54  24.50  39% 49 0 0 0 0 6.90 6.46 13.44 5.07 6.67
11 Kiefer, Rick SSP/MM 64.43 44.93  19.50  30% 39 0 0 0 0 7.29 8.36 16.48 6.61 6.19
12 Jagow, Scott ESP/MM 64.55 52.55  12.00  19% 24 0 0 0 0 6.97 7.70 15.35 13.36 9.17
13 Penzel, Rolf ESP/UN 64.61 41.11  23.50  36% 47 0 0 0 0 7.21 6.71 15.02 6.59 5.58
14 Benneweis, Scot SSP/SS 65.94 47.94  18.00  27% 36 0 0 0 0 7.26 7.99 15.98 7.92 8.79
15 Thompson, Jon ESP/MM 68.76 55.76  13.00  19% 26 0 0 0 0 8.32 9.12 17.52 9.67 11.13
16 Tralle, Paul SSP/MM 70.81 57.81  13.00  18% 26 0 0 0 0 9.95 9.21 17.84 9.08 11.73
17 St, Matt SSP/UN 72.83 58.33  14.50  20% 29 0 0 0 0 8.84 9.35 21.01 9.02 10.11
18 Ittner, Duane ESP/UN 74.80 65.80  9.00  12% 18 0 0 0 0 8.89 9.26 33.97 6.69 6.99
19 Mueller, Glen SSP/UN 79.89 57.39  22.50  28% 45 0 0 0 0 7.76 11.76 17.82 7.85 12.20
20 Bjorge, Matt SSP/UN 80.09 71.59  8.50  11% 17 0 0 0 0 11.51 10.27 33.46 8.65 7.70
21 Morin, James SSP/UN 81.08 52.08  29.00  36% 58 0 0 0 0 7.77 7.31 22.32 7.54 7.14
22 Jahn, Bob ESP/MM 83.76 74.76  9.00  11% 12 1 0 0 0 10.39 10.00 25.68 19.52 9.17
23 Newman, Bob ESP/UN 87.03 75.03  12.00  14% 24 0 0 0 0 11.47 12.06 28.25 12.27 10.98
24 Rucker, Mike ESP/UN 89.55 49.55  40.00  45% 80 0 0 0 0 8.13 7.61 19.22 7.63 6.96
25 Hartin, Terry CDP/UN 106.98 69.98  37.00  35% 74 0 0 0 0 9.21 8.75 27.90 8.91 15.21
26 Newman, Teresa SSP/UN 152.88 75.38  77.50  51% 155 0 0 0 0 8.47 11.78 32.22 12.22 10.69

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.