Bill's Veteran's Day Tribute

November 11, 2007
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Joe Houser    Sharpshooter 121.49 (37)
      ESP Champion:   Scott Jagow    Marksman 125.72 (38)
      SSP Champion:   Mike Van Meeteren    Expert 88.98 (19)

      High Senior:  Jon Thompson    ESP - Marksman 125.75 (42)
      High Lady:   Teresa Newman    SSP - Unclassified 299.64(268)
      High Industry:  Johann Boden    SSP - Expert 103.36 (32)
      High Military Veteran:  Johann Boden    SSP - Expert 103.36 (32)
      Most Accurate:   Mike Van Meeteren    SSP - Expert 88.98 (19)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3
CDP    Sharpshooter
DC Houser, Joe 121.49 37000 36.10(9) 26.32(8) 59.07(20)
CDP    Unclassified
1 Hartin, Terry 181.19 91000 38.63(4) 35.58(13) 106.98(74)
ESP    Marksman
DC Jagow, Scott 125.72 38000 29.85(8) 31.32(6) 64.55(24)
1 Thompson, Jon 125.75 42000 28.09(11) 28.90(5) 68.76(26)
2 Cater, Jeff 137.06 84010 41.07(20) 32.95(15) 63.04(49)
3 Jahn, Bob 151.57 19010 33.29(7) 34.52(0) 83.76(12)
ESP    Unclassified
1 Penzel, Rolf 130.85 78000 26.01(5) 40.23(26) 64.61(47)
2 Ackerman, Joe 136.27 45000 38.46(11) 40.92(24) 56.89(10)
3 Ittner, Duane 146.45 35000 28.49(9) 43.16(8) 74.80(18)
4 Rucker, Mike 162.13 109000 34.92(15) 37.66(14) 89.55(80)
5 Newman, Bob 171.97 41000 41.28(9) 43.66(8) 87.03(24)
SSP    Expert
DC Van Meeteren, Mike 88.98 19000 20.31(3) 22.50(7) 46.17(9)
1 Boden, Johann 103.36 32000 22.47(1) 32.36(25) 48.53(6)
SSP    Sharpshooter
1 Benneweis, Scot 122.38 57000 24.46(3) 31.98(18) 65.94(36)
2 Penzel, Rolf 140.57 61000 33.82(7) 44.73(21) 62.02(33)
SSP    Marksman
1 Lowry, Mark 119.27 45000 26.53(11) 35.35(12) 57.39(22)
2 Kiefer, Rick 129.12 73000 29.69(10) 35.00(24) 64.43(39)
3 Andrews, Bob 135.24 58000 35.98(16) 39.56(18) 59.70(24)
4 Tralle, Paul 149.32 44000 34.93(11) 43.58(7) 70.81(26)
SSP    Unclassified
1 Olson, Brad 97.46 30000 30.09(6) 23.08(8) 44.29(16)
2 Bridenstine, George 125.43 84000 25.25(13) 40.10(48) 60.08(23)
3 St, Matt 147.53 54000 33.09(13) 41.61(12) 72.83(29)
4 Mueller, Glen 149.20 50000 34.55(1) 34.76(4) 79.89(45)
5 Bjorge, Matt 150.04 33000 34.25(4) 35.70(12) 80.09(17)
6 Morin, James 168.22 106000 36.99(21) 50.15(27) 81.08(58)
7 Newman, Teresa 299.64 268000 68.78(59) 77.98(54) 152.88(155)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: