|
Stage 1 - This is Not El Prez Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridenstine, George | SSP/UN | 25.29 | 17.29 | 8.00 | 32% | 16 | 0 | 0 | 0 | 0 | 11.09 | 6.20 | |||||||||
| 2 | Falaas, Dennis | SSP/SS | 26.60 | 24.10 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 14.83 | 9.27 | |||||||||
| 3 | Westberg Jr, Ron | CDP/MM | 27.23 | 20.23 | 7.00 | 26% | 14 | 0 | 0 | 0 | 0 | 12.95 | 7.28 | |||||||||
| 4 | Boden, Johann | SSP/SS | 28.44 | 25.94 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 16.06 | 9.88 | |||||||||
| 5 | Olson, Brad | SSP/UN | 29.94 | 22.44 | 7.50 | 25% | 15 | 0 | 0 | 0 | 0 | 16.37 | 6.07 | |||||||||
| 6 | Penzel, Rolf | SSP/UN | 31.81 | 27.81 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 18.64 | 9.17 | |||||||||
| 7 | Kiefer, Rick | SSP/MM | 32.91 | 22.41 | 10.50 | 32% | 21 | 0 | 0 | 0 | 0 | 15.38 | 7.03 | |||||||||
| 8 | Rustad, Phil | ESP/NV | 35.09 | 25.09 | 10.00 | 28% | 20 | 0 | 0 | 0 | 0 | 16.08 | 9.01 | |||||||||
| 9 | Cater, Jeff | CDP/MM | 35.72 | 27.22 | 8.50 | 24% | 11 | 1 | 0 | 0 | 0 | 15.78 | 11.44 | |||||||||
| 10 | Andrews, Bob | SSP/MM | 36.77 | 23.27 | 13.50 | 37% | 27 | 0 | 0 | 0 | 0 | 15.61 | 7.66 | |||||||||
| 11 | Thompson, Stewart | SSP/MM | 39.34 | 29.34 | 10.00 | 25% | 14 | 1 | 0 | 0 | 0 | 19.39 | 9.95 | |||||||||
| 12 | Jahn, Bob | SSP/MM | 39.91 | 28.91 | 11.00 | 28% | 12 | 0 | 1 | 0 | 0 | 18.30 | 10.61 | |||||||||
| 13 | Mueller, Glen | SSP/UN | 41.64 | 36.14 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 22.29 | 13.85 | |||||||||
| 14 | St, Matt | SSP/UN | 42.15 | 29.65 | 12.50 | 30% | 25 | 0 | 0 | 0 | 0 | 19.59 | 10.06 | |||||||||
| 15 | Nyberg, Charles | SSP/MM | 42.67 | 27.67 | 15.00 | 35% | 20 | 0 | 0 | 1 | 0 | 17.72 | 9.95 | |||||||||
| 16 | Tralle, Paul | SSP/UN | 49.27 | 38.27 | 11.00 | 22% | 22 | 0 | 0 | 0 | 0 | 24.64 | 13.63 | |||||||||
| 17 | Moldoveamu, Mihai | SSP/UN | 50.34 | 34.84 | 15.50 | 31% | 25 | 1 | 0 | 0 | 0 | 25.74 | 9.10 | |||||||||
|
Stage 2 - Reload Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridenstine, George | SSP/UN | 23.62 | 17.12 | 6.50 | 28% | 13 | 0 | 0 | 0 | 0 | 17.12 | ||||||||
| 2 | Olson, Brad | SSP/UN | 27.39 | 23.39 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 23.39 | ||||||||
| 3 | Boden, Johann | SSP/SS | 28.35 | 24.35 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 24.35 | ||||||||
| 4 | Westberg Jr, Ron | CDP/MM | 30.53 | 30.03 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.03 | ||||||||
| 5 | Falaas, Dennis | SSP/SS | 31.04 | 29.04 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.04 | ||||||||
| 6 | Cater, Jeff | CDP/MM | 32.84 | 27.34 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 | 27.34 | ||||||||
| 7 | Andrews, Bob | SSP/MM | 36.00 | 35.50 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 35.50 | ||||||||
| 8 | Kiefer, Rick | SSP/MM | 37.55 | 24.05 | 13.50 | 36% | 27 | 0 | 0 | 0 | 0 | 24.05 | ||||||||
| 9 | Rustad, Phil | ESP/NV | 38.88 | 32.38 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 | 32.38 | ||||||||
| 10 | Nyberg, Charles | SSP/MM | 39.07 | 38.07 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 38.07 | ||||||||
| 11 | Penzel, Rolf | SSP/UN | 39.87 | 38.37 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 38.37 | ||||||||
| 12 | Jahn, Bob | SSP/MM | 42.95 | 40.45 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 40.45 | ||||||||
| 13 | St, Matt | SSP/UN | 43.95 | 39.95 | 4.00 | 9% | 2 | 1 | 0 | 0 | 0 | 39.95 | ||||||||
| 14 | Thompson, Stewart | SSP/MM | 48.08 | 45.08 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 45.08 | ||||||||
| 15 | Tralle, Paul | SSP/UN | 51.07 | 50.57 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 50.57 | ||||||||
| 16 | Mueller, Glen | SSP/UN | 59.19 | 55.69 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 | 55.69 | ||||||||
| 17 | Moldoveamu, Mihai | SSP/UN | 64.26 | 53.76 | 10.50 | 16% | 21 | 0 | 0 | 0 | 0 | 53.76 | ||||||||
|
Stage 3 - Friend or Foe Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridenstine, George | SSP/UN | 49.26 | 42.76 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 15.07 | 11.80 | 15.89 | ||||||||||
| 2 | Boden, Johann | SSP/SS | 50.85 | 40.35 | 10.50 | 21% | 15 | 1 | 0 | 0 | 0 | 13.60 | 12.76 | 13.99 | ||||||||||
| 3 | Olson, Brad | SSP/UN | 53.98 | 44.48 | 9.50 | 18% | 9 | 0 | 1 | 0 | 0 | 16.25 | 13.07 | 15.16 | ||||||||||
| 4 | Nyberg, Charles | SSP/MM | 60.76 | 59.26 | 1.50 | 2% | 3 | 0 | 0 | 0 | 0 | 18.62 | 18.49 | 22.15 | ||||||||||
| 5 | Penzel, Rolf | SSP/UN | 63.11 | 52.11 | 11.00 | 17% | 22 | 0 | 0 | 0 | 0 | 17.71 | 13.03 | 21.37 | ||||||||||
| 6 | Thompson, Stewart | SSP/MM | 64.12 | 61.62 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 19.37 | 16.80 | 25.45 | ||||||||||
| 7 | Jahn, Bob | SSP/MM | 67.21 | 61.71 | 5.50 | 8% | 5 | 1 | 0 | 0 | 0 | 18.55 | 24.28 | 18.88 | ||||||||||
| 8 | Westberg Jr, Ron | CDP/MM | 69.07 | 64.07 | 5.00 | 7% | 0 | 0 | 1 | 0 | 0 | 22.25 | 19.61 | 22.21 | ||||||||||
| 9 | Andrews, Bob | SSP/MM | 69.13 | 56.13 | 13.00 | 19% | 20 | 1 | 0 | 0 | 0 | 16.20 | 20.09 | 19.84 | ||||||||||
| 10 | Falaas, Dennis | SSP/SS | 71.42 | 53.42 | 18.00 | 25% | 30 | 1 | 0 | 0 | 0 | 15.25 | 18.23 | 19.94 | ||||||||||
| 11 | Kiefer, Rick | SSP/MM | 72.04 | 64.04 | 8.00 | 11% | 16 | 0 | 0 | 0 | 0 | 16.89 | 11.22 | 35.93 | ||||||||||
| 12 | Rustad, Phil | ESP/NV | 74.57 | 68.07 | 6.50 | 9% | 13 | 0 | 0 | 0 | 0 | 19.76 | 21.29 | 27.02 | ||||||||||
| 13 | Moldoveamu, Mihai | SSP/UN | 74.68 | 66.68 | 8.00 | 11% | 16 | 0 | 0 | 0 | 0 | 20.99 | 19.73 | 25.96 | ||||||||||
| 14 | Cater, Jeff | CDP/MM | 82.36 | 73.36 | 9.00 | 11% | 12 | 1 | 0 | 0 | 0 | 18.58 | 21.90 | 32.88 | ||||||||||
| 15 | Mueller, Glen | SSP/UN | 86.53 | 48.03 | 38.50 | 44% | 67 | 0 | 1 | 0 | 0 | 19.85 | 12.65 | 15.53 | ||||||||||
| 16 | St, Matt | SSP/UN | 100.10 | 86.60 | 13.50 | 13% | 27 | 0 | 0 | 0 | 0 | 23.97 | 28.57 | 34.06 | ||||||||||
| 17 | Tralle, Paul | SSP/UN | 105.96 | 93.96 | 12.00 | 11% | 14 | 0 | 1 | 0 | 0 | 28.82 | 32.64 | 32.50 | ||||||||||
