July Qualifier

July 19, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Bridenstine, George CDP/SS 32.54 31.04  1.50  5% 3 0 0 0 0 3.45 2.89 2.92 5.81 3.20 7.02 5.75
2 Thinnes, Brian ESP/SS 36.70 34.20  2.50  7% 5 0 0 0 0 3.22 2.76 2.92 7.07 3.56 8.13 6.54
3 Baca, Mike ESP/SS 36.78 30.28  6.50  18% 13 0 0 0 0 2.76 2.76 2.79 6.29 3.24 7.35 5.09
4 Cekalla, Keith SSP/SS 38.31 34.31  4.00  10% 8 0 0 0 0 2.88 2.89 3.11 7.06 3.41 9.20 5.76
5 Westberg Jr, Ron CDP/MM 38.67 38.17  0.50  1% 1 0 0 0 0 3.74 3.57 3.10 6.34 5.27 9.76 6.39
6 Ma, Benjamin ESP/SS 40.27 33.27  7.00  17% 14 0 0 0 0 2.28 2.95 3.21 6.19 4.79 7.46 6.39
7 Boden, Johann CDP/SS 42.15 35.65  6.50  15% 13 0 0 0 0 3.26 3.11 3.25 6.81 3.36 8.84 7.02
8 Walstien, Michael SSP/SS 43.05 32.05  11.00  26% 22 0 0 0 0 2.46 2.81 2.91 6.58 3.14 9.43 4.72
9 Cekalla, Keith SSR/SS 43.10 37.60  5.50  13% 11 0 0 0 0 4.10 3.72 3.32 6.18 3.16 11.07 6.05
10 Jahn, Bob ESP/MM 43.80 41.30  2.50  6% 5 0 0 0 0 3.90 3.96 3.93 7.64 4.34 9.96 7.57
11 Houser, Joe SSP/SS 43.93 42.43  1.50  3% 3 0 0 0 0 3.58 3.30 3.55 7.73 5.08 11.09 8.10
12 Van Meeteren, Mike CDP/SS 44.01 39.51  4.50  10% 9 0 0 0 0 3.65 3.51 3.71 8.12 3.87 10.36 6.29
13 Benneweis, Scot SSP/MM 44.27 41.27  3.00  7% 6 0 0 0 0 2.95 3.83 3.52 8.42 5.62 10.58 6.35
14 Olson, Brad CDP/MM 44.57 33.07  11.50  26% 23 0 0 0 0 3.01 2.70 2.74 6.15 3.62 8.84 6.01
15 Westberg Jr, Ron (reentry) CDP/MM 45.40 39.40  6.00  13% 12 0 0 0 0 3.15 3.31 3.39 8.09 4.65 9.97 6.84
16 Jahn, Bob CDP/MM 46.20 44.20  2.00  4% 4 0 0 0 0 4.91 3.77 3.87 8.52 4.23 10.57 8.33
17 Pillman, Noel CDP/MM 46.63 40.13  6.50  14% 13 0 0 0 0 4.01 4.13 3.52 8.84 4.31 8.94 6.38
18 Hammerlund, Mike ESP/MM 46.93 43.93  3.00  6% 6 0 0 0 0 4.04 4.07 3.89 8.08 5.49 10.41 7.95
19 Ramsay, Don SSP/MM 48.20 45.70  2.50  5% 5 0 0 0 0 3.90 3.92 4.18 9.19 4.98 11.04 8.49
20 Pillman, Noel SSP/MM 48.49 41.49  7.00  14% 14 0 0 0 0 4.36 3.54 3.37 9.55 4.55 9.63 6.49
21 Hoops, Thomas SSP/MM 51.37 47.37  4.00  8% 8 0 0 0 0 3.77 4.30 3.64 8.16 5.43 12.58 9.49
22 Cater, Jeff CDP/MM 51.95 39.45  12.50  24% 25 0 0 0 0 3.76 3.42 3.46 7.53 4.50 9.76 7.02
23 Bogart, Paul CDP/MM 52.67 48.67  4.00  8% 8 0 0 0 0 3.74 4.33 4.24 8.27 5.60 14.64 7.85
24 Thompson, Stewart SSP/MM 53.03 43.53  9.50  18% 19 0 0 0 0 3.79 3.20 3.75 8.21 5.74 10.94 7.90
25 Kiefer, Rick SSP/MM 53.45 40.95  12.50  23% 25 0 0 0 0 3.80 3.64 3.83 6.87 4.72 11.59 6.50
26 Nuelk, Randy SSP/MM 55.17 50.67  4.50  8% 9 0 0 0 0 8.07 4.73 6.03 9.81 4.48 10.12 7.43
27 Nyberg, Charles SSP/MM 58.46 45.96  12.50  21% 25 0 0 0 0 4.14 4.44 4.17 4.77 11.78 7.00 9.66
28 Anderson, David P SSP/MM 61.54 47.54  14.00  23% 28 0 0 0 0 3.67 3.45 3.67 7.55 5.26 16.08 7.86
29 Pilhofer, Michael SSP/MM 61.93 54.93  7.00  11% 14 0 0 0 0 4.89 5.09 5.78 10.29 5.64 13.79 9.45
30 Hahn, Peter CDP/NV 62.47 58.97  3.50  6% 7 0 0 0 0 5.38 5.49 4.81 10.48 5.33 16.93 10.55
31 Benneweis, Scot CDP/MM 64.81 50.81  14.00  22% 28 0 0 0 0 4.90 4.18 4.76 11.36 4.25 14.42 6.94
32 Westberg, Dawn ESP/NV 70.31 54.31  16.00  23% 32 0 0 0 0 5.79 4.99 6.08 12.53 4.88 11.81 8.23
33 Hammerlund, Nan ESP/NV 81.20 61.70  19.50  24% 39 0 0 0 0 6.48 5.29 5.30 10.05 17.18 6.40 11.00

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Bridenstine, George CDP/SS 30.84 26.84  4.00  13% 8 0 0 0 0 5.26 5.70 9.55 6.33
2 Cekalla, Keith SSP/SS 32.75 28.25  4.50  14% 9 0 0 0 0 4.56 4.77 13.48 5.44
3 Baca, Mike ESP/SS 33.72 28.22  5.50  16% 11 0 0 0 0 5.25 5.13 11.12 6.72
4 Walstien, Michael SSP/SS 34.55 29.05  5.50  16% 11 0 0 0 0 4.98 6.35 12.17 5.55
5 Thinnes, Brian ESP/SS 35.40 28.90  6.50  18% 13 0 0 0 0 5.63 5.10 11.18 6.99
6 Van Meeteren, Mike CDP/SS 35.64 31.64  4.00  11% 8 0 0 0 0 5.72 5.71 13.74 6.47
7 Benneweis, Scot CDP/MM 36.89 31.89  5.00  14% 10 0 0 0 0 5.99 6.57 13.33 6.00
8 Pillman, Noel SSP/MM 37.09 33.09  4.00  11% 8 0 0 0 0 5.88 5.93 13.02 8.26
9 Ma, Benjamin ESP/SS 37.17 27.17  10.00  27% 20 0 0 0 0 5.27 5.14 10.08 6.68
10 Boden, Johann CDP/SS 37.45 32.95  4.50  12% 9 0 0 0 0 6.05 6.01 13.42 7.47
11 Westberg Jr, Ron CDP/MM 39.31 34.81  4.50  11% 9 0 0 0 0 6.49 6.38 14.03 7.91
12 Hoops, Thomas SSP/MM 39.33 33.33  6.00  15% 12 0 0 0 0 5.66 5.88 14.22 7.57
13 Cater, Jeff CDP/MM 39.51 29.01  10.50  27% 21 0 0 0 0 3.91 5.19 12.95 6.96
14 Olson, Brad CDP/MM 40.23 29.73  10.50  26% 21 0 0 0 0 5.34 4.81 11.29 8.29
15 Benneweis, Scot SSP/MM 40.60 32.10  8.50  21% 17 0 0 0 0 5.14 5.04 15.11 6.81
16 Hammerlund, Mike ESP/MM 41.36 35.86  5.50  13% 11 0 0 0 0 6.50 6.58 15.72 7.06
17 Houser, Joe SSP/SS 41.79 35.79  6.00  14% 12 0 0 0 0 6.75 6.19 15.03 7.82
18 Cekalla, Keith SSR/SS 42.69 31.69  11.00  26% 22 0 0 0 0 4.91 6.73 14.27 5.78
19 Pillman, Noel CDP/MM 44.27 35.27  9.00  20% 18 0 0 0 0 6.87 6.11 14.33 7.96
20 Jahn, Bob ESP/MM 44.29 41.29  3.00  7% 6 0 0 0 0 8.56 7.29 17.02 8.42
21 Ramsay, Don SSP/MM 44.50 36.00  8.50  19% 17 0 0 0 0 5.63 7.19 15.19 7.99
22 Nyberg, Charles SSP/MM 45.92 34.92  11.00  24% 22 0 0 0 0 6.08 5.28 15.68 7.88
23 Thompson, Stewart SSP/MM 46.29 35.79  10.50  23% 21 0 0 0 0 6.27 5.76 16.00 7.76
24 Westberg Jr, Ron (reentry) CDP/MM 46.63 32.63  14.00  30% 28 0 0 0 0 6.56 6.30 13.75 6.02
25 Anderson, David P SSP/MM 47.57 38.07  9.50  20% 19 0 0 0 0 7.80 6.53 15.60 8.14
26 Nuelk, Randy SSP/MM 47.73 39.23  8.50  18% 17 0 0 0 0 7.57 7.13 16.90 7.63
27 Hahn, Peter CDP/NV 48.55 42.05  6.50  13% 13 0 0 0 0 5.95 6.55 18.12 11.43
28 Bogart, Paul CDP/MM 48.61 42.61  6.00  12% 12 0 0 0 0 9.43 9.18 16.44 7.56
29 Jahn, Bob CDP/MM 50.89 44.39  6.50  13% 13 0 0 0 0 9.28 7.70 18.94 8.47
30 Westberg, Dawn ESP/NV 53.88 43.88  10.00  19% 20 0 0 0 0 7.22 8.24 20.25 8.17
31 Pilhofer, Michael SSP/MM 54.11 45.11  9.00  17% 18 0 0 0 0 7.94 7.80 20.28 9.09
32 Kiefer, Rick SSP/MM 57.40 27.40  30.00  52% 60 0 0 0 0 4.94 5.27 12.05 5.14
33 Hammerlund, Nan ESP/NV 60.29 46.29  14.00  23% 28 0 0 0 0 7.83 8.12 20.81 9.53

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Ma, Benjamin ESP/SS 48.89 40.89  8.00  16% 16 0 0 0 0 16.92 17.29 6.68
(tie) Bridenstine, George CDP/SS 48.89 39.89  9.00  18% 18 0 0 0 0 16.26 17.49 6.14
3 Baca, Mike ESP/SS 56.96 47.96  9.00  16% 18 0 0 0 0 18.81 21.15 8.00
4 Cekalla, Keith SSP/SS 57.54 44.04  13.50  23% 27 0 0 0 0 18.20 18.99 6.85
5 Cekalla, Keith SSR/SS 58.18 48.68  9.50  16% 19 0 0 0 0 20.66 21.43 6.59
6 Boden, Johann CDP/SS 59.14 49.14  10.00  17% 20 0 0 0 0 20.57 21.03 7.54
7 Walstien, Michael SSP/SS 59.50 44.00  15.50  26% 31 0 0 0 0 21.01 16.86 6.13
8 Van Meeteren, Mike CDP/SS 60.97 50.47  10.50  17% 21 0 0 0 0 22.48 19.72 8.27
9 Olson, Brad CDP/MM 62.04 47.04  15.00  24% 30 0 0 0 0 19.75 19.13 8.16
10 Benneweis, Scot CDP/MM 62.19 48.69  13.50  22% 27 0 0 0 0 21.09 20.85 6.75
11 Cater, Jeff CDP/MM 63.26 45.76  17.50  28% 35 0 0 0 0 17.80 19.24 8.72
12 Thinnes, Brian ESP/SS 65.48 52.98  12.50  19% 25 0 0 0 0 21.19 22.54 9.25
13 Houser, Joe SSP/SS 66.89 55.39  11.50  17% 23 0 0 0 0 23.11 22.71 9.57
14 Jahn, Bob ESP/MM 68.63 56.63  12.00  17% 24 0 0 0 0 22.47 22.79 11.37
15 Hoops, Thomas SSP/MM 71.87 57.37  14.50  20% 29 0 0 0 0 24.99 22.95 9.43
(tie) Westberg Jr, Ron CDP/MM 71.87 52.87  19.00  26% 38 0 0 0 0 22.36 21.87 8.64
17 Pillman, Noel SSP/MM 72.10 58.10  14.00  19% 28 0 0 0 0 22.80 25.99 9.31
18 Benneweis, Scot SSP/MM 74.50 51.00  23.50  32% 47 0 0 0 0 21.43 22.29 7.28
19 Thompson, Stewart SSP/MM 75.20 53.20  22.00  29% 44 0 0 0 0 21.67 23.22 8.31
20 Nyberg, Charles SSP/MM 78.62 60.12  18.50  24% 37 0 0 0 0 25.82 24.93 9.37
21 Hammerlund, Mike ESP/MM 78.96 65.96  13.00  16% 26 0 0 0 0 27.42 27.50 11.04
22 Bogart, Paul CDP/MM 79.10 65.10  14.00  18% 28 0 0 0 0 29.46 25.97 9.67
23 Pillman, Noel CDP/MM 80.21 62.21  18.00  22% 36 0 0 0 0 24.16 27.58 10.47
24 Ramsay, Don SSP/MM 81.12 59.12  22.00  27% 44 0 0 0 0 25.58 24.32 9.22
25 Kiefer, Rick SSP/MM 81.80 42.80  39.00  48% 78 0 0 0 0 18.22 18.16 6.42
26 Pilhofer, Michael SSP/MM 81.99 56.99  25.00  30% 50 0 0 0 0 23.12 23.37 10.50
27 Anderson, David P SSP/MM 86.29 54.79  31.50  37% 63 0 0 0 0 21.58 24.44 8.77
28 Jahn, Bob CDP/MM 86.87 61.87  25.00  29% 50 0 0 0 0 25.91 25.31 10.65
29 Nuelk, Randy SSP/MM 89.34 61.34  28.00  31% 56 0 0 0 0 24.98 28.51 7.85
30 Westberg Jr, Ron (reentry) CDP/MM 90.54 64.54  26.00  29% 52 0 0 0 0 27.65 27.18 9.71
31 Hammerlund, Nan ESP/NV 107.42 64.42  43.00  40% 86 0 0 0 0 25.44 27.87 11.11
32 Westberg, Dawn ESP/NV 111.31 76.31  35.00  31% 70 0 0 0 0 34.63 29.91 11.77
33 Hahn, Peter CDP/NV 114.65 93.15  21.50  19% 43 0 0 0 0 41.56 39.46 12.13

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.