| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Bridenstine, George | 112.27 | 29 | 0 | 0 | 0 | 32.54(3) | 30.84(8) | 48.89(18) | |
| 2 | Boden, Johann | 138.74 | 42 | 0 | 0 | 0 | 42.15(13) | 37.45(9) | 59.14(20) | |
| 3 | Van Meeteren, Mike | 140.62 | 38 | 0 | 0 | 0 | 44.01(9) | 35.64(8) | 60.97(21) | |
CDP Marksman | ||||||||||
| 1 | Olson, Brad | 146.84 | 74 | 0 | 0 | 0 | 44.57(23) | 40.23(21) | 62.04(30) | Previously - Unclassified |
| 2 | Westberg Jr, Ron | 149.85 | 48 | 0 | 0 | 0 | 38.67(1) | 39.31(9) | 71.87(38) | Previously - Unclassified |
| 3 | Cater, Jeff | 154.72 | 81 | 0 | 0 | 0 | 51.95(25) | 39.51(21) | 63.26(35) | |
| 4 | Benneweis, Scot | 163.89 | 65 | 0 | 0 | 0 | 64.81(28) | 36.89(10) | 62.19(27) | Previously - Unclassified |
| 5 | Pillman, Noel | 171.11 | 67 | 0 | 0 | 0 | 46.63(13) | 44.27(18) | 80.21(36) | Previously - Unclassified |
| 6 | Bogart, Paul | 180.38 | 48 | 0 | 0 | 0 | 52.67(8) | 48.61(12) | 79.10(28) | Previously - Unclassified |
| 7 | Westberg Jr, Ron (reentry) | 182.57 | 92 | 0 | 0 | 0 | 45.40(12) | 46.63(28) | 90.54(52) | Previously - Unclassified |
| 8 | Jahn, Bob | 183.96 | 67 | 0 | 0 | 0 | 46.20(4) | 50.89(13) | 86.87(50) | |
CDP Novice | ||||||||||
| 1 | Hahn, Peter | 225.67 | 63 | 0 | 0 | 0 | 62.47(7) | 48.55(13) | 114.65(43) | Previously - Unclassified |
ESP Sharpshooter | ||||||||||
| 1 | Ma, Benjamin | 126.33 | 50 | 0 | 0 | 0 | 40.27(14) | 37.17(20) | 48.89(16) | |
| 2 | Baca, Mike | 127.46 | 42 | 0 | 0 | 0 | 36.78(13) | 33.72(11) | 56.96(18) | |
| 3 | Thinnes, Brian | 137.58 | 43 | 0 | 0 | 0 | 36.70(5) | 35.40(13) | 65.48(25) | Previously - Marksman |
ESP Marksman | ||||||||||
| 1 | Jahn, Bob | 156.72 | 35 | 0 | 0 | 0 | 43.80(5) | 44.29(6) | 68.63(24) | |
| 2 | Hammerlund, Mike | 167.25 | 43 | 0 | 0 | 0 | 46.93(6) | 41.36(11) | 78.96(26) | Previously - Unclassified |
ESP Novice | ||||||||||
| 1 | Westberg, Dawn | 235.50 | 122 | 0 | 0 | 0 | 70.31(32) | 53.88(20) | 111.31(70) | Previously - Unclassified |
| 2 | Hammerlund, Nan | 248.91 | 153 | 0 | 0 | 0 | 81.20(39) | 60.29(28) | 107.42(86) | Previously - Unclassified |
SSP Sharpshooter | ||||||||||
| 1 | Cekalla, Keith | 128.60 | 44 | 0 | 0 | 0 | 38.31(8) | 32.75(9) | 57.54(27) | |
| 2 | Walstien, Michael | 137.10 | 64 | 0 | 0 | 0 | 43.05(22) | 34.55(11) | 59.50(31) | |
| 3 | Houser, Joe | 152.61 | 38 | 0 | 0 | 0 | 43.93(3) | 41.79(12) | 66.89(23) | Previously - Unclassified |
SSP Marksman | ||||||||||
| 1 | Pillman, Noel | 157.68 | 50 | 0 | 0 | 0 | 48.49(14) | 37.09(8) | 72.10(28) | |
| 2 | Benneweis, Scot | 159.37 | 70 | 0 | 0 | 0 | 44.27(6) | 40.60(17) | 74.50(47) | |
| 3 | Hoops, Thomas | 162.57 | 49 | 0 | 0 | 0 | 51.37(8) | 39.33(12) | 71.87(29) | Previously - Unclassified |
| 4 | Ramsay, Don | 173.82 | 66 | 0 | 0 | 0 | 48.20(5) | 44.50(17) | 81.12(44) | Previously - Unclassified |
| 5 | Thompson, Stewart | 174.52 | 84 | 0 | 0 | 0 | 53.03(19) | 46.29(21) | 75.20(44) | Previously - Unclassified |
| 6 | Nyberg, Charles | 183.00 | 84 | 0 | 0 | 0 | 58.46(25) | 45.92(22) | 78.62(37) | |
| 7 | Nuelk, Randy | 192.24 | 82 | 0 | 0 | 0 | 55.17(9) | 47.73(17) | 89.34(56) | Previously - Unclassified |
| 8 | Kiefer, Rick | 192.65 | 163 | 0 | 0 | 0 | 53.45(25) | 57.40(60) | 81.80(78) | Previously - Unclassified |
| 9 | Anderson, David P | 195.40 | 110 | 0 | 0 | 0 | 61.54(28) | 47.57(19) | 86.29(63) | |
| 10 | Pilhofer, Michael | 198.03 | 82 | 0 | 0 | 0 | 61.93(14) | 54.11(18) | 81.99(50) | Previously - Unclassified |
SSR Sharpshooter | ||||||||||
| 1 | Cekalla, Keith | 143.97 | 52 | 0 | 0 | 0 | 43.10(11) | 42.69(22) | 58.18(19) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less