| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Sharpshooter | ||||||||||
| DC | Droege, Brian | 96.63 | 7 | 0 | 0 | 0 | 34.90(2) | 16.94(0) | 25.84(3) | 18.95(2) |
| 1 | Baca, Mike | 108.70 | 24 | 1 | 0 | 0 | 45.60(14) | 19.10(5) | 19.56(2) | 24.44(3) |
| 2 | Christianson, Lance * | 127.39 | 49 | 0 | 0 | 0 | 44.88(22) | 21.23(4) | 30.91(11) | 30.37(12) |
| 3 | Boden, Johann | 131.44 | 30 | 0 | 0 | 2 | 41.58(10) | 25.56(1) | 35.19(15) | 29.11(4) |
|
CDP Marksman | ||||||||||
| 1 | Hoelderle, Tom | 156.18 | 13 | 0 | 1 | 0 | 50.16(6) | 29.90(5) | 35.96(1) | 40.16(1) |
| 2 | Goggin, John | 254.98 | 97 | 1 | 2 | 2 | 99.52(32) | 40.66(18) | 59.72(17) | 55.08(30) |
|
CDP Unclassified | ||||||||||
| 1 | Erickson, Doug | 152.07 | 15 | 0 | 0 | 0 | 57.86(9) | 25.80(1) | 33.24(2) | 35.17(3) |
| 2 | Westberg Jr, Ronald C | 161.90 | 24 | 0 | 1 | 1 | 55.95(16) | 38.65(0) | 36.47(7) | 30.83(1) |
| 3 | Hartin, Terry | 191.49 | 87 | 1 | 1 | 4 | 88.24(50) | 27.55(8) | 39.57(18) | 36.13(11) |
| 4 | Guinta, Tony | 228.45 | 43 | 2 | 0 | 0 | 85.55(16) | 42.15(9) | 53.23(5) | 47.52(13) |
| 5 | Huggett Sr, David | 320.46 | 60 | 3 | 2 | 2 | 115.42(21) | 47.53(2) | 86.53(24) | 70.98(13) |
|
ESP Sharpshooter | ||||||||||
| DC | Cekalla, Keith | 99.95 | 16 | 1 | 0 | 0 | 40.44(9) | 17.16(4) | 22.19(1) | 20.16(2) |
| 1 | Baca, Mike | 100.66 | 38 | 0 | 0 | 1 | 42.99(22) | 15.63(5) | 18.58(6) | 23.46(5) |
| 2 | Bridenstine, George | 105.30 | 33 | 0 | 1 | 0 | 38.44(18) | 24.08(2) | 22.89(6) | 19.89(7) |
|
ESP Marksman | ||||||||||
| 1 | Berreman, Bruce * | 139.57 | 45 | 0 | 0 | 1 | 43.28(9) | 32.71(10) | 30.13(16) | 33.45(10) |
|
ESP Novice | ||||||||||
| 1 | Burnham, Gary * | 162.74 | 51 | 0 | 0 | 1 | 59.07(12) | 30.02(11) | 32.71(9) | 40.94(19) |
|
ESP Unclassified | ||||||||||
| 1 | Westberg, Dawn | 190.84 | 74 | 2 | 1 | 1 | 70.36(24) | 30.28(9) | 53.73(31) | 36.47(10) |
| 2 | Kiefer, Rich | 194.09 | 104 | 0 | 0 | 6 | 61.91(22) | 30.14(20) | 72.33(52) | 29.71(10) |
|
SSP Expert | ||||||||||
| 1 | Droege, Brian | 96.00 | 6 | 0 | 0 | 0 | 32.53(4) | 19.27(1) | 20.16(0) | 24.04(1) |
|
SSP Sharpshooter | ||||||||||
| DC | Cekalla, Keith | 89.81 | 11 | 0 | 0 | 0 | 32.13(8) | 17.50(1) | 20.77(1) | 19.41(1) |
| 1 | Thinnes, Brian | 101.00 | 19 | 0 | 0 | 0 | 38.26(10) | 16.14(3) | 24.45(4) | 22.15(2) |
| 2 | Whitby, Dale | 116.05 | 40 | 0 | 1 | 1 | 44.80(13) | 21.50(10) | 25.42(8) | 24.33(9) |
| 3 | Falaas, Dennis | 121.05 | 24 | 0 | 0 | 0 | 52.77(20) | 21.88(1) | 23.19(2) | 23.21(1) |
| 4 | Amland, Mark | 122.90 | 33 | 0 | 0 | 0 | 46.93(13) | 23.11(3) | 24.98(2) | 27.88(15) |
|
SSP Marksman | ||||||||||
| 1 | Thompson, Jon | 114.02 | 27 | 0 | 1 | 0 | 43.94(17) | 17.94(3) | 25.16(2) | 26.98(5) |
| 2 | Nyberg, Charles | 145.82 | 11 | 0 | 0 | 0 | 50.65(2) | 31.45(2) | 33.02(5) | 30.70(2) |
| 3 | Pillman, Noel | 151.03 | 39 | 0 | 1 | 0 | 56.45(11) | 28.09(10) | 37.62(10) | 28.87(8) |
| 4 | Benneweis, Scot | 152.77 | 32 | 0 | 1 | 1 | 43.68(6) | 26.23(5) | 54.09(15) | 28.77(6) |
| 5 | Jahn, Bob | 156.51 | 30 | 0 | 1 | 1 | 60.49(9) | 31.19(12) | 35.57(7) | 29.26(2) |
|
SSP Novice | ||||||||||
| 1 | Andrews, Bob * | 162.56 | 53 | 0 | 1 | 0 | 53.07(16) | 27.78(8) | 43.98(8) | 37.73(21) |
| 2 | Burnham, Gary | 181.36 | 59 | 0 | 0 | 1 | 65.39(27) | 28.74(3) | 48.66(17) | 38.57(12) |
|
SSP Unclassified | ||||||||||
| 1 | Jacenko, James | 116.64 | 40 | 1 | 0 | 0 | 40.81(12) | 25.41(6) | 26.76(11) | 23.66(11) |
| 2 | Walstien, Michael | 123.43 | 20 | 0 | 0 | 0 | 40.31(9) | 21.71(1) | 34.19(1) | 27.22(9) |
| 3 | Hoops, Thomas | 145.95 | 13 | 0 | 0 | 0 | 50.06(4) | 29.29(6) | 36.94(2) | 29.66(1) |
| 4 | Penzel, Rolf | 198.45 | 30 | 0 | 2 | 0 | 75.46(6) | 33.63(4) | 49.25(12) | 40.11(8) |
|
SSR Expert | ||||||||||
| DC | Podergois, John E | 157.64 | 6 | 0 | 0 | 0 | 49.52(1) | 22.08(1) | 41.40(3) | 44.64(1) |
