Classifier - Bill's- Feb 16 & 18

February 16, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Zerwas, Steve SSP/EX 31.97 28.97  3.00  9% 6 0 0 0 0 2.81 2.66 2.83 5.41 3.76 6.76 4.74
2 Zerwas, Steve CDP/EX 36.87 27.37  9.50  26% 19 0 0 0 0 2.61 2.35 2.61 5.11 4.07 6.40 4.22
3 Falaas, Dennis SSP/SS 37.21 35.21  2.00  5% 4 0 0 0 0 3.58 3.34 3.29 6.91 4.20 7.57 6.32
4 Ke, A Karl SSP/SS 38.79 38.29  0.50  1% 1 0 0 0 0 3.81 3.29 3.42 6.12 4.92 9.84 6.89
5 Van Meeteren, Mike ESP/SS 40.14 35.14  5.00  12% 10 0 0 0 0 3.27 2.98 3.16 7.64 4.11 7.98 6.00
6 Whitby, Dale ESP/SS 40.46 37.46  3.00  7% 6 0 0 0 0 2.74 3.13 2.98 8.04 5.63 8.90 6.04
7 Benneweis, Scot SSP/MM 42.12 42.12  0.00  0% 0 0 0 0 0 3.85 3.45 3.43 8.57 4.99 10.73 7.10
8 Amland, Mark SSP/SS 43.64 41.64  2.00  5% 4 0 0 0 0 4.16 3.91 3.83 7.31 4.84 10.92 6.67
9 Ei, Eric ESP/MM 43.79 38.29  5.50  13% 11 0 0 0 0 2.81 2.90 2.99 5.90 4.54 11.21 7.94
10 Ma, Benjamin CDP/MM 43.80 39.30  4.50  10% 9 0 0 0 0 3.13 3.45 3.86 8.66 5.12 8.85 6.23
11 Bridenstine, George CDP/SS 44.63 37.63  7.00  16% 14 0 0 0 0 3.29 3.40 3.57 7.29 4.41 8.55 7.12
12 Ma, Benjamin ESP/SS 45.58 37.58  8.00  18% 16 0 0 0 0 3.34 3.17 2.92 6.25 6.34 8.71 6.85
13 Caster, Darren SSP/SS 46.74 33.74  13.00  28% 26 0 0 0 0 3.17 2.61 3.26 7.02 4.80 6.82 6.06
14 Pillman, Noel SSP/MM 48.64 45.14  3.50  7% 7 0 0 0 0 3.69 3.95 3.79 9.66 5.54 9.52 8.99
15 Belanger, Brian SSP/MM 48.72 39.72  9.00  18% 18 0 0 0 0 3.52 3.84 3.65 7.52 4.69 9.81 6.69
16 Hefta, Dan SSP/MM 50.58 49.08  1.50  3% 3 0 0 0 0 4.91 4.66 4.42 8.13 6.42 11.70 8.84
17 Jahn, Bob SSP/MM 50.82 43.32  7.50  15% 15 0 0 0 0 3.87 3.63 3.27 8.34 4.66 11.53 8.02
18 Hoelderle, Tom CDP/MM 51.95 46.95  5.00  10% 10 0 0 0 0 3.74 4.25 3.44 8.24 5.41 13.62 8.25
19 Morin, Steve SSP/NV 52.04 44.54  7.50  14% 15 0 0 0 0 4.60 4.73 4.57 7.28 5.32 11.07 6.97
20 Thompson, Jon SSP/MM 52.34 44.34  8.00  15% 16 0 0 0 0 4.68 4.39 5.39 8.31 4.99 9.80 6.78
21 Cater, Jeff ESP/MM 53.49 40.99  12.50  23% 25 0 0 0 0 3.61 4.12 3.73 7.27 5.05 11.13 6.08
22 Bristol, Brian SSP/MM 54.25 49.25  5.00  9% 10 0 0 0 0 4.51 4.78 4.63 9.33 4.90 12.49 8.61
23 Anderson, David P SSP/MM 54.73 52.23  2.50  5% 5 0 0 0 0 4.53 4.20 4.43 10.00 5.67 13.99 9.41
24 Lowry, Mark SSP/MM 55.35 47.85  7.50  14% 15 0 0 0 0 4.14 3.99 4.14 10.17 6.21 12.07 7.13
25 Gorecki, John SSP/MM 57.37 46.37  11.00  19% 22 0 0 0 0 4.38 4.42 4.45 8.43 5.48 11.45 7.76
26 Hoppe, Shawn SSP/MM 57.48 52.98  4.50  8% 9 0 0 0 0 5.08 4.97 5.17 9.90 7.07 11.94 8.85
27 Goggin, John CDP/MM 58.11 45.11  13.00  22% 26 0 0 0 0 4.32 4.44 4.15 8.36 4.49 10.33 9.02
28 Van Aernum, Scott SSP/NV 62.36 48.36  14.00  22% 28 0 0 0 0 3.99 4.18 4.33 8.12 6.94 11.73 9.07
29 Smetana, Paul SSP/MM 65.61 56.11  9.50  14% 19 0 0 0 0 4.46 4.43 5.06 11.19 6.78 14.42 9.77
30 Stavos, Brett SSP/NV 69.78 61.78  8.00  11% 16 0 0 0 0 7.22 6.79 4.79 10.46 7.87 16.85 7.80
31 Andrews, Bob CDP/NV 72.71 53.21  19.50  27% 39 0 0 0 0 5.98 5.12 4.78 8.22 13.81 7.85 7.45
32 Rustad, Phil ESP/NV 72.96 54.96  18.00  25% 36 0 0 0 0 4.60 4.65 4.85 11.84 5.35 14.60 9.07
33 Stavos, Steven SSP/NV 73.07 56.07  17.00  23% 34 0 0 0 0 5.24 4.43 5.03 11.47 6.22 14.98 8.70
34 Carnes, Jeff SSP/NV 73.77 45.77  28.00  38% 56 0 0 0 0 3.56 3.82 4.54 9.79 5.53 10.87 7.66
35 Burnham, Gary SSP/NV 73.95 57.45  16.50  22% 33 0 0 0 0 5.65 6.33 5.72 11.74 6.42 12.88 8.71
36 Van Aernum, Dick ESP/NV 76.19 47.69  28.50  37% 57 0 0 0 0 3.89 3.95 3.88 7.76 4.29 17.13 6.79
37 Williams, Steve SSP/NV 76.51 52.51  24.00  31% 48 0 0 0 0 5.24 5.31 4.62 13.07 4.69 11.95 7.63
38 O'Connell, Tom SSP/NV 88.55 57.05  31.50  36% 63 0 0 0 0 5.17 5.26 5.19 9.90 8.10 15.20 8.23

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Zerwas, Steve SSP/EX 23.30 21.30  2.00  9% 4 0 0 0 0 4.09 3.66 8.60 4.95
2 Zerwas, Steve CDP/EX 24.78 20.78  4.00  16% 8 0 0 0 0 3.58 3.23 9.03 4.94
3 Caster, Darren SSP/SS 33.36 26.36  7.00  21% 14 0 0 0 0 5.07 5.05 9.63 6.61
4 Van Meeteren, Mike ESP/SS 34.29 31.29  3.00  9% 6 0 0 0 0 6.11 6.02 12.89 6.27
5 Whitby, Dale ESP/SS 34.30 27.30  7.00  20% 14 0 0 0 0 4.50 4.30 11.78 6.72
6 Falaas, Dennis SSP/SS 35.06 26.56  8.50  24% 17 0 0 0 0 5.07 4.82 11.10 5.57
7 Ma, Benjamin ESP/SS 36.02 28.02  8.00  22% 16 0 0 0 0 5.04 5.33 10.70 6.95
8 Ke, A Karl SSP/SS 37.66 32.66  5.00  13% 10 0 0 0 0 5.49 5.88 14.32 6.97
9 Ei, Eric ESP/MM 39.55 31.05  8.50  21% 17 0 0 0 0 6.33 5.51 11.82 7.39
10 Amland, Mark SSP/SS 39.64 35.64  4.00  10% 8 0 0 0 0 6.62 6.69 15.03 7.30
11 Hefta, Dan SSP/MM 40.21 39.21  1.00  2% 2 0 0 0 0 6.33 7.30 16.75 8.83
12 Thompson, Jon SSP/MM 40.64 32.64  8.00  20% 16 0 0 0 0 5.79 5.59 14.30 6.96
13 Cater, Jeff ESP/MM 41.07 30.57  10.50  26% 21 0 0 0 0 5.07 5.30 14.84 5.36
14 Goggin, John CDP/MM 41.35 33.35  8.00  19% 16 0 0 0 0 6.34 6.25 13.32 7.44
15 Jahn, Bob SSP/MM 41.62 36.62  5.00  12% 10 0 0 0 0 8.46 7.93 9.43 10.80
16 Ma, Benjamin CDP/MM 41.95 33.45  8.50  20% 17 0 0 0 0 5.29 6.32 13.71 8.13
17 Gorecki, John SSP/MM 42.00 37.00  5.00  12% 10 0 0 0 0 6.24 6.47 16.28 8.01
18 Bridenstine, George CDP/SS 42.98 31.98  11.00  26% 22 0 0 0 0 5.31 6.85 9.97 9.85
19 Benneweis, Scot SSP/MM 45.07 31.57  13.50  30% 27 0 0 0 0 5.98 5.55 12.97 7.07
20 Belanger, Brian SSP/MM 46.24 32.74  13.50  29% 27 0 0 0 0 6.34 5.54 13.64 7.22
21 Hoppe, Shawn SSP/MM 47.50 44.00  3.50  7% 7 0 0 0 0 7.33 8.49 19.62 8.56
22 Hoelderle, Tom CDP/MM 48.75 43.75  5.00  10% 10 0 0 0 0 7.69 5.83 21.56 8.67
23 Anderson, David P SSP/MM 49.81 46.81  3.00  6% 6 0 0 0 0 8.65 8.62 20.60 8.94
(tie) Pillman, Noel SSP/MM 49.81 41.31  8.50  17% 17 0 0 0 0 9.23 8.13 15.07 8.88
25 Van Aernum, Scott SSP/NV 50.46 42.96  7.50  15% 15 0 0 0 0 7.04 6.69 18.23 11.00
26 Smetana, Paul SSP/MM 51.50 44.50  7.00  14% 14 0 0 0 0 7.93 7.20 20.56 8.81
27 Andrews, Bob CDP/NV 51.70 38.70  13.00  25% 26 0 0 0 0 6.99 7.28 15.91 8.52
28 Stavos, Brett SSP/NV 52.26 46.26  6.00  11% 12 0 0 0 0 7.52 7.64 21.12 9.98
29 Lowry, Mark SSP/MM 52.32 42.32  10.00  19% 20 0 0 0 0 8.12 7.47 19.60 7.13
30 Bristol, Brian SSP/MM 54.15 40.65  13.50  25% 27 0 0 0 0 7.38 8.83 16.29 8.15
31 Carnes, Jeff SSP/NV 56.86 39.36  17.50  31% 35 0 0 0 0 6.46 5.47 19.06 8.37
32 Stavos, Steven SSP/NV 57.21 38.71  18.50  32% 37 0 0 0 0 5.87 9.53 14.81 8.50
33 Morin, Steve SSP/NV 58.18 41.68  16.50  28% 33 0 0 0 0 5.89 12.52 14.92 8.35
34 Rustad, Phil ESP/NV 59.56 40.56  19.00  32% 38 0 0 0 0 7.34 7.36 17.23 8.63
35 Burnham, Gary SSP/NV 61.42 49.92  11.50  19% 23 0 0 0 0 7.23 7.70 25.10 9.89
36 Van Aernum, Dick ESP/NV 61.92 44.42  17.50  28% 35 0 0 0 0 7.22 6.74 18.66 11.80
37 Williams, Steve SSP/NV 62.51 39.51  23.00  37% 46 0 0 0 0 7.26 7.22 16.05 8.98
38 O'Connell, Tom SSP/NV 63.91 37.91  26.00  41% 52 0 0 0 0 7.00 6.36 16.39 8.16

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Zerwas, Steve CDP/EX 43.48 35.48  8.00  18% 16 0 0 0 0 15.51 14.61 5.36
2 Zerwas, Steve SSP/EX 45.52 38.02  7.50  16% 15 0 0 0 0 15.96 16.45 5.61
3 Van Meeteren, Mike ESP/SS 55.89 47.39  8.50  15% 17 0 0 0 0 20.17 20.08 7.14
4 Falaas, Dennis SSP/SS 58.15 51.15  7.00  12% 14 0 0 0 0 20.83 21.94 8.38
5 Whitby, Dale ESP/SS 60.97 51.97  9.00  15% 18 0 0 0 0 20.32 22.94 8.71
6 Ma, Benjamin ESP/SS 61.37 44.87  16.50  27% 33 0 0 0 0 16.43 19.99 8.45
7 Bridenstine, George CDP/SS 65.13 51.13  14.00  21% 28 0 0 0 0 19.59 22.21 9.33
8 Caster, Darren SSP/SS 65.35 53.35  12.00  18% 24 0 0 0 0 24.31 21.42 7.62
9 Ei, Eric ESP/MM 66.80 59.30  7.50  11% 15 0 0 0 0 23.10 27.15 9.05
10 Goggin, John CDP/MM 69.38 59.38  10.00  14% 20 0 0 0 0 24.11 26.03 9.24
11 Ke, A Karl SSP/SS 71.86 55.36  16.50  23% 33 0 0 0 0 24.20 22.04 9.12
12 Cater, Jeff ESP/MM 72.04 52.04  20.00  28% 40 0 0 0 0 20.91 23.03 8.10
13 Gorecki, John SSP/MM 73.63 58.63  15.00  20% 30 0 0 0 0 22.08 27.58 8.97
14 Hoelderle, Tom CDP/MM 74.08 59.08  15.00  20% 30 0 0 0 0 23.81 26.36 8.91
15 Hefta, Dan SSP/MM 75.43 58.43  17.00  23% 34 0 0 0 0 26.46 22.08 9.89
16 Belanger, Brian SSP/MM 75.81 52.81  23.00  30% 46 0 0 0 0 19.34 25.37 8.10
17 Amland, Mark SSP/SS 75.88 55.88  20.00  26% 40 0 0 0 0 22.46 24.93 8.49
18 Benneweis, Scot SSP/MM 79.73 49.23  30.50  38% 61 0 0 0 0 20.42 21.67 7.14
19 Van Aernum, Dick ESP/NV 79.98 61.98  18.00  23% 36 0 0 0 0 28.71 25.19 8.08
20 Thompson, Jon SSP/MM 81.03 56.53  24.50  30% 49 0 0 0 0 22.34 24.08 10.11
21 Ma, Benjamin CDP/MM 81.44 55.44  26.00  32% 52 0 0 0 0 19.94 24.56 10.94
22 Jahn, Bob SSP/MM 81.65 69.65  12.00  15% 24 0 0 0 0 26.96 29.10 13.59
23 Bristol, Brian SSP/MM 83.03 69.03  14.00  17% 28 0 0 0 0 27.46 29.98 11.59
24 Pillman, Noel SSP/MM 84.03 73.53  10.50  12% 21 0 0 0 0 28.25 32.25 13.03
25 Hoppe, Shawn SSP/MM 84.54 74.54  10.00  12% 20 0 0 0 0 30.13 30.85 13.56
26 Anderson, David P SSP/MM 88.49 72.49  16.00  18% 32 0 0 0 0 28.00 33.66 10.83
27 Smetana, Paul SSP/MM 90.88 68.88  22.00  24% 44 0 0 0 0 28.21 30.04 10.63
28 Andrews, Bob CDP/NV 92.36 59.86  32.50  35% 65 0 0 0 0 25.20 24.45 10.21
29 Lowry, Mark SSP/MM 95.43 81.93  13.50  14% 27 0 0 0 0 33.93 36.52 11.48
30 Stavos, Brett SSP/NV 97.94 78.44  19.50  20% 39 0 0 0 0 30.28 34.12 14.04
31 Williams, Steve SSP/NV 98.94 55.44  43.50  44% 87 0 0 0 0 24.20 23.01 8.23
32 Rustad, Phil ESP/NV 99.97 64.47  35.50  36% 71 0 0 0 0 25.33 27.97 11.17
33 Morin, Steve SSP/NV 100.15 85.15  15.00  15% 30 0 0 0 0 36.95 36.41 11.79
34 Van Aernum, Scott SSP/NV 101.56 73.06  28.50  28% 57 0 0 0 0 31.76 29.85 11.45
35 O'Connell, Tom SSP/NV 105.81 62.31  43.50  41% 87 0 0 0 0 26.00 27.11 9.20
36 Carnes, Jeff SSP/NV 106.31 71.81  34.50  32% 69 0 0 0 0 25.47 38.00 8.34
37 Stavos, Steven SSP/NV 110.12 75.12  35.00  32% 70 0 0 0 0 30.48 32.95 11.69
38 Burnham, Gary SSP/NV 126.80 74.80  52.00  41% 104 0 0 0 0 29.27 33.15 12.38

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.