| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Zerwas, Steve | 105.13 | 43 | 0 | 0 | 0 | 36.87(19) | 24.78(8) | 43.48(16) | |
CDP Sharpshooter | ||||||||||
| 1 | Bridenstine, George | 152.74 | 64 | 0 | 0 | 0 | 44.63(14) | 42.98(22) | 65.13(28) | |
CDP Marksman | ||||||||||
| 1 | Ma, Benjamin | 167.19 | 78 | 0 | 0 | 0 | 43.80(9) | 41.95(17) | 81.44(52) | Previously - Unclassified |
| 2 | Goggin, John | 168.84 | 62 | 0 | 0 | 0 | 58.11(26) | 41.35(16) | 69.38(20) | Previously - Unclassified |
| 3 | Hoelderle, Tom | 174.78 | 50 | 0 | 0 | 0 | 51.95(10) | 48.75(10) | 74.08(30) | Previously - Unclassified |
CDP Novice | ||||||||||
| 1 | Andrews, Bob | 216.77 | 130 | 0 | 0 | 0 | 72.71(39) | 51.70(26) | 92.36(65) | |
ESP Sharpshooter | ||||||||||
| 1 | Van Meeteren, Mike | 130.32 | 33 | 0 | 0 | 0 | 40.14(10) | 34.29(6) | 55.89(17) | Previously - Unclassified |
| 2 | Whitby, Dale | 135.73 | 38 | 0 | 0 | 0 | 40.46(6) | 34.30(14) | 60.97(18) | Previously - Marksman |
| 3 | Ma, Benjamin | 142.97 | 65 | 0 | 0 | 0 | 45.58(16) | 36.02(16) | 61.37(33) | |
ESP Marksman | ||||||||||
| 1 | Ei, Eric | 150.14 | 43 | 0 | 0 | 0 | 43.79(11) | 39.55(17) | 66.80(15) | Previously - Unclassified |
| 2 | Cater, Jeff | 166.60 | 86 | 0 | 0 | 0 | 53.49(25) | 41.07(21) | 72.04(40) | Previously - Unclassified |
ESP Novice | ||||||||||
| 1 | Van Aernum, Dick | 218.09 | 128 | 0 | 0 | 0 | 76.19(57) | 61.92(35) | 79.98(36) | Previously - Unclassified |
| 2 | Rustad, Phil | 232.49 | 145 | 0 | 0 | 0 | 72.96(36) | 59.56(38) | 99.97(71) | Previously - Unclassified |
SSP Expert | ||||||||||
| 1 | Zerwas, Steve | 100.79 | 25 | 0 | 0 | 0 | 31.97(6) | 23.30(4) | 45.52(15) | |
SSP Sharpshooter | ||||||||||
| 1 | Falaas, Dennis | 130.42 | 35 | 0 | 0 | 0 | 37.21(4) | 35.06(17) | 58.15(14) | |
| 2 | Caster, Darren | 145.45 | 64 | 0 | 0 | 0 | 46.74(26) | 33.36(14) | 65.35(24) | Previously - Unclassified |
| 3 | Ke, A Karl | 148.31 | 44 | 0 | 0 | 0 | 38.79(1) | 37.66(10) | 71.86(33) | Previously - Marksman |
| 4 | Amland, Mark | 159.16 | 52 | 0 | 0 | 0 | 43.64(4) | 39.64(8) | 75.88(40) | |
SSP Marksman | ||||||||||
| 1 | Hefta, Dan | 166.22 | 39 | 0 | 0 | 0 | 50.58(3) | 40.21(2) | 75.43(34) | Previously - Unclassified |
| 2 | Benneweis, Scot | 166.92 | 88 | 0 | 0 | 0 | 42.12(0) | 45.07(27) | 79.73(61) | Previously - Unclassified |
| 3 | Belanger, Brian | 170.77 | 91 | 0 | 0 | 0 | 48.72(18) | 46.24(27) | 75.81(46) | |
| 4 | Gorecki, John | 173.00 | 62 | 0 | 0 | 0 | 57.37(22) | 42.00(10) | 73.63(30) | Previously - Unclassified |
| 5 | Thompson, Jon | 174.01 | 81 | 0 | 0 | 0 | 52.34(16) | 40.64(16) | 81.03(49) | |
| 6 | Jahn, Bob | 174.09 | 49 | 0 | 0 | 0 | 50.82(15) | 41.62(10) | 81.65(24) | |
| 7 | Pillman, Noel | 182.48 | 45 | 0 | 0 | 0 | 48.64(7) | 49.81(17) | 84.03(21) | Previously - Unclassified |
| 8 | Hoppe, Shawn | 189.52 | 36 | 0 | 0 | 0 | 57.48(9) | 47.50(7) | 84.54(20) | Previously - Unclassified |
| 9 | Bristol, Brian | 191.43 | 65 | 0 | 0 | 0 | 54.25(10) | 54.15(27) | 83.03(28) | |
| 10 | Anderson, David P | 193.03 | 43 | 0 | 0 | 0 | 54.73(5) | 49.81(6) | 88.49(32) | Previously - Unclassified |
| 11 | Lowry, Mark | 203.10 | 62 | 0 | 0 | 0 | 55.35(15) | 52.32(20) | 95.43(27) | Previously - Unclassified |
| 12 | Smetana, Paul | 207.99 | 77 | 0 | 0 | 0 | 65.61(19) | 51.50(14) | 90.88(44) | Previously - Unclassified |
SSP Novice | ||||||||||
| 1 | Morin, Steve | 210.37 | 78 | 0 | 0 | 0 | 52.04(15) | 58.18(33) | 100.15(30) | Previously - Unclassified |
| 2 | Van Aernum, Scott | 214.38 | 100 | 0 | 0 | 0 | 62.36(28) | 50.46(15) | 101.56(57) | Previously - Unclassified |
| 3 | Stavos, Brett | 219.98 | 67 | 0 | 0 | 0 | 69.78(16) | 52.26(12) | 97.94(39) | Previously - Unclassified |
| 4 | Carnes, Jeff | 236.94 | 160 | 0 | 0 | 0 | 73.77(56) | 56.86(35) | 106.31(69) | Previously - Unclassified |
| 5 | Williams, Steve | 237.96 | 181 | 0 | 0 | 0 | 76.51(48) | 62.51(46) | 98.94(87) | Previously - Unclassified |
| 6 | Stavos, Steven | 240.40 | 141 | 0 | 0 | 0 | 73.07(34) | 57.21(37) | 110.12(70) | Previously - Unclassified |
| 7 | O'Connell, Tom | 258.27 | 202 | 0 | 0 | 0 | 88.55(63) | 63.91(52) | 105.81(87) | Previously - Unclassified |
| 8 | Burnham, Gary | 262.17 | 160 | 0 | 0 | 0 | 73.95(33) | 61.42(23) | 126.80(104) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less