Bill's Strong-Weak Hand

February 4, 2007
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Duke Seibold    Unclassified 75.14 (45)
      ESP Champion:   Dale Whitby    Marksman 77.71 (42)
      SSP Champion:   Brian Droege    Sharpshooter 69.49 (10)

      High Senior:  Mike Baca    ESP - Sharpshooter 80.87 (28)
      High Law Enforcement:  Steve Zerwas    CDP - Expert 79.76 (33)
      High Junior:  Brett Stavos    SSP - Unclassified 151.21 (77)
      Most Accurate:   Brian Droege    SSP - Sharpshooter 69.49 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3
CDP    Expert
1 Zerwas, Steve 79.76 33020 17.87(9) 39.06(14) 22.83(10)
CDP    Novice
1 Andrews, Bob 141.15 89000 38.13(8) 45.45(30) 57.57(51)
CDP    Unclassified
DC Seibold, Duke 75.14 45000 16.62(5) 34.83(28) 23.69(12)
1 Rex, Ken 98.75 122000 19.79(7) 28.96(15) 50.00(100)
2 Hoelderle, Tom 100.38 23000 24.45(5) 40.44(13) 35.49(5)
3 Hartin, Terry 147.61 91000 36.03(14) 67.34(49) 44.24(28)
ESP    Sharpshooter
1 Baca, Mike 80.87 28000 19.36(6) 33.28(12) 28.23(10)
2 Ma, Benjamin 112.69 40100 30.69(7) 43.31(20) 38.69(13)
ESP    Marksman
DC Whitby, Dale 77.71 42000 18.94(4) 32.12(23) 26.65(15)
ESP    Unclassified
1 Hammerlund, Mike 95.46 31000 22.29(4) 43.41(17) 29.76(10)
2 Bridenstine, George 101.48 55010 25.23(7) 41.41(30) 34.84(18)
3 Cater, Jeff 107.44 59000 24.60(10) 42.55(23) 40.29(26)
4 Rustad, Phil 124.81 62010 24.93(1) 53.53(38) 46.35(23)
5 Anderson, David P 135.09 34000 36.62(6) 53.00(22) 45.47(6)
6 Rosenberg, Joel 163.36 87000 40.46(7) 68.28(49) 54.62(31)
7 Leung, Alan 164.38 141010 27.40(5) 63.80(59) 73.18(77)
SSP    Sharpshooter
DC Droege, Brian 69.49 10000 18.92(3) 29.78(2) 20.79(5)
1 Van Meeteren, Mike 75.69 30000 23.16(14) 31.14(12) 21.39(4)
2 Falaas, Dennis 94.33 33000 24.56(6) 43.44(21) 26.33(6)
3 Thinnes, Brian 106.48 72000 24.35(6) 40.84(22) 41.29(44)
SSP    Marksman
1 Ke, A Karl 87.99 34000 22.97(5) 32.52(13) 32.50(16)
2 Ei, Eric 95.63 34000 22.38(5) 40.89(11) 32.36(18)
3 Belanger, Brian 98.22 57000 21.19(5) 40.25(29) 36.78(23)
4 Bristol, Brian 100.45 31000 30.57(11) 33.54(9) 36.34(11)
5 Jahn, Bob 110.01 38010 31.00(2) 39.92(13) 39.09(23)
SSP    Novice
1 Burnham, Gary 154.47 150011 49.10(27) 50.00(100) 55.37(23)
SSP    Unclassified
1 Welstien, Michiel 87.74 28000 21.84(3) 32.83(14) 33.07(11)
2 Hefta, Dan 91.15 30000 19.85(7) 40.72(5) 30.58(18)
3 Caster, Darren 98.95 68000 22.98(9) 40.64(33) 35.33(26)
4 Pillman, Noel 107.73 41000 28.98(7) 43.41(21) 35.34(13)
5 Gorecki, John 113.05 41000 25.21(2) 52.41(31) 35.43(8)
6 Boose, Eldon 113.26 56010 28.34(9) 44.66(29) 40.26(18)
7 Weinberg, Geoff 115.76 34000 26.10(8) 48.03(12) 41.63(14)
8 Hoppe, Shawn 117.31 36000 36.97(11) 42.57(18) 37.77(7)
9 Lowry, Mark 123.85 42010 40.00(12) 42.80(14) 41.05(16)
10 Jagow, Scott 125.85 76001 34.02(12) 51.78(41) 40.05(23)
11 Homan, John 134.83 58010 32.31(7) 55.24(30) 47.28(21)
12 Morin, Steve 141.12 69002 45.44(29) 49.26(22) 46.42(18)
13 O'Connell, Larry 143.76 72020 39.75(11) 50.53(40) 53.48(21)
14 Stavos, Brett 151.21 77000 40.72(21) 55.26(26) 55.23(30)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: