It's a New Year

January 7, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Zerwas, Steve CDP/EX 13.31 11.31  2.00  15% 4 0 0 0 0 11.31
2 Whitby, Dale ESP/MM 15.11 14.11  1.00  7% 2 0 0 0 0 14.11
3 Shapero, Andy SSP/UN 15.23 14.73  0.50  3% 1 0 0 0 0 14.73
4 Seibold, Duke CDP/UN 15.27 12.27  3.00  20% 6 0 0 0 0 12.27
5 Caster, Darren SSP/UN 15.59 14.09  1.50  10% 3 0 0 0 0 14.09
6 Baca, Mike ESP/SS 15.74 12.74  3.00  19% 6 0 0 0 0 12.74
7 Droege, Brian SSP/SS 15.76 13.76  2.00  13% 4 0 0 0 0 13.76
8 Burniece, John ESP/EX 16.36 12.86  3.50  21% 7 0 0 0 0 12.86
9 Bridenstine, George ESP/UN 17.33 11.83  5.50  32% 11 0 0 0 0 11.83
10 Belanger, Brian SSP/MM 17.41 15.91  1.50  9% 3 0 0 0 0 15.91
11 Cater, Jeff CDP/MM 17.63 16.13  1.50  9% 3 0 0 0 0 16.13
12 Jagow, Scott ESP/MM 17.81 16.31  1.50  8% 3 0 0 0 0 16.31
13 Hiemstra, Craig ESP/MM 18.26 14.26  4.00  22% 8 0 0 0 0 14.26
14 Smith, Jack SSP/SS 18.69 18.69  0.00  0% 0 0 0 0 0 18.69
15 Hoelderle, Tom CDP/UN 19.09 18.59  0.50  3% 1 0 0 0 0 18.59
16 Amland, Mark SSP/SS 19.42 16.92  2.50  13% 5 0 0 0 0 16.92
17 Nyberg, Charles SSP/MM 19.55 15.55  4.00  20% 8 0 0 0 0 15.55
18 Pillman, Noel SSP/UN 19.71 18.71  1.00  5% 2 0 0 0 0 18.71
19 Hoops, Thomas ESP/UN 20.07 20.07  0.00  0% 0 0 0 0 0 20.07
20 Hefta, Dan SSP/UN 20.12 20.12  0.00  0% 0 0 0 0 0 20.12
21 Jahn, Bob SSP/MM 20.51 20.01  0.50  2% 1 0 0 0 0 20.01
22 Rothman, Andrew SSP/UN 20.78 20.28  0.50  2% 1 0 0 0 0 20.28
23 Thinnes, Brian SSP/SS 20.80 14.30  6.50  31% 3 0 1 0 0 14.30
24 Larson, Kenneth SSP/UN 21.16 18.66  2.50  12% 5 0 0 0 0 18.66
25 Van Meeteren, Mike SSR/SS 21.43 17.43  4.00  19% 8 0 0 0 0 17.43
26 Laurents, Dallas CDP/UN 21.60 17.60  4.00  19% 8 0 0 0 0 17.60
27 Thompson, Jon SSP/MM 21.96 14.46  7.50  34% 5 0 1 0 0 14.46
28 Gorecki, John SSP/UN 22.31 17.81  4.50  20% 9 0 0 0 0 17.81
29 Goggin, John CDP/UN 22.44 17.94  4.50  20% 9 0 0 0 0 17.94
30 Lowry, Mark SSP/UN 22.57 21.07  1.50  7% 3 0 0 0 0 21.07
31 Keller, A Karl SSP/MM 22.59 19.09  3.50  15% 1 1 0 0 0 19.09
32 Walstien, Michael SSP/UN 22.98 21.48  1.50  7% 3 0 0 0 0 21.48
33 Morin, Steve SSP/UN 23.75 16.75  7.00  29% 14 0 0 0 0 16.75
34 Falaas, Dennis SSP/SS 24.02 16.02  8.00  33% 10 1 0 0 0 16.02
35 Fisher, Caleb SSP/UN 24.51 19.01  5.50  22% 5 1 0 0 0 19.01
36 Rustad, Phil SSP/UN 25.61 23.61  2.00  8% 4 0 0 0 0 23.61
37 Van Aernum, Dick SSP/MM 25.75 18.75  7.00  27% 4 0 1 0 0 18.75
38 Benneweis, Scot SSP/UN 26.01 20.51  5.50  21% 11 0 0 0 0 20.51
39 Hartin, Terry CDP/UN 26.07 21.07  5.00  19% 10 0 0 0 0 21.07
40 Andrews, Bob CDP/NV 26.30 22.80  3.50  13% 7 0 0 0 0 22.80
41 Tralle, Paul ESP/UN 27.09 16.59  10.50  39% 11 0 0 1 0 16.59
42 Smetana, Paul SSP/UN 28.11 18.11  10.00  36% 10 0 0 1 0 18.11
43 Ma, Benjamin ESP/SS 29.16 18.66  10.50  36% 11 0 0 1 0 18.66
44 Hammerlund, Mike ESP/UN 29.63 28.13  1.50  5% 3 0 0 0 0 28.13
45 Fisher, F Douglas SSP/UN 31.10 27.60  3.50  11% 7 0 0 0 0 27.60
46 Burnham, Gary SSP/NV 35.14 26.64  8.50  24% 7 0 1 0 0 26.64
47 Hall, Joseph ESP/UN 43.61 24.11  19.50  45% 19 0 1 1 0 24.11

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Seibold, Duke CDP/UN 11.77 10.27  1.50  13% 3 0 0 0 0 4.03 6.24
2 Baca, Mike ESP/SS 12.12 10.62  1.50  12% 3 0 0 0 0 4.20 6.42
3 Droege, Brian SSP/SS 12.70 10.70  2.00  16% 4 0 0 0 0 4.49 6.21
4 Whitby, Dale ESP/MM 13.41 11.41  2.00  15% 4 0 0 0 0 5.12 6.29
5 Caster, Darren SSP/UN 13.51 11.51  2.00  15% 4 0 0 0 0 4.30 7.21
6 Van Meeteren, Mike SSR/SS 14.26 13.76  0.50  4% 1 0 0 0 0 6.19 7.57
7 Ma, Benjamin ESP/SS 14.46 13.96  0.50  3% 1 0 0 0 0 5.41 8.55
8 Shapero, Andy SSP/UN 14.88 10.88  4.00  27% 8 0 0 0 0 4.09 6.79
9 Bridenstine, George ESP/UN 15.08 13.08  2.00  13% 4 0 0 0 0 6.05 7.03
10 Amland, Mark SSP/SS 15.10 13.60  1.50  10% 3 0 0 0 0 6.16 7.44
11 Thinnes, Brian SSP/SS 15.16 12.16  3.00  20% 6 0 0 0 0 5.67 6.49
12 Belanger, Brian SSP/MM 15.27 13.77  1.50  10% 3 0 0 0 0 5.76 8.01
13 Falaas, Dennis SSP/SS 16.05 15.05  1.00  6% 2 0 0 0 0 6.54 8.51
14 Burniece, John ESP/EX 16.20 15.20  1.00  6% 2 0 0 0 0 4.50 10.70
15 Smith, Jack SSP/SS 16.29 16.29  0.00  0% 0 0 0 0 0 6.54 9.75
16 Zerwas, Steve CDP/EX 16.39 10.39  6.00  37% 12 0 0 0 0 3.64 6.75
17 Morin, Steve SSP/UN 16.54 15.04  1.50  9% 3 0 0 0 0 6.49 8.55
18 Hoelderle, Tom CDP/UN 16.99 16.49  0.50  3% 1 0 0 0 0 7.37 9.12
19 Walstien, Michael SSP/UN 17.37 16.87  0.50  3% 1 0 0 0 0 8.74 8.13
20 Nyberg, Charles SSP/MM 17.93 16.43  1.50  8% 3 0 0 0 0 6.70 9.73
21 Pillman, Noel SSP/UN 18.04 16.04  2.00  11% 4 0 0 0 0 6.96 9.08
22 Gorecki, John SSP/UN 18.38 16.38  2.00  11% 4 0 0 0 0 6.93 9.45
23 Hefta, Dan SSP/UN 18.51 18.01  0.50  3% 1 0 0 0 0 7.51 10.50
24 Hammerlund, Mike ESP/UN 18.53 16.03  2.50  13% 5 0 0 0 0 7.17 8.86
25 Keller, A Karl SSP/MM 18.71 15.71  3.00  16% 0 1 0 0 0 8.06 7.65
26 Larson, Kenneth SSP/UN 18.85 13.35  5.50  29% 11 0 0 0 0 6.24 7.11
27 Smetana, Paul SSP/UN 19.15 15.15  4.00  21% 8 0 0 0 0 5.98 9.17
28 Jahn, Bob SSP/MM 19.27 17.27  2.00  10% 4 0 0 0 0 6.65 10.62
29 Thompson, Jon SSP/MM 19.80 18.30  1.50  8% 3 0 0 0 0 7.80 10.50
30 Jagow, Scott ESP/MM 20.02 14.02  6.00  30% 12 0 0 0 0 5.99 8.03
31 Lowry, Mark SSP/UN 20.04 17.54  2.50  12% 5 0 0 0 0 7.54 10.00
32 Hiemstra, Craig ESP/MM 20.54 12.04  8.50  41% 7 0 1 0 0 4.83 7.21
33 Cater, Jeff CDP/MM 20.62 16.62  4.00  19% 8 0 0 0 0 7.22 9.40
34 Rothman, Andrew SSP/UN 20.79 20.29  0.50  2% 1 0 0 0 0 7.76 12.53
35 Fisher, Caleb SSP/UN 20.82 16.82  4.00  19% 8 0 0 0 0 7.17 9.65
36 Rustad, Phil SSP/UN 21.54 18.04  3.50  16% 7 0 0 0 0 7.74 10.30
37 Benneweis, Scot SSP/UN 21.67 18.17  3.50  16% 7 0 0 0 0 7.86 10.31
38 Hoops, Thomas ESP/UN 21.88 21.38  0.50  2% 1 0 0 0 0 10.29 11.09
39 Laurents, Dallas CDP/UN 21.89 17.39  4.50  21% 9 0 0 0 0 7.95 9.44
40 Goggin, John CDP/UN 22.25 14.25  8.00  36% 16 0 0 0 0 6.12 8.13
41 Fisher, F Douglas SSP/UN 22.42 18.92  3.50  16% 7 0 0 0 0 7.82 11.10
42 Andrews, Bob CDP/NV 22.53 15.53  7.00  31% 8 1 0 0 0 6.87 8.66
43 Van Aernum, Dick SSP/MM 22.64 13.14  9.50  42% 19 0 0 0 0 6.21 6.93
44 Burnham, Gary SSP/NV 22.85 19.35  3.50  15% 7 0 0 0 0 8.65 10.70
45 Hall, Joseph ESP/UN 27.61 18.61  9.00  33% 18 0 0 0 0 8.64 9.97
46 Hartin, Terry CDP/UN 28.20 14.20  14.00  50% 28 0 0 0 0 6.29 7.91
47 Tralle, Paul ESP/UN 30.48 16.98  13.50  44% 17 0 0 1 0 6.62 10.36

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Zerwas, Steve CDP/EX 19.17 16.17  3.00  16% 6 0 0 0 0 7.89 8.28
2 Seibold, Duke CDP/UN 19.22 17.72  1.50  8% 3 0 0 0 0 8.68 9.04
3 Baca, Mike ESP/SS 21.90 20.90  1.00  5% 2 0 0 0 0 9.73 11.17
4 Burniece, John ESP/EX 22.03 15.53  6.50  30% 7 1 0 0 0 8.04 7.49
5 Droege, Brian SSP/SS 23.10 22.60  0.50  2% 1 0 0 0 0 10.89 11.71
6 Caster, Darren SSP/UN 23.26 21.26  2.00  9% 4 0 0 0 0 9.50 11.76
7 Jagow, Scott ESP/MM 23.30 21.30  2.00  9% 4 0 0 0 0 10.73 10.57
8 Thinnes, Brian SSP/SS 23.64 23.64  0.00  0% 0 0 0 0 0 11.48 12.16
9 Whitby, Dale ESP/MM 23.97 22.47  1.50  6% 3 0 0 0 0 11.48 10.99
10 Hefta, Dan SSP/UN 24.86 24.86  0.00  0% 0 0 0 0 0 12.62 12.24
11 Shapero, Andy SSP/UN 25.03 23.53  1.50  6% 3 0 0 0 0 11.29 12.24
12 Larson, Kenneth SSP/UN 25.27 22.77  2.50  10% 5 0 0 0 0 10.49 12.28
13 Smetana, Paul SSP/UN 25.52 24.52  1.00  4% 2 0 0 0 0 11.84 12.68
14 Falaas, Dennis SSP/SS 25.77 24.77  1.00  4% 2 0 0 0 0 11.23 13.54
15 Amland, Mark SSP/SS 25.94 23.44  2.50  10% 5 0 0 0 0 11.42 12.02
16 Hammerlund, Mike ESP/UN 26.22 23.22  3.00  11% 6 0 0 0 0 13.04 10.18
17 Hiemstra, Craig ESP/MM 26.91 18.91  8.00  30% 6 0 0 1 0 9.28 9.63
18 Fisher, Caleb SSP/UN 26.99 24.99  2.00  7% 4 0 0 0 0 13.00 11.99
19 Gorecki, John SSP/UN 27.12 24.12  3.00  11% 6 0 0 0 0 12.29 11.83
20 Belanger, Brian SSP/MM 27.72 24.72  3.00  11% 6 0 0 0 0 11.24 13.48
21 Ma, Benjamin ESP/SS 28.04 20.54  7.50  27% 9 1 0 0 0 10.04 10.50
22 Thompson, Jon SSP/MM 28.57 22.57  6.00  21% 6 1 0 0 0 11.25 11.32
23 Van Aernum, Dick SSP/MM 28.93 27.93  1.00  3% 2 0 0 0 0 14.62 13.31
24 Goggin, John CDP/UN 29.61 28.11  1.50  5% 3 0 0 0 0 13.23 14.88
25 Hoops, Thomas ESP/UN 29.98 27.48  2.50  8% 5 0 0 0 0 13.94 13.54
26 Jahn, Bob SSP/MM 30.65 26.15  4.50  15% 9 0 0 0 0 13.70 12.45
27 Nyberg, Charles SSP/MM 31.12 28.12  3.00  10% 6 0 0 0 0 14.26 13.86
28 Walstien, Michael SSP/UN 31.15 24.15  7.00  22% 14 0 0 0 0 12.42 11.73
29 Smith, Jack SSP/SS 31.26 31.26  0.00  0% 0 0 0 0 0 14.22 17.04
30 Pillman, Noel SSP/UN 31.62 31.12  0.50  2% 1 0 0 0 0 14.82 16.30
31 Lowry, Mark SSP/UN 31.96 28.96  3.00  9% 6 0 0 0 0 16.47 12.49
32 Rustad, Phil SSP/UN 32.32 31.82  0.50  2% 1 0 0 0 0 16.62 15.20
33 Bridenstine, George ESP/UN 32.34 20.84  11.50  36% 17 1 0 0 0 11.18 9.66
34 Van Meeteren, Mike SSR/SS 32.81 31.31  1.50  5% 3 0 0 0 0 15.39 15.92
35 Rothman, Andrew SSP/UN 33.18 27.68  5.50  17% 11 0 0 0 0 12.89 14.79
36 Keller, A Karl SSP/MM 33.45 24.45  9.00  27% 0 3 0 0 0 11.41 13.04
37 Hoelderle, Tom CDP/UN 36.86 35.36  1.50  4% 3 0 0 0 0 18.96 16.40
38 Andrews, Bob CDP/NV 37.35 34.85  2.50  7% 5 0 0 0 0 17.52 17.33
39 Fisher, F Douglas SSP/UN 37.53 32.53  5.00  13% 10 0 0 0 0 16.39 16.14
40 Hall, Joseph ESP/UN 37.82 37.32  0.50  1% 1 0 0 0 0 18.89 18.43
41 Burnham, Gary SSP/NV 39.48 36.98  2.50  6% 5 0 0 0 0 16.92 20.06
42 Tralle, Paul ESP/UN 40.61 32.11  8.50  21% 11 1 0 0 0 17.20 14.91
43 Cater, Jeff CDP/MM 42.20 26.20  16.00  38% 20 2 0 0 0 13.30 12.90
44 Laurents, Dallas CDP/UN 45.59 38.59  7.00  15% 8 1 0 0 0 21.99 16.60
45 Hartin, Terry CDP/UN 47.58 45.08  2.50  5% 5 0 0 0 0 29.63 15.45
46 Benneweis, Scot SSP/UN 53.27 48.77  4.50  8% 9 0 0 0 0 31.36 17.41
47 Morin, Steve SSP/UN 53.55 37.05  16.50  31% 23 0 0 1 0 19.80 17.25

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.