| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
|
CDP Expert | |||||||||
| 1 | Zerwas, Steve | 48.87 | 22 | 0 | 0 | 0 | 13.31(4) | 16.39(12) | 19.17(6) |
|
CDP Marksman | |||||||||
| 1 | Cater, Jeff | 80.45 | 31 | 0 | 2 | 0 | 17.63(3) | 20.62(8) | 42.20(20) |
|
CDP Novice | |||||||||
| 1 | Andrews, Bob | 86.18 | 20 | 0 | 1 | 0 | 26.30(7) | 22.53(8) | 37.35(5) |
|
CDP Unclassified | |||||||||
| DC | Seibold, Duke | 46.26 | 12 | 0 | 0 | 0 | 15.27(6) | 11.77(3) | 19.22(3) |
| 1 | Hoelderle, Tom | 72.94 | 5 | 0 | 0 | 0 | 19.09(1) | 16.99(1) | 36.86(3) |
| 2 | Goggin, John | 74.30 | 28 | 0 | 0 | 0 | 22.44(9) | 22.25(16) | 29.61(3) |
| 3 | Laurents, Dallas | 89.08 | 25 | 0 | 1 | 0 | 21.60(8) | 21.89(9) | 45.59(8) |
| 4 | Hartin, Terry | 101.85 | 43 | 0 | 0 | 0 | 26.07(10) | 28.20(28) | 47.58(5) |
|
ESP Expert | |||||||||
| 1 | Burniece, John | 54.59 | 16 | 0 | 1 | 0 | 16.36(7) | 16.20(2) | 22.03(7) |
|
ESP Sharpshooter | |||||||||
| DC | Baca, Mike | 49.76 | 11 | 0 | 0 | 0 | 15.74(6) | 12.12(3) | 21.90(2) |
| 1 | Ma, Benjamin | 71.66 | 21 | 0 | 1 | 1 | 29.16(11) | 14.46(1) | 28.04(9) |
|
ESP Marksman | |||||||||
| 1 | Whitby, Dale | 52.49 | 9 | 0 | 0 | 0 | 15.11(2) | 13.41(4) | 23.97(3) |
| 2 | Jagow, Scott | 61.13 | 19 | 0 | 0 | 0 | 17.81(3) | 20.02(12) | 23.30(4) |
| 3 | Hiemstra, Craig | 65.71 | 21 | 1 | 0 | 1 | 18.26(8) | 20.54(7) | 26.91(6) |
|
ESP Unclassified | |||||||||
| 1 | Bridenstine, George | 64.75 | 32 | 0 | 1 | 0 | 17.33(11) | 15.08(4) | 32.34(17) |
| 2 | Hoops, Thomas | 71.93 | 6 | 0 | 0 | 0 | 20.07(0) | 21.88(1) | 29.98(5) |
| 3 | Hammerlund, Mike | 74.38 | 14 | 0 | 0 | 0 | 29.63(3) | 18.53(5) | 26.22(6) |
| 4 | Tralle, Paul | 98.18 | 39 | 0 | 1 | 2 | 27.09(11) | 30.48(17) | 40.61(11) |
| 5 | Hall, Joseph | 109.04 | 38 | 1 | 0 | 1 | 43.61(19) | 27.61(18) | 37.82(1) |
|
SSP Sharpshooter | |||||||||
| DC | Droege, Brian | 51.56 | 9 | 0 | 0 | 0 | 15.76(4) | 12.70(4) | 23.10(1) |
| 1 | Thinnes, Brian | 59.60 | 9 | 1 | 0 | 0 | 20.80(3) | 15.16(6) | 23.64(0) |
| 2 | Amland, Mark | 60.46 | 13 | 0 | 0 | 0 | 19.42(5) | 15.10(3) | 25.94(5) |
| 3 | Falaas, Dennis | 65.84 | 14 | 0 | 1 | 0 | 24.02(10) | 16.05(2) | 25.77(2) |
| 4 | Smith, Jack | 66.24 | 0 | 0 | 0 | 0 | 18.69(0) | 16.29(0) | 31.26(0) |
|
SSP Marksman | |||||||||
| 1 | Belanger, Brian | 60.40 | 12 | 0 | 0 | 0 | 17.41(3) | 15.27(3) | 27.72(6) |
| 2 | Nyberg, Charles | 68.60 | 17 | 0 | 0 | 0 | 19.55(8) | 17.93(3) | 31.12(6) |
| 3 | Thompson, Jon | 70.33 | 14 | 1 | 1 | 0 | 21.96(5) | 19.80(3) | 28.57(6) |
| 4 | Jahn, Bob | 70.43 | 14 | 0 | 0 | 0 | 20.51(1) | 19.27(4) | 30.65(9) |
| 5 | Keller, A Karl | 74.75 | 1 | 0 | 5 | 0 | 22.59(1) | 18.71(0) | 33.45(0) |
| 6 | Van Aernum, Dick | 77.32 | 25 | 1 | 0 | 0 | 25.75(4) | 22.64(19) | 28.93(2) |
|
SSP Novice | |||||||||
| 1 | Burnham, Gary | 97.47 | 19 | 1 | 0 | 0 | 35.14(7) | 22.85(7) | 39.48(5) |
|
SSP Unclassified | |||||||||
| 1 | Caster, Darren | 52.36 | 11 | 0 | 0 | 0 | 15.59(3) | 13.51(4) | 23.26(4) |
| 2 | Shapero, Andy | 55.14 | 12 | 0 | 0 | 0 | 15.23(1) | 14.88(8) | 25.03(3) |
| 3 | Hefta, Dan | 63.49 | 1 | 0 | 0 | 0 | 20.12(0) | 18.51(1) | 24.86(0) |
| 4 | Larson, Kenneth | 65.28 | 21 | 0 | 0 | 0 | 21.16(5) | 18.85(11) | 25.27(5) |
| 5 | Gorecki, John | 67.81 | 19 | 0 | 0 | 0 | 22.31(9) | 18.38(4) | 27.12(6) |
| 6 | Pillman, Noel | 69.37 | 7 | 0 | 0 | 0 | 19.71(2) | 18.04(4) | 31.62(1) |
| 7 | Walstien, Michael | 71.50 | 18 | 0 | 0 | 0 | 22.98(3) | 17.37(1) | 31.15(14) |
| 8 | Fisher, Caleb | 72.32 | 17 | 0 | 1 | 0 | 24.51(5) | 20.82(8) | 26.99(4) |
| 9 | Smetana, Paul | 72.78 | 20 | 0 | 0 | 1 | 28.11(10) | 19.15(8) | 25.52(2) |
| 10 | Lowry, Mark | 74.57 | 14 | 0 | 0 | 0 | 22.57(3) | 20.04(5) | 31.96(6) |
| 11 | Rothman, Andrew | 74.75 | 13 | 0 | 0 | 0 | 20.78(1) | 20.79(1) | 33.18(11) |
| 12 | Rustad, Phil | 79.47 | 12 | 0 | 0 | 0 | 25.61(4) | 21.54(7) | 32.32(1) |
| 13 | Fisher, F Douglas | 91.05 | 24 | 0 | 0 | 0 | 31.10(7) | 22.42(7) | 37.53(10) |
| 14 | Morin, Steve | 93.84 | 40 | 0 | 0 | 1 | 23.75(14) | 16.54(3) | 53.55(23) |
| 15 | Benneweis, Scot | 100.95 | 27 | 0 | 0 | 0 | 26.01(11) | 21.67(7) | 53.27(9) |
| Williams, Steve | DNF | -- | -- | -- | -- | --- | --- | --- | |
|
SSR Sharpshooter | |||||||||
| DC | Van Meeteren, Mike | 68.50 | 12 | 0 | 0 | 0 | 21.43(8) | 14.26(1) | 32.81(3) |
